rss feed Subscribe
 
 
 
  • HOME
  • SPORTS

    MEN

    • Baseball
    • Basketball
    • Golf
    • Soccer
    • Swim & Dive
    • Tennis
    • Wheelchair Basketball

    WOMEN

    • Basketball
    • Soccer
    • Softball
    • Swim & Dive
    • Tennis
    • Volleyball
    • Water Polo
  • SCHEDULES

    SCHEDULES/RESULTS

    • All Sports

    MEN'S

    • Baseball
    • Basketball
    • Golf
    • Soccer
    • Swim & Dive
    • Tennis
    • Wheelchair Basketball

    WOMEN'S

    • Basketball
    • Soccer
    • Softball
    • Swim & Dive
    • Tennis
    • Volleyball
    • Water Polo
  • ATHLETICS & P.E.

    ATHLETICS

    • About Us
    • History
    • Facilities
    • Recruiting
    • Cypress At-A-Glance
    • Visiting Campus
    • Staff Directory
    • State Championships
    • Chargers in the Pros
    • Student-Athlete Services
    • Sports Medicine
    • Contact Us
    • Athlete Forms

    PHYSICAL EDUCATION

    • Courses
    • Instructors
    • Mission
    • Facilities
    • Rules

    FACILITIES

    • Aquatics
    • Baseball
    • Basketball
    • Soccer - Ray Haas Field
    • Softball
    • Tennis
    • Track
    • Volleyball
    • Fitness Center
    • Volleyball
  • Fanzone

    SOCIAL MEDIA

    • Facebook
    • Twitter
    • YouTube
    • Flickr
    • UStream
    • Blogger

    DOWNLOADS

    • Desktop Wallpaper
    • Iphone Wallpaper
    • Posters
    • Pocket Schedules
    • photos

    CONTESTS/PRIZES

    • Social Media
    • Trivia
    • SWEEPSTAKES
  • Donate

    DEVELOPEMENT

    FUNDRAISING

    • About
    • Charger Fund
    • Goals
    • Donors
    • Projects
    • Adopt-a-Charger
    • Facility Rental
    • Events
    • Advertising

    HOW TO

    • Alumni
    • Family & Friends
    • Business
    • Donation
    • Tax Information
    • Water Polo
  • Links

    CYPRESS COLLEGE

    • Cypress COllege Website
    • Foundation
    • Associated Students
    • Public Information
    • Library
    • Scheduling
    • Tutoring
    • Financial Aid
    • Counseling
    • Bookstore
    • Records
    • Departments
    • Information
    • Security
    • CCCAA

      • CCCAA Website

    ORANGE EMPIRE CONFEERENCE

    • OEC SPORTS
    • Fullerton College Athletics
    • Golden West Athletics
    • Irvine Valley Athletics
    • Orange Coast Athletics
    • Riverside Athletics
    • SaddlebackAthletics
    • Santa Ana Athletics
    • Santiago Canyon Athletics
  • Contact

    Contact Us

    Please fill in the following form to contact us



    Find us on social networks

    • Twitter
    • Facebook
    • Flickr
    • RSS Feed
    • Technorati
    • Delicious
soc
<div style="background-color: none transparent;"><a href="http://www.rsspump.com/?web_widget/rss_ticker/news_widget" title="News Widget">News Widget</a></div>
HOME
ROSTER
SCHEDULE
STATISTICS
NEWS
RECORDS
MEDIA GUIDE
NEXT LEVEL
RECRUITING
CONTACT US

Cypress Baseball - Single Season Records

Single Season | Career


Batting


Israel Gonzalez
Games
1. Shaun Larkin 56 1998
2. Taylor Green 54 2006
2. Brandon Laird 54 2006
2. Joel Weeks 54 2006
2. Andy Gonzales 54 1994
2. Israel Gonzales 54 1994
2. Josh Kliner 54 1994
2. Eric Stevens 54 1994
9. Ten tied at 53

Mike Vass
Batting Average (Min 100 ABs)
1. Stephen Kaupang .438 2009
2. James Jackle .431 1985
3. Cory Sullivan .427 1999
4. Kevin Smith .421 2004
5. Evan Hudson .416 2005
6. Parker Berberet .410 2009
7. James Jackle .409 1986
8. Kent McBride .409 1982
9. Daylon Monette .404 2001
9. Mark Baca .404 1986
Slugging Percentage (Min 100 ABs)
1. James Jackle .820 1985
2. Jeff Tuttle .789 2002
3. Kevin Smith .752 2004
4. Mike Vass .752 2006
5. James Jackle .748 1986
6. Craig Kuzmic .746 1997
7. Jeff Tuttle .733 2001
8. Stephen Kaupang .730 2009
9. Brandon Smith .727 1998
10. Felipe Garcia .708 2003
At Bats
1. Augie Ojeda 229 1995
2. Randy Case 225 1996
3. Cory Sullivan 222 1999
4. Craig Kuzmic 221 1997
5. Jason Friedman 220 1989
5. Jeff Pickler 220 1995
7. Brandon Laird 217 2006
8. Gerald Laird 216 1999
9. Israel Gonzalez 213 1994
10. Scott Daeley 212 1997
10. Andy Gonzales 212 1994
Hits
1. Cory Sullivan 95 1999
2. Craig Kuzmic 89 1997
3. Jason Friedman 86 1989
4. Gerald Laird 84 1999
5. Kevin Clark 82 1993
6. Shaun Larkin 81 1999
6. Steve Gill 81 1989
8. Brandon Laird 80 2007
9. Greg Jacobs 79 1997
9. Jeff Pickler 79 1995
Runs Batted In
1. Jason Friedman 71 1989
2. Craig Kuzmic 68 1997
3. Doug McConathy 67 1991
4. Tim Churchill 62 1988
5. Stephen Kaupang 61 2009
6. Kevin Clark 60 1993
7. Mike Vass 59 2006
7. Kevin Smith 59 2004
9. Kevin Smith 57 2003
9. Randy Case 57 1997
Runs Scored
1. Gerald Laird 72 1999
2. Scott Daeley 68 1997
3. Ken Briggs 65 1988
4. Steve Gill 64 1989
5. Craig Kuzmic 63 1997
5. Augie Ojeda 63 1995
5. Greg Jacobs 63 1997
8. Mitch Kaylor 62 1998
9. Jason Bates 60 1991
10. Cory Sullivan 59 1999
Doubles
1. Israel Gonzalez 29 1994
1. Kevin Clark 29 1993
3. Troy Babbit 27 1990
4. Brandon Laird 24 2007
4. Matt Fry 24 2003
4. Shaun Larkin 24 1999
7. Cory Sullivan 23 1999
8. Craig Kuzmic 21 1997
9. Jeremy Booth 20 1996
9. Jason Friedman 20 1989
Triples
1. Jeff Pickler 6 1995
1. Gerald Laird 6 1999
3. Steve Hindman 5 1999
3. Cory Sullivan 5 1999
3. Dan Parma 5 1971
4. 8 Tied at 4
Homeruns
1. Craig Kuzmic 17 1997
2. Jeff Tuttle 16 2002
2. Jeff Tuttle 16 2001
4. Erik Hempe 15 2010
4. Mike Vass 15 2006
4. Felipe Garcia 15 2003
7. Brandon Smith 14 1998
7. Jason Hodges 14 1994
9. Jeremy Booth 13 1996
9. Scott Blanke 13 1979
Total Bases
1. Craig Kuzmic 165 1997
2. Jason Friedman 147 1989
3. Kevin Clark 145 1993
4. Gerald Laird 139 1999
5. Steve Gill 138 1989
6. Brandon Laird 137 2007
6. Cory Sullivan 137 1999
8. Shaun Larkin 136 1999
9. Kevin Smith 134 2004
9. Felipe Garcia 134 2003
Stolen Bases
1. Ryan Hubbard 30 2001
2. Chris Kocman 29 1986
3. Mike Ogle 25 1979
4. Steve Gill 24 1988
4. Mark Baca 24 1988
6. Scott Daeley 23 1997
7. Dennis Gerbasi 20 2008
7. Scott Daeley 20 1996
7. Augie Ojeda 20 1995
10. Gerald Laird 19 1999
Walks
1. Jason Bates 48 1991
2. Matt Fry 40 2003
3. Ryan Hubbard 39 2000
4. Ken Briggs 37 1988
5. Eric Stevens 36 1994
5. Mitch Kaylor 36 1989
7. Matt Fry 35 2002
7. Kevin Snapp 35 2000
7. Doug McConathy 35 1991
10. Abijah Alastra 34 1992
10. Jason Bates 34 1990

Pitching


Josh Tamba
Wins
1. Josh Tamba 12 2006
1. Aaron France 12 1994
1. Dennis Burbank 12 1989
4. Ray Hanson 11 2009
4. Jason Vargas 11 2003
4. Mike Cosgrove 11 1996
4. Josh Belovsky 11 1994
4. Matt Hendren 11 1994
4. Benny Gonzales 11 1998
4. Curt LaBarre 11 1979
4. Randy Newman 11 1979

Ron Corona
Appearances
1. Wes Etheridge 30 2006
2. Brandon Luna 28 2000
3. Garrett Parcell 27 2004
4. Brian Greene 26 1997
5. Jarrett Semler 24 2008
5. Thomas Hoenshell 24 2008
5. Michael Olmsted 24 2007
5. Brandon Luna 24 1999
9. Travis Garrett 22 2010
9. Daniel Greenwalt 22 2003
9. Mike DesRoches 22 1993
9. Jeff Patterson 22 1989
9. Bill Bentley 22 1987
Complete Games
1. Jim Bennett 7 1985
2. Alex Curry 5 2007
2. Mike Cosgrove 5 1996
2. Robert Legendre 5 1991
5. Todd Blyleven 4 1992
5. Jeff Patterson 4 1989
5. Erik Silvey 4 1987
8. Austin Miller 3 2003
8. Andy Trumpour 3 1992
8. Dennis Burbank 3 1989
8. Richard Lodding 3 1989
Innings Pitched
1. Alex Curry 129.2 2007
2. Aaron France 127.2 1994
3. Benny Gonzales 126.2 1988
4. Jeff Patterson 126.1 1989
5. Grant Walling 125.1 1981
5. Randy Newman 125.1 1979
7. Mike Cosgrove 122.0 1996
8. Jim Bennett 120.1 1985
9. Curt LaBarre 119.0 1979
10. Ron Corona 118.1 1999
ERA (min. 50 IPs)
1. Ara Petrosian 1.75 1995
2. Josh Tamba 2.07 2006
3. Steve Smyth 2.08 1998
4. Ray Aguilar 2.21 2001
5. Jim Bennett 2.24 1985
6. Alex Curry 2.29 2007
7. Josh Belovsky 2.32 1994
8. Ben Gonzalez 2.34 1988
9. Thomas Hoenshell 2.42 2008
10. Kevin Bumgarner 2.49 1987
Saves
1. Brandon Luna 11 2000
2. Wes Etheridge 8 2006
2. Mike DesRoches 8 1993
4. Garrett Parcell 7 2004
5. Keith Ginter 6 1996
6. Travis Garrett 5 2009
6. Matt Rush 5 2009
6. Briane Green 5 1997
6. Ara Petrosian 5 1995
6. Bill Bentley 5 1988
Strikeouts
1. Ron Corona 135 1999
2. Jeff Patterson 129 1989
3. Aaron France 125 1994
4. Curt Labarre 119 1979
4. Randy Newman 119 1979
6. Ray Aguilar 107 2001
7. Alex Curry 105 2007
8. Robert Legendre 105 1997
9. Grant Waling 104 1981
10. Jason Vargas 101 2003
© Cypress College Athletics. All rights reserved.
This is the Cypress College Athletics Department Official Website.
The site also has links to the Official Cypress College Athletics Department social media sites on Facebook, Twitter, YouTube, Vimeo, Flickr, Blogger and Ustream.