Southwestern vs Cypress College (Feb 14, 2006)



Box score (NCAA)

                            The Automated ScoreBook
                        Southwestern at Cypress College
                        Feb 14, 2006 at Cypress College

Southwestern 3 (5-7)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Javier Brown ss..........  5  0  2  0   0  0  4  1   0
Kiko Hermosillo 2b.......  5  0  0  0   0  0  2  1   1
Thomas Schagene rf.......  3  0  0  0   0  0  3  0   0
Chris Olson c............  3  1  1  0   0  1  6  2   3
Mike McKeever lf.........  3  0  0  0   1  3  0  0   1
Nick Monette dh..........  4  0  0  0   0  2  0  0   0
John Eubanks 1b..........  2  0  0  0   1  2  3  0   0
 Jason Hinton 1b.........  1  0  0  0   0  1  0  0   0
Eric Quintero 3b.........  3  1  1  1   1  0  2  1   0
Mike Miles cf............  3  0  0  0   0  1  4  0   2
 Eric Martinez cf........  1  1  1  2   0  0  0  0   0
Mike McLaughlin p........  0  0  0  0   0  0  0  0   0
 Vidal Nuno p............  0  0  0  0   0  0  0  0   0
 24 p....................  0  0  0  0   0  0  0  0   0
 Victor Anda p...........  0  0  0  0   0  0  0  0   0
 Kevin Becker p..........  0  0  0  0   0  0  0  0   0
Totals................... 33  3  5  3   3 10 24  5   8

Cypress College 9 (6-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Garrett Young lf.........  3  2  2  0   1  0  1  0   0
 Grant Rachlin lf........  0  0  0  0   0  0  0  0   0
Garrett Green 2b.........  4  1  1  1   0  0  2  2   0
Brandon Laird 1b.........  4  1  2  3   0  0  9  0   0
Taylor Green 3b..........  3  1  1  1   0  2  0  2   0
Mike Vass rf.............  2  2  1  0   2  0  2  1   2
Blaine Wilson dh.........  3  0  0  0   0  1  0  0   0
 Matt Wallach dh/c.......  0  0  0  0   1  0  2  0   0
Joel Weeks ss............  4  0  1  2   0  0  1  2   0
Bubba Ruddy c............  3  0  0  0   0  2  9  1   0
 Ben Ornelas dh..........  1  0  0  0   0  0  0  0   0
Mike Evola cf............  2  2  1  0   1  1  0  0   0
 Luis Barrera cf.........  1  0  0  0   0  0  0  0   1
 Justin Ariki cf.........  0  0  0  0   0  0  0  0   0
Jason Schnitzer p........  0  0  0  0   0  0  0  0   0
 Wes Etheridge p.........  0  0  0  0   0  0  1  2   0
 Casey Arbiso p..........  0  0  0  0   0  0  0  1   0
Totals................... 30  9  9  7   5  6 27 11   3

Score by Innings                    R  H  E
-------------------------------------------
Southwestern........ 010 000 002 -  3  5  0
Cypress College..... 010 002 06X -  9  9  3
-------------------------------------------

E - G Green; T Green; Weeks. DP - Jaguars 1. LOB - Jaguars 8; Chargers 3. 2B
- Brown; Young; Laird. HR - Martinez. HBP - Schagene; Olson; T Green. SB -
Schagene; vass; Evola. CS - Quintero; Weeks.

Southwestern           IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Mike McLaughlin.....  7.0  4  3  3  3  6 22 26   -
Vidal Nuno..........  0.0  3  3  3  0  0  3  3   -
24..................  0.0  2  2  2  0  0  2  2   -
Victor Anda.........  0.1  0  1  1  2  0  1  3   -
Kevin Becker........  0.2  0  0  0  0  0  2  2   -

Cypress College        IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Jason Schnitzer.....  3.2  3  1  1  3  4 13 17   -
Wes Etheridge.......  4.1  0  0  0  0  4 14 15   -
Casey Arbiso........  1.0  2  2  1  0  2  6  6   -

Win - Etheridge (2-0).  Loss - McLaughlin ().  Save - None.
WP - McLaughlin; Anda. HBP - by Schnitzer (Schagene); by McLaughlin (T Green);
by Etheridge (Olson). Inherited runners/scored: 24 2/2; Anda 2/2; Becker 1/0;
Etheridge 2/0. Pitches/strikes: None.
Umpires -
Start: 2:00 pm   Time: 2:35   Attendance:
Nuno faced 3 batters in the 8th.
24 faced 2 batters in the 8th.
Game: B060214


Box score (composite)

                                    The Automated ScoreBook
                     Southwestern at Cypress College - Composite Box Score
                                Feb 14, 2006 at Cypress College

                              Southwestern 3 (5-7)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Brown ss           5  0  2  0   1  0  0  0   0  0  0  0  0  0   0  0   0   4  1  0
Hermosillo 2b      5  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   2  1  0
Schagene rf        3  0  0  0   0  0  0  0   1  0  1  0  0  0   0  0   0   3  0  0
Olson c            3  1  1  0   0  0  0  0   0  0  1  0  0  1   0  0   0   6  2  0
McKeever lf        3  0  0  0   0  0  0  1   0  0  0  0  0  3   0  1   0   0  0  0
Monette dh         4  0  0  0   0  0  0  0   0  0  0  0  0  2   0  1   0   0  0  0
Eubanks 1b         2  0  0  0   0  0  0  1   0  0  0  0  0  2   0  0   0   3  0  0
Hinton 1b          1  0  0  0   0  0  0  0   0  0  0  0  0  1   0  1   0   0  0  0
Quintero 3b        3  1  1  1   0  0  0  1   0  1  0  0  0  0   0  0   0   2  1  0
Miles cf           3  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   4  0  0
Martinez cf        1  1  1  2   0  0  1  0   0  0  0  0  0  0   0  0   0   0  0  0
McLaughlin p       0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Nuno p             0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
24 p               0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Anda p             0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Becker p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      33  3  5  3   1  0  1  3   1  1  2  0  0 10   0  3   0  24  5  0

                            Cypress College 9 (6-3)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Young lf           3  2  2  0   1  0  0  1   0  0  0  0  0  0   0  0   0   1  0  0
Rachlin lf         0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
G Green 2b         4  1  1  1   0  0  0  0   0  0  0  0  0  0   0  0   1   2  2  1
Laird 1b           4  1  2  3   1  0  0  0   0  0  0  0  0  0   0  0   0   9  0  0
T Green 3b         3  1  1  1   0  0  0  0   0  0  1  0  0  2   0  0   0   0  2  1
vass rf            2  2  1  0   0  0  0  2   1  0  0  0  0  0   0  0   0   2  1  0
Wilson dh          3  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   0  0  0
Wallach dh/c       0  0  0  0   0  0  0  1   0  0  0  0  0  0   0  0   0   2  0  0
Weeks ss           4  0  1  2   0  0  0  0   0  1  0  0  0  0   0  0   0   1  2  1
Ruddy c            3  0  0  0   0  0  0  0   0  0  0  0  0  2   0  1   0   9  1  0
Ornelas dh         1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Evola cf           2  2  1  0   0  0  0  1   1  0  0  0  0  1   0  1   0   0  0  0
Barrera cf         1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Ariki cf           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Schnitzer p        0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Etheridge p        0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  2  0
Arbiso p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  0
Totals......      30  9  9  7   2  0  0  5   2  1  1  0  0  6   0  2   1  27 11  3

Southwestern           IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO  NP
-------------------------------------------------------------------------------------------
McLaughlin  L         7.0  4  3  3  3  6   1  1  0  0   0  0  0   1  0  0  22 26  10  2
Nuno                  0.0  3  3  3  0  0   0  0  0  0   0  0  0   1  0  0   3  3   0  0
24                    0.0  2  2  2  0  0   0  0  0  0   0  0  0   0  0  0   2  2   0  0
Anda                  0.1  0  1  1  2  0   1  0  0  0   0  0  0   0  0  0   1  3   0  1
Becker                0.2  0  0  0  0  0   0  0  0  0   0  0  0   0  0  0   2  2   2  0

Cypress College        IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO  NP
-------------------------------------------------------------------------------------------
Schnitzer             3.2  3  1  1  3  4   0  1  0  0   0  0  0   1  0  0  13 17   3  3
Etheridge  W,2-0      4.1  0  0  0  0  4   0  1  0  0   0  0  0   0  0  0  14 15   3  5
Arbiso                1.0  2  2  1  0  2   0  0  0  0   0  0  0   0  0  1   6  6   0  1

Umpires -
Start: 2:00 pm   Time: 2:35   Attendance:

Nuno faced 3 batters in the 8th.
24 faced 2 batters in the 8th.
Game: B060214