Chaffey College vs Cypress College (Feb 18, 2006)



Box score (NCAA)

                            The Automated ScoreBook
                       Chaffey College at Cypress College
                        Feb 18, 2006 at Cypress College

Chaffey College 4

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jose Munoz ss............  5  1  3  0   0  0  1  6   0
Bryan Sothern dh.........  1  0  0  0   0  1  0  0   0
 Joshua Manzano dh.......  3  1  2  0   0  0  0  0   0
Stephen Kohatsu c........  5  1  3  2   0  2  9  0   0
Jeremy Bamsey 1b.........  5  1  1  0   0  0  9  0   2
Tyler Losner rf..........  2  0  0  0   0  1  0  0   0
 D.J. Anthony rf.........  1  0  0  0   1  0  0  0   2
Ernie Munoz cf...........  3  0  2  2   0  0  0  0   0
Ruben Sanchez 3b.........  4  0  0  0   0  3  2  1   0
Chris Haas 2b............  4  0  1  0   0  1  2  3   1
Brent King lf............  2  0  0  0   0  1  1  0   2
 Kyle Legere lf..........  2  0  0  0   0  1  0  0   2
Gilbert Palacios p.......  0  0  0  0   0  0  0  0   0
 Roy torres p............  0  0  0  0   0  0  0  0   0
Totals................... 37  4 12  4   1 10 24 10   9

Cypress College 15 (9-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Garrett Young lf.........  4  2  1  0   0  0  1  0   3
 Grant Rachlin rf........  2  1  1  1   0  0  0  1   0
Garrett Green 2b.........  3  3  2  0   1  0  1  0   0
 Justin Ariki lf.........  2  0  0  0   0  1  0  0   2
Taylor Green ss..........  4  2  2  3   0  0  1  3   0
 Ben Ornelas 3b..........  2  0  1  1   0  0  0  0   0
Brandon Laird 1b.........  2  1  0  0   1  1  5  0   0
 Luis Barrera 1b.........  2  0  1  1   0  1  3  0   0
Matt Miller dh...........  3  2  2  3   0  0  0  0   0
 Shane Aguilar dh........  2  0  0  0   1  2  0  0   2
Joel Weeks 3b............  1  1  0  1   2  0  0  0   0
 Eddie Agredano ss.......  2  0  0  0   0  0  1  3   1
Matt Wallach c...........  2  1  0  1   0  0 11  1   0
 Bubba Ruddy c...........  1  1  1  0   0  0  1  0   0
Mike Vass rf.............  1  0  1  3   1  0  1  0   0
 Blaine Wilson 2b........  2  1  1  0   0  0  0  3   0
Mike Evola cf............  3  0  2  1   0  1  1  0   1
 Kenneth Lusk cf.........  2  0  1  0   0  1  1  0   0
Mark Serrano p...........  0  0  0  0   0  0  0  0   0
 Sean Kalmen p...........  0  0  0  0   0  0  0  0   0
 Casey Arbiso p..........  0  0  0  0   0  0  0  0   0
Totals................... 40 15 16 15   6  7 27 11  11

Score by Innings                    R  H  E
-------------------------------------------
Chaffey College..... 000 002 002 -  4 12  2
Cypress College..... 540 120 03X - 15 16  0
-------------------------------------------

E - Kohatsu; Sanchez. DP - Panthers 1. LOB - Panthers 9; Chargers 11. 2B - J
Munoz; Manzano; Miller; Ruddy; vass; Lusk. 3B - Kohatsu. HR - T Green;
Miller. HBP - E Munoz; Laird; Wallach 2; vass. SH - Sothern.

Chaffey College        IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Gilbert Palacios....  4.0 10 12 11  5  2 22 31   -
Roy torres..........  4.0  6  3  3  1  5 18 19   -

Cypress College        IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Mark Serrano........  5.0  6  2  2  0  7 20 22   -
Sean Kalmen.........  3.0  3  0  0  1  3 12 13   -
Casey Arbiso........  1.0  3  2  2  0  0  5  5   -

Win - Serrano (1-1).  Loss - Palacios ().  Save - None.
WP - Serrano. HBP - by Palacios (Wallach); by Serrano (E Munoz); by Palacios
(Laird); by Palacios (Wallach); by Palacios (vass). Inherited runners/scored:
Torres 1/0; Kalmen 2/2. Pitches/strikes: None.
Umpires -
Start: 1:00 pm   Time:   Attendance:
Palacios faced 3 batters in the 5th.
Serrano faced 2 batters in the 6th.
Game: B060218


Box score (composite)

                                    The Automated ScoreBook
                    Chaffey College at Cypress College - Composite Box Score
                                Feb 18, 2006 at Cypress College

                               Chaffey College 4

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
J Munoz ss         5  1  3  0   1  0  0  0   0  0  0  0  0  0   0  0   0   1  6  0
Sothern dh         1  0  0  0   0  0  0  0   0  0  0  1  0  1   0  0   0   0  0  0
Manzano dh         3  1  2  0   1  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Kohatsu c          5  1  3  2   0  1  0  0   0  0  0  0  0  2   0  0   0   9  0  1
Bamsey 1b          5  1  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   9  0  0
Losner rf          2  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   0  0  0
Anthony rf         1  0  0  0   0  0  0  1   0  0  0  0  0  0   0  0   0   0  0  0
E Munoz cf         3  0  2  2   0  0  0  0   0  0  1  0  0  0   0  0   0   0  0  0
Sanchez 3b         4  0  0  0   0  0  0  0   0  0  0  0  0  3   0  0   0   2  1  1
Haas 2b            4  0  1  0   0  0  0  0   0  0  0  0  0  1   0  0   0   2  3  0
King lf            2  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   1  0  0
Legere lf          2  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   0  0  0
Palacios p         0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Torres p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      37  4 12  4   2  1  0  1   0  0  1  1  0 10   0  0   0  24 10  2

                            Cypress College 15 (9-3)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Young lf           4  2  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  0  0
Rachlin rf         2  1  1  1   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  0
G Green 2b         3  3  2  0   0  0  0  1   0  0  0  0  0  0   0  0   0   1  0  0
Ariki lf           2  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   0  0  0
T Green ss         4  2  2  3   0  0  1  0   0  0  0  0  0  0   0  0   0   1  3  0
Ornelas 3b         2  0  1  1   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Laird 1b           2  1  0  0   0  0  0  1   0  0  1  0  0  1   0  0   0   5  0  0
Barrera 1b         2  0  1  1   0  0  0  0   0  0  0  0  0  1   0  1   0   3  0  0
Miller dh          3  2  2  3   1  0  1  0   0  0  0  0  0  0   0  0   0   0  0  0
Aguilar dh         2  0  0  0   0  0  0  1   0  0  0  0  0  2   0  0   0   0  0  0
Weeks 3b           1  1  0  1   0  0  0  2   0  0  0  0  0  0   0  0   0   0  0  0
Agredano ss        2  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   1   1  3  0
Wallach c          2  1  0  1   0  0  0  0   0  0  2  0  0  0   0  0   0  11  1  0
Ruddy c            1  1  1  0   1  0  0  0   0  0  0  0  0  0   0  0   0   1  0  0
vass rf            1  0  1  3   1  0  0  1   0  0  1  0  0  0   0  0   0   1  0  0
Wilson 2b          2  1  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  3  0
Evola cf           3  0  2  1   0  0  0  0   0  0  0  0  0  1   0  1   0   1  0  0
Lusk cf            2  0  1  0   1  0  0  0   0  0  0  0  0  1   0  0   0   1  0  0
Serrano p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Kalmen p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Arbiso p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      40 15 16 15   4  0  2  6   0  0  4  0  0  7   0  2   1  27 11  0

Chaffey College        IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO  NP
-------------------------------------------------------------------------------------------
Palacios  L           4.0 10 12 11  5  2   0  4  0  0   0  0  0   2  0  2  22 31   4  5
Torres                4.0  6  3  3  1  5   0  0  0  0   0  0  0   2  0  0  18 19   2  4

Cypress College        IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO  NP
-------------------------------------------------------------------------------------------
Serrano  W,1-1        5.0  6  2  2  0  7   1  1  0  0   1  0  0   1  0  0  20 22   4  4
Kalmen                3.0  3  0  0  1  3   0  0  0  0   0  0  0   1  0  0  12 13   3  3
Arbiso                1.0  3  2  2  0  0   0  0  0  0   0  0  0   0  1  0   5  5   0  2

Umpires -
Start: 1:00 pm   Time:   Attendance:

Palacios faced 3 batters in the 5th.
Serrano faced 2 batters in the 6th.
Game: B060218