Solano College vs Cypress College (Feb 26, 2006)
Box score (NCAA)
The Automated ScoreBook
Solano College at Cypress College
Feb 26, 2006 at Cypress College
Solano College 3 (6-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Bino Thompson lf/2b...... 3 0 0 0 0 1 0 0 0
Jason Quintos 2b......... 3 0 0 0 0 0 1 2 0
Calen Yost 2b/ss........ 1 0 0 0 0 0 1 0 0
Vic Ferrante rf/p........ 3 0 0 0 0 3 1 0 0
Dan Cody p.............. 1 0 0 0 0 1 0 0 0
Justin Watson ss......... 1 1 0 0 0 1 3 3 0
Joe Baker ss/rf......... 2 0 0 0 0 1 1 1 0
Mike Thomasson cf........ 2 1 1 2 0 0 2 0 0
Jesse Camacho 3b......... 2 0 0 0 0 1 0 0 0
Andrew Smith 3b......... 0 0 0 0 0 0 0 0 0
Adrian Lacy dh/lf........ 3 0 1 0 0 0 0 0 0
Chris Brown c............ 3 0 0 0 0 1 5 0 0
Bryan Hart 1b............ 3 1 1 0 0 2 10 0 0
Nick Tavolario p......... 0 0 0 0 0 0 0 0 0
Garrett Galart p........ 0 0 0 0 0 0 0 2 0
Baaron Hinton p......... 0 0 0 0 0 0 0 0 0
Nick Bailey p........... 0 0 0 0 0 0 0 1 0
Totals................... 27 3 3 2 0 11 24 9 1
Cypress College 18 (12-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Garrett Young cf......... 4 1 1 1 0 0 1 0 1
Mike Evola cf........... 1 0 0 0 1 0 2 1 0
Garrett Green 2b......... 2 1 0 0 0 0 1 2 0
Grant Rachlin rf........ 2 0 1 1 0 0 0 0 0
Taylor Green ss.......... 4 1 1 0 0 0 0 2 1
Eddie Agredano ss....... 2 0 1 0 0 0 0 0 0
Brandon Laird 1b......... 3 2 3 2 0 0 7 2 0
Luis Barrera 1b......... 2 0 0 0 1 1 1 0 1
Matt Miller dh........... 3 1 1 1 0 1 0 0 1
Shane Aguilar dh........ 2 1 0 0 1 2 0 0 3
Mike Vass rf............. 2 2 0 1 1 0 0 0 0
Kenneth Lusk rf/2b...... 1 2 0 0 1 0 1 0 0
Joel Weeks 3b............ 3 1 0 1 0 0 0 0 0
Justin Ariki 3b/lf...... 2 1 1 0 0 0 0 0 0
Blaine Wilson lf/3b...... 3 3 3 7 1 0 1 0 0
Ben Ornelas 3b.......... 1 1 1 3 0 0 0 1 0
Bubba Ruddy c............ 5 1 1 0 0 0 11 1 1
Jason Schnitzer p........ 0 0 0 0 0 0 1 1 0
Casey Arbiso p.......... 0 0 0 0 0 0 1 2 0
Jason Fronczak p........ 0 0 0 0 0 0 0 0 0
Brandon Dixon p......... 0 0 0 0 0 0 0 0 0
Jason Shimizu p......... 0 0 0 0 0 0 0 0 0
Totals................... 42 18 14 17 6 4 27 12 8
Score by Innings R H E
-------------------------------------------
Solano College...... 021 000 000 - 3 3 5
Cypress College..... 034 133 04X - 18 14 0
-------------------------------------------
E - Thompson; Quintos 2; Watson; Hart. DP - Solano 1. LOB - Solano 1;
Chargers 8. 2B - Miller; Wilson. HR - Thomasson; Wilson 2; Ornelas. HBP -
Watson; Thomasson; Smith; G Green 2. SH - Thompson. CS - Thomasson.
Solano College IP H R ER BB SO AB BF NP
--------------------------------------------------
Nick Tavolario...... 2.2 5 7 7 1 1 13 16 -
Garrett Galart...... 2.1 3 4 1 1 0 13 14 -
Baaron Hinton....... 1.0 1 3 3 2 1 4 6 -
Nick Bailey......... 1.0 1 0 0 0 0 4 4 -
Vic Ferrante........ 0.2 4 4 3 1 1 7 8 -
Dan Cody............ 0.1 0 0 0 1 1 1 2 -
Cypress College IP H R ER BB SO AB BF NP
--------------------------------------------------
Jason Schnitzer..... 4.0 2 3 3 0 5 12 15 -
Casey Arbiso........ 2.0 0 0 0 0 2 6 6 -
Jason Fronczak...... 1.0 1 0 0 0 0 3 4 -
Brandon Dixon....... 1.0 0 0 0 0 2 3 3 -
Jason Shimizu....... 1.0 0 0 0 0 2 3 3 -
Win - Arbiso (1-0). Loss - Tavolario (). Save - None.
WP - Galart; Schnitzer. HBP - by Tavolario (G Green); by Schnitzer (Watson); by
Tavolario (G Green); by Schnitzer (Thomasson); by Fronczak (Smith). BK - Galart.
PB - Brown. Inherited runners/scored: Cody 2/0. Pitches/strikes: None.
Umpires -
Start: 12:00 Time: Attendance:
Game: B060226
Box score (composite)
The Automated ScoreBook
Solano College at Cypress College - Composite Box Score
Feb 26, 2006 at Cypress College
Solano College 3 (6-7)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Thompson lf/2b 3 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 1
Quintos 2b 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2
Yost 2b/ss 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Ferrante rf/p 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 2 0 1 0 0
Cody p 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Watson ss 1 1 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 3 3 1
Baker ss/rf 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 0
Thomasson cf 2 1 1 2 0 0 1 0 0 1 1 0 0 0 0 0 0 2 0 0
Camacho 3b 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
Smith 3b 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Lacy dh/lf 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brown c 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 5 0 0
Hart 1b 3 1 1 0 0 0 0 0 0 0 0 0 0 2 0 1 0 10 0 1
Tavolario p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Galart p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Hinton p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bailey p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals...... 27 3 3 2 0 0 1 0 0 1 3 1 0 11 0 6 0 24 9 5
Cypress College 18 (12-4)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Young cf 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Evola cf 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 1 0
G Green 2b 2 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 2 0
Rachlin rf 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T Green ss 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0
Agredano ss 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Laird 1b 3 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 7 2 0
Barrera 1b 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 1 0 0
Miller dh 3 1 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Aguilar dh 2 1 0 0 0 0 0 1 0 0 0 0 0 2 0 1 0 0 0 0
vass rf 2 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Lusk rf/2b 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0
Weeks 3b 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ariki 3b/lf 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wilson lf/3b 3 3 3 7 1 0 2 1 0 0 0 0 0 0 0 0 0 1 0 0
Ornelas 3b 1 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
Ruddy c 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 1 0
Schnitzer p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
Arbiso p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0
Fronczak p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dixon p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shimizu p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 42 18 14 17 2 0 3 6 0 0 2 0 0 4 0 2 1 27 12 0
Solano College IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
-------------------------------------------------------------------------------------------
Tavolario L 2.2 5 7 7 1 1 0 2 0 0 0 0 0 1 0 1 13 16 3 3
Galart 2.1 3 4 1 1 0 1 0 1 0 0 0 0 1 0 0 13 14 4 3
Hinton 1.0 1 3 3 2 1 0 0 0 0 0 0 0 0 0 1 4 6 2 0
Bailey 1.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 1 2
Ferrante 0.2 4 4 3 1 1 0 0 0 0 0 0 0 0 0 1 7 8 1 0
Cody 0.1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 2 0 0
Cypress College IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
-------------------------------------------------------------------------------------------
Schnitzer 4.0 2 3 3 0 5 1 2 0 0 1 0 0 0 0 1 12 15 1 5
Arbiso W,1-0 2.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 6 6 0 4
Fronczak 1.0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 4 2 0
Dixon 1.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 3 3 1 0
Shimizu 1.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 3 3 0 1
Umpires -
Start: 12:00 Time: Attendance:
Game: B060226