Cypress College vs Orange Coast College (Mar 04, 2006)
Box score (NCAA)
The Automated ScoreBook
Cypress College at Orange Coast College
Mar 04, 2006 at Orange Coast College
Cypress College 14 (14-4,2-0 OEC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Joel Weeks cf/lf......... 4 3 1 0 2 1 1 0 1
Garrett Green 2b......... 3 4 3 0 3 0 2 1 0
Taylor Green ss.......... 4 2 1 0 2 0 5 2 0
Brandon Laird 3b......... 5 0 2 3 1 0 1 4 1
Matt Miller dh........... 4 2 2 4 1 2 0 0 2
Matt Wallach c........... 4 1 2 1 0 0 6 0 0
Mike Evola cf........... 1 0 0 0 0 0 0 0 1
Blaine Wilson 1b......... 4 1 1 1 0 1 6 0 1
Ben Ornelas lf........... 3 1 1 2 0 0 2 0 0
Bubba Ruddy c........... 1 0 0 0 0 0 2 0 0
Mike Vass rf............. 4 0 2 1 0 0 2 0 2
Kenneth Lusk rf......... 1 0 0 0 0 0 0 0 0
Mark Serrano p........... 0 0 0 0 0 0 0 0 0
Sean Kalmen p........... 0 0 0 0 0 0 0 0 0
Jason Shimizu p......... 0 0 0 0 0 0 0 1 0
Casey Arbiso p.......... 0 0 0 0 0 0 0 1 0
Jason Fronczak p........ 0 0 0 0 0 0 0 0 0
Wes Etheridge p......... 0 0 0 0 0 0 0 0 0
Totals................... 38 14 15 12 9 4 27 9 9
Orange Coast College 9 (12-6,0-2 OEC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Gary Gattis cf........... 1 0 0 0 0 1 0 0 0
Taylor Loop cf.......... 5 1 2 2 0 0 3 0 2
Keith Mastel lf.......... 1 1 0 0 1 1 0 0 1
Brad Barlow lf.......... 2 1 1 2 1 0 1 0 1
Josh Bradbury 3b......... 4 0 2 1 1 0 1 3 0
Eric Oliver 1b........... 4 0 2 2 1 0 12 0 0
Stephen Schneider dh..... 3 0 0 0 0 3 0 0 1
Brandon Rocha dh........ 2 0 0 0 0 0 0 0 0
Chris Lum c.............. 5 0 0 0 0 1 4 0 5
Garrett Smith rf......... 4 3 2 0 0 0 0 0 0
Garrett DeGrazio ss...... 2 1 2 0 0 0 1 0 0
Nick Rotkowitz ss....... 2 1 2 0 1 0 2 1 0
Danny Gonzales 2b........ 4 1 0 1 0 1 3 7 0
Kevin Stedman p.......... 0 0 0 0 0 0 0 2 0
Will Oliver p........... 0 0 0 0 0 0 0 0 0
Chris Palmer p.......... 0 0 0 0 0 0 0 0 0
Steven Brown p.......... 0 0 0 0 0 0 0 0 0
Totals................... 39 9 13 8 5 7 27 13 10
Score by Innings R H E
-------------------------------------------
Cypress College..... 051 330 101 - 14 15 4
Orange Coast College 120 011 040 - 9 13 3
-------------------------------------------
E - T Green(8); Laird(4); Wallach(4); Evola(2); E Oliver; Lum; Rotkowitz. DP
- Chargers 2; Pirates 3. LOB - Chargers 9; Pirates 10. 2B - G Green 2(5);
Miller 2(10); Wallach(3); Wilson(3); vass(5); E Oliver. HR - Ornelas(3);
Barlow. HBP - Wilson; Smith. SH - Ornelas(2). SF - Miller(4); Gonzales.
Cypress College IP H R ER BB SO AB BF NP
--------------------------------------------------
Mark Serrano........ 4.0 6 3 3 1 4 17 19 -
Sean Kalmen......... 2.0 4 2 1 0 2 10 10 -
Jason Shimizu....... 0.2 1 0 0 0 0 2 2 -
Casey Arbiso........ 0.2 2 4 4 2 0 5 8 -
Jason Fronczak...... 0.0 0 0 0 1 0 0 1 -
Wes Etheridge....... 1.2 0 0 0 1 1 5 6 -
Orange Coast College IP H R ER BB SO AB BF NP
--------------------------------------------------
Kevin Stedman....... 1.2 7 5 5 2 1 10 13 -
Will Oliver......... 1.2 4 4 4 2 1 9 12 -
Chris Palmer........ 1.0 2 3 3 2 0 5 7 -
Steven Brown........ 4.2 2 2 2 3 2 14 18 -
Win - Kalmen (1-0). Loss - Stedman (). Save - Etheridge (3).
WP - Serrano(3); Arbiso(2); Stedman; W Oliver; Palmer. HBP - by W Oliver
(Wilson); by Arbiso (Smith). Inherited runners/scored: Fronczak 3/1; Etheridge
3/0; W Oliver 2/0; Palmer 2/0; Brown 1/0. Pitches/strikes: None.
Umpires -
Start: 12:00 pm Time: Attendance:
Fronczak faced 1 batter in the 8th.
Game: B060304
Box score (composite)
The Automated ScoreBook
Cypress College at Orange Coast College - Composite Box Score
Mar 04, 2006 at Orange Coast College
Cypress College 14 (14-4,2-0 OEC)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Weeks cf/lf 4 3 1 0 0 0 0 2 0 0 0 0 0 1 0 1 0 1 0 0
G Green 2b 3 4 3 0 2 0 0 3 0 0 0 0 0 0 0 0 0 2 1 0
T Green ss 4 2 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 5 2 1
Laird 3b 5 0 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 1 4 1
Miller dh 4 2 2 4 2 0 0 1 0 0 0 0 1 2 0 1 0 0 0 0
Wallach c 4 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 6 0 1
Evola cf 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Wilson 1b 4 1 1 1 1 0 0 0 0 0 1 0 0 1 0 0 0 6 0 0
Ornelas lf 3 1 1 2 0 0 1 0 0 0 0 1 0 0 0 0 0 2 0 0
Ruddy c 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
vass rf 4 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Lusk rf 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Serrano p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kalmen p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shimizu p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Arbiso p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Fronczak p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Etheridge p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 38 14 15 12 7 0 1 9 0 0 1 1 1 4 0 2 0 27 9 4
Orange Coast College 9 (12-6,0-2 OEC)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Gattis cf 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
Loop cf 5 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
Mastel lf 1 1 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0
Barlow lf 2 1 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0
Bradbury 3b 4 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 3 0
E Oliver 1b 4 0 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 12 0 1
Schneider dh 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 2 0 0 0 0
Rocha dh 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lum c 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4 0 1
Smith rf 4 3 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
DeGrazio ss 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Rotkowitz ss 2 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 1 1
Gonzales 2b 4 1 0 1 0 0 0 0 0 0 0 0 1 1 0 1 0 3 7 0
Stedman p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
W Oliver p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Palmer p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brown p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 39 9 13 8 1 0 1 5 0 0 1 0 1 7 0 5 0 27 13 3
Cypress College IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
-------------------------------------------------------------------------------------------
Serrano 4.0 6 3 3 1 4 1 0 0 0 0 1 0 1 0 0 17 19 7 1
Kalmen W,1-0 2.0 4 2 1 0 2 0 0 0 0 0 0 0 0 0 1 10 10 2 1
Shimizu 0.2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 1
Arbiso 0.2 2 4 4 2 0 1 1 0 0 0 0 0 0 0 0 5 8 1 1
Fronczak 0.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Etheridge S,3 1.2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 5 6 1 3
Orange Coast College IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
-------------------------------------------------------------------------------------------
Stedman L 1.2 7 5 5 2 1 1 0 0 0 1 0 0 2 0 0 10 13 0 4
W Oliver 1.2 4 4 4 2 1 1 1 0 0 0 0 0 2 0 1 9 12 1 3
Palmer 1.0 2 3 3 2 0 1 0 0 0 0 0 0 2 0 0 5 7 1 2
Brown 4.2 2 2 2 3 2 0 0 0 0 0 1 0 1 0 0 14 18 6 3
Umpires -
Start: 12:00 pm Time: Attendance:
Fronczak faced 1 batter in the 8th.
Game: B060304