Cypress College vs Golden West College (Mar 07, 2006)
Box score (NCAA)
The Automated ScoreBook
Cypress College at Golden West College
Mar 07, 2006 at Golden West College
Cypress College 14 (15-4,3-0 OEC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Garrett Young cf/rf...... 5 1 3 2 0 1 1 0 0
Kenneth Lusk rf......... 1 0 1 0 0 0 1 0 0
Garrett Green 2b......... 4 0 0 1 0 0 1 5 2
Eddie Agredano 3b....... 1 1 0 0 0 0 0 0 0
Brandon Laird 1b......... 4 2 2 1 1 0 9 0 0
Grant Rachlin 1b........ 1 0 1 1 0 0 0 0 0
Shane Aguilar 1b........ 0 0 0 0 0 0 0 0 0
Taylor Green ss.......... 4 2 2 0 1 1 2 4 0
Matt Miller dh........... 3 1 1 0 2 2 0 0 2
Justin Ariki dh......... 0 1 0 0 0 0 0 0 0
Luis Barrera dh......... 1 0 0 0 0 1 0 0 2
Mike Vass rf............. 3 1 1 1 0 0 0 0 1
Ben Ornelas lf.......... 1 0 1 2 0 0 0 0 0
Blaine Wilson lf......... 4 2 2 1 0 1 3 0 0
Mike Evola lf/cf........ 1 0 0 0 0 0 3 0 0
Joel Weeks 3b/2b......... 4 1 2 0 0 0 2 3 1
Bubba Ruddy c............ 3 2 2 3 0 0 4 0 0
Matt Wallach c.......... 2 0 0 0 0 0 1 0 1
David Stokes p........... 0 0 0 0 0 0 0 1 0
Nick Rhodes p........... 0 0 0 0 0 0 0 0 0
Jason Shimizu p......... 0 0 0 0 0 0 0 0 0
Jason Fronczak p........ 0 0 0 0 0 0 0 0 0
Totals................... 42 14 18 12 4 6 27 13 9
Golden West College 6 (14-7,1-2 OEC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Johnny Jimenez ss........ 4 3 2 0 1 0 1 2 1
Preston Suttie 2b........ 5 0 1 2 0 1 2 3 4
Josh Potter 3b........... 4 0 3 2 0 0 0 3 0
Kyle Cruikshank lf....... 5 0 2 0 0 2 1 0 0
Brian Ward dh............ 5 0 3 1 0 0 0 0 2
Aric Weinberg rf......... 3 0 0 0 0 1 1 0 5
Roth rf................. 2 1 1 0 0 0 1 0 2
Garrett Boyd 1b.......... 4 0 0 1 0 0 10 0 0
Luis Gonzalez 1b........ 1 0 0 0 0 1 0 0 0
Mike Ryan c.............. 4 1 1 0 0 0 6 1 0
Bruce Mitchell c........ 1 0 1 0 0 0 0 0 0
Adam Rodriguez cf........ 3 1 3 0 1 0 5 0 0
Chris Torres cf......... 1 0 1 0 0 0 0 0 0
Kyle Brown p............. 0 0 0 0 0 0 0 1 0
Justin Wheeler p........ 0 0 0 0 0 0 0 0 0
Mike Collier p.......... 0 0 0 0 0 0 0 0 0
Pat Wilson p............ 0 0 0 0 0 0 0 0 0
Totals................... 42 6 18 6 2 5 27 10 14
Score by Innings R H E
-------------------------------------------
Cypress College..... 020 250 041 - 14 18 0
Golden West College. 101 003 100 - 6 18 3
-------------------------------------------
E - Jimenez; Potter; Boyd. DP - Chargers 1; Rustlers 2. LOB - Chargers 9;
Rustlers 14. 2B - Young(3); Laird(7); Rachlin(2); Ruddy(2); Rodriguez. 3B -
Roth. HR - Laird(2). HBP - T Green; Jimenez; Potter. SH - Weeks(1); Suttie.
SF - G Green(1); vass(1). SB - Ariki(1); Weeks(2). CS - Miller(1);
Rodriguez.
Cypress College IP H R ER BB SO AB BF NP
--------------------------------------------------
David Stokes........ 5.1 10 5 5 2 3 23 28 -
Nick Rhodes......... 1.2 4 1 1 0 1 9 9 -
Jason Shimizu....... 1.0 2 0 0 0 0 5 5 -
Jason Fronczak...... 1.0 2 0 0 0 1 5 5 -
Golden West College IP H R ER BB SO AB BF NP
--------------------------------------------------
Kyle Brown.......... 4.1 9 8 5 2 5 20 25 -
Justin Wheeler...... 3.0 7 5 4 1 0 15 17 -
Mike Collier........ 0.2 0 0 0 0 0 2 2 -
Pat Wilson.......... 1.0 2 1 1 1 1 5 6 -
Win - Stokes (2-2). Loss - Brown (). Save - None.
WP - Stokes(1); Brown. HBP - by Stokes (Potter); by Brown (T Green); by Stokes
(Jimenez). Inherited runners/scored: Rhodes 3/3; Wheeler 2/2; Collier 1/0.
Pitches/strikes: None.
Umpires -
Start: 2:00 pm Time: Attendance:
Game: B060307
Box score (composite)
The Automated ScoreBook
Cypress College at Golden West College - Composite Box Score
Mar 07, 2006 at Golden West College
Cypress College 14 (15-4,3-0 OEC)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Young cf/rf 5 1 3 2 1 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0
Lusk rf 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
G Green 2b 4 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 5 0
Agredano 3b 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Laird 1b 4 2 2 1 1 0 1 1 0 0 0 0 0 0 0 0 0 9 0 0
Rachlin 1b 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aguilar 1b 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T Green ss 4 2 2 0 0 0 0 1 0 0 1 0 0 1 0 1 0 2 4 0
Miller dh 3 1 1 0 0 0 0 2 0 1 0 0 0 2 0 0 0 0 0 0
Ariki dh 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Barrera dh 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
vass rf 3 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0
Ornelas lf 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wilson lf 4 2 2 1 0 0 0 0 0 0 0 0 0 1 0 1 0 3 0 0
Evola lf/cf 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
Weeks 3b/2b 4 1 2 0 0 0 0 0 1 0 0 1 0 0 0 0 0 2 3 0
Ruddy c 3 2 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0
Wallach c 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Stokes p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Rhodes p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shimizu p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fronczak p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 42 14 18 12 4 0 1 4 2 1 1 1 2 6 0 3 1 27 13 0
Golden West College 6 (14-7,1-2 OEC)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Jimenez ss 4 3 2 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1 2 1
Suttie 2b 5 0 1 2 0 0 0 0 0 0 0 1 0 1 0 0 0 2 3 0
Potter 3b 4 0 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 1
Cruikshank lf 5 0 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0
Ward dh 5 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Weinberg rf 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0
Roth rf 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Boyd 1b 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 1
Gonzalez 1b 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
Ryan c 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 1 0
Mitchell c 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rodriguez cf 3 1 3 0 1 0 0 1 0 1 0 0 0 0 0 0 0 5 0 0
Torres cf 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brown p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Wheeler p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Collier p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wilson p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 42 6 18 6 1 1 0 2 0 1 2 1 0 5 0 1 1 27 10 3
Cypress College IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
-------------------------------------------------------------------------------------------
Stokes W,2-2 5.1 10 5 5 2 3 1 2 0 0 1 0 0 1 0 0 23 28 4 7
Rhodes 1.2 4 1 1 0 1 0 0 0 0 0 0 0 0 1 0 9 9 2 2
Shimizu 1.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 2 1
Fronczak 1.0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 5 5 1 1
Golden West College IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
-------------------------------------------------------------------------------------------
Brown L 4.1 9 8 5 2 5 1 1 0 0 1 1 0 2 0 0 20 25 3 3
Wheeler 3.0 7 5 4 1 0 0 0 0 0 0 1 0 1 0 1 15 17 3 5
Collier 0.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 2 0
Wilson 1.0 2 1 1 1 1 0 0 0 0 0 0 0 1 0 0 5 6 1 1
Umpires -
Start: 2:00 pm Time: Attendance:
Game: B060307