Orange Coast College vs Cypress College (Mar 25, 2006)



Box score (NCAA)

                            The Automated ScoreBook
                    Orange Coast College at Cypress College
                        Mar 25, 2006 at Cypress College

Orange Coast College 6 (16-10,9-1 OEC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Garrett DeGrazio ss......  3  0  0  0   0  2  1  3   2
Nick Rotkowitz 2b........  5  0  1  0   0  0  2  1   0
Josh Bradbury dh.........  5  0  2  0   0  1  0  0   2
Eric Oliver 1b...........  5  1  1  0   0  2 11  0   0
Garrett Smith cf.........  3  1  0  0   0  1  4  0   2
 Keith Mastel cf.........  1  0  0  0   0  0  0  0   2
Matt Meadows rf..........  3  3  2  1   1  1  1  0   0
Stephen Schneider lf.....  3  1  1  3   1  2  1  0   0
Chris Lum c..............  4  0  1  1   0  0  3  4   0
 Kyle Harper pr..........  0  0  0  0   0  0  0  0   0
 Taylor Loop c...........  0  0  0  0   0  0  0  0   0
Danny Gonzales 3b........  4  0  2  1   0  0  0  0   0
Will Oliver p............  0  0  0  0   0  0  1  3   0
 Steven Brown p..........  0  0  0  0   0  0  0  0   0
 Chris Palmer p..........  0  0  0  0   0  0  0  0   0
 Ryan Shopshire p........  0  0  0  0   0  0  0  0   0
 Mark Haderlein p........  0  0  0  0   0  0  0  0   0
Totals................... 36  6 10  6   2  9 24 11   8

Cypress College 9 (21-5,5-5 OEC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Taylor Green ss..........  3  1  1  3   2  0  0  2   0
Garrett Green 2b.........  1  1  1  1   2  0  4  1   0
Brandon Laird 1b.........  5  1  0  0   0  1 11  1   5
Ben Ornelas cf...........  3  0  0  0   0  2  1  0   0
 Grant Rachlin cf........  1  0  0  0   0  1  0  0   0
 Mike Evola cf...........  1  0  0  0   0  0  0  0   1
Blaine Wilson lf.........  3  0  1  1   1  1  0  0   0
 Kenneth Lusk lf/rf......  0  0  0  0   0  0  0  0   0
Matt Wallach c...........  4  0  0  0   0  0  8  2   1
Matt Miller dh...........  4  1  3  0   0  1  0  0   0
 Justin Ariki pr.........  0  1  0  0   0  0  0  0   0
Mike Vass rf/lf..........  2  2  1  0   0  0  2  0   0
Joel Weeks 3b............  4  2  2  2   0  1  0  6   0
Nick Rhodes p............  0  0  0  0   0  0  0  2   0
 Wes Etheridge p.........  0  0  0  0   0  0  1  0   0
Totals................... 31  9  9  7   5  7 27 14   7

Score by Innings                    R  H  E
-------------------------------------------
Orange Coast College 000 201 030 -  6 10  3
Cypress College..... 000 010 53X -  9  9  2
-------------------------------------------

E - DeGrazio; Rotkowitz; Lum; T Green(11); Weeks(9). DP - Pirates 2. LOB -
Pirates 8; Chargers 7. 2B - Miller 2(12); Weeks(5). HR - Meadows; Schneider;
T Green(4). HBP - DeGrazio; G Green; Vass. SH - DeGrazio; Smith; Vass(2). SF
- G Green(2). SB - Laird(1); Wilson(3).

Orange Coast College   IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Will Oliver.........  6.1  4  3  3  4  6 20 27   -
Steven Brown........  0.0  1  1  1  0  0  1  1   -
Chris Palmer........  0.0  0  1  1  1  0  0  1   -
Ryan Shopshire......  0.2  1  1  0  0  1  4  4   -
Mark Haderlein......  1.0  3  3  3  0  0  6  7   -

Cypress College        IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Nick Rhodes.........  6.0  6  3  2  2  7 23 27   -
Wes Etheridge.......  3.0  4  3  3  0  2 13 14   -

Win - Etheridge (3-0).  Loss - Haderlein ().  Save - None.
WP - W Oliver 2; Palmer. HBP - by W Oliver (G Green); by W Oliver (Vass); by
Etheridge (DeGrazio). BK - Shopshire. PB - Lum. Inherited runners/scored: Brown
2/2; Shopshire 1/1; Etheridge 1/0. Pitches/strikes: None.
Umpires -
Start: 12:00   Time:   Attendance:
Rhodes faced 1 batter in the 7th.
Brown faced 1 batter in the 7th.
Palmer faced 1 batter in the 7th.
Game: B060325


Box score (composite)

                                    The Automated ScoreBook
                 Orange Coast College at Cypress College - Composite Box Score
                                Mar 25, 2006 at Cypress College

                     Orange Coast College 6 (16-10,9-1 OEC)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
DeGrazio ss        3  0  0  0   0  0  0  0   0  0  1  1  0  2   0  1   0   1  3  1
Rotkowitz 2b       5  0  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   2  1  1
Bradbury dh        5  0  2  0   0  0  0  0   0  0  0  0  0  1   0  0   0   0  0  0
E Oliver 1b        5  1  1  0   0  0  0  0   0  0  0  0  0  2   0  0   0  11  0  0
Smith cf           3  1  0  0   0  0  0  0   0  0  0  1  0  1   0  0   0   4  0  0
Mastel cf          1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Meadows rf         3  3  2  1   0  0  1  1   0  0  0  0  0  1   0  0   0   1  0  0
Schneider lf       3  1  1  3   0  0  1  1   0  0  0  0  0  2   0  0   0   1  0  0
Lum c              4  0  1  1   0  0  0  0   0  0  0  0  0  0   0  0   0   3  4  1
Harper pr          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Loop c             0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Gonzales 3b        4  0  2  1   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
W Oliver p         0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  3  0
Brown p            0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Palmer p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Shopshire p        0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Haderlein p        0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      36  6 10  6   0  0  2  2   0  0  1  2  0  9   0  1   0  24 11  3

                        Cypress College 9 (21-5,5-5 OEC)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
T Green ss         3  1  1  3   0  0  1  2   0  0  0  0  0  0   0  0   0   0  2  1
G Green 2b         1  1  1  1   0  0  0  2   0  0  1  0  1  0   0  0   0   4  1  0
Laird 1b           5  1  0  0   0  0  0  0   1  0  0  0  0  1   0  1   0  11  1  0
Ornelas cf         3  0  0  0   0  0  0  0   0  0  0  0  0  2   0  0   0   1  0  0
Rachlin cf         1  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   0  0  0
Evola cf           1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Wilson lf          3  0  1  1   0  0  0  1   1  0  0  0  0  1   0  0   0   0  0  0
Lusk lf/rf         0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Wallach c          4  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   1   8  2  0
Miller dh          4  1  3  0   2  0  0  0   0  0  0  0  0  1   0  0   0   0  0  0
Ariki pr           0  1  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Vass rf/lf         2  2  1  0   0  0  0  0   0  0  1  1  0  0   0  0   0   2  0  0
Weeks 3b           4  2  2  2   1  0  0  0   0  0  0  0  0  1   0  0   0   0  6  1
Rhodes p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  2  0
Etheridge p        0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  0  0
Totals......      31  9  9  7   3  0  1  5   2  0  2  1  1  7   0  1   1  27 14  2

Orange Coast College   IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO  NP
-------------------------------------------------------------------------------------------
W Oliver              6.1  4  3  3  4  6   2  2  0  0   1  0  0   2  0  0  20 27   5  6
Brown                 0.0  1  1  1  0  0   0  0  0  0   0  0  0   0  0  1   1  1   0  0
Palmer                0.0  0  1  1  1  0   1  0  0  0   0  0  0   0  0  0   0  1   0  0
Shopshire             0.2  1  1  0  0  1   0  0  1  0   0  0  0   0  0  0   4  4   1  0
Haderlein  L          1.0  3  3  3  0  0   0  0  0  0   0  1  0   1  0  0   6  7   2  1

Cypress College        IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO  NP
-------------------------------------------------------------------------------------------
Rhodes                6.0  6  3  2  2  7   0  0  0  0   2  0  0   0  0  1  23 27   3  8
Etheridge  W,3-0      3.0  4  3  3  0  2   0  1  0  0   0  0  0   0  0  1  13 14   2  4

Umpires -
Start: 12:00   Time:   Attendance:

Rhodes faced 1 batter in the 7th.
Brown faced 1 batter in the 7th.
Palmer faced 1 batter in the 7th.
Game: B060325