Cypress College vs Golden West College (Apr 01, 2006)



Box score (NCAA)

                            The Automated ScoreBook
                     Cypress College at Golden West College
                      Apr 01, 2006 at Golden West College

Cypress College 9 (25-4,12-1 OEC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Garrett Young cf.........  3  0  0  0   0  2  0  0   0
 Kenneth Lusk cf.........  1  1  1  2   0  0  0  0   0
Garrett Green 2b.........  4  2  3  1   1  0  2  4   0
Taylor Green ss..........  4  0  3  4   0  1  0  4   0
Brandon Laird 1b.........  5  0  1  0   0  1 13  0   2
Matt Miller dh...........  4  0  0  0   0  1  0  0   3
 Ben Ornelas dh..........  1  0  0  0   0  0  0  0   2
Blaine Wilson lf.........  4  1  1  0   0  1  1  0   0
 Grant Rachlin lf........  1  0  0  0   0  0  0  0   0
Mike Vass rf.............  3  0  0  0   0  1  0  0   0
 Mike Evola rf...........  2  0  0  0   0  2  1  0   0
Matt Wallach c...........  4  2  2  1   0  0  9  1   0
 Bubba Ruddy c...........  1  0  0  0   0  0  1  0   0
Joel Weeks 3b............  2  3  1  0   1  0  0  4   1
Nick Rhodes p............  0  0  0  0   0  0  0  0   0
 Wes Etheridge p.........  0  0  0  0   0  0  0  0   0
 Jason Schnitzer p.......  0  0  0  0   0  0  0  1   0
Totals................... 39  9 12  8   2  9 27 14   8

Golden West College 2 (16-12,3-7 OEC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Johnny Jimenez ss........  5  0  0  0   0  0  0  1   0
Jeff Roth cf.............  4  0  1  1   1  0  3  0   0
Josh Potter 3b...........  5  0  1  0   0  2  1  3   2
Kyle Cruikshank lf.......  3  1  2  0   1  1  0  0   1
Brian Ward c.............  4  0  1  0   0  0  9  0   0
Garrett Boyd 1b..........  3  0  0  0   0  2 10  0   0
Justin Wheeler dh........  1  0  0  0   0  1  0  0   2
 Chris Torres dh.........  2  0  1  0   0  1  0  0   0
Josh Roth rf.............  2  0  0  0   0  2  0  0   2
 Aric Weinberg rf........  2  0  1  1   0  0  1  0   1
Preston Suttie 2b........  3  1  0  0   0  1  3  3   2
 Bruce Mitchell 2b.......  1  0  0  0   0  0  0  0   0
Kyle Brown p.............  0  0  0  0   0  0  0  2   0
 Joel Bernstein p........  0  0  0  0   0  0  0  0   0
 Ian Mopas p.............  0  0  0  0   0  0  0  0   0
 Mike Collier p..........  0  0  0  0   0  0  0  0   0
Totals................... 35  2  7  2   2 10 27  9  10

Score by Innings                    R  H  E
-------------------------------------------
Cypress College..... 000 030 150 -  9 12  1
Golden West College. 000 011 000 -  2  7  1
-------------------------------------------

E - G Green(9); Suttie. LOB - Chargers 8; Rustlers 10. 2B - T Green 2(9);
Wilson(4); Wallach(5). 3B - Lusk(1). HBP - T Green; Weeks; Boyd; Wheeler. SH
- Young(1). SB - Wallach(3); Weeks(3); Je Roth.

Cypress College        IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Nick Rhodes.........  5.2  5  2  1  1  7 23 26   -
Wes Etheridge.......  1.1  1  0  0  0  2  5  5   -
Jason Schnitzer.....  2.0  1  0  0  1  1  7  8   -

Golden West College    IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Kyle Brown..........  6.0  5  3  3  1  6 24 26   -
Joel Bernstein......  0.0  0  1  1  0  0  0  1   -
Ian Mopas...........  1.0  1  0  0  0  0  3  4   -
Mike Collier........  2.0  6  5  5  1  3 12 13   -

Win - Rhodes (7-0).  Loss - Brown (2-5).  Save - None.
HBP - by Brown (T Green); by Rhodes (Wheeler); by Rhodes (Boyd); by Bernstein
(Weeks). Inherited runners/scored: Etheridge 2/0; Mopas 1/1. Pitches/strikes: None.
Umpires -
Start: 2:00 pm   Time:   Attendance:
Bernstein faced 1 batter in the 7th.
Game: B060401


Box score (composite)

                                    The Automated ScoreBook
                  Cypress College at Golden West College - Composite Box Score
                              Apr 01, 2006 at Golden West College

                       Cypress College 9 (25-4,12-1 OEC)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Young cf           3  0  0  0   0  0  0  0   0  0  0  1  0  2   0  1   0   0  0  0
Lusk cf            1  1  1  2   0  1  0  0   0  0  0  0  0  0   0  0   0   0  0  0
G Green 2b         4  2  3  1   0  0  0  1   0  0  0  0  0  0   0  0   0   2  4  1
T Green ss         4  0  3  4   2  0  0  0   0  0  1  0  0  1   0  0   0   0  4  0
Laird 1b           5  0  1  0   0  0  0  0   0  0  0  0  0  1   0  1   0  13  0  0
Miller dh          4  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   0  0  0
Ornelas dh         1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Wilson lf          4  1  1  0   1  0  0  0   0  0  0  0  0  1   0  0   0   1  0  0
Rachlin lf         1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Vass rf            3  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   0  0  0
Evola rf           2  0  0  0   0  0  0  0   0  0  0  0  0  2   0  1   0   1  0  0
Wallach c          4  2  2  1   1  0  0  0   1  0  0  0  0  0   0  0   0   9  1  0
Ruddy c            1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  0  0
Weeks 3b           2  3  1  0   0  0  0  1   1  0  1  0  0  0   0  0   0   0  4  0
Rhodes p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Etheridge p        0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Schnitzer p        0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  0
Totals......      39  9 12  8   4  1  0  2   2  0  2  1  0  9   0  3   0  27 14  1

                     Golden West College 2 (16-12,3-7 OEC)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Jimenez ss         5  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  0
Je Roth cf         4  0  1  1   0  0  0  1   1  0  0  0  0  0   0  0   0   3  0  0
Potter 3b          5  0  1  0   0  0  0  0   0  0  0  0  0  2   0  0   0   1  3  0
Cruikshank lf      3  1  2  0   0  0  0  1   0  0  0  0  0  1   0  0   0   0  0  0
Ward c             4  0  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   9  0  0
Boyd 1b            3  0  0  0   0  0  0  0   0  0  1  0  0  2   0  0   0  10  0  0
Wheeler dh         1  0  0  0   0  0  0  0   0  0  1  0  0  1   0  0   0   0  0  0
Torres dh          2  0  1  0   0  0  0  0   0  0  0  0  0  1   0  1   0   0  0  0
Jo Roth rf         2  0  0  0   0  0  0  0   0  0  0  0  0  2   0  0   0   0  0  0
Weinberg rf        2  0  1  1   0  0  0  0   0  0  0  0  0  0   0  0   0   1  0  0
Suttie 2b          3  1  0  0   0  0  0  0   0  0  0  0  0  1   0  1   0   3  3  1
Mitchell 2b        1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Brown p            0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  2  0
Bernstein p        0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Mopas p            0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Collier p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      35  2  7  2   0  0  0  2   1  0  2  0  0 10   0  2   0  27  9  1

Cypress College        IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO  NP
-------------------------------------------------------------------------------------------
Rhodes  W,7-0         5.2  5  2  1  1  7   0  2  0  0   0  0  0   0  0  0  23 26   2  8
Etheridge             1.1  1  0  0  0  2   0  0  0  0   0  0  0   0  0  0   5  5   0  2
Schnitzer             2.0  1  0  0  1  1   0  0  0  0   0  0  0   0  0  0   7  8   1  4

Golden West College    IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO  NP
-------------------------------------------------------------------------------------------
Brown  L,2-5          6.0  5  3  3  1  6   0  1  0  0   0  0  0   2  0  0  24 26   4  8
Bernstein             0.0  0  1  1  0  0   0  1  0  0   0  0  0   0  0  0   0  1   0  0
Mopas                 1.0  1  0  0  0  0   0  0  0  0   1  0  0   1  0  0   3  4   2  1
Collier               2.0  6  5  5  1  3   0  0  0  0   0  0  0   1  1  0  12 13   2  1

Umpires -
Start: 2:00 pm   Time:   Attendance:

Bernstein faced 1 batter in the 7th.
Game: B060401