Cypress College vs Cuesta College (Apr 12, 2006)



Box score (NCAA)

                            The Automated ScoreBook
                       Cypress College at Cuesta College
                             Apr 12, 2006 at Cuesta

Cypress College 10 (28-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Ben Ornelas lf...........  2  1  0  0   1  0  2  0   1
 Mike Evola lf...........  1  0  1  1   0  0  0  1   0
 Garrett Young lf........  1  0  0  0   0  0  0  0   2
Garrett Green 2b.........  5  1  3  1   1  0  1  4   0
Taylor Green ss..........  5  0  0  0   0  0  3  1   2
Brandon Laird 1b.........  3  0  1  0   1  0  3  2   4
 Eddie Agredano 1b.......  2  1  1  0   0  0  3  0   0
Matt Miller dh...........  5  1  1  0   0  1  0  0   0
Matt Wallach c...........  4  0  0  1   0  1  2  0   0
 Bubba Ruddy c...........  0  0  0  0   0  0  1  0   0
 Luis Barrera c..........  0  0  0  0   0  0  0  0   0
Joel Weeks 3b............  4  2  1  0   0  0  1  1   2
Mike Vass rf.............  3  2  2  2   2  0  3  0   0
Kenneth Lusk cf..........  1  1  1  1   0  0  1  0   0
 Blaine Wilson cf........  1  1  1  2   0  0  2  0   0
Jason Shimizu p..........  0  0  0  0   0  0  2  0   0
 Brandon Dixon p.........  0  0  0  0   0  0  0  0   0
 Casey Arbiso p..........  0  0  0  0   0  0  0  0   0
 David Stokes p..........  0  0  0  0   0  0  0  0   0
 Wes Etheridge p.........  0  0  0  0   0  0  0  1   0
 Jason Fronczak p........  0  0  0  0   0  0  0  0   0
Totals................... 37 10 12  8   5  2 24 10  12

Cuesta College 16

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Mike Murphy 2b...........  6  1  1  1   0  0  2  3   1
Casey Larson lf..........  4  1  1  3   1  0  4  0   2
Logan Schafer cf.........  4  0  1  2   1  0  3  0   2
Chris Franco 3b..........  4  1  0  0   1  2  1  2   2
Josh Meagher dh..........  3  0  0  0   0  0  0  0   1
 Jacob Hamby dh..........  0  1  0  0   1  0  0  0   0
 John Gardiner dh........  1  0  0  0   0  1  0  0   0
Gil Buenrostro c.........  4  4  3  1   1  1  3  1   0
A.J. Cavaletto rf........  3  3  1  0   1  0  1  0   0
Travis Willson 1b........  2  4  0  0   3  0 10  2   0
Tony Bonelli ss..........  3  1  3  7   2  0  2  4   0
Sean Hunter p............  0  0  0  0   0  0  1  0   0
 Brian Bird p............  0  0  0  0   0  0  0  1   0
 Kyle Tognazzini p.......  0  0  0  0   0  0  0  2   0
Totals................... 34 16 10 14  11  4 27 15   8

Score by Innings                    R  H  E
-------------------------------------------
Cypress College..... 003 110 320 - 10 12  5
Cuesta College...... 030 104 53X - 16 10  4
-------------------------------------------

E - T Green; Wallach 2; Weeks; Arbiso; Murphy 2; Franco; Hunter. DP -
Chargers 1; Cuesta 2. LOB - Chargers 12; Cuesta 8. 2B - Schafer; Bonelli 2.
3B - Wilson. HR - Larson. HBP - Ornelas; T Green; Weeks; Wilson; Schafer. SH
- Lusk; Cavaletto. SF - Wallach; Lusk; Larson. SB - Cavaletto. CS - G Green.

Cypress College        IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Jason Shimizu.......  4.0  3  4  1  3  2 16 19   -
Brandon Dixon.......  1.0  1  2  2  1  1  4  6   -
Casey Arbiso........  0.2  0  2  1  1  0  2  4   -
David Stokes........  0.1  1  1  1  1  0  2  3   -
Wes Etheridge.......  1.0  3  4  4  3  0  4  8   -
Jason Fronczak......  1.0  2  3  2  2  1  6  8   -

Cuesta College         IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Sean Hunter.........  5.0  4  5  2  3  1 19 25   -
Brian Bird..........  2.0  4  3  3  2  1  9 14   -
Kyle Tognazzini.....  2.0  4  2  2  0  0  9 10   -

Win - Bird.  Loss - Stokes.  Save - None.
WP - Hunter; Bird. HBP - by Hunter (Weeks); by Dixon (Schafer); by Bird
(Ornelas); by Bird (T Green); by Tognazzini (Wilson). Inherited runners/scored:
Arbiso 2/2; Stokes 2/2; Etheridge 1/1. Pitches/strikes: None.
Umpires -
Start: 2:00 pm   Time:   Attendance:
Dixon faced 2 batters in the 6th.
Stokes faced 1 batter in the 7th.
Game: B060412


Box score (composite)

                                    The Automated ScoreBook
                    Cypress College at Cuesta College - Composite Box Score
                                     Apr 12, 2006 at Cuesta

                           Cypress College 10 (28-5)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Ornelas lf         2  1  0  0   0  0  0  1   0  0  1  0  0  0   0  0   0   2  0  0
Evola lf           1  0  1  1   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  0
Young lf           1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
G Green 2b         5  1  3  1   0  0  0  1   0  1  0  0  0  0   0  0   0   1  4  0
T Green ss         5  0  0  0   0  0  0  0   0  0  1  0  0  0   0  0   1   3  1  1
Laird 1b           3  0  1  0   0  0  0  1   0  0  0  0  0  0   0  0   1   3  2  0
Agredano 1b        2  1  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   3  0  0
Miller dh          5  1  1  0   0  0  0  0   0  0  0  0  0  1   0  0   0   0  0  0
Wallach c          4  0  0  1   0  0  0  0   0  0  0  0  1  1   0  1   0   2  0  2
Ruddy c            0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  0  0
Barrera c          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Weeks 3b           4  2  1  0   0  0  0  0   0  0  1  0  0  0   0  0   0   1  1  1
Vass rf            3  2  2  2   0  0  0  2   0  0  0  0  0  0   0  0   0   3  0  0
Lusk cf            1  1  1  1   0  0  0  0   0  0  0  1  1  0   0  0   0   1  0  0
Wilson cf          1  1  1  2   0  1  0  0   0  0  1  0  0  0   0  0   0   2  0  0
Shimizu p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   2  0  0
Dixon p            0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Arbiso p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  1
Stokes p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Etheridge p        0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  0
Fronczak p         0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      37 10 12  8   0  1  0  5   0  1  4  1  2  2   0  1   2  24 10  5

                               Cuesta College 16

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Murphy 2b          6  1  1  1   0  0  0  0   0  0  0  0  0  0   0  0   0   2  3  2
Larson lf          4  1  1  3   0  0  1  1   0  0  0  0  1  0   0  0   0   4  0  0
Schafer cf         4  0  1  2   1  0  0  1   0  0  1  0  0  0   0  0   0   3  0  0
Franco 3b          4  1  0  0   0  0  0  1   0  0  0  0  0  2   0  0   0   1  2  1
Meagher dh         3  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   1   0  0  0
Hamby dh           0  1  0  0   0  0  0  1   0  0  0  0  0  0   0  0   0   0  0  0
Gardiner dh        1  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   0  0  0
Buenrostro c       4  4  3  1   0  0  0  1   0  0  0  0  0  1   0  0   0   3  1  0
Cavaletto rf       3  3  1  0   0  0  0  1   1  0  0  1  0  0   0  0   0   1  0  0
Willson 1b         2  4  0  0   0  0  0  3   0  0  0  0  0  0   0  0   0  10  2  0
Bonelli ss         3  1  3  7   2  0  0  2   0  0  0  0  0  0   0  0   0   2  4  0
Hunter p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  0  1
Bird p             0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  0
Tognazzini p       0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  2  0
Totals......      34 16 10 14   3  0  1 11   1  0  1  1  1  4   0  0   1  27 15  4

Cypress College        IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO  NP
-------------------------------------------------------------------------------------------
Shimizu               4.0  3  4  1  3  2   0  0  0  0   0  0  0   1  0  0  16 19   5  5
Dixon                 1.0  1  2  2  1  1   0  1  0  0   0  0  0   0  0  0   4  6   2  0
Arbiso                0.2  0  2  1  1  0   0  0  0  0   0  1  0   0  0  0   2  4   1  1
Stokes  L,5-3         0.1  1  1  1  1  0   0  0  0  0   0  0  0   1  0  0   2  3   0  1
Etheridge             1.0  3  4  4  3  0   0  0  0  0   1  0  0   0  0  1   4  8   1  1
Fronczak              1.0  2  3  2  2  1   0  0  0  0   0  0  0   1  0  0   6  8   2  0

Cuesta College         IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO  NP
-------------------------------------------------------------------------------------------
Hunter                5.0  4  5  2  3  1   1  1  0  0   0  2  0   0  0  0  19 25   5  7
Bird  W               2.0  4  3  3  2  1   1  2  0  0   1  0  0   0  1  0   9 14   2  3
Tognazzini            2.0  4  2  2  0  0   0  1  0  0   0  0  0   0  0  0   9 10   2  3

Umpires -
Start: 2:00 pm   Time:   Attendance:

Dixon faced 2 batters in the 6th.
Stokes faced 1 batter in the 7th.
Game: B060412