Fresno College vs Cypress College (Apr 13, 2006)



Box score (NCAA)

                            The Automated ScoreBook
                       Fresno College at Cypress College
                          Apr 13, 2006 at Cal Poly SLO

Fresno College 3 (25-9)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Matt Lieb lf.............  4  1  1  0   0  1  2  0   0
Derek O'Reilly ss........  4  0  1  1   0  0  0  1   0
Sean Halton 1b...........  4  1  2  0   0  0  6  1   0
Tyrese McDaniel dh.......  3  0  0  0   1  0  0  0   1
Kyle Gerhart rf..........  4  0  1  1   0  0  1  0   1
Kris Haycock 3b..........  3  0  1  0   0  1  2  1   2
 Mark Pestorich 3b.......  1  0  1  0   0  0  0  0   0
Chris Sosa cf............  3  0  1  0   0  0  6  0   0
 Chase Thomas cf.........  1  0  0  0   0  0  0  0   0
Brian Oliver c...........  3  1  1  0   0  1  5  0   1
 Joe Palomino c..........  1  0  0  0   0  0  0  0   0
Carlton Wilder 2b........  2  0  0  0   1  0  1  2   0
Daniel Mora p............  0  0  0  0   0  0  1  1   0
 Gary Moran p............  0  0  0  0   0  0  0  0   0
 Taylor Lewis p..........  0  0  0  0   0  0  0  1   0
Totals................... 33  3  9  2   2  3 24  7   5

Cypress College 10 (29-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Garrett Young cf.........  4  0  0  1   0  1  2  0   0
 Kenneth Lusk rf.........  1  0  1  1   0  0  0  0   0
Garrett Green dh.........  2  1  0  1   1  0  0  0   0
 Justin Ariki dh.........  1  0  0  0   0  0  0  0   0
Taylor Green ss..........  4  1  3  3   0  0  1  4   1
Brandon Laird 3b.........  4  1  2  1   0  0  2  1   1
 Grant Rachlin ph........  1  0  1  0   0  0  0  0   0
 Eddie Agredano 3b.......  0  0  0  0   0  0  0  1   0
Matt Miller 1b...........  3  0  0  0   0  2  8  0   2
 Mike Vass rf/lf.........  1  0  1  1   0  0  0  0   0
 Bubba Ruddy c...........  1  0  0  0   0  0  0  0   2
Matt Wallach c/lf........  4  0  0  0   0  0  5  1   1
Ben Ornelas rf/lf........  3  1  1  0   0  0  3  0   0
 Mike Evola cf...........  1  1  1  0   0  0  0  0   0
Blaine Wilson lf/1b......  4  3  3  0   0  1  3  0   0
Joel Weeks 2b............  4  2  3  1   0  1  2  4   0
Nick Rhodes p............  0  0  0  0   0  0  1  2   0
 Josh Tamba p............  0  0  0  0   0  0  0  0   0
Totals................... 38 10 16  9   1  5 27 13   7

Score by Innings                    R  H  E
-------------------------------------------
Fresno College...... 110 010 000 -  3  9  1
Cypress College..... 000 030 43X - 10 16  2
-------------------------------------------

E - Gerhart; Rhodes 2. DP - Chargers 2. LOB - Rams 5; Chargers 7. 2B -
Gerhart; T Green(11); Vass(7); Evola(2); Weeks(6). SF - G Green(3); T
Green(3). SB - Lieb; O'Reilly; T Green(2). CS - Sosa.

Fresno College         IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Daniel Mora.........  6.2  8  4  4  0  5 27 28   -
Gary Moran..........  0.0  1  2  2  1  0  1  2   -
Taylor Lewis........  1.1  7  4  3  0  0 10 11   -

Cypress College        IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Nick Rhodes.........  5.1  8  3  3  1  3 23 24   -
Josh Tamba..........  3.2  1  0  0  1  0 10 11   -

Win - Tamba (7-2).  Loss - Mora ().  Save - None.
BK - Rhodes(2). Inherited runners/scored: Moran 1/1; Lewis 1/1; Tamba 1/0.
Pitches/strikes: None.
Umpires -
Start: 2:00 pm   Time:   Attendance:
Moran faced 2 batters in the 7th.
Game: B060413


Box score (composite)

                                    The Automated ScoreBook
                    Fresno College at Cypress College - Composite Box Score
                                  Apr 13, 2006 at Cal Poly SLO

                            Fresno College 3 (25-9)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Lieb lf            4  1  1  0   0  0  0  0   1  0  0  0  0  1   0  0   0   2  0  0
O'Reilly ss        4  0  1  1   0  0  0  0   1  0  0  0  0  0   0  0   1   0  1  0
Halton 1b          4  1  2  0   0  0  0  0   0  0  0  0  0  0   0  0   0   6  1  0
McDaniel dh        3  0  0  0   0  0  0  1   0  0  0  0  0  0   0  0   0   0  0  0
Gerhart rf         4  0  1  1   1  0  0  0   0  0  0  0  0  0   0  0   0   1  0  1
Haycock 3b         3  0  1  0   0  0  0  0   0  0  0  0  0  1   0  0   0   2  1  0
Pestorich 3b       1  0  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Sosa cf            3  0  1  0   0  0  0  0   0  1  0  0  0  0   0  0   0   6  0  0
Thomas cf          1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Oliver c           3  1  1  0   0  0  0  0   0  0  0  0  0  1   0  1   0   5  0  0
Palomino c         1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   1   0  0  0
Wilder 2b          2  0  0  0   0  0  0  1   0  0  0  0  0  0   0  0   0   1  2  0
Mora p             0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  1  0
Moran p            0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Lewis p            0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  0
Totals......      33  3  9  2   1  0  0  2   2  1  0  0  0  3   0  1   2  24  7  1

                           Cypress College 10 (29-5)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Young cf           4  0  0  1   0  0  0  0   0  0  0  0  0  1   0  1   0   2  0  0
Lusk rf            1  0  1  1   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
G Green dh         2  1  0  1   0  0  0  1   0  0  0  0  1  0   0  0   0   0  0  0
Ariki dh           1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
T Green ss         4  1  3  3   1  0  0  0   1  0  0  0  1  0   0  0   0   1  4  0
Laird 3b           4  1  2  1   0  0  0  0   0  0  0  0  0  0   0  0   0   2  1  0
Rachlin ph         1  0  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Agredano 3b        0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  0
Miller 1b          3  0  0  0   0  0  0  0   0  0  0  0  0  2   0  1   0   8  0  0
Vass rf/lf         1  0  1  1   1  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Ruddy c            1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Wallach c/lf       4  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   5  1  0
Ornelas rf/lf      3  1  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   3  0  0
Evola cf           1  1  1  0   1  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Wilson lf/1b       4  3  3  0   0  0  0  0   0  0  0  0  0  1   0  0   0   3  0  0
Weeks 2b           4  2  3  1   1  0  0  0   0  0  0  0  0  1   0  1   0   2  4  0
Rhodes p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  2  2
Tamba p            0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      38 10 16  9   4  0  0  1   1  0  0  0  2  5   0  3   0  27 13  2

Fresno College         IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO  NP
-------------------------------------------------------------------------------------------
Mora  L               6.2  8  4  4  0  5   0  0  0  0   0  1  0   1  0  0  27 28   9  6
Moran                 0.0  1  2  2  1  0   0  0  0  0   0  0  0   1  0  0   1  2   0  0
Lewis                 1.1  7  4  3  0  0   0  0  0  0   0  1  0   2  0  0  10 11   3  1

Cypress College        IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO  NP
-------------------------------------------------------------------------------------------
Rhodes                5.1  8  3  3  1  3   0  0  1  0   0  0  0   1  0  0  23 24   6  6
Tamba  W,7-2          3.2  1  0  0  1  0   0  0  0  0   0  0  0   0  0  0  10 11   4  5

Umpires -
Start: 2:00 pm   Time:   Attendance:

Moran faced 2 batters in the 7th.
Game: B060413