Saddleback College vs Cypress College (Apr 25, 2006)
Box score (NCAA)
The Automated ScoreBook
Saddleback College at Cypress College
Apr 25, 2006 at Cypress College
Saddleback College 0 (27-10,11-8 OEC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Matt Spotanski cf........ 3 0 0 0 0 1 2 0 1
Mike Elkerson ph/cf..... 1 0 1 0 0 0 0 0 0
Jon Townsend ss.......... 4 0 0 0 0 1 2 3 1
Sean Rooney c/lf......... 4 0 2 0 0 1 5 0 0
Patrick Ferguson 1b...... 3 0 0 0 0 1 7 0 1
Costi Hinn ph........... 1 0 1 0 0 0 0 0 0
Gino Aielli lf........... 3 0 1 0 0 0 3 0 0
Joey Hamon c............ 1 0 1 0 0 0 0 0 0
Jake Miller dh........... 3 0 0 0 0 2 0 0 1
Vance Otake dh.......... 1 0 0 0 0 0 0 0 0
Alex Pickett 2b.......... 3 0 1 0 0 0 2 5 0
Brent Halstead ph....... 1 0 0 0 0 0 0 0 2
Danny Morrow rf.......... 2 0 0 0 0 0 2 0 1
Nick Nelson rf.......... 1 0 0 0 0 1 1 0 0
Jeff Senters 3b.......... 2 0 0 0 0 0 0 1 0
Steven Huff ph/3b....... 1 0 0 0 0 1 0 0 0
Colin McCusker p......... 0 0 0 0 0 0 0 0 0
Brennan Thorpe p........ 0 0 0 0 0 0 0 0 0
Stephen Boyd p.......... 0 0 0 0 0 0 0 0 0
Tim Nolan p............. 0 0 0 0 0 0 0 0 0
James Condon p.......... 0 0 0 0 0 0 0 0 0
Jason Heaps p........... 0 0 0 0 0 0 0 0 0
Totals................... 34 0 7 0 0 8 24 9 7
Cypress College 9 (32-7,16-3 OEC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Garrett Young lf......... 1 0 1 1 3 0 2 0 0
Kenneth Lusk rf/cf...... 1 0 0 0 0 0 3 0 0
Taylor Green ss.......... 5 0 1 2 0 0 3 2 1
Brandon Laird 3b/1b...... 4 1 1 0 0 0 1 1 3
Shane Aguilar ph........ 1 0 1 0 0 0 0 0 0
Luis Barrera 1b......... 0 0 0 0 0 0 0 1 0
Mike Vass rf/lf.......... 4 2 2 2 0 0 1 0 0
Justin Ariki ph/rf...... 0 0 0 0 1 0 0 0 0
Matt Wallach c........... 3 1 1 0 0 1 6 0 0
Bubba Ruddy c........... 1 0 0 0 0 0 2 0 2
Matt Miller dh........... 2 1 0 0 1 1 0 0 0
Ben Ornelas dh.......... 0 1 0 0 0 0 0 0 0
Blaine Wilson 1b/lf...... 4 2 2 4 0 0 7 0 1
Joel Weeks 2b/3b......... 4 1 3 0 0 0 1 2 0
Mike Evola cf............ 3 0 0 0 0 3 0 0 0
Grant Rachlin ph........ 1 0 0 0 0 0 0 0 1
Eddie Agredano 2b....... 0 0 0 0 0 0 0 0 0
Josh Tamba p............. 0 0 0 0 0 0 0 2 0
Jason Fronczak p........ 0 0 0 0 0 0 0 0 0
Jason Schnitzer p....... 0 0 0 0 0 0 1 0 0
Totals................... 34 9 12 9 5 5 27 8 8
Score by Innings R H E
-------------------------------------------
Saddleback College.. 000 000 000 - 0 7 0
Cypress College..... 042 000 30X - 9 12 0
-------------------------------------------
DP - Gauchos 2. LOB - Gauchos 7; Chargers 8. 2B - Elkerson; Rooney 2;
Weeks(8). HR - Vass 2(9); Wilson 2(5). HBP - Wallach; Ornelas. SB - Pickett.
Saddleback College IP H R ER BB SO AB BF NP
--------------------------------------------------
Colin McCusker...... 2.2 5 6 6 3 1 12 16 -
Brennan Thorpe...... 2.1 1 0 0 1 2 8 9 -
Stephen Boyd........ 1.0 2 0 0 0 1 4 4 -
Tim Nolan........... 0.2 2 3 3 0 1 4 5 -
James Condon........ 0.1 1 0 0 0 0 2 2 -
Jason Heaps......... 1.0 1 0 0 1 0 4 5 -
Cypress College IP H R ER BB SO AB BF NP
--------------------------------------------------
Josh Tamba.......... 7.0 4 0 0 0 6 25 25 -
Jason Fronczak...... 1.0 1 0 0 0 2 4 4 -
Jason Schnitzer..... 1.0 2 0 0 0 0 5 5 -
Win - Tamba (8-3). Loss - McCusker (). Save - None.
HBP - by McCusker (Wallach); by Nolan (Ornelas). Inherited runners/scored: None.
Pitches/strikes: None.
Umpires -
Start: 2:30 pm Time: Attendance:
Game: B060425
Box score (composite)
The Automated ScoreBook
Saddleback College at Cypress College - Composite Box Score
Apr 25, 2006 at Cypress College
Saddleback College 0 (27-10,11-8 OEC)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Spotanski cf 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 2 0 0
Elkerson ph/cf 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Townsend ss 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 3 0
Rooney c/lf 4 0 2 0 2 0 0 0 0 0 0 0 0 1 0 0 0 5 0 0
Ferguson 1b 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 7 0 0
Hinn ph 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aielli lf 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
Hamon c 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miller dh 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Otake dh 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pickett 2b 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 5 0
Halstead ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Morrow rf 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Nelson rf 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0
Senters 3b 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Huff ph/3b 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
McCusker p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thorpe p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boyd p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nolan p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Condon p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Heaps p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 34 0 7 0 3 0 0 0 1 0 0 0 0 8 0 2 0 24 9 0
Cypress College 9 (32-7,16-3 OEC)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Young lf 1 0 1 1 0 0 0 3 0 0 0 0 0 0 0 0 0 2 0 0
Lusk rf/cf 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
T Green ss 5 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 3 2 0
Laird 3b/1b 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0
Aguilar ph 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barrera 1b 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Vass rf/lf 4 2 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0
Ariki ph/rf 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Wallach c 3 1 1 0 0 0 0 0 0 0 1 0 0 1 0 1 0 6 0 0
Ruddy c 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Miller dh 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0
Ornelas dh 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Wilson 1b/lf 4 2 2 4 0 0 2 0 0 0 0 0 0 0 0 0 0 7 0 0
Weeks 2b/3b 4 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0
Evola cf 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 2 0 0 0 0
Rachlin ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Agredano 2b 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tamba p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Fronczak p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Schnitzer p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Totals...... 34 9 12 9 1 0 4 5 0 0 2 0 0 5 0 4 2 27 8 0
Saddleback College IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
-------------------------------------------------------------------------------------------
McCusker L 2.2 5 6 6 3 1 0 1 0 0 0 0 0 0 0 3 12 16 5 1
Thorpe 2.1 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0 8 9 2 3
Boyd 1.0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 4 4 0 1
Nolan 0.2 2 3 3 0 1 0 1 0 0 0 0 0 0 0 1 4 5 1 0
Condon 0.1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 2 0 1
Heaps 1.0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4 5 2 1
Cypress College IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
-------------------------------------------------------------------------------------------
Tamba W,8-3 7.0 4 0 0 0 6 0 0 0 0 0 0 0 2 0 0 25 25 8 7
Fronczak 1.0 1 0 0 0 2 0 0 0 0 0 0 0 1 0 0 4 4 1 0
Schnitzer 1.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 1 2
Umpires -
Start: 2:30 pm Time: Attendance:
Game: B060425