Cypress College vs Fullerton College (Apr 26, 2006)
Box score (NCAA)
The Automated ScoreBook
Cypress College at Fullerton College
Apr 26, 2006 at Fullerton CSUF (Goodwin Field)
Cypress College 5 (31-8,15-4 OEC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Garrett Young cf......... 5 1 1 0 0 1 0 0 0
Taylor Green ss.......... 5 2 1 1 0 0 0 3 0
Brandon Laird 1b/3b...... 5 0 1 1 0 0 11 0 2
Mike Vass rf............. 4 1 1 1 0 0 0 0 2
Blaine Wilson lf/1b...... 4 0 1 0 0 0 3 0 0
Matt Miller dh........... 4 0 1 1 0 0 0 0 0
Joel Weeks 3b/2b......... 4 1 2 1 0 0 1 3 1
Eddie Agredano 2b........ 3 0 0 0 0 1 4 5 2
Ben Ornelas ph/lf....... 1 0 0 0 0 1 0 0 0
Bubba Ruddy c............ 3 0 1 0 0 0 5 1 0
Matt Wallach ph/c....... 1 0 0 0 0 0 0 0 0
Nick Rhodes p............ 0 0 0 0 0 0 0 3 0
Wes Etheridge p......... 0 0 0 0 0 0 0 0 0
Casey Arbiso p.......... 0 0 0 0 0 0 0 0 0
Jason Shimizu p......... 0 0 0 0 0 0 0 0 0
Brandon Dixon p......... 0 0 0 0 0 0 0 0 0
Totals................... 39 5 9 5 0 3 24 15 7
Fullerton College 11
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Bret Carlin cf........... 2 2 2 2 2 0 6 0 0
Lance Abbott ss.......... 5 2 1 2 0 1 2 3 1
Lendro Valencia 2b....... 4 2 2 2 1 0 3 2 0
Matt Smith rf............ 5 0 1 1 0 2 2 0 1
Terry Goddard 1b......... 4 0 1 1 0 0 8 0 0
Michael Sandoval lf...... 4 0 1 0 0 1 1 0 3
Anthony Aguilera dh...... 4 3 3 0 0 1 0 0 0
James Myers c............ 3 0 1 0 0 0 4 0 0
Michael Olsen 3b......... 4 2 2 2 0 0 0 0 0
Kyle Enloe 3b........... 0 0 0 0 0 0 0 1 0
Dustin Birosak p......... 0 0 0 0 0 0 1 0 0
Ryan Thompson p......... 0 0 0 0 0 0 0 0 0
Totals................... 35 11 14 10 3 5 27 6 5
Score by Innings R H E
-------------------------------------------
Cypress College..... 000 200 210 - 5 9 2
Fullerton College... 001 050 230 - 11 14 3
-------------------------------------------
E - Young(3); T Green(14); Abbott; Olsen; Enloe. DP - Chargers 1. LOB -
Chargers 7; Hornets 5. 2B - T Green(12); Laird(8); Vass(11); Carlin. 3B -
Abbott; Valencia. HR - Weeks(2). SH - Myers. SF - Carlin. SB - Young(12);
Ruddy(1); Olsen. CS - Sandoval.
Cypress College IP H R ER BB SO AB BF NP
--------------------------------------------------
Nick Rhodes......... 4.1 7 6 6 2 1 18 21 -
Wes Etheridge....... 2.2 3 2 2 1 3 11 12 -
Casey Arbiso........ 0.1 2 2 2 0 0 2 3 -
Jason Shimizu....... 0.1 2 1 1 0 1 3 3 -
Brandon Dixon....... 0.1 0 0 0 0 0 1 1 -
Fullerton College IP H R ER BB SO AB BF NP
--------------------------------------------------
Dustin Birosak...... 8.0 9 5 4 0 3 35 35 -
Ryan Thompson....... 1.0 0 0 0 0 0 4 4 -
Win - Birosak. Loss - Rhodes. Save - None.
WP - Etheridge 2. Inherited runners/scored: Etheridge 1/1; Shimizu 1/1; Dixon
1/0. Pitches/strikes: None.
Umpires -
Start: 6:30pm Time: Attendance:
Game: B060426
Box score (composite)
The Automated ScoreBook
Cypress College at Fullerton College - Composite Box Score
Apr 26, 2006 at Fullerton CSUF (Goodwin Field)
Cypress College 5 (31-8,15-4 OEC)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Young cf 5 1 1 0 0 0 0 0 1 0 0 0 0 1 0 1 0 0 0 1
T Green ss 5 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1
Laird 1b/3b 5 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0
Vass rf 4 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wilson lf/1b 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
Miller dh 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Weeks 3b/2b 4 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 3 0
Agredano 2b 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 4 5 0
Ornelas ph/lf 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Ruddy c 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5 1 0
Wallach ph/c 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rhodes p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Etheridge p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arbiso p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shimizu p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dixon p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 39 5 9 5 3 0 1 0 2 0 0 0 0 3 0 2 0 24 15 2
Fullerton College 11
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Carlin cf 2 2 2 2 1 0 0 2 0 0 0 0 1 0 0 0 0 6 0 0
Abbott ss 5 2 1 2 0 1 0 0 0 0 0 0 0 1 0 0 0 2 3 1
Valencia 2b 4 2 2 2 0 1 0 1 0 0 0 0 0 0 0 0 0 3 2 0
Smith rf 5 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 2 0 0
Goddard 1b 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0
Sandoval lf 4 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0
Aguilera dh 4 3 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Myers c 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4 0 0
Olsen 3b 4 2 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Enloe 3b 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Birosak p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Thompson p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 35 11 14 10 1 2 0 3 1 1 0 1 1 5 0 0 0 27 6 3
Cypress College IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
-------------------------------------------------------------------------------------------
Rhodes L,8-1 4.1 7 6 6 2 1 0 0 0 0 0 1 0 0 2 0 18 21 2 8
Etheridge 2.2 3 2 2 1 3 2 0 0 0 0 0 0 0 0 0 11 12 0 5
Arbiso 0.1 2 2 2 0 0 0 0 0 0 1 0 0 0 0 0 2 3 0 1
Shimizu 0.1 2 1 1 0 1 0 0 0 0 0 0 0 1 0 0 3 3 0 0
Dixon 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0
Fullerton College IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
-------------------------------------------------------------------------------------------
Birosak W 8.0 9 5 4 0 3 0 0 0 0 0 0 0 3 0 1 35 35 15 6
Thompson 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 2 1
Umpires -
Start: 6:30pm Time: Attendance:
Game: B060426