Fullerton College vs Cypress College (Apr 29, 2006)



Box score (NCAA)

                            The Automated ScoreBook
                      Fullerton College at Cypress College
                        Apr 29, 2006 at Cypress College

Fullerton College 0 (12-26-1,5-16 OEC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Bret Carlin cf...........  4  0  0  0   0  1  2  0   0
Lance Abbott ss/p........  4  0  2  0   0  1  1  2   1
Lendro Valencia 2b.......  3  0  1  0   0  0  2  3   0
 Jake Silverman ph.......  1  0  1  0   0  0  0  0   0
Matt Smith rf............  3  0  0  0   0  0  3  0   2
Terry Goddard 1b.........  3  0  0  0   0  1  7  0   0
 Matt Silvernale ph......  1  0  0  0   0  1  0  0   0
Michael Sandoval lf......  4  0  2  0   0  0  2  0   0
Anthony Aguilera c.......  3  0  1  0   0  0  5  0   1
James Myers dh/ss........  3  0  1  0   0  0  0  0   1
Michael Olsen 3b.........  3  0  1  0   0  0  2  2   0
Matt McConnaughey p......  0  0  0  0   0  0  0  2   0
 Richard McLaughlin p....  0  0  0  0   0  0  0  0   0
 Randy Wilson p..........  0  0  0  0   0  0  0  0   0
 Geoff Irwin p...........  0  0  0  0   0  0  0  0   0
 Ryan Thompson p/ph......  1  0  0  0   0  0  0  0   0
Totals................... 33  0  9  0   0  4 24  9   6

Cypress College 13 (32-8,17-4 OEC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Garrett Young lf.........  3  1  2  0   0  0  0  0   0
 Kenneth Lusk rf/cf......  2  1  1  1   0  0  0  0   0
Taylor Green ss..........  4  2  3  3   1  0  0  9   0
Brandon Laird 3b/1b......  5  1  1  2   0  1  0  3   2
Mike Vass rf/lf..........  3  2  2  1   0  0  1  0   0
 Justin Ariki ph.........  1  1  1  0   0  0  0  0   0
 Bubba Ruddy c...........  0  0  0  0   0  0  3  0   0
Blaine Wilson 1b.........  3  1  1  1   0  0 12  2   0
 Ben Ornelas lf..........  1  1  1  2   0  0  0  0   0
Matt Wallach c/3b........  3  1  1  1   0  0  1  1   0
Matt Miller dh...........  2  0  1  1   0  1  0  0   0
 Shane Aguilar ph........  1  0  0  0   0  1  0  0   0
 Eddie Agredano 2b.......  0  0  0  0   0  0  1  0   0
Joel Weeks 2b/p..........  2  1  1  0   1  0  3  0   0
 Grant Rachlin rf........  1  0  0  0   0  1  1  0   0
Mike Evola cf............  3  1  0  0   0  0  4  0   0
 Luis Barrera dh.........  1  0  0  0   0  1  0  0   0
David Stokes p...........  0  0  0  0   0  0  1  1   0
 Jason Fronczak p........  0  0  0  0   0  0  0  0   0
Totals................... 35 13 15 12   2  5 27 16   2

Score by Innings                    R  H  E
-------------------------------------------
Fullerton College... 000 000 000 -  0  9  0
Cypress College..... 002 240 41X - 13 15  0
-------------------------------------------

DP - Hornets 2. LOB - Hornets 6; Chargers 2. 2B - T Green(13); Vass(12). HR
- Lusk(1); T Green(6); Ornelas(3); Wallach(4). HBP - Wallach. SF -
Miller(5). SB - Vass(9); Wilson(4).

Fullerton College      IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Matt McConnaughey...  3.0  3  2  2  1  0 10 12  13
Richard McLaughlin..  1.1  5  6  6  1  0  8 10  26
Randy Wilson........  0.2  0  0  0  0  0  2  2   8
Geoff Irwin.........  1.0  1  0  0  0  1  3  3   8
Ryan Thompson.......  1.0  4  4  4  0  1  7  7  13
Lance Abbott........  1.0  2  1  1  0  3  5  5  19

Cypress College        IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
David Stokes........  7.0  7  0  0  0  1 26 26  39
Joel Weeks..........  1.0  0  0  0  0  2  3  3  12
Jason Fronczak......  1.0  2  0  0  0  1  4  4   7

Win - Stokes (6-3).  Loss - McConnaughey ().  Save - None.
WP - McLaughlin; Wilson. HBP - by McConnaughey (Wallach). Inherited
runners/scored: Wilson 1/1. Pitches/strikes: McConnaughey 13/6; McLaughlin
26/11; Wilson 8/4; Irwin 8/6; Thompson 13/6; Abbott 19/10; Stokes 39/20; Weeks
12/8; Fronczak 7/4.
Umpires -
Start: 12:00   Time:   Attendance:
Game: B060429


Box score (composite)

                                    The Automated ScoreBook
                   Fullerton College at Cypress College - Composite Box Score
                                Apr 29, 2006 at Cypress College

                     Fullerton College 0 (12-26-1,5-16 OEC)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Carlin cf          4  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   2  0  0
Abbott ss/p        4  0  2  0   0  0  0  0   0  0  0  0  0  1   0  0   0   1  2  0
Valencia 2b        3  0  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   2  3  0
Silverman ph       1  0  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Smith rf           3  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   3  0  0
Goddard 1b         3  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   7  0  0
Silvernale ph      1  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   0  0  0
Sandoval lf        4  0  2  0   0  0  0  0   0  0  0  0  0  0   0  0   0   2  0  0
Aguilera c         3  0  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   5  0  0
Myers dh/ss        3  0  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Olsen 3b           3  0  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   2  2  0
McConnaughey p     0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  2  0
McLaughlin p       0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Wilson p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Irwin p            0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Thompson p/ph      1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      33  0  9  0   0  0  0  0   0  0  0  0  0  4   0  0   0  24  9  0

                       Cypress College 13 (32-8,17-4 OEC)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Young lf           3  1  2  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Lusk rf/cf         2  1  1  1   0  0  1  0   0  0  0  0  0  0   0  0   0   0  0  0
T Green ss         4  2  3  3   1  0  1  1   0  0  0  0  0  0   0  0   1   0  9  0
Laird 3b/1b        5  1  1  2   0  0  0  0   0  0  0  0  0  1   0  1   0   0  3  0
Vass rf/lf         3  2  2  1   1  0  0  0   1  0  0  0  0  0   0  0   0   1  0  0
Ariki ph           1  1  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Ruddy c            0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   3  0  0
Wilson 1b          3  1  1  1   0  0  0  0   1  0  0  0  0  0   0  0   0  12  2  0
Ornelas lf         1  1  1  2   0  0  1  0   0  0  0  0  0  0   0  0   0   0  0  0
Wallach c/3b       3  1  1  1   0  0  1  0   0  0  1  0  0  0   0  0   0   1  1  0
Miller dh          2  0  1  1   0  0  0  0   0  0  0  0  1  1   0  1   0   0  0  0
Aguilar ph         1  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   0  0  0
Agredano 2b        0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  0  0
Weeks 2b/p         2  1  1  0   0  0  0  1   0  0  0  0  0  0   0  0   0   3  0  0
Rachlin rf         1  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   1  0  0
Evola cf           3  1  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   4  0  0
Barrera dh         1  0  0  0   0  0  0  0   0  0  0  0  0  1   0  1   0   0  0  0
Stokes p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  1  0
Fronczak p         0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      35 13 15 12   2  0  4  2   2  0  1  0  1  5   0  3   1  27 16  0

Fullerton College      IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO  NP
-------------------------------------------------------------------------------------------
McConnaughey  L       3.0  3  2  2  1  0   0  1  0  0   0  0  0   1  0  0  10 12   4  3  13
McLaughlin            1.1  5  6  6  1  0   1  0  0  0   0  1  0   1  0  0   8 10   2  2  26
Wilson                0.2  0  0  0  0  0   1  0  0  0   0  0  0   0  0  0   2  2   2  0   8
Irwin                 1.0  1  0  0  0  1   0  0  0  0   0  0  0   0  0  0   3  3   1  0   8
Thompson              1.0  4  4  4  0  1   0  0  0  0   0  0  0   0  0  3   7  7   1  1  13
Abbott                1.0  2  1  1  0  3   0  0  0  0   0  0  0   0  0  1   5  5   0  0  19

Cypress College        IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO  NP
-------------------------------------------------------------------------------------------
Stokes  W,6-3         7.0  7  0  0  0  1   0  0  0  0   0  0  0   0  0  0  26 26   5 13  39
Weeks                 1.0  0  0  0  0  2   0  0  0  0   0  0  0   0  0  0   3  3   1  0  12
Fronczak              1.0  2  0  0  0  1   0  0  0  0   0  0  0   0  0  0   4  4   1  0   7

Umpires -
Start: 12:00   Time:   Attendance:

Game: B060429