Fullerton College vs Cypress College (May 02, 2006)



Box score (NCAA)

                            The Automated ScoreBook
                      Fullerton College at Cypress College
                        May 02, 2006 at Cypress College

Fullerton College 2 (12-27-1,5-17 OEC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Bret Carlin cf...........  4  0  2  0   0  1  1  0   1
Lance Abbott ss..........  4  0  1  0   0  0  1  3   0
Lendro Valencia 2b.......  3  0  1  0   0  1  4  5   0
Matt Smith lf............  3  0  0  0   0  2  2  0   1
 Jake Silverman ph.......  1  0  0  0   0  1  0  0   0
 Kevin Courvoisier lf....  0  0  0  0   0  0  0  0   0
Matt Votaw 3b............  3  0  0  0   1  0  0  1   0
Terry Goddard 1b.........  3  0  0  0   0  1  6  1   3
 Matt Silvernale 1b......  1  0  1  0   0  0  1  1   0
Anthony Aguilera c.......  1  1  1  0   0  0  3  1   0
 James Myers c...........  2  0  0  0   0  0  3  0   0
Michael Sandoval dh......  4  1  1  2   0  2  0  0   1
Ryan Thompson rf.........  3  0  0  0   0  1  2  1   0
Sean Moreno p............  0  0  0  0   0  0  0  0   0
 Geoff Irwin p...........  0  0  0  0   0  0  0  0   0
 Randy Wilson p..........  0  0  0  0   0  0  1  0   0
 Blake Parry p...........  0  0  0  0   0  0  0  0   0
Totals................... 32  2  7  2   1  9 24 13   6

Cypress College 10 (33-8,18-4 OEC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Ben Ornelas lf...........  4  1  2  1   0  0  3  0   0
 Mike Evola ph/rf........  1  0  0  0   0  1  1  0   0
Joel Weeks 2b/3b.........  4  2  2  2   0  0  3  1   1
Taylor Green ss..........  4  1  3  1   1  0  2  3   0
Mike Vass rf/lf..........  3  1  1  2   1  0  2  0   2
 Shane Aguilar ph........  1  1  1  1   0  0  0  0   0
 Garrett Young lf........  0  0  0  0   0  0  0  0   0
Brandon Laird 3b.........  4  0  1  2   0  1  1  1   0
 Eddie Agredano 2b.......  0  0  0  0   0  0  0  0   0
Matt Wallach 1b..........  4  0  0  0   0  0  5  0   6
 Luis Barrera ph/1b......  1  0  1  1   0  0  0  0   0
Justin Ariki dh..........  2  0  1  0   0  0  0  0   0
 Grant Rachlin dh........  3  0  0  0   0  1  0  0   0
Bubba Ruddy c............  4  2  1  0   1  1  9  0   1
Kenneth Lusk cf..........  3  2  2  0   0  0  1  0   0
Jason Schnitzer p........  0  0  0  0   0  0  0  1   0
 Jason Fronczak p........  0  0  0  0   0  0  0  0   0
 Brandon Dixon p.........  0  0  0  0   0  0  0  0   0
Totals................... 38 10 15 10   3  4 27  6  10

Score by Innings                    R  H  E
-------------------------------------------
Fullerton College... 020 000 000 -  2  7  1
Cypress College..... 002 420 02X - 10 15  1
-------------------------------------------

E - Abbott; Young(3). DP - Chargers 1. LOB - Hornets 6; Chargers 10. 2B -
Silvernale; T Green(14); Laird(9). HR - Sandoval. HBP - Valencia; Aguilera;
Weeks; Agredano. SH - Lusk(2). SB - Sandoval. CS - Ariki(1).

Fullerton College      IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Sean Moreno.........  3.1  7  6  6  3  2 17 22  74
Geoff Irwin.........  1.2  4  2  2  0  1  9  9  17
Randy Wilson........  2.0  1  0  0  0  1  7  7  21
Blake Parry.........  1.0  3  2  2  0  0  5  6  17

Cypress College        IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Jason Schnitzer.....  4.0  6  2  2  1  3 16 19  69
Jason Fronczak......  4.0  0  0  0  0  5 12 12  48
Brandon Dixon.......  1.0  1  0  0  0  1  4  4  16

Win - Fronczak (1-0).  Loss - Moreno ().  Save - None.
WP - Moreno 2; Wilson; Schnitzer(3). HBP - by Schnitzer (Valencia); by Moreno
(Weeks); by Schnitzer (Aguilera); by Parry (Agredano). Inherited runners/scored:
Irwin 2/0. Pitches/strikes: Moreno 74/32; Irwin 17/14; Wilson 21/14; Parry
17/13; Schnitzer 69/35; Fronczak 48/29; Dixon 16/10.
Umpires -
Start: 2:30 pm   Time:   Attendance:
Game: B060502


Box score (composite)

                                    The Automated ScoreBook
                   Fullerton College at Cypress College - Composite Box Score
                                May 02, 2006 at Cypress College

                     Fullerton College 2 (12-27-1,5-17 OEC)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Carlin cf          4  0  2  0   0  0  0  0   0  0  0  0  0  1   0  0   0   1  0  0
Abbott ss          4  0  1  0   0  0  0  0   0  0  0  0  0  0   0  0   1   1  3  1
Valencia 2b        3  0  1  0   0  0  0  0   0  0  1  0  0  1   0  0   0   4  5  0
Smith lf           3  0  0  0   0  0  0  0   0  0  0  0  0  2   0  1   0   2  0  0
Silverman ph       1  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   0  0  0
Courvoisier lf     0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Votaw 3b           3  0  0  0   0  0  0  1   0  0  0  0  0  0   0  0   0   0  1  0
Goddard 1b         3  0  0  0   0  0  0  0   0  0  0  0  0  1   0  1   0   6  1  0
Silvernale 1b      1  0  1  0   1  0  0  0   0  0  0  0  0  0   0  0   0   1  1  0
Aguilera c         1  1  1  0   0  0  0  0   0  0  1  0  0  0   0  0   0   3  1  0
Myers c            2  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   3  0  0
Sandoval dh        4  1  1  2   0  0  1  0   1  0  0  0  0  2   0  1   0   0  0  0
Thompson rf        3  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   2  1  0
Moreno p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Irwin p            0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Wilson p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  0  0
Parry p            0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      32  2  7  2   1  0  1  1   1  0  2  0  0  9   0  3   1  24 13  1

                       Cypress College 10 (33-8,18-4 OEC)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Ornelas lf         4  1  2  1   0  0  0  0   0  0  0  0  0  0   0  0   0   3  0  0
Evola ph/rf        1  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   1  0  0
Weeks 2b/3b        4  2  2  2   0  0  0  0   0  0  1  0  0  0   0  0   0   3  1  0
T Green ss         4  1  3  1   1  0  0  1   0  0  0  0  0  0   0  0   0   2  3  0
Vass rf/lf         3  1  1  2   0  0  0  1   0  0  0  0  0  0   0  0   0   2  0  0
Aguilar ph         1  1  1  1   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Young lf           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  1
Laird 3b           4  0  1  2   1  0  0  0   0  0  0  0  0  1   0  1   0   1  1  0
Agredano 2b        0  0  0  0   0  0  0  0   0  0  1  0  0  0   0  0   0   0  0  0
Wallach 1b         4  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   5  0  0
Barrera ph/1b      1  0  1  1   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Ariki dh           2  0  1  0   0  0  0  0   0  1  0  0  0  0   0  0   0   0  0  0
Rachlin dh         3  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   0  0  0
Ruddy c            4  2  1  0   0  0  0  1   0  0  0  0  0  1   0  1   0   9  0  0
Lusk cf            3  2  2  0   0  0  0  0   0  0  0  1  0  0   0  0   0   1  0  0
Schnitzer p        0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  0
Fronczak p         0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Dixon p            0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      38 10 15 10   2  0  0  3   0  1  2  1  0  4   0  2   0  27  6  1

Fullerton College      IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO  NP
-------------------------------------------------------------------------------------------
Moreno  L             3.1  7  6  6  3  2   2  1  0  0   1  0  0   1  0  0  17 22   3  4  74
Irwin                 1.2  4  2  2  0  1   0  0  0  0   0  0  0   0  0  0   9  9   1  3  17
Wilson                2.0  1  0  0  0  1   1  0  0  0   0  0  0   0  0  0   7  7   2  3  21
Parry                 1.0  3  2  2  0  0   0  1  0  0   0  0  0   1  0  0   5  6   1  1  17

Cypress College        IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO  NP
-------------------------------------------------------------------------------------------
Schnitzer             4.0  6  2  2  1  3   1  2  0  0   0  0  0   0  0  1  16 19   3  4  69
Fronczak  W,1-0       4.0  0  0  0  0  5   0  0  0  0   0  0  0   0  0  0  12 12   5  3  48
Dixon                 1.0  1  0  0  0  1   0  0  0  0   0  0  0   1  0  0   4  4   2  0  16

Umpires -
Start: 2:30 pm   Time:   Attendance:

Game: B060502