Orange Coast College vs Cypress College (May 04, 2006)
Box score (NCAA)
Cypress College Baseball
Orange Coast College at Cypress College
May 04, 2006 at Cypress College
Orange Coast College 2 (22-20,9-14 OEC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Garrett Smith cf......... 3 0 1 0 1 1 3 0 0
Nick Rotkowitz dh........ 3 0 1 0 0 1 0 0 1
Keith Mastel dh......... 1 0 1 0 0 0 0 0 0
Eric Oliver 1b........... 3 0 0 0 1 1 7 2 1
Stephen Schneider lf..... 4 1 1 0 0 3 0 0 2
Matt Meadows rf.......... 4 1 1 2 0 2 3 0 0
Chris Lum c.............. 4 0 0 0 0 2 6 1 0
Garrett DeGrazio ss...... 3 0 0 0 1 0 0 7 0
Armando Ambriz 3b........ 4 0 1 0 0 2 0 0 1
Danny Gonzales 2b........ 3 0 0 0 0 1 4 3 1
Jesse Costa p............ 0 0 0 0 0 0 0 0 0
Will Oliver p........... 0 0 0 0 0 0 0 1 0
Billy Gibbons p......... 0 0 0 0 0 0 1 0 0
Totals................... 32 2 6 2 3 13 24 14 6
Cypress College 13 (34-8,19-4 OEC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ben Ornelas dh........... 3 1 1 2 1 1 0 0 0
Shane Aguilar dh........ 1 0 1 1 0 0 0 0 0
Joel Weeks 3b/ss......... 4 0 2 0 0 0 0 3 1
Taylor Green ss.......... 2 1 1 0 1 0 0 1 0
Garrett Young lf/3b..... 1 0 0 0 1 1 0 1 1
Mike Vass rf............. 2 2 1 1 1 0 1 0 1
Mike Evola rf/cf........ 2 1 1 1 0 0 0 0 0
Matt Wallach c........... 3 2 2 2 0 0 7 1 0
Bubba Ruddy c........... 2 0 1 0 0 0 6 0 0
Brandon Laird 1b/3b...... 2 1 0 1 0 0 3 0 0
Luis Barrera 1b......... 2 0 0 0 0 2 4 0 1
Blaine Wilson lf/1b...... 2 1 1 2 0 0 1 1 1
Justin Ariki ph/lf...... 2 1 1 1 0 1 0 0 0
Eddie Agredano 2b........ 3 2 2 0 1 0 1 1 0
Kenneth Lusk cf.......... 2 1 0 0 1 0 2 0 0
Grant Rachlin rf........ 1 0 0 0 0 0 2 0 0
Josh Tamba p............. 0 0 0 0 0 0 0 0 0
Jason Shimizu p......... 0 0 0 0 0 0 0 0 0
Casey Arbiso p.......... 0 0 0 0 0 0 0 0 0
Sean Kalmen p........... 0 0 0 0 0 0 0 0 0
Brandon Dixon p......... 0 0 0 0 0 0 0 0 0
Wes Etheridge p......... 0 0 0 0 0 0 0 0 0
Totals................... 34 13 14 11 6 5 27 8 6
Score by Innings R H E
-------------------------------------------
Orange Coast College 000 000 200 - 2 6 2
Cypress College..... 010 900 21X - 13 14 0
-------------------------------------------
E - Ambriz; Gonzales. DP - Pirates 2. LOB - Pirates 6; Chargers 6. 2B -
Mastel; Ambriz; Aguilar(1); Wallach(8). HR - Meadows; Vass(10); Evola(2);
Ariki(1). SH - Weeks(3). SF - Laird(5); Wilson(3). SB - Wallach(4). CS -
Smith.
Orange Coast College IP H R ER BB SO AB BF NP
--------------------------------------------------
Jesse Costa......... 3.0 7 7 4 2 1 15 18 78
Will Oliver......... 1.0 2 3 3 2 0 3 7 27
Billy Gibbons....... 4.0 5 3 3 2 4 16 18 65
Cypress College IP H R ER BB SO AB BF NP
--------------------------------------------------
Josh Tamba.......... 5.0 1 0 0 2 8 15 17 61
Jason Shimizu....... 1.0 1 0 0 0 2 4 4 13
Casey Arbiso........ 1.0 3 2 2 0 1 6 6 25
Sean Kalmen......... 0.2 1 0 0 0 0 3 3 9
Brandon Dixon....... 0.1 0 0 0 0 1 1 1 5
Wes Etheridge....... 1.0 0 0 0 1 1 3 4 17
Win - Tamba (9-3). Loss - Costa (). Save - None.
WP - Etheridge(3). PB - Lum 3. Inherited runners/scored: W Oliver 3/3; Dixon
1/0. Pitches/strikes: Costa 78/51; W Oliver 27/15; Gibbons 65/40; Tamba 61/38;
Shimizu 13/10; Arbiso 25/18; Kalmen 9/5; Dixon 5/4; Etheridge 17/10.
Umpires -
Start: 2:30 pm Time: Attendance:
Costa faced 6 batters in the 4th.
Game: B060504
Box score (composite)
Cypress College Baseball
Orange Coast College at Cypress College - Composite Box Score
May 04, 2006 at Cypress College
Orange Coast College 2 (22-20,9-14 OEC)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Smith cf 3 0 1 0 0 0 0 1 0 1 0 0 0 1 0 1 0 3 0 0
Rotkowitz dh 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Mastel dh 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E Oliver 1b 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 7 2 0
Schneider lf 4 1 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
Meadows rf 4 1 1 2 0 0 1 0 0 0 0 0 0 2 0 0 0 3 0 0
Lum c 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 6 1 0
DeGrazio ss 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 7 0
Ambriz 3b 4 0 1 0 1 0 0 0 0 0 0 0 0 2 0 1 0 0 0 1
Gonzales 2b 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4 3 1
Costa p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
W Oliver p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Gibbons p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Totals...... 32 2 6 2 2 0 1 3 0 1 0 0 0 13 0 2 0 24 14 2
Cypress College 13 (34-8,19-4 OEC)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Ornelas dh 3 1 1 2 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Aguilar dh 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Weeks 3b/ss 4 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3 0
T Green ss 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0
Young lf/3b 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0
Vass rf 2 2 1 1 0 0 1 1 0 0 0 0 0 0 0 0 1 1 0 0
Evola rf/cf 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0
Wallach c 3 2 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 7 1 0
Ruddy c 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0
Laird 1b/3b 2 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 3 0 0
Barrera 1b 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 4 0 0
Wilson lf/1b 2 1 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 0
Ariki ph/lf 2 1 1 1 0 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0
Agredano 2b 3 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0
Lusk cf 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0
Rachlin rf 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Tamba p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shimizu p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arbiso p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kalmen p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dixon p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Etheridge p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 34 13 14 11 2 0 3 6 1 0 0 1 2 5 0 2 2 27 8 0
Orange Coast College IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
-------------------------------------------------------------------------------------------
Costa L 3.0 7 7 4 2 1 0 0 0 0 0 1 0 1 0 1 15 18 4 2 78
W Oliver 1.0 2 3 3 2 0 0 0 0 0 1 1 0 0 0 0 3 7 1 2 27
Gibbons 4.0 5 3 3 2 4 0 0 0 0 0 0 0 1 0 2 16 18 2 6 65
Cypress College IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
-------------------------------------------------------------------------------------------
Tamba W,9-3 5.0 1 0 0 2 8 0 0 0 0 0 0 0 0 0 0 15 17 4 2 61
Shimizu 1.0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 4 4 0 1 13
Arbiso 1.0 3 2 2 0 1 0 0 0 0 0 0 0 1 0 1 6 6 0 2 25
Kalmen 0.2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 3 1 1 9
Dixon 0.1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 5
Etheridge 1.0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 3 4 1 1 17
Umpires -
Start: 2:30 pm Time: Attendance:
Costa faced 6 batters in the 4th.
Game: B060504