Cypress College vs Santa Ana College (May 21, 2006)



Box score (NCAA)

                            Cypress College Baseball
                      Cypress College at Santa Ana College
                        May 21, 2006 at Cypress College

Cypress College 10 (40-10)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Garrett Young lf.........  4  1  1  1   1  1  1  0   2
 Mike Evola pr/cf........  1  0  0  0   0  0  1  0   0
Joel Weeks 2b/3b.........  6  0  2  2   0  0  3  3   1
Taylor Green ss..........  4  0  2  2   1  0  2  7   1
Mike Vass rf/lf..........  4  1  1  0   0  1  3  0   3
Ben Ornelas dh...........  5  2  1  0   0  2  0  0   1
Brandon Laird 3b/1b......  5  2  3  1   0  1  2  1   0
Matt Wallach c...........  5  2  2  0   0  0  4  0   0
Blaine Wilson 1b.........  3  1  1  1   1  1  9  0   1
 Eddie Agredano 2b.......  0  0  0  0   0  0  0  0   0
Kenneth Lusk cf/rf.......  4  1  1  2   1  2  1  0   0
Wes Etheridge p..........  0  0  0  0   0  0  1  0   0
Totals................... 41 10 14  9   4  8 27 11  10

Santa Ana College 7 (35-14)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Andy Navarette lf........  5  1  2  0   0  1  2  0   0
Kris Medlen ss...........  5  2  3  3   0  0  3  3   0
Nick Mahin rf............  3  0  1  1   2  0  1  0   0
Nick Tanos 1b............  4  0  1  2   1  0  7  0   0
Wes Pascolla c...........  5  0  1  1   0  2  8  0   5
Chad Laughery dh.........  4  0  1  0   0  0  0  0   1
Brett Siegmund 3b........  4  0  1  0   0  0  3  3   0
Matt Allen 2b............  4  2  2  0   0  0  0  3   0
Manny Caceres cf.........  3  2  1  0   0  1  3  1   1
David Bromberg p.........  0  0  0  0   0  0  0  1   0
 Mike Bolsenbroek p......  0  0  0  0   0  0  0  0   0
 Kyle Smart p............  0  0  0  0   0  0  0  0   0
 Tony Perez p............  0  0  0  0   0  0  0  0   0
Totals................... 37  7 13  7   3  4 27 11   7

Score by Innings                    R  H  E
-------------------------------------------
Cypress College..... 010 341 010 - 10 14  0
Santa Ana College... 102 022 000 -  7 13  2
-------------------------------------------

E - Pascolla; Allen. DP - Chargers 3; Dons 1. LOB - Chargers 10; Dons 7. 2B
- T Green(15); Medlen; Pascolla. HR - Medlen. HBP - Vass; Wilson; Caceres.
SB - Vass 2(13); Lusk(3).

Cypress College        IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Wes Etheridge.......  9.0 13  7  7  3  4 37 41 134

Santa Ana College      IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
David Bromberg......  3.2  5  4  4  3  5 16 21  85
Mike Bolsenbroek....  0.1  3  4  3  0  0  5  5  19
Kyle Smart..........  3.1  6  2  0  1  1 14 15  54
Tony Perez..........  1.2  0  0  0  0  2  6  6  22

Win - Etheridge (8-1).  Loss - Bromberg ().  Save - None.
WP - Perez 2. HBP - by Bromberg (Wilson); by Bromberg (Vass); by Etheridge
(Caceres). BK - Bromberg. PB - Pascolla 3. Inherited runners/scored: Bolsenbroek
2/0; Smart 3/3; Perez 1/1. Pitches/strikes: Etheridge 134/82; Bromberg 85/49;
Bolsenbroek 19/13; Smart 54/30; Perez 22/17.
Umpires -
Start: 11:00 am   Time: 3:11   Attendance: 150
Bolsenbroek faced 4 batters in the 5th.
Game: B060521


Box score (composite)

                                    Cypress College Baseball
                   Cypress College at Santa Ana College - Composite Box Score
                                May 21, 2006 at Cypress College

                           Cypress College 10 (40-10)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Young lf           4  1  1  1   0  0  0  1   0  0  0  0  0  1   0  1   0   1  0  0
Evola pr/cf        1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  0  0
Weeks 2b/3b        6  0  2  2   0  0  0  0   0  0  0  0  0  0   0  0   0   3  3  0
T Green ss         4  0  2  2   1  0  0  1   0  0  0  0  0  0   0  0   1   2  7  0
Vass rf/lf         4  1  1  0   0  0  0  0   2  0  1  0  0  1   0  0   0   3  0  0
Ornelas dh         5  2  1  0   0  0  0  0   0  0  0  0  0  2   0  1   0   0  0  0
Laird 3b/1b        5  2  3  1   0  0  0  0   0  0  0  0  0  1   0  0   0   2  1  0
Wallach c          5  2  2  0   0  0  0  0   0  0  0  0  0  0   0  0   0   4  0  0
Wilson 1b          3  1  1  1   0  0  0  1   0  0  1  0  0  1   0  0   0   9  0  0
Agredano 2b        0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Lusk cf/rf         4  1  1  2   0  0  0  1   1  0  0  0  0  2   0  0   0   1  0  0
Etheridge p        0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  0  0
Totals......      41 10 14  9   1  0  0  4   3  0  2  0  0  8   0  2   1  27 11  0

                          Santa Ana College 7 (35-14)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Navarette lf       5  1  2  0   0  0  0  0   0  0  0  0  0  1   0  1   0   2  0  0
Medlen ss          5  2  3  3   1  0  1  0   0  0  0  0  0  0   0  0   1   3  3  0
Mahin rf           3  0  1  1   0  0  0  2   0  0  0  0  0  0   0  0   0   1  0  0
Tanos 1b           4  0  1  2   0  0  0  1   0  0  0  0  0  0   0  0   1   7  0  0
Pascolla c         5  0  1  1   1  0  0  0   0  0  0  0  0  2   0  1   0   8  0  1
Laughery dh        4  0  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Siegmund 3b        4  0  1  0   0  0  0  0   0  0  0  0  0  0   0  0   1   3  3  0
Allen 2b           4  2  2  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  3  1
Caceres cf         3  2  1  0   0  0  0  0   0  0  1  0  0  1   0  0   0   3  1  0
Bromberg p         0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  0
Bolsenbroek p      0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Smart p            0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Perez p            0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      37  7 13  7   2  0  1  3   0  0  1  0  0  4   0  2   3  27 11  2

Cypress College        IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO  NP
-------------------------------------------------------------------------------------------
Etheridge  W,8-1      9.0 13  7  7  3  4   0  1  0  0   0  0  0   2  0  1  37 41  10 10 134

Santa Ana College      IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO  NP
-------------------------------------------------------------------------------------------
Bromberg  L           3.2  5  4  4  3  5   0  2  1  0   0  0  0   1  0  0  16 21   4  2  85
Bolsenbroek           0.1  3  4  3  0  0   0  0  0  0   0  0  0   0  0  0   5  5   0  1  19
Smart                 3.1  6  2  0  1  1   0  0  0  0   0  0  0   0  0  0  14 15   4  3  54
Perez                 1.2  0  0  0  0  2   2  0  0  0   0  0  0   0  0  0   6  6   2  2  22

Umpires -
Start: 11:00 am   Time: 3:11   Attendance: 150

Bolsenbroek faced 4 batters in the 5th.
Game: B060521