Cypress Chargers vs Long Beach Vikings (May 28, 2006)
Box score (NCAA)
Cypress College Baseball
Cypress Chargers vs Long Beach Vikings
May 28, 2006 at Fresno City College (John Euless Field)
Cypress Chargers 7 (42-11)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Garrett Young lf......... 4 1 0 0 1 1 1 1 0
Joel Weeks 2b............ 5 1 1 0 0 0 1 2 3
Taylor Green ss.......... 4 2 2 1 1 0 0 6 0
Mike Vass rf............. 4 1 2 1 1 0 0 0 1
Brandon Laird 3b......... 5 1 1 1 0 1 0 1 0
Matt Wallach c/1b........ 4 0 1 0 0 2 4 3 1
Ben Ornelas dh........... 4 1 3 2 0 0 0 0 1
Blaine Wilson 1b......... 3 0 0 0 0 0 10 0 0
Bubba Ruddy c........... 1 0 0 0 0 0 3 1 0
Kenneth Lusk cf.......... 2 0 1 0 0 1 2 0 0
Matt Miller ph.......... 1 0 0 0 0 1 0 0 2
Mike Evola cf........... 0 0 0 0 1 0 1 0 0
David Stokes p........... 0 0 0 0 0 0 1 0 0
Sean Kalmen p........... 0 0 0 0 0 0 0 0 0
Jason Schnitzer p....... 0 0 0 0 0 0 1 0 0
Casey Arbiso p.......... 0 0 0 0 0 0 0 0 0
Wes Etheridge p......... 0 0 0 0 0 0 0 0 0
Totals................... 37 7 11 5 4 6 24 14 8
Long Beach Vikings 12 (4-9)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
A.J. Bancroft lf......... 4 0 2 2 0 0 4 0 0
Daniel Prieto rf......... 5 1 4 1 0 0 2 0 0
Tommy Peale p/dh......... 5 2 3 1 0 1 2 2 1
Mike Coladonato 1b....... 5 1 1 1 0 1 9 1 1
Jovanny Bramasco ss...... 3 2 2 2 0 0 3 4 0
Derek Junghanel c........ 3 2 2 0 0 0 4 1 2
A. Van Horn c........... 1 0 0 0 0 0 2 0 0
Jaime Munoz 3b........... 3 2 2 1 1 0 0 2 0
Ryan Averlieff 2b........ 5 2 3 0 0 0 0 1 0
Chris Cardova cf......... 2 0 0 2 1 1 1 0 2
S. Minor p.............. 0 0 0 0 0 0 0 0 0
Totals................... 36 12 19 10 2 3 27 11 9
Score by Innings R H E
-------------------------------------------
Cypress Chargers.... 000 100 060 - 7 11 2
Long Beach Vikings.. 013 140 21X - 12 19 3
-------------------------------------------
E - Laird(9); Etheridge(2); Coladonato; Junghanel; Cardova. DP - Cypress 2;
Long Beach 2. LOB - Cypress 8; Long Beach 9. 2B - Ornelas(6); Averlieff. HR
- T Green(8); Peale; Bramasco. HBP - Bramasco 2; Junghanel; J Munoz. SH -
Cardova. SF - Bancroft; Cardova. CS - Prieto. Reached on CI - Wallach.
Cypress Chargers IP H R ER BB SO AB BF NP
--------------------------------------------------
David Stokes........ 3.2 10 5 5 0 1 17 19 -
Sean Kalmen......... 0.2 2 4 3 1 0 3 6 -
Jason Schnitzer..... 1.2 4 2 2 1 0 8 10 -
Casey Arbiso........ 1.0 3 1 0 0 1 5 6 -
Wes Etheridge....... 1.0 0 0 0 0 1 3 4 -
Long Beach Vikings IP H R ER BB SO AB BF NP
--------------------------------------------------
Tommy Peale......... 7.2 10 7 5 4 5 31 36 -
S. Minor............ 1.1 1 0 0 0 1 6 6 -
Win - Peale (16-0). Loss - Stokes (6-6). Save - S. Minor (18).
WP - Stokes(3); Kalmen(1); Schnitzer(4). HBP - by Kalmen (Bramasco); by Kalmen
(Junghanel); by Schnitzer (Bramasco); by Etheridge (J Munoz). CI - Junghanel.
Inherited runners/scored: Kalmen 1/1; Schnitzer 2/2; Arbiso 2/2; Etheridge 2/1;
S. Minor 3/2. Pitches/strikes: None.
Umpires - HP: Billy Haze 1B: Dave Gimbi 3B: John Kinard
Start: 2:30 pm Time: 2:44 Attendance: 385
Schnitzer faced 2 batters in the 7th.
Arbiso faced 2 batters in the 8th.
Game: B060528
Box score (composite)
Cypress College Baseball
Cypress Chargers vs Long Beach Vikings - Composite Box Score
May 28, 2006 at Fresno City College (John Euless Field)
Cypress Chargers 7 (42-11)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Young lf 4 1 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 1 1 0
Weeks 2b 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0
T Green ss 4 2 2 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 6 0
Vass rf 4 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Laird 3b 5 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1
Wallach c/1b 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 4 3 0
Ornelas dh 4 1 3 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Wilson 1b 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 0 0
Ruddy c 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0
Lusk cf 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 2 0 0
Miller ph 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
Evola cf 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0
Stokes p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Kalmen p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Schnitzer p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Arbiso p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Etheridge p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals...... 37 7 11 5 1 0 1 4 0 0 0 0 0 6 0 3 2 24 14 2
Long Beach Vikings 12 (4-9)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Bancroft lf 4 0 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 4 0 0
Prieto rf 5 1 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0
Peale p/dh 5 2 3 1 0 0 1 0 0 0 0 0 0 1 0 1 0 2 2 0
Coladonato 1b 5 1 1 1 0 0 0 0 0 0 0 0 0 1 0 1 0 9 1 1
Bramasco ss 3 2 2 2 0 0 1 0 0 0 2 0 0 0 0 0 0 3 4 0
Junghanel c 3 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 4 1 1
A. Van Horn c 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
J Munoz 3b 3 2 2 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 2 0
Averlieff 2b 5 2 3 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0
Cardova cf 2 0 0 2 0 0 0 1 0 0 0 1 1 1 0 0 0 1 0 1
S. Minor p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 36 12 19 10 1 0 2 2 0 1 4 1 2 3 0 2 1 27 11 3
Cypress Chargers IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
-------------------------------------------------------------------------------------------
Stokes L,6-6 3.2 10 5 5 0 1 1 0 0 0 1 1 0 0 0 1 17 19 2 6
Kalmen 0.2 2 4 3 1 0 1 2 0 0 0 0 0 0 0 1 3 6 0 1
Schnitzer 1.2 4 2 2 1 0 1 1 0 0 0 0 0 1 0 0 8 10 2 2
Arbiso 1.0 3 1 0 0 1 0 0 0 0 0 1 0 0 0 0 5 6 1 1
Etheridge 1.0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 3 4 0 2
Long Beach Vikings IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
-------------------------------------------------------------------------------------------
Peale W,16-0 7.2 10 7 5 4 5 0 0 0 0 0 0 1 1 0 1 31 36 7 9
S. Minor S,18 1.1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 6 6 3 0
Umpires - HP: Billy Haze 1B: Dave Gimbi 3B: John Kinard
Start: 2:30 pm Time: 2:44 Attendance: 385
Schnitzer faced 2 batters in the 7th.
Arbiso faced 2 batters in the 8th.
Game: B060528