LA Harbor College vs Cypress College (May 19, 2007)



Box Score

                            Cypress College Baseball
                      LA Harbor College vs Cypress College
                       May 19, 2007 at Santa Ana College

LA Harbor College 5 (32-19)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Cogman, M cf.............  4  0  1  0   0  1  4  0   2
Chavez, A 2b.............  5  1  1  0   0  0  0  1   1
Valencia, C rf...........  5  0  2  0   0  0  3  0   0
Turner, S 1b.............  4  1  2  1   1  1  8  0   1
 Mena, M pr..............  0  0  0  0   0  0  0  0   0
Arciniega, R dh..........  4  1  2  1   0  1  0  0   1
Carrillo, S 3b...........  3  1  0  0   1  2  1  3   2
Laico, N c...............  3  1  0  0   0  1  3  0   0
Noriega, R lf............  3  0  1  1   0  1  4  0   0
Dorado, J ss.............  3  0  1  1   0  1  1  1   0
Lopez, I p...............  0  0  0  0   0  0  0  1   0
 Pinedo, C p.............  0  0  0  0   0  0  0  1   0
 Bezart, R p.............  0  0  0  0   0  0  0  0   0
 Serrano, F p............  0  0  0  0   0  0  0  0   0
Totals................... 34  5 10  4   2  8 24  7   8

Cypress College 8 (27-20)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Resnick, Bryan 2b........  4  1  1  1   0  0  4  1   2
Ornelas, Ben cf..........  4  1  0  0   1  0  2  0   2
Laird, Brandon 3b........  4  1  2  0   1  0  2  2   0
Nesbitt, Michael lf......  4  0  0  0   0  2  1  0   1
Schaniel, Jason dh.......  4  1  1  1   1  0  0  0   2
Martelli, Marco 1b.......  3  2  2  2   2  0  8  0   0
Rachlin, Grant rf........  2  0  0  0   0  0  2  0   2
 Smith, AJ ph............  2  1  1  2   0  0  0  0   2
 Eisenberg, Ricky cf.....  0  0  0  0   0  0  0  0   0
Marmion, Tyler ss........  2  1  1  1   0  0  0  3   0
Ruddy, Bubba c...........  3  0  1  0   0  1  8  1   0
Olmstead, Michael p......  0  0  0  0   0  0  0  1   0
 Arbiso, Casey p.........  0  0  0  0   0  0  0  0   0
Totals................... 32  8  9  7   5  3 27  8  11

Score by Innings                    R  H  E
-------------------------------------------
LA Harbor College... 101 003 000 -  5 10  3
Cypress College..... 010 100 06X -  8  9  1
-------------------------------------------

E - Turner, S; Laico, N; Noriega, R; Martelli. DP - BCYPCOLL 1. LOB - LAH 8;
BCYPCOLL 11. 2B - Valencia, C; Arciniega, R; Laird; Martelli; Ruddy. HR -
Smith. HBP - Cogman, M; Laico, N; Resnick; Nesbitt; Marmion. SH - Rachlin;
Ruddy. SF - Noriega, R; Dorado, J; Marmion. SB - Chavez, A; Turner, S. CS -
Cogman, M.

LA Harbor College      IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Lopez, I............  7.0  6  2  2  2  2 26 32 116
Pinedo, C...........  0.1  2  3  2  1  0  2  4  12
Bezart, R...........  0.1  0  3  0  2  1  2  5  22
Serrano, F..........  0.1  1  0  0  0  0  2  2  10

Cypress College        IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Olmstead, Michael...  6.1  9  5  3  2  5 26 31  86
Arbiso, Casey.......  2.2  1  0  0  0  3  8  9  36

Win - Arbiso (1-3).  Loss - Bezart, R (2-2).  Save - None.
WP - Pinedo, C. HBP - by Olmsted (Laico, N); by Lopez, I (Marmion); by Lopez, I
(Nesbitt); by Bezart, R (Resnick); by Arbiso (Cogman, M). BK - Lopez, I. PB -
Ruddy. Pitches/strikes: Lopez, I 116/77; Pinedo, C 12/6; Bezart, R 22/9;
Serrano, F 10/6; Olmsted 86/59; Arbiso 36/26.
Umpires -
Start: 11:00 am   Time: 3 hrs   Attendance: 200
Game: B070519


Composite Box Score

                                    Cypress College Baseball
                   LA Harbor College vs Cypress College - Composite Box Score
                               May 19, 2007 at Santa Ana College

                          LA Harbor College 5 (32-19)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Cogman, M cf       4  0  1  0   0  0  0  0   0  1  1  0  0  1   0  0   0   4  0  0
Chavez, A 2b       5  1  1  0   0  0  0  0   1  0  0  0  0  0   0  0   0   0  1  0
Valencia, C rf     5  0  2  0   1  0  0  0   0  0  0  0  0  0   0  0   0   3  0  0
Turner, S 1b       4  1  2  1   0  0  0  1   1  0  0  0  0  1   0  1   0   8  0  1
Mena, M pr         0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Arciniega, R dh    4  1  2  1   1  0  0  0   0  0  0  0  0  1   0  0   0   0  0  0
Carrillo, S 3b     3  1  0  0   0  0  0  1   0  0  0  0  0  2   0  0   0   1  3  0
Laico, N c         3  1  0  0   0  0  0  0   0  0  1  0  0  1   0  0   0   3  0  1
Noriega, R lf      3  0  1  1   0  0  0  0   0  0  0  0  1  1   0  0   0   4  0  1
Dorado, J ss       3  0  1  1   0  0  0  0   0  0  0  0  1  1   0  0   1   1  1  0
Lopez, I p         0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  0
Pinedo, C p        0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  0
Bezart, R p        0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Serrano, F p       0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      34  5 10  4   2  0  0  2   2  1  2  0  2  8   0  1   1  24  7  3

                           Cypress College 8 (27-20)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Resnick 2b         4  1  1  1   0  0  0  0   0  0  1  0  0  0   0  0   0   4  1  0
Ornelas cf         4  1  0  0   0  0  0  1   0  0  0  0  0  0   0  0   0   2  0  0
Laird 3b           4  1  2  0   1  0  0  1   0  0  0  0  0  0   1  0   0   2  2  0
Nesbitt lf         4  0  0  0   0  0  0  0   0  0  1  0  0  2   0  1   0   1  0  0
Schaniel dh        4  1  1  1   0  0  0  1   0  0  0  0  0  0   0  0   0   0  0  0
Martelli 1b        3  2  2  2   1  0  0  2   0  0  0  0  0  0   0  0   0   8  0  1
Rachlin rf         2  0  0  0   0  0  0  0   0  0  0  1  0  0   0  0   0   2  0  0
Smith ph           2  1  1  2   0  0  1  0   0  0  0  0  0  0   0  0   0   0  0  0
Eisenberg cf       0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Marmion ss         2  1  1  1   0  0  0  0   0  0  1  0  1  0   0  0   0   0  3  0
Ruddy c            3  0  1  0   1  0  0  0   0  0  0  1  0  1   0  0   0   8  1  0
Olmsted p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  0
Arbiso p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      32  8  9  7   3  0  1  5   0  0  3  2  1  3   1  1   0  27  8  1

LA Harbor College      IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO  NP
-------------------------------------------------------------------------------------------
Lopez, I              7.0  6  2  2  2  2   0  2  1  0   1  1  0   3  0  0  26 32  12  7 116
Pinedo, C             0.1  2  3  2  1  0   1  0  0  0   1  0  0   0  0  1   2  4   0  1  12
Bezart, R  L,2-2      0.1  0  3  0  2  1   0  1  0  1   0  0  0   0  0  0   2  5   0  0  22
Serrano, F            0.1  1  0  0  0  0   0  0  0  0   0  0  0   0  0  0   2  2   1  0  10

Cypress College        IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO  NP
-------------------------------------------------------------------------------------------
Olmsted               6.1  9  5  3  2  5   0  1  0  0   0  2  0   2  0  0  26 31   7  6  86
Arbiso  W,1-3         2.2  1  0  0  0  3   0  1  0  0   0  0  0   0  0  0   8  9   3  1  36

Umpires -
Start: 11:00 am   Time: 3 hrs   Attendance: 200

Game: B070519