LA Harbor College vs Cypress College (May 20, 2007)



Box Score

                            Cypress College Baseball
                      LA Harbor College vs Cypress College
                       May 20, 2007 at Santa Ana College

LA Harbor College 3 (34-21)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Cogman, M cf.............  4  0  0  0   1  3  3  0   1
Chavez, A 2b.............  3  0  1  1   0  0  1  3   1
Valencia, C rf...........  3  1  0  1   1  0  1  0   0
Turner, S 1b.............  4  0  2  0   0  0  9  0   3
Carrillo, S 3b...........  4  0  2  1   0  0  0  2   0
Washington G dh..........  2  0  0  0   0  0  0  0   2
 Arciniega, R dh.........  2  0  0  0   0  1  0  0   0
Laico, N c...............  4  0  1  0   0  0  2  0   0
 Jimenez, M c............  0  0  0  0   0  0  1  0   0
Noriega, R lf............  3  1  0  0   0  0  6  0   1
Dorado, J ss.............  1  1  1  0   2  0  1  1   0
Pinedo, C p..............  0  0  0  0   0  0  0  0   0
 Correa, S p.............  0  0  0  0   0  0  0  0   0
 Serrano, F p............  0  0  0  0   0  0  0  0   0
 Turner, J p.............  0  0  0  0   0  0  0  1   0
 Lopez, I p..............  0  0  0  0   0  0  0  0   0
 Rich, J p...............  0  0  0  0   0  0  0  0   0
 Membreno, J p...........  0  0  0  0   0  0  0  0   0
Totals................... 30  3  7  3   4  4 24  7   8

Cypress College 10 (28-21)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Resnick, Bryan 2b........  4  2  2  0   1  1  4  1   0
Ornelas, Ben cf..........  5  1  1  2   0  0  4  0   1
Laird, Brandon 3b........  4  1  2  2   0  0  2  3   0
Nesbitt, Michael lf......  4  1  3  2   0  0  1  0   0
Schaniel, Jason dh.......  4  0  0  0   0  0  0  0   2
Martelli, Marco rf.......  3  1  0  0   1  0  4  0   1
Smith, AJ 1b.............  2  1  1  0   1  0  6  0   0
 Eisenberg, Ricky pr.....  1  1  0  0   0  1  0  0   0
Marmion, Tyler ss........  3  1  2  2   0  0  1  3   0
Ruddy, Bubba c...........  3  1  1  2   0  0  4  1   0
 Diaz, Luis ph...........  1  0  0  0   0  1  0  0   0
Pratali, Mike p..........  0  0  0  0   0  0  0  1   0
 Schnitzer, Jason p......  0  0  0  0   0  0  0  0   0
 Rosenhahn, Ryan p.......  0  0  0  0   0  0  0  0   0
 Arbiso, Casey p.........  0  0  0  0   0  0  1  1   0
Totals................... 34 10 12 10   3  3 27 10   4

Score by Innings                    R  H  E
-------------------------------------------
LA Harbor College... 100 010 100 -  3  7  0
Cypress College..... 220 024 00X - 10 12  3
-------------------------------------------

E - Nesbitt; Marmion; Ruddy. DP - LAH 1. LOB - LAH 8; BCYPCOLL 4. 2B -
Carrillo, S; Resnick; Laird; Nesbitt. HR - Ornelas; Nesbitt; Marmion. HBP -
Chavez, A; Dorado, J. SH - Noriega, R; Marmion. SF - Chavez, A. CS - Laico,
N.

LA Harbor College      IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Pinedo, C...........  3.0  5  4  4  1  1 14 15  45
Correa, S...........  1.0  1  0  0  0  0  3  3  12
Serrano, F..........  1.0  2  3  3  1  0  5  6  17
Turner, J...........  0.1  1  2  2  1  0  1  3   8
Lopez, I............  0.1  3  1  1  0  0  4  4  11
Rich, J.............  0.1  0  0  0  0  0  1  1   5
Membreno, J.........  2.0  0  0  0  0  2  6  6  17

Cypress College        IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Pratali, Mike.......  6.1  7  3  1  2  2 23 27  88
Schnitzer, Jason....  0.1  0  0  0  1  1  1  3  13
Rosenhahn, Ryan.....  1.2  0  0  0  1  1  5  7  34
Arbiso, Casey.......  0.2  0  0  0  0  0  1  1   3

Win - Pratali (1-0).  Loss - Pinedo, C (1-6).  Save - None.
HBP - by Schnitzer (Chavez, A); by Rosenhahn (Dorado, J). Pitches/strikes:
Pinedo, C 45/30; Correa, S 12/8; Serrano, F 17/7; Turner, J 8/2; Lopez, I 11/6;
Rich, J 5/3; Membreno, J 17/11; Pratali 88/55; Schnitzer 13/6; Rosenhahn 34/17;
Arbiso 3/2.
Umpires -
Start: 2:30 pm   Time: 2:30   Attendance: 200
Game: B070520B


Composite Box Score

                                    Cypress College Baseball
                   LA Harbor College vs Cypress College - Composite Box Score
                               May 20, 2007 at Santa Ana College

                          LA Harbor College 3 (34-21)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Cogman, M cf       4  0  0  0   0  0  0  1   0  0  0  0  0  3   0  0   0   3  0  0
Chavez, A 2b       3  0  1  1   0  0  0  0   0  0  1  0  1  0   0  0   0   1  3  0
Valencia, C rf     3  1  0  1   0  0  0  1   0  0  0  0  0  0   0  0   0   1  0  0
Turner, S 1b       4  0  2  0   0  0  0  0   0  0  0  0  0  0   0  0   0   9  0  0
Carrillo, S 3b     4  0  2  1   1  0  0  0   0  0  0  0  0  0   0  0   0   0  2  0
Washington G dh    2  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Arciniega, R dh    2  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   0  0  0
Laico, N c         4  0  1  0   0  0  0  0   0  1  0  0  0  0   0  0   0   2  0  0
Jimenez, M c       0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  0  0
Noriega, R lf      3  1  0  0   0  0  0  0   0  0  0  1  0  0   0  0   0   6  0  0
Dorado, J ss       1  1  1  0   0  0  0  2   0  0  1  0  0  0   0  0   0   1  1  0
Pinedo, C p        0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Correa, S p        0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Serrano, F p       0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Turner, J p        0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  0
Lopez, I p         0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Rich, J p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Membreno, J p      0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      30  3  7  3   1  0  0  4   0  1  2  1  1  4   0  0   0  24  7  0

                           Cypress College 10 (28-21)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Resnick 2b         4  2  2  0   1  0  0  1   0  0  0  0  0  1   0  0   0   4  1  0
Ornelas cf         5  1  1  2   0  0  1  0   0  0  0  0  0  0   0  0   0   4  0  0
Laird 3b           4  1  2  2   1  0  0  0   0  0  0  0  0  0   0  0   0   2  3  0
Nesbitt lf         4  1  3  2   1  0  1  0   0  0  0  0  0  0   0  0   0   1  0  1
Schaniel dh        4  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Martelli rf        3  1  0  0   0  0  0  1   0  0  0  0  0  0   0  0   0   4  0  0
Smith 1b           2  1  1  0   0  0  0  1   0  0  0  0  0  0   0  0   0   6  0  0
Eisenberg pr       1  1  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   0  0  0
Marmion ss         3  1  2  2   0  0  1  0   0  0  0  1  0  0   0  0   0   1  3  1
Ruddy c            3  1  1  2   0  0  0  0   0  0  0  0  0  0   0  0   1   4  1  1
Diaz ph            1  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   0  0  0
Pratali p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  0
Schnitzer p        0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Rosenhahn p        0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Arbiso p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  1  0
Totals......      34 10 12 10   3  0  3  3   0  0  0  1  0  3   0  0   1  27 10  3

LA Harbor College      IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO  NP
-------------------------------------------------------------------------------------------
Pinedo, C  L,1-6      3.0  5  4  4  1  1   0  0  0  0   0  0  0   2  0  2  14 15   5  3  45
Correa, S             1.0  1  0  0  0  0   0  0  0  0   0  0  0   0  0  0   3  3   0  2  12
Serrano, F            1.0  2  3  3  1  0   0  0  0  0   0  0  0   0  0  1   5  6   1  2  17
Turner, J             0.1  1  2  2  1  0   0  0  0  0   1  0  0   0  0  0   1  3   0  1   8
Lopez, I              0.1  3  1  1  0  0   0  0  0  0   0  0  0   1  0  0   4  4   1  0  11
Rich, J               0.1  0  0  0  0  0   0  0  0  0   0  0  0   0  0  0   1  1   1  0   5
Membreno, J           2.0  0  0  0  0  2   0  0  0  0   0  0  0   0  0  0   6  6   3  1  17

Cypress College        IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO  NP
-------------------------------------------------------------------------------------------
Pratali  W,1-0        6.1  7  3  1  2  2   0  0  0  0   1  1  0   1  0  0  23 27   8  7  88
Schnitzer             0.1  0  0  0  1  1   0  1  0  0   0  0  0   0  0  0   1  3   0  0  13
Rosenhahn             1.2  0  0  0  1  1   0  1  0  0   0  0  0   0  0  0   5  7   2  2  34
Arbiso                0.2  0  0  0  0  0   0  0  0  0   0  0  0   0  0  0   1  1   1  0   3

Umpires -
Start: 2:30 pm   Time: 2:30   Attendance: 200

Game: B070520B