Cypress College vs Fresno City College (May 27, 2007)
Box Score
Cypress College Baseball
Cypress College vs Fresno City College
May 27, 2007 at Fresno City College (John Euless Ballpark)
Cypress College 10 (31-21)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Resnick, Bryan 2b........ 3 0 1 1 0 0 0 2 0
Ornelas, Ben cf.......... 5 1 2 2 0 1 3 0 0
Laird, Brandon 3b........ 4 1 2 2 1 0 2 1 2
Nesbitt, Michael lf...... 5 0 0 1 0 1 1 0 1
Rachlin, Grant lf....... 0 0 0 0 0 0 1 0 0
Smith, AJ p.............. 4 1 1 0 0 1 0 1 0
Gallardo, Armando ph.... 1 0 0 0 0 0 0 0 0
Burke, Brian rf.......... 3 1 2 0 0 1 1 0 0
Eisenberg, Ricky pr..... 2 1 1 0 0 0 0 0 0
Martelli, Marco 1b....... 4 2 2 1 1 0 12 0 0
Marmion, Tyler ss........ 3 1 1 1 0 0 2 3 2
Ruddy, Bubba c........... 3 1 2 2 0 0 1 1 0
Rohr, Brandon pr........ 0 1 0 0 0 0 0 0 0
Diaz, Luis c............ 0 0 0 0 0 0 4 0 0
Totals................... 37 10 14 10 2 4 27 8 6
Fresno City College 0 (43-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
O'Reilly, Derek ss....... 4 0 0 0 0 1 2 2 3
Brown, Jace 2b........... 2 0 0 0 1 1 3 3 0
Lovell, Nat ph.......... 1 0 0 0 0 1 0 0 1
Smith, Jameson c......... 3 0 0 0 1 0 4 2 0
Halton, Sean 1b.......... 4 0 0 0 0 1 5 3 1
Oliver, Brian dh......... 4 0 1 0 0 1 2 0 0
Palomino, Joe rf......... 3 0 0 0 0 0 1 0 0
Thomas, Chase ph........ 1 0 0 0 0 1 0 0 1
Pestorich, Mark lf....... 3 0 0 0 0 0 3 0 0
Haycock, Kris 3b......... 3 0 1 0 0 0 1 2 0
Jones, Zach cf........... 1 0 0 0 1 0 4 0 0
Regier, Jacob ph........ 0 0 0 0 1 0 0 0 0
Castro, Gerardo 2b...... 0 0 0 0 0 0 0 0 0
Buller, Daniel p......... 0 0 0 0 0 0 0 0 0
Achelpohl, Derek p...... 0 0 0 0 0 0 0 0 0
Walden, Marcus p........ 0 0 0 0 0 0 2 1 0
Moran, Gary p........... 0 0 0 0 0 0 0 0 0
Totals................... 29 0 2 0 4 6 27 13 6
Score by Innings R H E
-------------------------------------------
Cypress College..... 102 300 040 - 10 14 0
Fresno City College. 000 000 000 - 0 2 1
-------------------------------------------
E - Jones. LOB - CYPRESS 6; FRESNO 6. 2B - Ornelas; Laird; Burke; Ruddy. HR
- Laird. HBP - Resnick. SH - Resnick; Marmion; Ruddy. SB - Resnick. CS -
Resnick; Ornelas.
Cypress College IP H R ER BB SO AB BF NP
--------------------------------------------------
Smith, AJ........... 9.0 2 0 0 4 6 29 33 -
Fresno City College IP H R ER BB SO AB BF NP
--------------------------------------------------
Buller, Daniel...... 2.2 4 3 3 1 2 11 13 -
Achelpohl, Derek.... 0.2 3 3 3 0 0 4 5 -
Walden, Marcus...... 4.1 6 4 4 1 1 17 20 -
Oliver, Brian....... 0.1 1 0 0 0 1 2 2 -
Moran, Gary......... 1.0 0 0 0 0 0 3 3 -
Win - Smith (3-5). Loss - Buller (5-2). Save - None.
HBP - by Walden (Resnick). Pitches/strikes: None.
Umpires - HP: Scott Keane 1B: Mark Evans 3B: John Kinnard
Start: 6:03 pm Time: 2:40 Attendance: 700
Game: B070527B
Composite Box Score
Cypress College Baseball
Cypress College vs Fresno City College - Composite Box Score
May 27, 2007 at Fresno City College (John Euless Ballpark)
Cypress College 10 (31-21)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Resnick 2b 3 0 1 1 0 0 0 0 1 1 1 1 0 0 0 0 0 0 2 0
Ornelas cf 5 1 2 2 1 0 0 0 0 1 0 0 0 1 0 0 0 3 0 0
Laird 3b 4 1 2 2 1 0 1 1 0 0 0 0 0 0 0 0 0 2 1 0
Nesbitt lf 5 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0
Rachlin lf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Smith p 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0
Gallardo ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Burke rf 3 1 2 0 1 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0
Eisenberg pr 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Martelli 1b 4 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 12 0 0
Marmion ss 3 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2 3 0
Ruddy c 3 1 2 2 1 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0
Rohr pr 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Diaz c 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0
Totals...... 37 10 14 10 4 0 1 2 1 2 1 3 0 4 0 2 0 27 8 0
Fresno City College 0 (43-8)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
O'Reilly ss 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 2 0
Brown, J 2b 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 3 3 0
Lovell ph 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
Smith, J c 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 4 2 0
Halton 1b 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 5 3 0
Oliver, B dh 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0
Palomino rf 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Thomas ph 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Pestorich lf 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
Haycock 3b 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0
Jones cf 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 4 0 1
Regier ph 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Castro 2b 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Buller p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Achelpohl p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Walden p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0
Moran p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 29 0 2 0 0 0 0 4 0 0 0 0 0 6 0 2 0 27 13 1
Cypress College IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
-------------------------------------------------------------------------------------------
Smith W,3-5 9.0 2 0 0 4 6 0 0 0 0 0 0 0 0 0 0 29 33 12 9
Fresno City College IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
-------------------------------------------------------------------------------------------
Buller L,5-2 2.2 4 3 3 1 2 0 0 0 0 1 0 0 0 0 1 11 13 2 4
Achelpohl 0.2 3 3 3 0 0 0 0 0 0 1 0 0 1 0 0 4 5 0 1
Walden 4.1 6 4 4 1 1 0 1 0 0 1 0 0 2 0 0 17 20 7 4
Oliver, B 0.1 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 2 2 0 0
Moran 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 1 2
Umpires - HP: Scott Keane 1B: Mark Evans 3B: John Kinnard
Start: 6:03 pm Time: 2:40 Attendance: 700
Game: B070527B