Allan Hancock vs Cypress College (Jan 29, 2009)
Box Score
Cypress College Baseball
Allan Hancock at Cypress College
Jan 29, 2009 at Cypress College
Allan Hancock 5 (0-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Anderson, Dave ss........ 4 2 3 0 0 0 0 3 0
Maestas, J.P. lf......... 4 0 0 0 0 1 1 0 1
Morelos, Derrick lf..... 1 0 1 0 0 0 0 0 0
Dotzler, Corey c......... 2 1 0 0 0 2 2 0 0
Plancich, Jake c........ 0 0 0 1 1 0 3 0 0
Hockaday, Seth cf........ 2 1 0 1 1 1 2 0 0
Ruiz, Sam cf............ 1 0 0 0 0 0 2 0 1
Plancich, Zac dh......... 3 0 1 0 1 2 0 0 2
Gilliam, Taylor rf....... 1 0 0 2 2 1 2 0 0
Conrad, Chad ph/rf...... 1 0 0 0 0 1 0 0 0
Moore, Tim 3b............ 4 0 1 1 0 1 0 1 0
Ellis, Skyler 1b......... 4 0 0 0 0 1 7 1 2
Mallory, Chris 2b........ 2 0 0 0 0 1 2 2 0
Straka, Peter 2b........ 1 1 0 0 1 0 3 1 0
Buchanan, Chuck p........ 0 0 0 0 0 0 0 0 0
Calhoun, Bryn p......... 0 0 0 0 0 0 0 0 0
Fridrich, Kirk p........ 0 0 0 0 0 0 0 0 0
Turbes, Zac p........... 0 0 0 0 0 0 0 0 0
Lodes, Justin p......... 0 0 0 0 0 0 0 0 0
Totals................... 30 5 6 5 6 11 24 8 8
Cypress College 16 (2-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ramirez, Christian rf.... 2 0 2 1 0 0 0 0 0
Brady, Tyler ph/rf...... 3 1 1 0 0 1 4 0 0
Morales, Johnathan ss.... 4 0 2 3 0 0 0 0 1
Rush, Matt ph/c......... 2 1 1 0 0 0 2 0 0
Hurst, Jonathan lf/c..... 5 0 2 1 1 1 1 0 1
Kaupang, Stephen 1b...... 4 1 2 0 0 0 3 0 0
Foreman, Jordan cf...... 2 1 0 0 0 0 0 0 0
Berberet, Parker c....... 3 1 1 0 0 0 8 2 4
Hewitt, Mark lf......... 2 1 1 1 0 1 3 0 0
Garrett, Travis dh....... 2 3 2 1 1 0 0 0 0
LeVier, Corey dh........ 2 0 1 1 0 1 0 0 0
Eisenberg, Rick cf....... 3 3 3 3 0 0 1 1 0
Silvas, David ph/rf..... 2 1 1 1 0 0 2 0 2
DeLaFuente, Dimitri 3b... 4 2 3 2 0 0 0 1 0
Kungl, Stephan ph/3b.... 1 0 0 0 0 0 1 0 0
Barnhill, Mike 2b/ss..... 3 1 0 1 1 0 2 1 1
Bray, Brent p............ 0 0 0 0 0 0 0 0 0
Lu, Tim p............... 0 0 0 0 0 0 0 0 0
Greenberg, Steven p..... 0 0 0 0 0 0 0 0 0
Kuhn, Dylan p........... 0 0 0 0 0 0 0 0 0
Hixson, Matt p.......... 0 0 0 0 0 0 0 0 0
Totals................... 44 16 22 15 3 4 27 5 9
Score by Innings R H E
-------------------------------------------
Allan Hancock....... 000 201 101 - 5 6 2
Cypress College..... 042 622 00X - 16 22 0
-------------------------------------------
E - Dotzler; Moore. DP - Bulldogs 2; Chargers 1. LOB - Bulldogs 8; Chargers
9. 2B - Anderson; Morales; Garrett; Eisenberg 2; Silvas. HBP - Anderson;
Dotzler; Hockaday; Ramirez. SF - Plancich, J; Barnhill.
Allan Hancock IP H R ER BB SO AB BF
-----------------------------------------------
Buchanan, Chuck..... 1.0 6 4 4 3 0 8 12
Calhoun, Bryn....... 3.0 10 8 8 0 0 17 18
Fridrich, Kirk...... 2.0 6 4 2 0 2 13 13
Turbes, Zac......... 1.0 0 0 0 0 1 3 3
Lodes, Justin....... 1.0 0 0 0 0 1 3 3
Cypress College IP H R ER BB SO AB BF
-----------------------------------------------
Bray, Brent......... 5.0 4 2 2 2 9 18 20
Lu, Tim............. 1.0 0 1 1 2 0 2 6
Greenberg, Steven... 1.0 0 1 1 2 1 3 6
Kuhn, Dylan......... 1.0 0 0 0 0 1 3 3
Hixson, Matt........ 1.0 2 1 1 0 0 4 5
Win - Bray (1-0). Loss - Buchanan (0-1). Save - None.
HBP - by Buchanan (Ramirez); by Lu (Dotzler); by Lu (Hockaday); by Greenberg
(Anderson). PB - Dotzler.
Umpires -
Start: 2:00 pm Time: 3:07 Attendance: 150
Buchanan faced 7 batters in the 2nd.
Game: B090129
Composite Box Score
Cypress College Baseball
Allan Hancock at Cypress College - Composite Box Score
Jan 29, 2009 at Cypress College
Allan Hancock 5 (0-2)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Anderson ss 4 2 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0
Maestas lf 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0
Morelos lf 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dotzler c 2 1 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 2 0 1
Plancich, J c 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 3 0 0
Hockaday cf 2 1 0 1 0 0 0 1 0 0 1 0 0 1 0 0 0 2 0 0
Ruiz cf 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Plancich, Z dh 3 0 1 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0
Gilliam rf 1 0 0 2 0 0 0 2 0 0 0 0 0 1 0 1 0 2 0 0
Conrad ph/rf 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Moore 3b 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1
Ellis 1b 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 7 1 0
Mallory 2b 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 2 0
Straka 2b 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 3 1 0
Buchanan p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Calhoun p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fridrich p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Turbes p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lodes p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 30 5 6 5 1 0 0 6 0 0 3 0 1 11 0 1 0 24 8 2
Cypress College 16 (2-0)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Ramirez rf 2 0 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Brady ph/rf 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4 0 0
Morales ss 4 0 2 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Rush ph/c 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Hurst lf/c 5 0 2 1 0 0 0 1 0 0 0 0 0 1 0 1 0 1 0 0
Kaupang 1b 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
Foreman cf 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Berberet c 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 2 0
Hewitt lf 2 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 3 0 0
Garrett dh 2 3 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
LeVier dh 2 0 1 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
Eisenberg cf 3 3 3 3 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
Silvas ph/rf 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
DeLaFuente 3b 4 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Kungl ph/3b 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Barnhill 2b/ss 3 1 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 2 1 0
Bray p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lu p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Greenberg p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kuhn p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hixson p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 44 16 22 15 5 0 0 3 0 0 1 0 1 4 0 2 1 27 5 0
Allan Hancock IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Buchanan L,0-1 1.0 6 4 4 3 0 0 1 0 0 0 0 0 1 0 0 8 12 1 1
Calhoun 3.0 10 8 8 0 0 0 0 0 0 0 1 0 3 0 0 17 18 5 3
Fridrich 2.0 6 4 2 0 2 0 0 0 0 0 0 0 1 0 0 13 13 2 3
Turbes 1.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 3 2 0
Lodes 1.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 3 2 0
Cypress College IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Bray W,1-0 5.0 4 2 2 2 9 0 0 0 0 0 0 0 1 0 0 18 20 4 1
Lu 1.0 0 1 1 2 0 0 2 0 0 0 0 0 0 0 0 2 6 2 0
Greenberg 1.0 0 1 1 2 1 0 1 0 0 0 0 0 0 0 0 3 6 1 1
Kuhn 1.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 3 1 1
Hixson 1.0 2 1 1 0 0 0 0 0 0 0 1 0 0 0 0 4 5 3 0
Umpires -
Start: 2:00 pm Time: 3:07 Attendance: 150
Buchanan faced 7 batters in the 2nd.
Game: B090129
Play-by-Play
Cypress College Baseball
Allan Hancock at Cypress College - Play-by-Play
Jan 29, 2009 at Cypress College
Score by Innings R H E
-------------------------------------------
Allan Hancock....... 000 201 101 - 5 6 2
Cypress College..... 042 622 00X - 16 22 0
-------------------------------------------
Allan Hancock starters: 7/ss Anderson; 2/lf Maestas; 11/c Dotzler; 23/cf
Hockaday; 9/dh Plancich, Z; 30/rf Gilliam; 14/3b Moore; 18/1b Ellis; 21/2b
Mallory; 41/p Buchanan;
Cypress College starters: 1/rf Ramirez; 15/ss Morales; 26/lf Hurst; 44/1b
Kaupang; 22/c Berberet; 18/dh Garrett; 7/cf Eisenberg; 9/3b DeLaFuente; 17/2b
Barnhill; 25/p Bray;
Allan Hancock 1st - Anderson popped up to 2b. Maestas struck out
swinging. Dotzler struck out swinging, out at first c to 1b. 0 runs, 0 hits,
0 errors, 0 LOB.
Cypress College 1st - Ramirez hit by pitch. Morales grounded into double
play 2b to 1b; Ramirez out on the play. Hurst walked. Kaupang singled to left
field; Hurst advanced to second. Berberet flied out to rf. 0 runs, 1 hit, 0
errors, 2 LOB.
Allan Hancock 2nd - Hockaday struck out swinging. Plancich, Z struck out
swinging. Gilliam struck out looking. 0 runs, 0 hits, 0 errors, 0 LOB.
Cypress College 2nd - Garrett walked. Eisenberg doubled to left field;
Garrett advanced to third. DeLaFuente singled to center field, 2 RBI; Eisenberg
scored; Garrett scored. Barnhill walked; DeLaFuente advanced to second. Ramirez
singled to right field; Barnhill advanced to second; DeLaFuente advanced to
third. Morales singled to left field, RBI; Ramirez advanced to second; Barnhill
advanced to third; DeLaFuente scored. Hurst singled to center field, RBI;
Morales advanced to second; Ramirez advanced to third; Barnhill scored. Calhoun
to p for Buchanan. Kaupang flied out to cf. Berberet popped into double play 1b
to c; Ramirez out on the play. 4 runs, 5 hits, 0 errors, 2 LOB.
Allan Hancock 3rd - Moore struck out swinging. Ellis struck out
swinging. Mallory struck out swinging, out at first c to 1b. 0 runs, 0 hits,
0 errors, 0 LOB.
Cypress College 3rd - Garrett singled to shortstop. Eisenberg doubled
down the lf line, RBI; Garrett scored. DeLaFuente lined out to 2b. Barnhill
grounded out to ss; Eisenberg advanced to third. Ramirez singled through the
right side, RBI; Eisenberg scored. Morales grounded out to 3b. 2 runs, 3
hits, 0 errors, 1 LOB.
Allan Hancock 4th - Anderson singled to center field. Maestas popped up
to lf. Dotzler struck out swinging. Hockaday walked; Anderson advanced to
second. Plancich, Z singled to shortstop; Hockaday advanced to second; Anderson
advanced to third. Gilliam walked, RBI; Plancich, Z advanced to second;
Hockaday advanced to third; Anderson scored. Moore singled to center field,
RBI; Gilliam advanced to second; Plancich, Z out at third cf to c; Hockaday
scored. 2 runs, 3 hits, 0 errors, 2 LOB.
Cypress College 4th - Hurst flied out to rf. Kaupang singled to second
base. Berberet singled to right field; Kaupang advanced to third. Garrett
doubled down the lf line, RBI; Berberet advanced to third; Kaupang scored.
Eisenberg singled to center field, 2 RBI; Garrett scored; Berberet scored.
DeLaFuente singled to left field; Eisenberg advanced to third. Barnhill flied
out to cf, SF, RBI; Eisenberg scored. Brady pinch hit for Ramirez. Brady
singled to left field; DeLaFuente advanced to second. Brady advanced to second
on a passed ball; DeLaFuente advanced to third. Morales doubled to center
field, 2 RBI; Brady scored; DeLaFuente scored. Hurst grounded out to 2b. 6
runs, 7 hits, 0 errors, 1 LOB.
Allan Hancock 5th - Brady to rf. Hurst to c. Hewitt to lf for Berberet.
Ellis flied out to lf. Mallory grounded out to 3b. Anderson doubled to center
field. Maestas flied out to cf. 0 runs, 1 hit, 0 errors, 1 LOB.
Cypress College 5th - Fridrich to p for Calhoun. Kaupang flied out to
lf. Hewitt struck out swinging, reached first on an error by c, advanced to
second on the throw. LeVier to dh for Garrett. LeVier struck out looking.
Silvas pinch hit for Eisenberg. Silvas doubled to center field, RBI; Hewitt
scored, unearned. DeLaFuente singled to shortstop, advanced to second on a
throwing error by 3b; Silvas scored, unearned. Kungl pinch hit for DeLaFuente.
Barnhill grounded out to ss. 2 runs, 2 hits, 2 errors, 1 LOB.
Allan Hancock 6th - Brady to 1b. Foreman to cf for Kaupang. Silvas to
rf. Kungl to 3b. Lu to p for Bray. Dotzler hit by pitch. Hockaday hit by pitch;
Dotzler advanced to second. Plancich, Z walked; Hockaday advanced to second;
Dotzler advanced to third. Gilliam walked, RBI; Plancich, Z advanced to second;
Hockaday advanced to third; Dotzler scored. Moore lined into double play 1b
unassisted; Gilliam out on the play. Ellis flied out to lf. 1 run, 0 hits, 0
errors, 2 LOB.
Cypress College 6th - Plancich, J to c for Dotzler. Straka to 2b for
Mallory. Brady grounded out to 2b. Rush pinch hit for Morales. Rush singled.
Hurst singled; Rush advanced to second. Foreman reached on a fielder's choice;
Hurst out at second ss to 2b; Rush advanced to third. Hewitt singled to right
field, RBI; Foreman advanced to second; Rush scored. LeVier singled to left
field, RBI; Hewitt advanced to second; Foreman scored. Silvas lined out to 2b.
2 runs, 4 hits, 0 errors, 2 LOB.
Allan Hancock 7th - Rush to c. Hurst to 3b. Kungl to 2b. Barnhill to ss.
Greenberg to p for Lu. Straka walked. Anderson hit by pitch; Straka advanced to
second. Maestas grounded out to 1b unassisted; Anderson advanced to second;
Straka advanced to third. Plancich, J walked. Hockaday flied out to rf, RBI;
Anderson advanced to third; Straka scored. Plancich, Z struck out swinging.
1 run, 0 hits, 0 errors, 2 LOB.
Cypress College 7th - Turbes to p for Fridrich. Morelos to lf for
Maestas. Ruiz to cf for Hockaday. Kungl fouled out to c. Barnhill popped up to
2b. Brady struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.
Allan Hancock 8th - Kuhn to p for Greenberg. Conrad pinch hit for
Gilliam. Conrad struck out swinging. Moore grounded out to ss. Ellis popped up
to 2b. 0 runs, 0 hits, 0 errors, 0 LOB.
Cypress College 8th - Conrad to rf. Lodes to p for Turbes. Rush popped
up to cf. Hurst struck out looking. Foreman flied out to cf. 0 runs, 0 hits,
0 errors, 0 LOB.
Allan Hancock 9th - Hixson to p for Kuhn. Straka lined out to ss.
Anderson singled to shortstop. Morelos singled down the lf line, advanced to
second on the throw; Anderson advanced to third. Plancich, J flied out to lf,
SF, RBI; Anderson scored. Ruiz flied out to rf. 1 run, 2 hits, 0 errors, 1
LOB.
Plate appearance breakdown
Cypress College Baseball
Allan Hancock at Cypress College - Plate Appearance Breakdown
Jan 29, 2009 at Cypress College
Allan Hancock 5 (0-2)
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
Allan Hancock TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
Anderson ss....... 5 4 3 0 1 0 0 0 0-0 3-4 0-0 0-0 1-1 1-1 1-2 0-0 0-0 0 0 0 0 1
Maestas lf........ 4 4 0 0 0 0 0 0 0-1 0-3 0-2 0-3 1-3 0-1 0-0 0-0 0-0 2 1 0 1 2
Morelos lf........ 1 1 1 0 0 0 0 0 0-0 1-1 0-0 1-1 1-1 0-0 0-0 0-0 0-0 0 0 0 0 0
Dotzler c......... 3 2 0 0 1 0 0 0 0-0 0-2 0-0 0-1 0-1 0-1 1-1 0-0 0-0 0 0 0 0 0
Plancich, J c..... 2 0 0 1 0 0 1 0 0-0 0-0 0-0 0-0 1-1 0-0 0-0 0-0 1-1 1 0 0 0 1
Hockaday cf....... 4 2 0 1 1 0 0 0 0-1 0-1 0-1 0-1 3-3 0-0 0-1 0-1 1-1 2 0 0 0 1
Ruiz cf........... 1 1 0 0 0 0 0 0 0-0 0-1 0-1 0-1 0-1 0-1 0-0 0-0 0-0 0 1 0 0 1
Plancich, Z dh.... 4 3 1 1 0 0 0 0 0-1 1-2 1-2 1-2 2-3 1-2 0-0 0-0 0-0 0 2 0 0 0
Gilliam rf........ 3 1 0 2 0 0 0 0 0-0 0-1 0-0 0-0 2-2 0-1 0-0 0-0 1-1 0 0 1 0 0
Conrad ph/rf...... 1 1 0 0 0 0 0 0 0-0 0-1 0-0 0-0 0-0 0-0 0-1 0-0 0-0 0 0 0 0 0
Moore 3b.......... 4 4 1 0 0 0 0 0 0-0 1-4 1-2 1-2 1-2 1-1 0-1 1-2 0-1 0 0 1 1 1
Ellis 1b.......... 4 4 0 0 0 0 0 0 0-0 0-4 0-1 0-1 0-1 0-2 0-1 0-0 0-0 0 2 0 0 3
Mallory 2b........ 2 2 0 0 0 0 0 0 0-0 0-2 0-0 0-0 0-0 0-1 0-0 0-0 0-0 0 0 0 1 0
Straka 2b......... 2 1 0 1 0 0 0 0 0-0 0-1 0-0 0-0 0-0 0-0 1-2 0-0 0-0 0 0 0 0 1
Buchanan p........ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Calhoun p......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Fridrich p........ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Turbes p.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Lodes p........... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 40 30 6 6 3 0 1 0 0-3 6-27 2-9 3-12 12-19 3-11 3-9 1-3 3-4 5 6 2 3 11
------Batters faced----- vs vs With With Lead Gnd Fly
Allan Hancock BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out
-------------------------------------------------------------------------------------------------------
Buchanan............ 12 8 6 3 1 0 0 0 1 0 0 0 0 0 1-1 5-7 6-8 1-2 2-2 1 1
Calhoun............. 18 17 10 0 0 0 1 0 3 0 0 0 0 0 2-2 8-15 8-14 3-5 1-2 3 5
Fridrich............ 13 13 6 0 0 0 0 0 1 0 0 0 0 1 2-5 4-8 5-9 4-6 0-2 3 2
Turbes.............. 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0-1 0-2 0-0 0-1 0-1 0 2
Lodes............... 3 3 0 0 0 0 0 0 0 0 0 0 0 1 0-0 0-3 0-0 0-1 0-1 0 2
Cypress College Baseball
Allan Hancock at Cypress College - Plate Appearance Breakdown
Jan 29, 2009 at Cypress College
Cypress College 16 (2-0)
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
Cypress College TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
Ramirez rf........ 3 2 2 0 1 0 0 0 1-1 1-1 2-2 2-2 2-2 1-1 1-1 0-0 0-0 0 0 1 0 0
Brady ph/rf....... 3 3 1 0 0 0 0 0 0-0 1-3 0-0 1-1 1-1 1-2 0-1 0-0 0-0 0 0 0 1 0
Morales ss........ 4 4 2 0 0 0 0 0 1-2 1-2 2-2 2-4 2-4 1-2 0-0 1-1 1-1 0 1 2 2 0
Rush ph/c......... 2 2 1 0 0 0 0 0 0-0 1-2 0-0 0-0 0-0 0-0 0-1 0-0 0-0 0 0 0 0 1
Hurst lf/c........ 6 5 2 1 0 0 0 0 1-1 1-4 1-2 2-3 2-3 0-1 0-1 1-1 1-1 0 1 0 1 1
Kaupang 1b........ 4 4 2 0 0 0 0 0 1-1 1-3 0-1 1-2 1-2 1-1 0-1 0-1 0-1 0 0 0 0 2
Foreman cf........ 2 2 0 0 0 0 0 0 0-0 0-2 0-1 0-1 1-1 0-1 0-0 0-0 0-0 0 0 0 1 1
Berberet c........ 3 3 1 0 0 0 0 0 0-1 1-2 0-2 1-3 1-3 0-1 0-0 0-1 0-1 0 4 0 0 2
Hewitt lf......... 2 2 1 0 0 0 0 0 0-0 1-2 1-1 1-1 1-1 1-1 0-0 0-0 0-0 0 0 1 0 0
Garrett dh........ 3 2 2 1 0 0 0 0 0-0 2-2 1-1 1-1 1-1 0-0 2-2 0-0 1-1 0 0 0 0 0
LeVier dh......... 2 2 1 0 0 0 0 0 0-0 1-2 1-2 1-2 1-2 1-1 0-0 0-0 0-0 0 0 1 0 0
Eisenberg cf...... 3 3 3 0 0 0 0 0 1-1 2-2 1-1 3-3 3-3 0-0 0-0 0-0 1-1 0 0 0 0 0
Silvas ph/rf...... 2 2 1 0 0 0 0 0 0-0 1-2 1-2 1-2 1-2 1-2 0-0 0-0 0-0 0 2 1 0 1
DeLaFuente 3b..... 4 4 3 0 0 0 0 0 1-1 2-3 2-3 3-4 3-4 1-1 0-0 0-0 1-1 0 0 0 0 1
Kungl ph/3b....... 1 1 0 0 0 0 0 0 0-0 0-1 0-0 0-0 0-0 0-0 0-1 0-0 0-0 0 0 0 0 1
Barnhill 2b/ss.... 5 3 0 1 0 0 1 0 0-0 0-3 0-2 0-2 3-4 0-1 0-0 0-0 1-1 2 1 0 2 2
Bray p............ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Lu p.............. 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Greenberg p....... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Kuhn p............ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Hixson p.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 49 44 22 3 1 0 1 0 6-8 16-36 12-22 19-31 23-33 8-15 3-8 2-4 6-8 2 9 6 7 12
------Batters faced----- vs vs With With Lead Gnd Fly
Cypress College BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out
-------------------------------------------------------------------------------------------------------
Bray................ 20 18 4 2 0 0 0 0 1 0 0 0 0 1 0-5 4-13 2-5 3-7 1-5 1 4
Lu.................. 6 2 0 2 2 0 0 0 0 0 0 0 0 0 0-0 0-2 0-2 0-1 1-1 0 2
Greenberg........... 6 3 0 2 1 0 0 0 0 0 0 0 0 0 0-2 0-1 0-3 0-1 1-1 1 1
Kuhn................ 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0-1 0-2 0-0 0-1 0-1 1 1
Hixson.............. 5 4 2 0 0 0 1 0 0 0 0 0 0 0 0-0 2-4 1-2 0-1 0-1 0 3