Long Beach City vs Cypress College (Mar 13, 2009)
Box Score
Cypress College Baseball
Long Beach City at Cypress College
Mar 13, 2009 at Cypress College
Long Beach City 1 (12-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Guite, Randy 2b.......... 3 1 2 0 0 1 2 2 0
Hernandez, Andy 3b....... 3 0 0 0 0 1 2 1 1
Jefferson, Phillip ph/lf 1 0 0 0 0 1 1 1 0
Costin, Trevor ss/3b..... 3 0 1 0 0 1 1 2 0
Buenrostro, Sergio ph... 1 0 0 0 0 1 0 0 0
Schultz, Michael cf..... 0 0 0 0 0 0 0 0 0
Smith, Jared rf/3b....... 4 0 0 0 0 0 1 0 1
Buchheim, Cory 1b........ 3 0 1 0 1 0 14 2 0
Rush, Josh c............. 4 0 2 0 0 1 1 1 0
Niebla, Ivan dh.......... 4 0 0 0 0 2 0 0 3
Buziecki, Tyler cf/rf.... 4 0 0 0 0 2 2 0 1
Roberts, Josh lf/ss...... 4 0 2 0 0 2 0 3 2
Mieszala, Chris p........ 0 0 0 0 0 0 0 0 0
Mitrosilis, Teddy p..... 0 0 0 0 0 0 0 1 0
De La Paz, Jimmy p...... 0 0 0 0 0 0 0 0 0
Hiller, Justin p........ 0 0 0 0 0 0 0 0 0
Peltier, Russell p...... 0 0 0 0 0 0 0 0 0
Loard, Brian p.......... 0 0 0 0 0 0 0 0 0
Totals................... 34 1 8 0 1 12 24 13 8
Cypress College 6 (17-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Brady, Tyler cf.......... 3 0 0 1 0 0 1 0 0
Silvas, David ph/rf..... 2 0 2 1 0 0 0 0 0
Hurst, Jonathan c........ 4 1 1 0 1 0 10 2 2
Kaupang, Stephen 1b...... 4 0 3 0 0 0 7 0 0
LeVier, Corey dh......... 3 2 1 0 1 0 0 0 1
Hewitt, Mark lf.......... 2 1 1 1 1 0 2 0 0
Eisenberg, Rick pr/cf... 0 0 0 0 0 0 0 0 0
Leon, Garrett 2b......... 2 0 1 1 1 0 1 0 2
Barnhill, Mike 2b....... 1 0 1 1 0 0 0 1 0
Foreman, Jordan rf/cf.... 4 0 1 1 0 0 3 0 1
Kungl, Stephan 3b........ 3 1 1 0 1 0 2 2 0
Morales, Johnathan ss.... 3 1 0 0 0 0 1 2 2
Huett, Jayson p.......... 0 0 0 0 0 0 0 1 0
Hanson, Richard p....... 0 0 0 0 0 0 0 0 0
Kuhn, Dylan p........... 0 0 0 0 0 0 0 0 0
Bray, Brent p........... 0 0 0 0 0 0 0 0 0
DeLaFuente, Dimitri p... 0 0 0 0 0 0 0 0 0
Greenberg, Steven p..... 0 0 0 0 0 0 0 0 0
Garrett, Travis p....... 0 0 0 0 0 0 0 0 0
Totals................... 31 6 12 6 5 0 27 8 8
Score by Innings R H E
-------------------------------------------
Long Beach City..... 100 000 000 - 1 8 1
Cypress College..... 001 211 10X - 6 12 0
-------------------------------------------
E - Costin, Trev. DP - Vikings 2. LOB - Vikings 8; Chargers 8. 2B - Rush,
Josh; Silvas; Hurst; Barnhill; Foreman; Kungl. SH - Guite, Randy; Hewitt;
Morales. SB - Guite, Randy; LeVier 2; Eisenberg. CS - Roberts, Jos; Leon.
Long Beach City IP H R ER BB SO AB BF
-----------------------------------------------
Mieszala, Chris..... 2.0 2 0 0 1 0 6 7
Mitrosilis, Teddy... 2.0 4 3 2 1 0 8 11
De La Paz, Jimmy.... 1.0 2 1 1 1 0 5 6
Hiller, Justin...... 1.0 2 1 1 0 0 5 5
Peltier, Russell.... 1.0 1 1 1 2 0 3 5
Loard, Brian........ 1.0 1 0 0 0 0 4 4
Cypress College IP H R ER BB SO AB BF
-----------------------------------------------
Huett, Jayson....... 3.0 3 1 0 1 3 12 14
Hanson, Richard..... 1.0 1 0 0 0 2 4 4
Kuhn, Dylan......... 1.0 1 0 0 0 2 4 4
Bray, Brent......... 2.0 2 0 0 0 3 7 7
DeLaFuente, Dimitri. 0.2 0 0 0 0 1 2 2
Greenberg, Steven... 0.1 0 0 0 0 0 1 1
Garrett, Travis..... 1.0 1 0 0 0 1 4 4
Win - Kuhn (1-0). Loss - Mitrosilis, (2-3). Save - None.
PB - Hurst.
Umpires -
Start: 1:00 pm Time: 2:30 Attendance: 100
Game: B090313
Composite Box Score
Cypress College Baseball
Long Beach City at Cypress College - Composite Box Score
Mar 13, 2009 at Cypress College
Long Beach City 1 (12-10)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Guite, Randy 2b 3 1 2 0 0 0 0 0 1 0 0 1 0 1 0 0 0 2 2 0
Hernandez, A 3b 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 1 0
Jefferson, P ph/lf 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 0
Costin, Trev ss/3b 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 2 1
Buenrostro, ph 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Schultz, Mic cf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Smith, Jared rf/3b 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Buchheim, Co 1b 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 14 2 0
Rush, Josh c 4 0 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 1 0
Niebla, Ivan dh 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Buziecki, Ty cf/rf 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2 0 0
Roberts, Jos lf/ss 4 0 2 0 0 0 0 0 0 1 0 0 0 2 0 2 0 0 3 0
Mieszala, Ch p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitrosilis, p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
De La Paz, J p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hiller, Just p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peltier, Rus p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Loard, Brian p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 34 1 8 0 1 0 0 1 1 1 0 1 0 12 0 2 0 24 13 1
Cypress College 6 (17-6)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Brady cf 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Silvas ph/rf 2 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hurst c 4 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 10 2 0
Kaupang 1b 4 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0
LeVier dh 3 2 1 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0
Hewitt lf 2 1 1 1 0 0 0 1 0 0 0 1 0 0 0 0 0 2 0 0
Eisenberg pr/cf 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Leon 2b 2 0 1 1 0 0 0 1 0 1 0 0 0 0 0 0 0 1 0 0
Barnhill 2b 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Foreman rf/cf 4 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
Kungl 3b 3 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 2 2 0
Morales ss 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 2 0
Huett p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Hanson, Ri p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kuhn p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bray p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DeLaFuente p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Greenberg p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Garrett p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 31 6 12 6 5 0 0 5 3 1 0 2 0 0 0 0 0 27 8 0
Long Beach City IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Mieszala, Ch 2.0 2 0 0 1 0 0 0 0 0 0 0 0 1 0 0 6 7 2 2
Mitrosilis, L,2-3 2.0 4 3 2 1 0 0 0 0 0 2 0 0 1 0 0 8 11 0 5
De La Paz, J 1.0 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 5 6 2 1
Hiller, Just 1.0 2 1 1 0 0 0 0 0 0 0 0 0 2 0 0 5 5 1 2
Peltier, Rus 1.0 1 1 1 2 0 0 0 0 0 0 0 0 1 0 0 3 5 1 1
Loard, Brian 1.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 2 1
Cypress College IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Huett 3.0 3 1 0 1 3 0 0 0 0 1 0 0 0 0 0 12 14 5 2
Hanson, Ri 1.0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 4 4 1 0
Kuhn W,1-0 1.0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 4 4 1 0
Bray 2.0 2 0 0 0 3 0 0 0 0 0 0 0 0 0 0 7 7 2 0
DeLaFuente 0.2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 2 0 1
Greenberg 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1
Garrett 1.0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 4 4 0 2
Umpires -
Start: 1:00 pm Time: 2:30 Attendance: 100
Game: B090313
Play-by-Play
Cypress College Baseball
Long Beach City at Cypress College - Play-by-Play
Mar 13, 2009 at Cypress College
Score by Innings R H E
-------------------------------------------
Long Beach City..... 100 000 000 - 1 8 1
Cypress College..... 001 211 10X - 6 12 0
-------------------------------------------
Long Beach City starters: 26/2b Guite, Randy; 6/3b Hernandez, A; 4/ss Costin,
Trev; 32/rf Smith, Jared; 28/1b Buchheim, Co; 19/c Rush, Josh; 5/dh Niebla,
Ivan; 1/cf Buziecki, Ty; 3/lf Roberts, Jos; 29/p Mieszala, Ch;
Cypress College starters: 24/cf Brady; 26/c Hurst; 44/1b Kaupang; 4/dh LeVier;
33/lf Hewitt; 5/2b Leon; 10/rf Foreman; 11/3b Kungl; 15/ss Morales; 23/p Huett;
Long Beach City 1st - Guite, Randy singled to right field. Hernandez, A
flied out to lf. Costin, Trev singled to center field; Guite, Randy advanced to
second. Smith, Jared lined out to 3b. Buchheim, Co walked; Costin, Trev
advanced to second; Guite, Randy advanced to third. Rush, Josh struck out
swinging, reached first on a passed ball; Buchheim, Co advanced to second;
Costin, Trev advanced to third; Guite, Randy scored, unearned. Niebla, Ivan
struck out swinging. 1 run, 2 hits, 0 errors, 3 LOB.
Cypress College 1st - Brady grounded out to 1b unassisted. Hurst doubled
to left center. Kaupang singled through the left side; Hurst advanced to third.
LeVier lined into double play 1b unassisted; Kaupang out on the play. 0
runs, 2 hits, 0 errors, 1 LOB.
Long Beach City 2nd - Buziecki, Ty struck out swinging. Roberts, Jos
singled to left field. Guite, Randy grounded out to p, SAC, bunt; Roberts, Jos
advanced to second. Hernandez, A popped up to rf. 0 runs, 1 hit, 0 errors, 1
LOB.
Cypress College 2nd - Hewitt grounded out to ss. Leon walked. Foreman
lined into double play 2b to 1b; Leon out on the play. 0 runs, 0 hits, 0
errors, 0 LOB.
Long Beach City 3rd - Costin, Trev flied out to rf. Smith, Jared popped
up to rf. Buchheim, Co grounded out to 3b. 0 runs, 0 hits, 0 errors, 0
LOB.
Cypress College 3rd - Mitrosilis, to p for Mieszala, Ch. Kungl doubled
to right field. Morales grounded out to p, SAC, bunt; Kungl advanced to third.
Brady grounded out to 1b unassisted, RBI; Kungl scored. Hurst grounded out to
ss. 1 run, 1 hit, 0 errors, 0 LOB.
Long Beach City 4th - Hanson, Ri to p for Huett. Rush, Josh singled down
the lf line. Niebla, Ivan struck out swinging. Buziecki, Ty flied out to cf.
Roberts, Jos struck out looking. 0 runs, 1 hit, 0 errors, 1 LOB.
Cypress College 4th - Kaupang singled to center field. LeVier singled to
right field; Kaupang advanced to second. Hewitt reached on a fielder's choice
to first base, SAC, bunt; LeVier advanced to second; Kaupang out at third 1b to
3b. Leon singled up the middle, RBI; Hewitt advanced to third; LeVier scored.
Foreman reached on a fielding error by ss, RBI; Leon advanced to second; Hewitt
scored, unearned. Foreman advanced to second; Leon out at third c to 3b, caught
stealing. Kungl walked. Morales reached on a fielder's choice to shortstop;
Kungl out at second ss unassisted. 2 runs, 3 hits, 1 error, 2 LOB.
Long Beach City 5th - Kuhn to p for Hanson, Ri. Guite, Randy singled
through the right side. Guite, Randy stole second. Hernandez, A struck out
swinging. Costin, Trev struck out swinging, out at first c to 1b. Smith, Jared
lined out to 3b. 0 runs, 1 hit, 0 errors, 1 LOB.
Cypress College 5th - De La Paz, J to p for Mitrosilis,. Brady grounded
out to 3b. Hurst walked. Kaupang singled; Hurst advanced to second. LeVier
flied out to cf; Hurst advanced to third. Hewitt singled to first base, RBI;
Kaupang advanced to second; Hurst scored. Leon fouled out to 1b. 1 run, 2
hits, 0 errors, 2 LOB.
Long Beach City 6th - Bray to p for Kuhn. Buchheim, Co singled. Rush,
Josh flied out to ss. Niebla, Ivan flied out to lf. Buziecki, Ty struck out
swinging. 0 runs, 1 hit, 0 errors, 1 LOB.
Cypress College 6th - Hiller, Just to p for De La Paz, J. Foreman
doubled to right center. Kungl grounded out to 1b unassisted; Foreman advanced
to third. Morales reached on a fielder's choice to first base; Foreman out at
home 1b to c. Silvas pinch hit for Brady. Silvas doubled to right center, RBI;
Morales scored. Hurst flied out to rf. 1 run, 2 hits, 0 errors, 1 LOB.
Long Beach City 7th - Silvas to rf. Foreman to cf. Roberts, Jos singled
to center field. Jefferson, P pinch hit for Hernandez, A. Roberts, Jos out at
second c to 2b, caught stealing. Guite, Randy struck out swinging. Jefferson, P
struck out swinging. 0 runs, 1 hit, 0 errors, 0 LOB.
Cypress College 7th - Jefferson, P to lf. Costin, Trev to 3b. Roberts,
Jos to ss. Peltier, Rus to p for Hiller, Just. Kaupang grounded out to ss.
LeVier walked. LeVier stole second. LeVier stole third. Hewitt walked. Barnhill
to 2b for Leon. Eisenberg pinch ran for Hewitt. Eisenberg stole second.
Barnhill doubled to left field, RBI; Eisenberg out at second lf to 2b to ss to
2b; LeVier scored. Foreman popped up to lf. 1 run, 1 hit, 0 errors, 1
LOB.
Long Beach City 8th - Eisenberg to cf. Foreman to lf. DeLaFuente to p
for Bray. Buenrostro, pinch hit for Costin, Trev. Buenrostro, struck out
swinging. Smith, Jared grounded out to ss. Greenberg to p for DeLaFuente.
Buchheim, Co grounded out to 3b. 0 runs, 0 hits, 0 errors, 0 LOB.
Cypress College 8th - Schultz, Mic to cf for Buenrostro,. Smith, Jared
to 3b. Buziecki, Ty to rf. Loard, Brian to p for Peltier, Rus. Kungl popped up
to 1b. Morales grounded out to ss. Silvas singled to center field. Hurst flied
out to rf. 0 runs, 1 hit, 0 errors, 1 LOB.
Long Beach City 9th - Garrett to p for Greenberg. Rush, Josh doubled
down the lf line. Niebla, Ivan grounded out to 2b; Rush, Josh advanced to
third. Buziecki, Ty grounded out to ss. Roberts, Jos struck out looking. 0
runs, 1 hit, 0 errors, 1 LOB.
Plate appearance breakdown
Cypress College Baseball
Long Beach City at Cypress College - Plate Appearance Breakdown
Mar 13, 2009 at Cypress College
Long Beach City 1 (12-10)
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
Long Beach City TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
Guite, Randy 2b... 4 3 2 0 0 1 0 0 0-0 2-3 0-0 0-0 1-1 0-0 2-2 0-0 0-0 1 0 0 1 0
Hernandez, A 3b... 3 3 0 0 0 0 0 0 0-0 0-3 0-2 0-3 0-3 0-1 0-0 0-0 0-0 0 1 0 0 2
Jefferson, P ph/lf 1 1 0 0 0 0 0 0 0-0 0-1 0-0 0-0 0-0 0-1 0-0 0-0 0-0 0 0 0 0 0
Costin, Trev ss/3b 3 3 1 0 0 0 0 0 0-0 1-3 0-1 1-2 1-2 0-0 0-1 0-0 0-0 0 0 0 0 1
Buenrostro, ph.... 1 1 0 0 0 0 0 0 0-0 0-1 0-0 0-0 0-0 0-0 0-1 0-0 0-0 0 0 0 0 0
Schultz, Mic cf... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Smith, Jared rf/3b 4 4 0 0 0 0 0 0 0-0 0-4 0-2 0-2 0-2 0-1 0-0 0-0 0-0 0 1 0 1 3
Buchheim, Co 1b... 4 3 1 1 0 0 0 0 0-1 1-2 0-0 0-0 1-1 0-2 1-1 0-0 0-0 0 0 0 2 0
Rush, Josh c...... 4 4 2 0 0 0 0 0 0-0 2-4 0-1 0-2 1-2 0-1 2-2 0-1 0-0 0 0 0 0 1
Niebla, Ivan dh... 4 4 0 0 0 0 0 0 0-0 0-4 0-2 0-4 1-4 0-1 0-0 0-1 0-0 1 3 0 1 1
Buziecki, Ty cf/rf 4 4 0 0 0 0 0 0 0-0 0-4 0-1 0-3 0-3 0-1 0-1 0-0 0-1 0 1 0 1 1
Roberts, Jos lf/ss 4 4 2 0 0 0 0 0 0-0 2-4 0-1 0-2 0-2 0-2 1-1 0-0 0-0 0 2 0 0 0
Mieszala, Ch p.... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Mitrosilis, p..... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
De La Paz, J p.... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Hiller, Just p.... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Peltier, Rus p.... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Loard, Brian p.... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 36 34 8 1 0 1 0 0 0-1 8-33 0-10 1-18 5-20 0-10 6-9 0-2 0-1 2 8 0 6 9
------Batters faced----- vs vs With With Lead Gnd Fly
Long Beach City BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out
-------------------------------------------------------------------------------------------------------
Mieszala, Ch........ 7 6 2 1 0 0 0 0 1 0 0 0 0 0 0-3 2-3 1-3 0-0 0-2 2 2
Mitrosilis,......... 11 8 4 1 0 2 0 0 1 0 0 0 0 0 1-2 3-6 2-5 0-2 2-2 5 0
De La Paz, J........ 6 5 2 1 0 0 0 0 0 0 0 0 0 0 1-3 1-2 2-4 1-2 0-1 1 2
Hiller, Just........ 5 5 2 0 0 0 0 0 2 0 0 0 0 0 0-0 2-5 1-4 1-2 1-1 2 1
Peltier, Rus........ 5 3 1 2 0 0 0 0 1 0 0 0 0 0 0-0 1-3 1-2 0-1 0-1 1 1
Loard, Brian........ 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0-0 1-4 0-1 1-2 0-1 1 2
Cypress College Baseball
Long Beach City at Cypress College - Plate Appearance Breakdown
Mar 13, 2009 at Cypress College
Cypress College 6 (17-6)
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
Cypress College TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
Brady cf.......... 3 3 0 0 0 0 0 0 0-0 0-3 0-1 0-1 1-1 0-0 0-2 0-0 1-1 1 0 0 3 0
Silvas ph/rf...... 2 2 2 0 0 0 0 0 1-1 1-1 0-0 1-1 1-1 2-2 0-0 0-0 0-0 0 0 1 0 0
Hurst c........... 5 4 1 1 0 0 0 0 0-1 1-3 0-1 0-2 0-2 0-3 0-0 0-0 0-0 0 2 0 1 2
Kaupang 1b........ 4 4 3 0 0 0 0 0 0-0 3-4 1-1 2-2 2-2 0-0 1-2 0-0 0-0 0 0 0 1 0
LeVier dh......... 4 3 1 1 0 0 0 0 0-0 1-3 0-2 1-3 2-3 0-0 0-0 0-0 0-1 1 1 0 0 2
Hewitt lf......... 4 2 1 1 0 1 0 0 0-0 1-2 1-1 1-1 2-2 1-1 0-1 0-0 0-0 0 0 1 2 0
Eisenberg pr/cf... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Leon 2b........... 3 2 1 1 0 0 0 0 0-0 1-2 1-2 1-2 1-2 0-1 0-0 0-0 0-0 0 2 0 0 1
Barnhill 2b....... 1 1 1 0 0 0 0 0 0-0 1-1 1-1 1-1 1-1 0-0 0-0 0-0 1-1 0 0 0 0 0
Foreman rf/cf..... 4 4 1 0 0 0 0 0 1-1 0-3 0-2 0-3 1-3 0-1 1-1 0-0 1-1 0 1 0 0 2
Kungl 3b.......... 4 3 1 1 0 0 0 0 0-1 1-2 0-1 0-1 1-1 0-0 1-2 0-0 0-0 1 0 0 1 1
Morales ss........ 4 3 0 0 0 1 0 0 0-1 0-2 0-2 0-2 1-3 0-1 0-0 0-0 0-1 1 2 0 4 0
Huett p........... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Hanson, Ri p...... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Kuhn p............ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Bray p............ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
DeLaFuente p...... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Greenberg p....... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Garrett p......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 38 31 12 5 0 2 0 0 2-5 10-26 4-14 7-19 13-21 3-9 3-8 0-0 3-5 4 8 2 12 8
------Batters faced----- vs vs With With Lead Gnd Fly
Cypress College BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out
-------------------------------------------------------------------------------------------------------
Huett............... 14 12 3 1 0 1 0 0 0 0 0 0 0 0 1-2 2-10 1-6 0-4 1-3 2 5
Hanson, Ri.......... 4 4 1 0 0 0 0 0 0 0 0 0 0 1 0-1 1-3 0-3 0-1 1-1 0 1
Kuhn................ 4 4 1 0 0 0 0 0 0 0 0 0 0 0 1-1 0-3 0-3 0-1 1-1 0 1
Bray................ 7 7 2 0 0 0 0 0 0 0 0 0 0 0 0-2 2-5 0-3 0-2 2-2 0 2
DeLaFuente.......... 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0-0 0-2 0-0 0-0 0-1 1 0
Greenberg........... 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0-0 0-1 0-0 0-1 0-0 1 0
Garrett............. 4 4 1 0 0 0 0 0 1 0 0 0 0 1 0-1 1-3 0-3 0-1 1-1 2 0