Santa Ana College vs Cypress College (Mar 11, 2010)
Box Score
Cypress College Baseball
Santa Ana College at Cypress College
Mar 11, 2010 at Cypress College
Santa Ana College 5 (9-5,3-2 OEC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Solley, Dominick lf...... 3 0 0 0 0 0 1 0 0
Roenicke, Bryce ph/lf... 2 0 1 1 0 0 1 0 0
Tanos, Brett 2b.......... 5 1 1 1 0 1 1 5 2
Miller, Chris 1b......... 4 1 1 1 0 1 10 1 0
Peterson, David c........ 3 0 0 0 0 0 5 0 0
Recio, Danny c.......... 1 0 0 0 0 0 0 1 0
Kawata, Bryan dh......... 2 0 0 0 0 2 0 0 0
Richardson, Taylor ph... 2 0 1 0 0 1 0 0 0
Duran, Julian 3b/ss...... 4 1 3 1 0 0 0 4 0
Yasuhara, TJ ss.......... 2 0 0 0 0 0 1 2 1
Migliaccio, Jacob 3b.... 2 0 0 0 0 1 1 0 2
Smith, Seth cf........... 2 1 1 0 1 0 4 0 0
Meraz, Marcus ph........ 1 0 1 0 0 0 0 0 0
Apelian, Gary rf......... 3 1 1 1 0 0 0 0 1
O'Neal, Austin ph....... 1 0 0 0 0 0 0 0 0
Hively, RJ p............. 0 0 0 0 0 0 0 1 0
Perez, Nicholas p....... 0 0 0 0 0 0 0 0 0
Kelly, Chris p.......... 0 0 0 0 0 0 0 0 0
Garrett, Marcus p....... 0 0 0 0 0 0 0 0 0
Lopez, Michael p........ 0 0 0 0 0 0 0 0 0
Totals................... 37 5 10 5 1 6 24 14 6
Cypress College 19 (13-4,5-0 OEC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Aanderud, Bryan 2b....... 2 1 1 1 1 0 0 1 0
Hatcher, Caleb ph/2b.... 1 0 0 0 0 1 1 1 2
Morales, Johnathan ss.... 3 2 1 1 1 0 0 2 1
Boney, Joey ph/ss....... 1 0 0 0 0 0 0 0 0
Legg, DC 3b.............. 5 4 4 1 1 1 0 2 0
LeVier, Corey dh......... 5 3 2 0 1 0 0 0 0
Hempe, Erik lf........... 4 1 2 5 0 1 3 0 0
McGuire, Justin ph/lf... 1 0 0 1 0 0 0 0 0
DeLaFuente, Dimitri c.... 4 1 2 4 0 1 4 0 1
Henke, Kyle ph/c........ 1 1 1 0 0 0 0 0 0
Gonzalez, Jesse c....... 1 0 0 0 0 0 2 0 0
Avery, Matt rf........... 2 0 1 0 0 0 3 0 1
Silvas, David ph/rf..... 4 2 3 3 0 0 2 0 3
Waldrip, Ben 1b.......... 2 0 0 0 0 0 6 1 0
Perkins, Tanner ph...... 1 1 1 1 0 0 0 0 0
Kungl, Stephan 1b....... 2 1 1 0 0 0 5 0 1
Foreman, Jordan cf....... 3 2 2 1 1 0 0 0 0
Hoenshell, Thomas p...... 0 0 0 0 0 0 1 4 0
Payne, Vince p.......... 0 0 0 0 0 0 0 0 0
Kuhn, Dylan p........... 0 0 0 0 0 0 0 0 0
Wilson, Jared p......... 0 0 0 0 0 0 0 0 0
Totals................... 42 19 21 18 5 4 27 11 10
Score by Innings R H E
-------------------------------------------
Santa Ana College... 110 001 200 - 5 10 4
Cypress College..... 202 087 00X - 19 21 1
-------------------------------------------
E - Peterson, Da; Yasuhara, TJ; Migliaccio; Hively, RJ; Boney. DP - Dons 1;
Chargers 1. LOB - Dons 6; Chargers 10. 2B - Meraz, Marcu; Apelian, Gar;
Avery; Silvas. HR - Tanos, Brett; Miller, Chri; Duran, Julia; DeLaFuente;
Silvas; Perkins. HBP - Aanderud; Kungl; Foreman. SF - Aanderud; Morales;
McGuire. SB - Foreman.
Santa Ana College IP H R ER BB SO AB BF
-----------------------------------------------
Hively, RJ.......... 4.0 11 8 5 0 1 23 24
Perez, Nicholas..... 0.0 2 3 2 0 0 2 3
Kelly, Chris........ 1.0 1 3 2 4 1 3 9
Garrett, Marcus..... 0.2 4 5 5 1 0 4 7
Lopez, Michael...... 2.1 3 0 0 0 2 10 10
Cypress College IP H R ER BB SO AB BF
-----------------------------------------------
Hoenshell, Thomas... 6.2 5 3 3 0 5 25 25
Payne, Vince........ 0.1 2 2 2 1 1 3 4
Kuhn, Dylan......... 1.0 2 0 0 0 0 5 5
Wilson, Jared....... 1.0 1 0 0 0 0 4 4
Win - Hoenshell (5-0). Loss - Hively, RJ (1-2). Save - None.
WP - Garrett, Mar. HBP - by Hively, RJ (Aanderud); by Perez, Nicho (Foreman); by
Kelly, Chris (Kungl). PB - Gonzalez.
Umpires -
Start: 2:00 pm Time: 3:00 Attendance: 150
Hively, RJ faced 4 batters in the 5th.
Perez, Nicho faced 3 batters in the 5th.
Kelly, Chris faced 2 batters in the 6th.
Game: B100311
Composite Box Score
Cypress College Baseball
Santa Ana College at Cypress College - Composite Box Score
Mar 11, 2010 at Cypress College
Santa Ana College 5 (9-5,3-2 OEC)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Solley, Domi lf 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Roenicke, Br ph/lf 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Tanos, Brett 2b 5 1 1 1 0 0 1 0 0 0 0 0 0 1 0 0 0 1 5 0
Miller, Chri 1b 4 1 1 1 0 0 1 0 0 0 0 0 0 1 0 1 0 10 1 0
Peterson, Da c 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 1
Recio, Danny c 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0
Kawata, Brya dh 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0
Richardson ph 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
Duran, Julia 3b/ss 4 1 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4 0
Yasuhara, TJ ss 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1
Migliaccio 3b 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1
Smith, Seth cf 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 4 0 0
Meraz, Marcu ph 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apelian, Gar rf 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
O'Neal, Aust ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hively, RJ p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Perez, Nicho p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kelly, Chris p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Garrett, Mar p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lopez, Micha p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 37 5 10 5 2 0 3 1 0 0 0 0 0 6 0 3 1 24 14 4
Cypress College 19 (13-4,5-0 OEC)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Aanderud 2b 2 1 1 1 0 0 0 1 0 0 1 0 1 0 0 0 0 0 1 0
Hatcher ph/2b 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 0
Morales ss 3 2 1 1 0 0 0 1 0 0 0 0 1 0 0 0 1 0 2 0
Boney ph/ss 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Legg 3b 5 4 4 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 2 0
LeVier dh 5 3 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Hempe lf 4 1 2 5 0 0 0 0 0 0 0 0 0 1 0 0 0 3 0 0
McGuire ph/lf 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
DeLaFuente c 4 1 2 4 0 0 1 0 0 0 0 0 0 1 0 1 0 4 0 0
Henke ph/c 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonzalez c 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Avery rf 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
Silvas ph/rf 4 2 3 3 1 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0
Waldrip 1b 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 1 0
Perkins ph 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Kungl 1b 2 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 5 0 0
Foreman cf 3 2 2 1 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0
Hoenshell p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0
Payne p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kuhn p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wilson p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 42 19 21 18 2 0 3 5 1 0 3 0 3 4 0 1 1 27 11 1
Santa Ana College IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Hively, RJ L,1-2 4.0 11 8 5 0 1 0 1 0 0 0 0 0 1 0 1 23 24 1 8
Perez, Nicho 0.0 2 3 2 0 0 0 1 0 0 0 0 0 0 0 2 2 3 0 0
Kelly, Chris 1.0 1 3 2 4 1 0 1 0 0 0 1 0 0 0 0 3 9 1 1
Garrett, Mar 0.2 4 5 5 1 0 1 0 0 0 0 2 0 1 0 0 4 7 2 0
Lopez, Micha 2.1 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 10 10 3 2
Cypress College IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Hoenshell W,5-0 6.2 5 3 3 0 5 0 0 0 0 0 0 0 0 0 3 25 25 7 8
Payne 0.1 2 2 2 1 1 0 0 0 0 0 0 0 1 0 0 3 4 0 0
Kuhn 1.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 1 1
Wilson 1.0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 4 2 1
Umpires -
Start: 2:00 pm Time: 3:00 Attendance: 150
Hively, RJ faced 4 batters in the 5th.
Perez, Nicho faced 3 batters in the 5th.
Kelly, Chris faced 2 batters in the 6th.
Game: B100311
Play-by-Play
Cypress College Baseball
Santa Ana College at Cypress College - Play-by-Play
Mar 11, 2010 at Cypress College
Score by Innings R H E
-------------------------------------------
Santa Ana College... 110 001 200 - 5 10 4
Cypress College..... 202 087 00X - 19 21 1
-------------------------------------------
Santa Ana College starters: 7/lf Solley, Domi; 12/2b Tanos, Brett; 18/1b
Miller, Chri; 20/c Peterson, Da; 10/dh Kawata, Brya; 3/3b Duran, Julia; 2/ss
Yasuhara, TJ; 8/cf Smith, Seth; 25/rf Apelian, Gar; 27/p Hively, RJ;
Cypress College starters: 6/2b Aanderud; 15/ss Morales; 7/3b Legg; 4/dh LeVier;
14/lf Hempe; 9/c DeLaFuente; 24/rf Avery; 44/1b Waldrip; 10/cf Foreman; 55/p
Hoenshell;
Santa Ana College 1st - Solley, Domi out at first 1b to p. Tanos, Brett
homered, RBI. Miller, Chri struck out looking. Peterson, Da fouled out to lf.
1 run, 1 hit, 0 errors, 0 LOB.
Cypress College 1st - Aanderud reached on a throwing error by ss.
Morales reached on a fielder's choice to shortstop; Aanderud out at second ss
unassisted. Legg singled to left field; Morales advanced to second. LeVier
grounded out to 2b; Legg advanced to second; Morales advanced to third. Hempe
singled to left field, advanced to second on the throw, 2 RBI; Legg scored,
unearned; Morales scored, unearned. DeLaFuente grounded out to 2b. 2 runs, 2
hits, 1 error, 1 LOB.
Santa Ana College 2nd - Kawata, Brya struck out looking. Duran, Julia
homered, RBI. Yasuhara, TJ grounded out to p. Smith, Seth singled to left
field. Apelian, Gar grounded out to p; Smith, Seth advanced to second. 1
run, 2 hits, 0 errors, 1 LOB.
Cypress College 2nd - Avery doubled to left field. Waldrip grounded out
to ss. Foreman popped up to lf. Aanderud singled to shortstop; Avery advanced
to third, out at home ss to 1b to c. 0 runs, 2 hits, 0 errors, 1 LOB.
Santa Ana College 3rd - Solley, Domi grounded out to p. Tanos, Brett
popped up to rf. Miller, Chri flied out to rf. 0 runs, 0 hits, 0 errors, 0
LOB.
Cypress College 3rd - Morales singled to left field. Legg singled to
right field; Morales advanced to third. LeVier reached on a fielder's choice to
pitcher, advanced to second on the throw; Legg advanced to third; Morales out
at home p to 3b to c. Hempe singled up the middle, 2 RBI; LeVier scored; Legg
scored. Hempe advanced to second on a throwing error by p, failed pickoff
attempt. DeLaFuente struck out looking. Avery grounded out to 2b. 2 runs, 3
hits, 1 error, 1 LOB.
Santa Ana College 4th - Peterson, Da flied out to rf. Kawata, Brya
struck out swinging. Duran, Julia singled to left field. Yasuhara, TJ grounded
out to 2b. 0 runs, 1 hit, 0 errors, 1 LOB.
Cypress College 4th - Waldrip grounded out to 3b. Foreman singled up the
middle. Aanderud hit by pitch; Foreman advanced to second. Morales grounded
into double play 3b to 2b to 1b; Aanderud out on the play. 0 runs, 1 hit, 0
errors, 1 LOB.
Santa Ana College 5th - Smith, Seth grounded out to p, bunt. Apelian,
Gar flied out to lf. Solley, Domi grounded out to ss. 0 runs, 0 hits, 0
errors, 0 LOB.
Cypress College 5th - Duran, Julia to ss. Migliaccio to 3b for Yasuhara,
TJ. Legg singled to center field. LeVier singled to right field; Legg advanced
to third. Hempe reached on an error by 3b, advanced to second, RBI; LeVier
advanced to third; Legg scored. DeLaFuente homered, 3 RBI; Hempe scored,
unearned; LeVier scored. Silvas pinch hit for Avery. Perez, Nicho to p for
Hively, RJ. Silvas homered, RBI. Perkins pinch hit for Waldrip. Perkins
homered, RBI. Foreman hit by pitch. Kelly, Chris to p for Perez, Nicho. Foreman
stole second, advanced to third on a throwing error by c. Aanderud flied out to
cf, SF, RBI; Foreman scored, unearned. Morales walked. Legg walked; Morales
advanced to second. LeVier walked; Legg advanced to second; Morales advanced to
third. Hempe struck out swinging. DeLaFuente singled to pitcher, RBI; LeVier
advanced to second; Legg advanced to third; Morales scored, unearned. Silvas
reached on a fielder's choice to third base; DeLaFuente advanced to second;
LeVier out at third 3b unassisted. 8 runs, 6 hits, 2 errors, 3 LOB.
Santa Ana College 6th - Silvas to rf. Kungl to 1b for Perkins. Tanos,
Brett flied out to rf. Miller, Chri homered to left field, RBI. Peterson, Da
flied out to lf. Richardson pinch hit for Kawata, Brya. Richardson struck out
looking. 1 run, 1 hit, 0 errors, 0 LOB.
Cypress College 6th - Kungl hit by pitch. Foreman walked; Kungl advanced
to second. Garrett, Mar to p for Hively, RJ. Aanderud walked; Foreman advanced
to second; Kungl advanced to third. Aanderud advanced to second; Foreman
advanced to third; Kungl scored on a wild pitch. Morales flied out to cf, SF,
RBI; Aanderud advanced to third; Foreman scored. Legg singled down the lf line,
RBI; Aanderud scored. LeVier singled to right field; Legg advanced to third.
McGuire pinch hit for Hempe. McGuire flied out to cf, SF, RBI; Legg scored.
Henke pinch hit for DeLaFuente. Henke singled to right field; LeVier advanced
to third. Silvas doubled to center field, 2 RBI; Henke scored; LeVier scored.
Lopez, Micha to p for Garrett, Mar. Kungl singled to right field; Silvas
advanced to third. Foreman singled through the left side, RBI; Kungl advanced
to second; Silvas scored. Hatcher pinch hit for Aanderud. Hatcher struck out
swinging. 7 runs, 6 hits, 0 errors, 2 LOB.
Santa Ana College 7th - Hatcher to 2b. McGuire to lf. Henke to c.
Gonzalez to c for Henke. Duran, Julia grounded out to ss. Migliaccio struck out
swinging. Payne to p for Hoenshell. Smith, Seth walked. Apelian, Gar doubled to
left center, RBI; Smith, Seth scored. Roenicke, Br pinch hit for Solley, Domi.
Roenicke, Br singled to right field, RBI; Apelian, Gar scored. Roenicke, Br
advanced to second on a passed ball. Tanos, Brett struck out swinging. 2
runs, 2 hits, 0 errors, 1 LOB.
Cypress College 7th - Roenicke, Br to lf. Recio, Danny to c for
Peterson, Da. Boney pinch hit for Morales. Boney popped up to 1b. Legg struck
out swinging, out at first c to 1b. LeVier grounded out to ss. 0 runs, 0
hits, 0 errors, 0 LOB.
Santa Ana College 8th - Boney to ss. Kuhn to p for Payne. Miller, Chri
reached on a fielding error by ss. Recio, Danny grounded into double play 3b to
2b to 1b; Miller, Chri out on the play. Richardson singled to pitcher. Duran,
Julia singled to right field; Richardson advanced to second. Migliaccio flied
out to rf. 0 runs, 2 hits, 1 error, 2 LOB.
Cypress College 8th - McGuire popped up to lf. Gonzalez flied out to cf.
Silvas singled to third base. Kungl grounded out to 2b. 0 runs, 1 hit, 0
errors, 1 LOB.
Santa Ana College 9th - Wilson to p for Kuhn. Meraz, Marcu pinch hit for
Smith, Seth. O'Neal, Aust pinch hit for Apelian, Gar. Meraz, Marcu doubled to
left center. O'Neal, Aust fouled out to 1b. Roenicke, Br grounded out to 3b.
Tanos, Brett fouled out to 1b. 0 runs, 1 hit, 0 errors, 1 LOB.
Plate appearance breakdown
Cypress College Baseball
Santa Ana College at Cypress College - Plate Appearance Breakdown
Mar 11, 2010 at Cypress College
Santa Ana College 5 (9-5,3-2 OEC)
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
Santa Ana College TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
Solley, Domi lf... 3 3 0 0 0 0 0 0 0-0 0-3 0-0 0-0 0-0 0-1 0-2 0-0 0-0 0 0 0 3 0
Roenicke, Br ph/lf 2 2 1 0 0 0 0 0 0-0 1-2 1-2 1-2 1-2 1-1 0-0 0-0 0-0 0 0 1 1 0
Tanos, Brett 2b... 5 5 1 0 0 0 0 0 0-0 1-5 0-2 0-2 0-2 0-2 0-1 0-0 0-0 0 2 0 0 3
Miller, Chri 1b... 4 4 1 0 0 0 0 0 0-0 1-4 0-0 0-0 0-0 0-1 1-1 0-0 0-0 0 0 0 0 1
Peterson, Da c.... 3 3 0 0 0 0 0 0 0-0 0-3 0-0 0-0 0-0 0-1 0-1 0-0 0-0 0 0 0 0 3
Recio, Danny c.... 1 1 0 0 0 0 0 0 0-0 0-1 0-0 0-1 0-1 0-0 0-0 0-0 0-0 0 0 0 1 0
Kawata, Brya dh... 2 2 0 0 0 0 0 0 0-0 0-2 0-0 0-0 0-0 0-0 0-1 0-0 0-0 0 0 0 0 0
Richardson ph..... 2 2 1 0 0 0 0 0 0-0 1-2 0-0 0-0 0-0 1-2 0-0 0-0 0-0 0 0 0 0 0
Duran, Julia 3b/ss 4 4 3 0 0 0 0 0 0-0 3-4 0-0 1-1 1-1 2-2 0-1 0-0 0-0 0 0 0 1 0
Yasuhara, TJ ss... 2 2 0 0 0 0 0 0 0-0 0-2 0-0 0-1 0-1 0-1 0-0 0-0 0-0 0 1 0 2 0
Migliaccio 3b..... 2 2 0 0 0 0 0 0 0-0 0-2 0-1 0-1 0-1 0-1 0-0 0-0 0-0 0 2 0 0 1
Smith, Seth cf.... 3 2 1 1 0 0 0 0 0-0 1-2 0-0 0-0 0-0 1-1 0-1 0-0 0-0 0 0 0 1 0
Meraz, Marcu ph... 1 1 1 0 0 0 0 0 0-0 1-1 0-0 0-0 0-0 0-0 1-1 0-0 0-0 0 0 0 0 0
Apelian, Gar rf... 3 3 1 0 0 0 0 0 0-0 1-3 0-0 1-2 2-2 1-2 0-0 0-0 0-0 1 1 1 1 1
O'Neal, Aust ph... 1 1 0 0 0 0 0 0 0-0 0-1 0-1 0-1 0-1 0-0 0-0 0-0 0-0 0 0 0 0 1
Hively, RJ p...... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Perez, Nicho p.... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Kelly, Chris p.... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Garrett, Mar p.... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Lopez, Micha p.... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 38 37 10 1 0 0 0 0 0-0 10-37 1-6 3-11 4-11 6-15 2-9 0-0 0-0 1 6 2 10 10
------Batters faced----- vs vs With With Lead Gnd Fly
Santa Ana College BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out
-------------------------------------------------------------------------------------------------------
Hively, RJ.......... 24 23 11 0 1 0 0 0 1 0 1 0 0 1 2-7 9-16 7-17 2-4 4-5 8 1
Perez, Nicho........ 3 2 2 0 1 0 0 0 0 0 2 0 0 0 0-0 2-2 0-0 0-0 0-0 0 0
Kelly, Chris........ 9 3 1 4 1 0 1 0 0 0 0 0 0 0 0-0 1-3 1-3 1-2 1-1 1 1
Garrett, Mar........ 7 4 4 1 0 0 2 0 1 0 0 1 0 0 1-1 3-3 4-4 2-2 0-0 0 2
Lopez, Micha........ 10 10 3 0 0 0 0 0 0 0 0 0 0 0 0-3 3-7 2-4 3-6 0-2 2 3
Cypress College Baseball
Santa Ana College at Cypress College - Plate Appearance Breakdown
Mar 11, 2010 at Cypress College
Cypress College 19 (13-4,5-0 OEC)
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
Cypress College TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
Aanderud 2b....... 5 2 1 1 1 0 1 0 0-0 1-2 1-1 1-1 4-4 1-1 1-1 0-0 1-1 1 0 0 0 1
Hatcher ph/2b..... 1 1 0 0 0 0 0 0 0-0 0-1 0-1 0-1 0-1 0-1 0-0 0-0 0-0 0 2 0 0 0
Morales ss........ 5 3 1 1 0 0 1 0 0-0 1-3 0-1 0-2 1-3 0-0 1-1 0-0 1-1 2 1 0 2 1
Boney ph/ss....... 1 1 0 0 0 0 0 0 0-0 0-1 0-0 0-0 0-0 0-0 0-1 0-0 0-0 0 0 0 0 1
Legg 3b........... 6 5 4 1 0 0 0 0 0-0 4-5 1-1 3-3 4-4 0-0 1-1 0-0 1-1 0 0 0 0 0
LeVier dh......... 6 5 2 1 0 0 0 0 0-0 2-5 0-2 2-4 5-5 0-1 0-0 0-0 0-1 2 0 0 3 0
Hempe lf.......... 4 4 2 0 0 0 0 0 0-0 2-4 2-4 2-4 3-4 1-1 0-0 0-1 2-3 0 0 2 0 0
McGuire ph/lf..... 2 1 0 0 0 0 1 0 0-0 0-1 0-0 0-0 1-1 0-0 0-1 0-0 1-1 1 0 0 0 2
DeLaFuente c...... 4 4 2 0 0 0 0 0 0-0 2-4 2-4 2-4 2-4 1-2 0-0 1-1 1-1 0 1 1 1 0
Henke ph/c........ 1 1 1 0 0 0 0 0 0-0 1-1 0-0 1-1 1-1 1-1 0-0 0-0 0-0 0 0 0 0 0
Gonzalez c........ 1 1 0 0 0 0 0 0 0-0 0-1 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 1
Avery rf.......... 2 2 1 0 0 0 0 0 0-0 1-2 0-1 0-1 0-1 0-1 1-1 0-0 0-0 0 1 0 1 0
Silvas ph/rf...... 4 4 3 0 0 0 0 0 0-0 3-4 1-2 1-2 2-2 2-3 0-0 0-1 0-0 0 3 2 1 0
Waldrip 1b........ 2 2 0 0 0 0 0 0 0-0 0-2 0-1 0-1 0-1 0-0 0-1 0-0 0-0 0 0 0 2 0
Perkins ph........ 1 1 1 0 0 0 0 0 0-0 1-1 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Kungl 1b.......... 3 2 1 0 1 0 0 0 0-0 1-2 1-1 1-2 1-2 1-2 1-1 0-0 0-0 0 1 0 1 0
Foreman cf........ 5 3 2 1 1 0 0 0 0-0 2-3 1-2 1-2 2-3 1-1 0-0 0-0 0-0 0 0 1 0 1
Hoenshell p....... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Payne p........... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Kuhn p............ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Wilson p.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 53 42 21 5 3 0 3 0 0-0 21-42 9-21 14-28 26-36 8-14 5-8 1-3 7-9 6 9 6 11 7
------Batters faced----- vs vs With With Lead Gnd Fly
Cypress College BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out
-------------------------------------------------------------------------------------------------------
Hoenshell........... 25 25 5 0 0 0 0 0 0 0 3 0 0 3 0-0 5-25 0-2 2-8 0-7 8 7
Payne............... 4 3 2 1 0 0 0 0 1 0 0 0 0 0 0-0 2-3 2-3 2-3 0-0 0 0
Kuhn................ 5 5 2 0 0 0 0 0 0 0 0 0 0 0 0-0 2-5 1-3 2-3 1-1 1 1
Wilson.............. 4 4 1 0 0 0 0 0 1 0 0 0 0 0 0-0 1-4 0-3 0-1 1-1 1 2