Irvine Valley vs Cypress College (Mar 23, 2010)
News Box Score
Cypress College Baseball
Irvine Valley at Cypress College
Mar 23, 2010 at Cypress College
Irvine Valley 4 (6-16,0-10 OEC) Cypress College 15 (14-8,6-4 OEC)
Player AB R H BI Player AB R H BI
--------------------------------------- ---------------------------------------
Lopez, V lf................ 2 0 0 0 Foreman, Jordan cf......... 4 2 2 2
Zamora, E ph.............. 1 0 0 1 Waldrip, Ben ph/1b........ 1 0 0 0
Gorman, M 3b............... 3 0 0 1 Morales, Johnathan ss...... 3 0 1 1
Kaufman, J ph............. 1 0 0 0 Boney, Joey ph/ss......... 0 0 0 0
Greenberg, S rf............ 3 0 1 0 LeVier, Corey dh........... 4 2 1 2
Urbina, D 1b............... 4 1 2 0 Perkins, Tanner ph........ 1 0 0 0
Almeida, A dh.............. 3 1 0 0 Aanderud, Bryan 2b......... 5 1 3 1
Agredano, B ss............. 4 0 2 2 Hempe, Erik lf/1b.......... 3 1 1 3
Williams, D c.............. 3 0 0 0 Silvas, David ph/cf....... 0 1 0 0
Harriman, S c............. 1 0 0 0 Legg, DC 3b................ 5 2 1 1
Olive, R 2b................ 4 1 1 0 DeLaFuente, Dimitri c...... 3 2 1 0
Dey, Robert cf............. 2 1 0 0 Henke, Kyle ph............ 1 0 0 0
Edwards, A ph............. 1 0 0 0 Gonzalez, Jesse c......... 0 0 0 0
Fitzgerald p............... 0 0 0 0 Avery, Matt rf............. 5 3 3 5
Slach, C p................ 0 0 0 0 Kungl, Stephan 1b.......... 2 1 1 0
Borland, R p.............. 0 0 0 0 McGuire, Justin ph/lf..... 1 0 0 0
Lutz, Joel p.............. 0 0 0 0 Hanson, Ray p.............. 0 0 0 0
Lear-Weber p.............. 0 0 0 0 Garcia, Gabriel p......... 0 0 0 0
Hernandez, L p............ 0 0 0 0 Pitcher, Travis p......... 0 0 0 0
Kuhn, Dylan p............. 0 0 0 0
Totals..................... 32 4 6 4 Totals..................... 38 15 14 15
Score by Innings R H E
-------------------------------------------
Irvine Valley....... 001 100 011 - 4 6 2
Cypress College..... 103 111 53X - 15 14 3
-------------------------------------------
E - Olive, R; Fitzgerald; Legg 2; Hanson. LOB - IVC 7; Chargers 9. 2B - Greenberg,
S; Agredano, B; Olive, R; LeVier; Legg. HR - Foreman; Hempe; Avery 2. HBP - Almeida,
A; Dey, Robert; Boney; LeVier. SH - Lopez, V; Morales. SF - Gorman, M; Hempe. SB -
Olive, R; Dey, Robert; LeVier.
Irvine Valley IP H R ER BB SO WP BK HP IBB AB BF FO GO
----------------------------------------------------------------------------
Fitzgerald L,1-4.......... 3.1 6 5 4 0 0 0 0 0 0 16 17 7 3
Slach, C .................. 2.0 2 2 2 0 0 0 0 1 0 7 9 3 3
Borland, R ................ 1.0 3 4 3 2 0 0 0 0 0 6 8 2 0
Lutz, Joel ................ 0.2 1 1 1 2 2 0 1 0 0 4 6 1 0
Lear-Weber ................ 0.1 2 3 3 2 0 0 0 0 1 3 5 0 1
Hernandez, L .............. 0.2 0 0 0 0 0 0 0 1 0 2 3 1 1
Cypress College IP H R ER BB SO WP BK HP IBB AB BF FO GO
----------------------------------------------------------------------------
Hanson, Ray W,5-0......... 5.0 4 2 1 1 2 1 0 2 0 18 23 8 5
Garcia, Gabriel ........... 2.0 0 0 0 1 2 0 0 0 0 6 7 2 3
Pitcher, Travis ........... 1.0 1 1 0 0 1 0 0 0 0 4 4 1 1
Kuhn, Dylan ............... 1.0 1 1 1 0 1 0 0 0 0 4 4 1 1
WP - Hanson. HBP - by Hanson (Almeida, A); by Hanson (Dey, Robert); by Slach, C
(LeVier); by Hernandez, L (Boney). BK - Lutz, Joel. PB - Harriman, S 2.
Strikeouts - Urbina, D; Almeida, A; Williams, D; Harriman, S; Olive, R; Edwards, A;
LeVier; McGuire. Walks - Lopez, V; Greenberg, S; Foreman; Morales; Silvas;
DeLaFuente; Kungl; McGuire.
Umpires - HP: Dave Gimby
Start: 2:00 pm Time: 2:45 Attendance: 100
Game: B100323
Box Score
Cypress College Baseball
Irvine Valley at Cypress College
Mar 23, 2010 at Cypress College
Irvine Valley 4 (6-16,0-10 OEC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Lopez, V lf.............. 2 0 0 0 1 0 3 0 2
Zamora, E ph............ 1 0 0 1 0 0 0 0 0
Gorman, M 3b............. 3 0 0 1 0 0 1 3 0
Kaufman, J ph........... 1 0 0 0 0 0 0 0 0
Greenberg, S rf.......... 3 0 1 0 1 0 3 0 1
Urbina, D 1b............. 4 1 2 0 0 1 9 0 2
Almeida, A dh............ 3 1 0 0 0 1 0 0 1
Agredano, B ss........... 4 0 2 2 0 0 1 2 0
Williams, D c............ 3 0 0 0 0 1 0 0 0
Harriman, S c........... 1 0 0 0 0 1 1 0 0
Olive, R 2b.............. 4 1 1 0 0 1 0 1 1
Dey, Robert cf........... 2 1 0 0 0 0 5 1 0
Edwards, A ph........... 1 0 0 0 0 1 0 0 0
Fitzgerald p............. 0 0 0 0 0 0 0 1 0
Slach, C p.............. 0 0 0 0 0 0 0 0 0
Borland, R p............ 0 0 0 0 0 0 1 0 0
Lutz, Joel p............ 0 0 0 0 0 0 0 0 0
Lear-Weber p............ 0 0 0 0 0 0 0 0 0
Hernandez, L p.......... 0 0 0 0 0 0 0 0 0
Totals................... 32 4 6 4 2 6 24 8 7
Cypress College 15 (14-8,6-4 OEC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Foreman, Jordan cf....... 4 2 2 2 1 0 3 0 0
Waldrip, Ben ph/1b...... 1 0 0 0 0 0 1 0 0
Morales, Johnathan ss.... 3 0 1 1 1 0 2 2 1
Boney, Joey ph/ss....... 0 0 0 0 0 0 0 1 0
LeVier, Corey dh......... 4 2 1 2 0 1 0 0 0
Perkins, Tanner ph...... 1 0 0 0 0 0 0 0 2
Aanderud, Bryan 2b....... 5 1 3 1 0 0 2 1 3
Hempe, Erik lf/1b........ 3 1 1 3 0 0 2 0 1
Silvas, David ph/cf..... 0 1 0 0 1 0 1 0 0
Legg, DC 3b.............. 5 2 1 1 0 0 1 2 1
DeLaFuente, Dimitri c.... 3 2 1 0 1 0 6 0 0
Henke, Kyle ph.......... 1 0 0 0 0 0 0 0 0
Gonzalez, Jesse c....... 0 0 0 0 0 0 1 0 0
Avery, Matt rf........... 5 3 3 5 0 0 1 0 0
Kungl, Stephan 1b........ 2 1 1 0 1 0 6 0 0
McGuire, Justin ph/lf... 1 0 0 0 1 1 0 0 0
Hanson, Ray p............ 0 0 0 0 0 0 1 3 0
Garcia, Gabriel p....... 0 0 0 0 0 0 0 0 0
Pitcher, Travis p....... 0 0 0 0 0 0 0 0 0
Kuhn, Dylan p........... 0 0 0 0 0 0 0 0 0
Totals................... 38 15 14 15 6 2 27 9 9
Score by Innings R H E
-------------------------------------------
Irvine Valley....... 001 100 011 - 4 6 2
Cypress College..... 103 111 53X - 15 14 3
-------------------------------------------
E - Olive, R; Fitzgerald; Legg 2; Hanson. LOB - IVC 7; Chargers 9. 2B -
Greenberg, S; Agredano, B; Olive, R; LeVier; Legg. HR - Foreman; Hempe;
Avery 2. HBP - Almeida, A; Dey, Robert; Boney; LeVier. SH - Lopez, V;
Morales. SF - Gorman, M; Hempe. SB - Olive, R; Dey, Robert; LeVier.
Irvine Valley IP H R ER BB SO AB BF
-----------------------------------------------
Fitzgerald.......... 3.1 6 5 4 0 0 16 17
Slach, C............ 2.0 2 2 2 0 0 7 9
Borland, R.......... 1.0 3 4 3 2 0 6 8
Lutz, Joel.......... 0.2 1 1 1 2 2 4 6
Lear-Weber.......... 0.1 2 3 3 2 0 3 5
Hernandez, L........ 0.2 0 0 0 0 0 2 3
Cypress College IP H R ER BB SO AB BF
-----------------------------------------------
Hanson, Ray......... 5.0 4 2 1 1 2 18 23
Garcia, Gabriel..... 2.0 0 0 0 1 2 6 7
Pitcher, Travis..... 1.0 1 1 0 0 1 4 4
Kuhn, Dylan......... 1.0 1 1 1 0 1 4 4
Win - Hanson (5-0). Loss - Fitzgerald (1-4). Save - None.
WP - Hanson. HBP - by Hanson (Almeida, A); by Hanson (Dey, Robert); by Slach, C
(LeVier); by Hernandez, L (Boney). BK - Lutz, Joel. PB - Harriman, S 2.
Umpires - HP: Dave Gimby
Start: 2:00 pm Time: 2:45 Attendance: 100
Game: B100323
Composite Box Score
Cypress College Baseball
Irvine Valley at Cypress College - Composite Box Score
Mar 23, 2010 at Cypress College
Irvine Valley 4 (6-16,0-10 OEC)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Lopez, V lf 2 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 3 0 0
Zamora, E ph 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gorman, M 3b 3 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 3 0
Kaufman, J ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Greenberg, S rf 3 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 3 0 0
Urbina, D 1b 4 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 9 0 0
Almeida, A dh 3 1 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0
Agredano, B ss 4 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0
Williams, D c 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Harriman, S c 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0
Olive, R 2b 4 1 1 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 1 1
Dey, Robert cf 2 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 5 1 0
Edwards, A ph 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Fitzgerald p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Slach, C p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Borland, R p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Lutz, Joel p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lear-Weber p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hernandez, L p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 32 4 6 4 3 0 0 2 2 0 2 1 1 6 0 1 0 24 8 2
Cypress College 15 (14-8,6-4 OEC)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Foreman cf 4 2 2 2 0 0 1 1 0 0 0 0 0 0 0 0 0 3 0 0
Waldrip ph/1b 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Morales ss 3 0 1 1 0 0 0 1 0 0 0 1 0 0 0 0 0 2 2 0
Boney ph/ss 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
LeVier dh 4 2 1 2 1 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0
Perkins ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aanderud 2b 5 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0
Hempe lf/1b 3 1 1 3 0 0 1 0 0 0 0 0 1 0 0 0 0 2 0 0
Silvas ph/cf 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0
Legg 3b 5 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2
DeLaFuente c 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 6 0 0
Henke ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonzalez c 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Avery rf 5 3 3 5 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0
Kungl 1b 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 6 0 0
McGuire ph/lf 1 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0
Hanson p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 1
Garcia p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pitcher p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kuhn p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 38 15 14 15 2 0 4 6 1 0 2 1 1 2 1 0 0 27 9 3
Irvine Valley IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Fitzgerald L,1-4 3.1 6 5 4 0 0 0 0 0 0 1 0 0 1 0 1 16 17 7 3
Slach, C 2.0 2 2 2 0 0 0 1 0 0 0 1 0 0 0 0 7 9 3 3
Borland, R 1.0 3 4 3 2 0 0 0 0 0 0 0 0 0 0 1 6 8 2 0
Lutz, Joel 0.2 1 1 1 2 2 0 0 1 0 0 0 0 0 0 1 4 6 1 0
Lear-Weber 0.1 2 3 3 2 0 0 0 0 1 0 0 0 1 0 1 3 5 0 1
Hernandez, L 0.2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 3 1 1
Cypress College IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Hanson W,5-0 5.0 4 2 1 1 2 1 2 0 0 1 1 0 2 0 0 18 23 8 5
Garcia 2.0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 6 7 2 3
Pitcher 1.0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 4 4 1 1
Kuhn 1.0 1 1 1 0 1 0 0 0 0 0 0 0 1 0 0 4 4 1 1
Umpires - HP: Dave Gimby
Start: 2:00 pm Time: 2:45 Attendance: 100
Game: B100323
Play-by-Play
Cypress College Baseball
Irvine Valley at Cypress College - Play-by-Play
Mar 23, 2010 at Cypress College
Score by Innings R H E
-------------------------------------------
Irvine Valley....... 001 100 011 - 4 6 2
Cypress College..... 103 111 53X - 15 14 3
-------------------------------------------
Irvine Valley starters: 25/lf Lopez, V; 7/3b Gorman, M; 9/rf Greenberg, S;
13/1b Urbina, D; 8/dh Almeida, A; 15/ss Agredano, B; 5/c Williams, D; 1/2b
Olive, R; 2/cf Dey, Robert; 16/p Fitzgerald;
Cypress College starters: 10/cf Foreman; 15/ss Morales; 4/dh LeVier; 6/2b
Aanderud; 14/lf Hempe; 7/3b Legg; 9/c DeLaFuente; 24/rf Avery; 5/1b Kungl; 28/p
Hanson;
Irvine Valley 1st - Lopez, V flied out to cf. Gorman, M grounded out to
p. Greenberg, S walked. Urbina, D struck out swinging. 0 runs, 0 hits, 0
errors, 1 LOB.
Cypress College 1st - Foreman homered, RBI. Morales popped up to rf.
LeVier grounded out to 1b unassisted. Aanderud singled to center field. Hempe
flied out to lf. 1 run, 2 hits, 0 errors, 1 LOB.
Irvine Valley 2nd - Almeida, A struck out looking. Agredano, B singled
to center field. Williams, D flied out to lf. Olive, R popped up to p. 0
runs, 1 hit, 0 errors, 1 LOB.
Cypress College 2nd - Legg grounded out to 2b. DeLaFuente flied out to
lf. Avery popped up to ss. 0 runs, 0 hits, 0 errors, 0 LOB.
Irvine Valley 3rd - Dey, Robert reached on a fielding error by 3b. Dey,
Robert stole second. Lopez, V grounded out to p, SAC, bunt; Dey, Robert
advanced to third. Gorman, M flied out to rf, SF, RBI; Dey, Robert scored,
unearned. Greenberg, S doubled to left center. Urbina, D grounded out to 2b.
1 run, 1 hit, 1 error, 1 LOB.
Cypress College 3rd - Kungl singled to left field. Foreman reached on a
throwing error by p; Kungl advanced to second. Morales grounded out to p, SAC,
bunt; Foreman advanced to second; Kungl advanced to third. LeVier doubled down
the lf line, 2 RBI; Foreman scored; Kungl scored, unearned. Aanderud singled up
the middle, RBI; LeVier scored. Hempe flied out to lf. Legg flied out to rf.
3 runs, 3 hits, 1 error, 1 LOB.
Irvine Valley 4th - Almeida, A hit by pitch. Almeida, A advanced to
second on a wild pitch. Agredano, B doubled to right center, RBI; Almeida, A
scored. Agredano, B advanced to third on a throwing error by p. Williams, D
lined out to ss. Olive, R reached on a fielder's choice to shortstop; Agredano,
B out at home ss to c. Dey, Robert hit by pitch; Olive, R advanced to second.
Lopez, V popped up to 1b. 1 run, 1 hit, 1 error, 2 LOB.
Cypress College 4th - DeLaFuente flied out to cf. Avery singled to right
field. Slach, C to p for Fitzgerald. Kungl grounded out to 3b; Avery advanced
to second. Foreman singled to center field, RBI; Avery scored. Morales popped
up to cf. 1 run, 2 hits, 0 errors, 1 LOB.
Irvine Valley 5th - Gorman, M flied out to cf. Greenberg, S grounded out
to p. Urbina, D singled to right field. Almeida, A popped up to ss. 0 runs,
1 hit, 0 errors, 1 LOB.
Cypress College 5th - LeVier hit by pitch. LeVier stole second. Aanderud
grounded out to ss; LeVier advanced to third. Hempe popped up to cf, SF, RBI;
LeVier scored. Legg grounded out to 3b. 1 run, 0 hits, 0 errors, 0 LOB.
Irvine Valley 6th - Garcia to p for Hanson. Agredano, B grounded out to
3b. Williams, D struck out swinging, grounded out to c unassisted. Olive, R
struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.
Cypress College 6th - DeLaFuente singled up the middle. Avery flied out
to cf. Borland, R to p for Fitzgerald. Kungl walked; DeLaFuente advanced to
second. Foreman popped up to p. Morales singled to center field, RBI; Kungl
advanced to second, out at third cf to 3b; DeLaFuente scored. 1 run, 2 hits,
0 errors, 1 LOB.
Irvine Valley 7th - Dey, Robert popped up to 2b. Lopez, V walked.
Gorman, M reached on a fielder's choice to shortstop; Lopez, V out at second ss
to 2b. Greenberg, S flied out to cf. 0 runs, 0 hits, 0 errors, 1 LOB.
Cypress College 7th - Harriman, S to c for Williams, D. LeVier lined out
to 1b. Aanderud singled to left field. Hempe homered to left field, 2 RBI;
Aanderud scored. Legg reached on a fielding error by 2b. DeLaFuente walked;
Legg advanced to second. Lutz, Joel to p for Borland, R. DeLaFuente advanced to
second on a passed ball; Legg advanced to third. Avery homered, 3 RBI;
DeLaFuente scored; Legg scored, unearned. McGuire pinch hit for Kungl. McGuire
struck out swinging, reached first on a passed ball. Foreman walked; McGuire
advanced to second. Foreman advanced to second; McGuire advanced to third on a
balk. Morales walked. LeVier struck out swinging. Aanderud flied out to cf.
5 runs, 3 hits, 1 error, 3 LOB.
Irvine Valley 8th - Hempe to 1b. McGuire to lf. Pitcher to p for Garcia.
Urbina, D singled through the left side. Almeida, A fouled out to 3b; Urbina, D
advanced to second on a throwing error by 3b, advanced to third. Agredano, B
grounded out to 3b, RBI; Urbina, D scored, unearned. Harriman, S struck out
swinging. 1 run, 1 hit, 1 error, 0 LOB.
Cypress College 8th - Lear-Weber to p for Lutz, Joel. Silvas pinch hit
for Hempe. Silvas walked. Legg doubled to left field, RBI; Silvas scored. Henke
pinch hit for DeLaFuente. Henke grounded out to 3b. Avery homered, 2 RBI; Legg
scored. McGuire intentionally walked. Waldrip pinch hit for Foreman. Hernandez,
L to p for Lear-Weber. Waldrip grounded out to ss; McGuire advanced to second.
Boney pinch hit for Morales. Boney hit by pitch. Perkins pinch hit for LeVier.
Perkins flied out to rf. 3 runs, 2 hits, 0 errors, 2 LOB.
Irvine Valley 9th - Waldrip to 1b. Boney to ss. Silvas to cf. Gonzalez
to c for Henke. Kuhn to p for Pitcher. Olive, R doubled to left field. Edwards,
A pinch hit for Dey, Robert. Edwards, A struck out swinging. Zamora, E pinch
hit for Lopez, V. Olive, R stole third. Zamora, E grounded out to ss, RBI;
Olive, R scored. Kaufman, J pinch hit for Gorman, M. Kaufman, J flied out to
cf. 1 run, 1 hit, 0 errors, 0 LOB.
Plate appearance breakdown
Cypress College Baseball
Irvine Valley at Cypress College - Plate Appearance Breakdown
Mar 23, 2010 at Cypress College
Irvine Valley 4 (6-16,0-10 OEC)
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
Irvine Valley TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
Lopez, V lf....... 4 2 0 1 0 1 0 0 0-0 0-2 0-1 0-1 1-2 0-1 0-1 0-0 0-0 1 2 0 1 2
Zamora, E ph...... 1 1 0 0 0 0 0 0 0-0 0-1 0-1 0-1 1-1 0-0 0-0 0-0 1-1 1 0 0 1 0
Gorman, M 3b...... 4 3 0 0 0 0 1 0 0-1 0-2 0-0 0-1 1-2 0-0 0-1 0-0 1-1 1 0 0 2 2
Kaufman, J ph..... 1 1 0 0 0 0 0 0 0-0 0-1 0-0 0-0 0-0 0-1 0-0 0-0 0-0 0 0 0 0 1
Greenberg, S rf... 4 3 1 1 0 0 0 0 0-1 1-2 0-0 0-1 0-1 1-2 0-0 0-0 0-0 0 1 0 1 1
Urbina, D 1b...... 4 4 2 0 0 0 0 0 0-0 2-4 0-1 0-2 0-2 1-3 1-1 0-0 0-0 0 2 0 1 0
Almeida, A dh..... 4 3 0 0 1 0 0 0 0-0 0-3 0-0 0-2 1-2 0-1 1-2 0-0 0-0 1 1 0 0 2
Agredano, B ss.... 4 4 2 0 0 0 0 0 0-1 2-3 1-2 1-2 2-2 0-0 0-1 0-0 1-1 1 0 0 2 0
Williams, D c..... 3 3 0 0 0 0 0 0 0-1 0-2 0-1 0-2 0-2 0-0 0-0 0-0 0-1 0 0 0 1 2
Harriman, S c..... 1 1 0 0 0 0 0 0 0-0 0-1 0-0 0-0 0-0 0-1 0-0 0-0 0-0 0 0 0 0 0
Olive, R 2b....... 4 4 1 0 0 0 0 0 0-1 1-3 0-1 0-2 0-2 0-2 1-1 0-0 0-1 0 1 0 1 1
Dey, Robert cf.... 3 2 0 0 1 0 0 0 0-1 0-1 0-0 0-0 1-1 0-0 1-2 0-0 0-0 0 0 0 0 1
Edwards, A ph..... 1 1 0 0 0 0 0 0 0-0 0-1 0-1 0-1 0-1 0-0 0-0 0-0 0-0 0 0 0 0 0
Fitzgerald p...... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Slach, C p........ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Borland, R p...... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Lutz, Joel p...... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Lear-Weber p...... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Hernandez, L p.... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 38 32 6 2 2 1 1 0 0-6 6-26 1-8 1-15 7-18 2-11 4-9 0-0 3-5 5 7 0 10 12
------Batters faced----- vs vs With With Lead Gnd Fly
Irvine Valley BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out
-------------------------------------------------------------------------------------------------------
Fitzgerald.......... 17 16 6 0 0 1 0 0 1 0 1 0 0 0 2-4 4-12 2-6 1-4 2-4 3 7
Slach, C............ 9 7 2 0 1 0 1 0 0 0 0 0 0 0 0-1 2-6 1-5 1-3 2-2 3 3
Borland, R.......... 8 6 3 2 0 0 0 0 0 0 1 0 0 0 0-1 3-5 2-3 1-1 0-1 0 2
Lutz, Joel.......... 6 4 1 2 0 0 0 0 0 0 1 0 1 0 1-3 0-1 1-3 0-1 0-0 0 1
Lear-Weber.......... 5 3 2 2 0 0 0 0 1 0 1 0 0 0 1-1 1-2 2-3 0-0 1-1 1 0
Hernandez, L........ 3 2 0 0 1 0 0 0 0 0 0 0 0 0 0-1 0-1 0-2 0-1 0-0 1 1
Cypress College Baseball
Irvine Valley at Cypress College - Plate Appearance Breakdown
Mar 23, 2010 at Cypress College
Cypress College 15 (14-8,6-4 OEC)
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
Cypress College TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
Foreman cf........ 5 4 2 1 0 0 0 0 1-1 1-3 1-2 1-3 3-4 1-1 1-1 0-0 0-0 0 0 1 0 1
Waldrip ph/1b..... 1 1 0 0 0 0 0 0 0-0 0-1 0-0 0-1 1-1 0-0 0-0 0-0 0-0 1 0 0 1 0
Morales ss........ 5 3 1 1 0 1 0 0 0-1 1-2 1-1 1-2 2-3 1-2 0-0 0-0 0-0 2 1 1 1 2
Boney ph/ss....... 1 0 0 0 1 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
LeVier dh......... 5 4 1 0 1 0 0 0 0-1 1-3 1-2 1-2 1-2 0-0 1-2 0-1 1-2 0 0 0 1 1
Perkins ph........ 1 1 0 0 0 0 0 0 0-0 0-1 0-1 0-1 0-1 0-1 0-0 0-0 0-0 0 2 0 0 1
Aanderud 2b....... 5 5 3 0 0 0 0 0 0-2 3-3 1-3 1-3 2-3 1-2 0-0 0-1 0-0 1 3 0 1 1
Hempe lf/1b....... 4 3 1 0 0 0 1 0 0-0 1-3 0-0 1-3 2-4 0-1 0-0 0-0 1-1 1 1 0 0 3
Silvas ph/cf...... 1 0 0 1 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 1-1 0-0 0-0 0 0 0 0 0
Legg 3b........... 5 5 1 0 0 0 0 0 0-1 1-4 0-0 1-2 1-2 0-2 0-1 0-0 0-0 0 1 0 2 1
DeLaFuente c...... 4 3 1 1 0 0 0 0 1-1 0-2 0-0 0-0 1-1 0-0 1-2 0-0 0-0 0 0 0 0 2
Henke ph.......... 1 1 0 0 0 0 0 0 0-0 0-1 0-1 0-1 0-1 0-0 0-0 0-0 0-0 0 0 0 1 0
Gonzalez c........ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Avery rf.......... 5 5 3 0 0 0 0 0 1-2 2-3 2-2 2-3 2-3 0-1 0-0 0-0 1-1 0 0 0 0 2
Kungl 1b.......... 3 2 1 1 0 0 0 0 0-1 1-1 0-0 0-1 2-2 0-0 1-1 0-0 0-0 1 0 0 1 0
McGuire ph/lf..... 2 1 0 1 0 0 0 0 0-1 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Hanson p.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Garcia p.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Pitcher p......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Kuhn p............ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 48 38 14 6 2 1 1 0 3-11 11-27 6-12 8-22 17-27 3-10 5-8 0-2 3-4 6 8 2 8 14
------Batters faced----- vs vs With With Lead Gnd Fly
