Cypress vs Fullerton College (Apr 10, 2010)
News Box Score
Cypress College Baseball
Cypress at Fullerton College
Apr 10, 2010 at Fullerton, CA (Hornet Field)
Cypress 10 Fullerton College 7
Player AB R H BI Player AB R H BI
--------------------------------------- ---------------------------------------
Foreman, Jordan cf......... 6 2 1 0 Owens, B rf................ 5 0 1 0
Morales, Johnathan ss...... 2 1 1 1 Kitagawa, L lf............. 4 0 1 0
Aanderud, Bryan 2b......... 5 1 3 2 Conlin, B ph.............. 1 0 0 0
LeVier, Corey dh........... 2 4 2 1 Dow, E dh.................. 4 0 1 1
Legg, DC 1b................ 5 1 2 3 O'Loughlin,N c............. 4 1 1 0
DeLaFuente, Dimitri lf..... 3 0 2 1 Rodarte, A 2b.............. 5 2 2 0
Avery, Matt rf............ 0 0 0 0 Mancilla, S 3b/ss.......... 4 1 3 2
Hempe, Erik rf/lf.......... 4 0 1 2 Luitwieler,C 1b/3b......... 3 0 1 1
Perkins, Tanner c.......... 3 1 0 0 McClendon, T ph........... 1 1 1 0
McGuire, Justin ph........ 1 0 0 0 LaMunyon, JP ss............ 1 0 0 0
Gonzalez, Jesse c......... 0 0 0 0 Flores, G ph/1b........... 2 0 0 0
Kungl, Stephan 3b.......... 3 0 1 0 McCall, T ph.............. 1 1 1 2
Waldrip, Ben ph/1b........ 0 0 0 0 McCloskey, C cf............ 4 1 1 0
Boney, Joey 3b............ 0 0 0 0 Haney, M p................. 0 0 0 0
Hoenshell, Thomas p........ 0 0 0 0 Thomas, M p............... 0 0 0 0
Payne, Vince p............ 0 0 0 0 Jurkatis, K p............. 0 0 0 0
Garcia, Gabriel p......... 0 0 0 0 Chavez, N p............... 0 0 0 0
Rush, Matt p.............. 0 0 0 0
Totals..................... 34 10 13 10 Totals..................... 39 7 13 6
Score by Innings R H E
-------------------------------------------
Cypress............. 012 030 130 - 10 13 0
Fullerton College... 010 101 004 - 7 13 1
-------------------------------------------
E - LaMunyon, JP. DP - FULL 3. LOB - CYP 9; FULL 7. 2B - Morales; Aanderud; LeVier
2; O'Loughlin,N; Mancilla, S. HR - Legg. HBP - Morales; LeVier; DeLaFuente; Waldrip.
SF - Morales; Hempe. SB - Foreman; LeVier 2. CS - DeLaFuente; Dow, E.
Cypress IP H R ER BB SO WP BK HP IBB AB BF FO GO
----------------------------------------------------------------------------
Hoenshell, Thomas W....... 7.2 8 3 3 1 9 0 0 0 0 30 31 6 6
Payne, Vince .............. 0.1 1 1 1 0 0 0 0 0 0 2 2 0 1
Garcia, Gabriel ........... 0.1 3 3 3 0 0 1 0 0 0 4 4 1 0
Rush, Matt ................ 0.2 1 0 0 1 2 1 0 0 0 3 4 0 0
Fullerton College IP H R ER BB SO WP BK HP IBB AB BF FO GO
----------------------------------------------------------------------------
Haney, M L................ 4.0 8 6 6 3 3 0 0 2 0 18 24 4 3
Thomas, M ................. 3.0 3 1 1 1 3 0 0 1 1 9 12 1 3
Jurkatis, K ............... 0.2 2 3 3 2 0 2 0 0 0 3 5 0 1
Chavez, N ................. 1.1 0 0 0 0 0 0 0 1 0 4 5 3 1
WP - Garcia; Rush; Jurkatis, K 2. HBP - by Haney, M (Morales); by Haney, M (DeLaFuente);
by Thomas, M (LeVier); by Chavez, N (Waldrip). PB - Gonzalez.
Strikeouts - Foreman; Morales; Legg 2; Hempe; Kungl; Owens, B; Kitagawa, L 2;
Conlin, B; Dow, E 2; O'Loughlin,N 2; Rodarte, A; McCloskey, C 2. Walks - Morales;
LeVier 2; DeLaFuente; Perkins; Kungl; Dow, E; O'Loughlin,N.
Umpires -
Start: 12:00 pm Time: Attendance: 125
Haney, M faced 5 batters in the 5th.
Payne faced 1 batter in the 9th.
Game: B100410
Box Score
Cypress College Baseball
Cypress at Fullerton College
Apr 10, 2010 at Fullerton, CA (Hornet Field)
Cypress 10
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Foreman, Jordan cf....... 6 2 1 0 0 1 3 1 3
Morales, Johnathan ss.... 2 1 1 1 1 1 2 3 0
Aanderud, Bryan 2b....... 5 1 3 2 0 0 2 2 0
LeVier, Corey dh......... 2 4 2 1 2 0 0 0 0
Legg, DC 1b.............. 5 1 2 3 0 2 8 0 2
DeLaFuente, Dimitri lf... 3 0 2 1 1 0 1 0 0
Avery, Matt rf.......... 0 0 0 0 0 0 0 0 0
Hempe, Erik rf/lf........ 4 0 1 2 0 1 0 0 0
Perkins, Tanner c........ 3 1 0 0 1 0 8 3 1
McGuire, Justin ph...... 1 0 0 0 0 0 0 0 0
Gonzalez, Jesse c....... 0 0 0 0 0 0 2 0 0
Kungl, Stephan 3b........ 3 0 1 0 1 1 1 0 2
Waldrip, Ben ph/1b...... 0 0 0 0 0 0 0 0 0
Boney, Joey 3b.......... 0 0 0 0 0 0 0 0 0
Hoenshell, Thomas p...... 0 0 0 0 0 0 0 1 0
Payne, Vince p.......... 0 0 0 0 0 0 0 0 0
Garcia, Gabriel p....... 0 0 0 0 0 0 0 0 0
Rush, Matt p............ 0 0 0 0 0 0 0 0 0
Totals................... 34 10 13 10 6 6 27 10 9
Fullerton College 7
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Owens, B rf.............. 5 0 1 0 0 1 2 1 0
Kitagawa, L lf........... 4 0 1 0 0 2 2 0 1
Conlin, B ph............ 1 0 0 0 0 1 0 0 0
Dow, E dh................ 4 0 1 1 1 2 0 0 1
O'Loughlin,N c........... 4 1 1 0 1 2 7 1 0
Rodarte, A 2b............ 5 2 2 0 0 1 3 4 2
Mancilla, S 3b/ss........ 4 1 3 2 0 0 1 3 0
Luitwieler,C 1b/3b....... 3 0 1 1 0 0 3 2 0
McClendon, T ph......... 1 1 1 0 0 0 0 0 0
LaMunyon, JP ss.......... 1 0 0 0 0 0 2 1 1
Flores, G ph/1b......... 2 0 0 0 0 0 5 0 2
McCall, T ph............ 1 1 1 2 0 0 0 0 0
McCloskey, C cf.......... 4 1 1 0 0 2 2 0 0
Haney, M p............... 0 0 0 0 0 0 0 0 0
Thomas, M p............. 0 0 0 0 0 0 0 0 0
Jurkatis, K p........... 0 0 0 0 0 0 0 0 0
Chavez, N p............. 0 0 0 0 0 0 0 0 0
Totals................... 39 7 13 6 2 11 27 12 7
Score by Innings R H E
-------------------------------------------
Cypress............. 012 030 130 - 10 13 0
Fullerton College... 010 101 004 - 7 13 1
-------------------------------------------
E - LaMunyon, JP. DP - FULL 3. LOB - CYP 9; FULL 7. 2B - Morales; Aanderud;
LeVier 2; O'Loughlin,N; Mancilla, S. HR - Legg. HBP - Morales; LeVier;
DeLaFuente; Waldrip. SF - Morales; Hempe. SB - Foreman; LeVier 2. CS -
DeLaFuente; Dow, E.
Cypress IP H R ER BB SO AB BF
-----------------------------------------------
Hoenshell, Thomas... 7.2 8 3 3 1 9 30 31
Payne, Vince........ 0.1 1 1 1 0 0 2 2
Garcia, Gabriel..... 0.1 3 3 3 0 0 4 4
Rush, Matt.......... 0.2 1 0 0 1 2 3 4
Fullerton College IP H R ER BB SO AB BF
-----------------------------------------------
Haney, M............ 4.0 8 6 6 3 3 18 24
Thomas, M........... 3.0 3 1 1 1 3 9 12
Jurkatis, K......... 0.2 2 3 3 2 0 3 5
Chavez, N........... 1.1 0 0 0 0 0 4 5
Win - Hoenshell. Loss - Haney, M. Save - None.
WP - Garcia; Rush; Jurkatis, K 2. HBP - by Haney, M (Morales); by Haney, M
(DeLaFuente); by Thomas, M (LeVier); by Chavez, N (Waldrip). PB - Gonzalez.
Umpires -
Start: 12:00 pm Time: Attendance: 125
Haney, M faced 5 batters in the 5th.
Payne faced 1 batter in the 9th.
Game: B100410
Composite Box Score
Cypress College Baseball
Cypress at Fullerton College - Composite Box Score
Apr 10, 2010 at Fullerton, CA (Hornet Field)
Cypress 10
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Foreman cf 6 2 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 3 1 0
Morales ss 2 1 1 1 1 0 0 1 0 0 1 0 1 1 0 0 0 2 3 0
Aanderud 2b 5 1 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0
LeVier dh 2 4 2 1 2 0 0 2 2 0 1 0 0 0 0 0 0 0 0 0
Legg 1b 5 1 2 3 0 0 1 0 0 0 0 0 0 2 0 0 0 8 0 0
DeLaFuente lf 3 0 2 1 0 0 0 1 0 1 1 0 0 0 1 0 0 1 0 0
Avery rf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hempe rf/lf 4 0 1 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Perkins c 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 8 3 0
McGuire ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonzalez c 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Kungl 3b 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 1 0 1 0 0
Waldrip ph/1b 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Boney 3b 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hoenshell p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Payne p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Garcia p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rush p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 34 10 13 10 4 0 1 6 3 1 4 0 2 6 1 1 0 27 10 0
Fullerton College 7
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Owens, B rf 5 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 1 0
Kitagawa, L lf 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 1 0 2 0 0
Conlin, B ph 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
Dow, E dh 4 0 1 1 0 0 0 1 0 1 0 0 0 2 0 0 0 0 0 0
O'Loughlin,N c 4 1 1 0 1 0 0 1 0 0 0 0 0 2 0 1 0 7 1 0
Rodarte, A 2b 5 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 4 0
Mancilla, S 3b/ss 4 1 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0
Luitwieler,C 1b/3b 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0
McClendon, T ph 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LaMunyon, JP ss 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1
Flores, G ph/1b 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0
McCall, T ph 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McCloskey, C cf 4 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2 0 0
Haney, M p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thomas, M p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jurkatis, K p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chavez, N p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 39 7 13 6 2 0 0 2 0 1 0 0 0 11 0 3 0 27 12 1
Cypress IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Hoenshell W 7.2 8 3 3 1 9 0 0 0 0 0 0 0 2 0 0 30 31 6 6
Payne 0.1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 1
Garcia 0.1 3 3 3 0 0 1 0 0 0 0 0 0 0 0 0 4 4 1 0
Rush 0.2 1 0 0 1 2 1 0 0 0 0 0 0 0 0 0 3 4 0 0
Fullerton College IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Haney, M L 4.0 8 6 6 3 3 0 2 0 0 0 1 0 3 0 0 18 24 4 3
Thomas, M 3.0 3 1 1 1 3 0 1 0 1 0 1 0 1 0 0 9 12 1 3
Jurkatis, K 0.2 2 3 3 2 0 2 0 0 0 0 0 0 0 0 1 3 5 0 1
Chavez, N 1.1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 5 3 1
Umpires -
Start: 12:00 pm Time: Attendance: 125
Haney, M faced 5 batters in the 5th.
Payne faced 1 batter in the 9th.
Game: B100410
Play-by-Play
Cypress College Baseball
Cypress at Fullerton College - Play-by-Play
Apr 10, 2010 at Fullerton, CA (Hornet Field)
Score by Innings R H E
-------------------------------------------
Cypress............. 012 030 130 - 10 13 0
Fullerton College... 010 101 004 - 7 13 1
-------------------------------------------
Cypress starters: 10/cf Foreman; 15/ss Morales; 6/2b Aanderud; 4/dh LeVier;
7/1b Legg; 9/lf DeLaFuente; 14/rf Hempe; 11/c Perkins; 5/3b Kungl; 55/p
Hoenshell;
Fullerton College starters: 11/rf Owens, B; 8/lf Kitagawa, L; 3/dh Dow, E; 33/c
O'Loughlin,N; 10/2b Rodarte, A; 21/3b Mancilla, S; 17/1b Luitwieler,C; 15/ss
LaMunyon, JP; 7/cf McCloskey, C; 22/p Haney, M;
Cypress 1st - Foreman fouled out to ss. Morales struck out swinging.
Aanderud flied out to cf. 0 runs, 0 hits, 0 errors, 0 LOB.
Fullerton College 1st - Owens, B struck out swinging. Kitagawa, L struck
out swinging. Dow, E struck out swinging. 0 runs, 0 hits, 0 errors, 0
LOB.
Cypress 2nd - LeVier doubled to left field. LeVier stole third. Legg
struck out. DeLaFuente singled to center field, RBI; LeVier scored. DeLaFuente
out at second c to 2b, caught stealing. Hempe struck out swinging. 1 run, 2
hits, 0 errors, 0 LOB.
Fullerton College 2nd - O'Loughlin,N doubled to left center. Rodarte, A
grounded out to p; O'Loughlin,N advanced to third on the throw. Mancilla, S
reached on a fielder's choice, RBI; O'Loughlin,N scored. Luitwieler,C grounded
out to c unassisted, interference. LaMunyon, JP grounded out to 2b. 1 run, 1
hit, 0 errors, 1 LOB.
Cypress 3rd - Perkins walked. Kungl singled to right field; Perkins
advanced to second. Foreman reached on a fielder's choice; Kungl out at second
2b to ss; Perkins advanced to third on the throw. Morales flied out to rf, SAC,
RBI; Perkins scored. Foreman stole second. Aanderud singled through the left
side, advanced to second on the throw, RBI; Foreman scored. LeVier walked. Legg
grounded out to ss. 2 runs, 2 hits, 0 errors, 2 LOB.
Fullerton College 3rd - McCloskey, C struck out swinging. Owens, B flied
out to cf. Kitagawa, L struck out looking. 0 runs, 0 hits, 0 errors, 0
LOB.
Cypress 4th - DeLaFuente singled to shortstop. Hempe reached on a
fielder's choice; DeLaFuente advanced to second on a fielding error by ss.
Perkins flied out to rf. Kungl walked; Hempe advanced to second; DeLaFuente
advanced to third. Foreman hit into double play 3b to 1b; Hempe out on the
play. 0 runs, 1 hit, 1 error, 2 LOB.
Fullerton College 4th - Dow, E walked. O'Loughlin,N flied out to cf.
Dow, E out at second c to 2b, caught stealing. Rodarte, A singled to right
center. Mancilla, S singled to right center; Rodarte, A advanced to second.
Luitwieler,C singled to left field, RBI; Mancilla, S advanced to second;
Rodarte, A scored. Flores, G pinch hit for LaMunyon, JP. Flores, G grounded out
to 2b. 1 run, 3 hits, 0 errors, 2 LOB.
Cypress 5th - Mancilla, S to ss. Luitwieler,C to 3b. Flores, G to 1b.
Morales hit by pitch. Aanderud doubled down the lf line; Morales advanced to
third. LeVier doubled to right center, RBI; Aanderud advanced to third; Morales
scored. Legg singled to left field, RBI; LeVier advanced to third; Aanderud
scored. DeLaFuente hit by pitch; Legg advanced to second. Thomas, M to p for
Haney, M. Hempe flied out to cf, SAC, RBI; LeVier scored. Perkins hit into
double play 2b to 3b to 1b; DeLaFuente out on the play. 3 runs, 3 hits, 0
errors, 1 LOB.
Fullerton College 5th - McCloskey, C grounded out to 1b unassisted.
Owens, B flied out to ss. Kitagawa, L singled to shortstop. Dow, E popped up to
ss. 0 runs, 1 hit, 0 errors, 1 LOB.
Cypress 6th - Kungl grounded out to ss. Foreman struck out swinging.
Morales doubled to left center. Aanderud singled; Morales out at third rf to c.
0 runs, 2 hits, 0 errors, 1 LOB.
Fullerton College 6th - O'Loughlin,N struck out looking. Rodarte, A
singled through the left side. Mancilla, S doubled, out at third cf to ss to
3b, RBI; Rodarte, A scored. Luitwieler,C flied out to lf. 1 run, 2 hits, 0
errors, 0 LOB.
Cypress 7th - LeVier hit by pitch. Legg struck out. LeVier stole second.
DeLaFuente intentionally walked. Hempe singled down the lf line, RBI;
DeLaFuente advanced to second; LeVier scored. Perkins grounded out to ss; Hempe
advanced to second on the throw; DeLaFuente advanced to third on the throw.
Kungl struck out looking. 1 run, 1 hit, 0 errors, 2 LOB.
Fullerton College 7th - Flores, G flied out to cf. McCloskey, C struck
out, out at first c to 1b. Owens, B singled up the middle. Kitagawa, L grounded
out to ss. 0 runs, 1 hit, 0 errors, 1 LOB.
Cypress 8th - Jurkatis, K to p for Thomas, M. Foreman singled through
the left side. Foreman advanced to second on a wild pitch. Morales walked;
Foreman advanced to third on a wild pitch. Aanderud hit into double play 3b to
2b to 1b, RBI; Morales out on the play; Foreman scored on the throw. LeVier
walked. Legg homered to left field, 2 RBI; LeVier scored. Chavez, N to p for
Jurkatis, K. DeLaFuente grounded out to 2b. 3 runs, 2 hits, 0 errors, 0
LOB.
Fullerton College 8th - Avery to rf for DeLaFuente. Hempe to lf. Dow, E
struck out, out at first c to 1b. O'Loughlin,N struck out swinging. Payne to p
for Hoenshell. Rodarte, A grounded out to ss. 0 runs, 0 hits, 0 errors, 0
LOB.
Cypress 9th - Hempe lined out to 2b. McGuire pinch hit for Perkins.
McGuire flied out to lf. Waldrip pinch hit for Kungl. Waldrip hit by pitch.
Foreman flied out to lf. 0 runs, 0 hits, 0 errors, 1 LOB.
Fullerton College 9th - Gonzalez to c for McGuire. Waldrip to 1b for
Legg. Boney to 3b for Waldrip. Mancilla, S singled to right field. Garcia to p
for Payne. McClendon, T pinch hit for Luitwieler,C. McClendon, T singled to
right field; Mancilla, S advanced to second. McCall, T pinch hit for Flores, G.
McClendon, T advanced to second; Mancilla, S advanced to third on a wild pitch.
McCall, T singled up the middle, 2 RBI; McClendon, T scored; Mancilla, S
scored. McCloskey, C singled to right field; McCall, T advanced to third.
McCloskey, C advanced to second on a passed ball. Owens, B flied out to 2b.
Rush to p for Garcia. Conlin, B pinch hit for Kitagawa, L. Conlin, B struck out
looking. Dow, E singled up the middle, RBI; McCloskey, C advanced to third;
McCall, T scored. Dow, E advanced to second; McCloskey, C scored on a wild
pitch. O'Loughlin,N walked. Rodarte, A struck out swinging. 4 runs, 5 hits,
0 errors, 2 LOB.
Plate appearance breakdown
Cypress College Baseball
Cypress at Fullerton College - Plate Appearance Breakdown
Apr 10, 2010 at Fullerton, CA (Hornet Field)
Cypress 10
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
Cypress TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
Foreman cf........ 6 6 1 0 0 0 0 0 0-3 1-3 0-2 0-3 1-3 0-1 1-2 0-1 0-1 0 3 0 2 2
Morales ss........ 5 2 1 1 1 0 1 0 0-1 1-1 0-0 0-0 2-2 1-1 1-1 0-0 1-1 1 0 0 0 1
Aanderud 2b....... 5 5 3 0 0 0 0 0 2-3 1-2 2-3 3-4 3-4 2-3 0-0 0-0 1-1 1 0 1 1 1
LeVier dh......... 5 2 2 2 1 0 0 0 2-2 0-0 1-1 1-1 1-1 0-0 2-2 0-0 1-1 0 0 0 0 0
Legg 1b........... 5 5 2 0 0 0 0 0 1-3 1-2 1-3 2-5 2-5 1-2 0-0 0-0 1-2 0 2 2 1 0
DeLaFuente lf..... 5 3 2 1 1 0 0 0 2-2 0-1 1-1 1-1 2-2 0-1 1-1 0-0 1-1 0 0 0 1 0
Avery rf.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Hempe rf/lf....... 5 4 1 0 0 0 1 0 0-2 1-2 1-1 1-2 3-3 0-1 0-1 0-0 1-1 1 0 0 0 2
Perkins c......... 4 3 0 1 0 0 0 0 0-1 0-2 0-3 0-3 1-3 0-0 1-1 0-0 0-0 2 1 0 2 1
McGuire ph........ 1 1 0 0 0 0 0 0 0-0 0-1 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 1
Gonzalez c........ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Kungl 3b.......... 4 3 1 1 0 0 0 0 1-1 0-2 0-1 1-2 2-3 0-1 0-1 0-0 0-0 0 2 0 1 0
Waldrip ph/1b..... 1 0 0 0 1 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Boney 3b.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Hoenshell p....... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Payne p........... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Garcia p.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Rush p............ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 46 34 13 6 4 0 2 0 8-18 5-16 6-15 9-21 17-26 4-10 6-9 0-1 6-8 5 8 3 8 8
------Batters faced----- vs vs With With Lead Gnd Fly
Cypress BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out
-------------------------------------------------------------------------------------------------------
Hoenshell........... 31 30 8 1 0 0 0 0 2 0 0 0 0 2 2-9 6-21 3-11 5-12 2-8 6 6
Payne............... 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0-0 1-2 0-0 0-1 1-1 1 0
Garcia.............. 4 4 3 0 0 0 0 0 0 0 0 1 0 0 0-1 3-3 3-4 0-0 0-0 0 1
Rush................ 4 3 1 1 0 0 0 0 0 0 0 1 0 1 0-1 1-2 1-3 1-2 0-0 0 0
Cypress College Baseball
Cypress at Fullerton College - Plate Appearance Breakdown
Apr 10, 2010 at Fullerton, CA (Hornet Field)
Fullerton College 7
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
Fullerton College TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
Owens, B rf....... 5 5 1 0 0 0 0 0 0-1 1-4 0-1 0-1 0-1 1-1 0-1 0-0 0-1 0 0 0 0 3
Kitagawa, L lf.... 4 4 1 0 0 0 0 0 0-0 1-4 0-0 0-1 0-1 1-3 0-0 0-0 0-0 0 1 0 1 0
Conlin, B ph...... 1 1 0 0 0 0 0 0 0-0 0-1 0-1 0-1 0-1 0-0 0-0 0-0 0-1 0 0 0 0 0
Dow, E dh......... 5 4 1 1 0 0 0 0 0-0 1-4 1-1 1-2 1-2 1-3 1-2 0-0 0-0 0 1 1 0 1
O'Loughlin,N c.... 5 4 1 1 0 0 0 0 0-0 1-4 0-0 0-1 0-1 0-0 1-2 0-0 0-0 0 0 0 0 1
Rodarte, A 2b..... 5 5 2 0 0 0 0 0 0-0 2-5 0-2 0-2 1-2 1-3 0-0 0-0 0-0 1 2 0 2 0
Mancilla, S 3b/ss. 4 4 3 0 0 0 0 0 0-0 3-4 0-1 2-3 3-3 1-1 1-1 0-0 1-1 1 0 0 0 0
Luitwieler,C 1b/3b 3 3 1 0 0 0 0 0 0-0 1-3 1-1 1-2 1-2 1-2 0-0 0-0 0-0 0 0 1 1 1
McClendon, T ph... 1 1 1 0 0 0 0 0 1-1 0-0 0-0 1-1 1-1 0-0 0-0 0-0 0-0 0 0 0 0 0
LaMunyon, JP ss... 1 1 0 0 0 0 0 0 0-0 0-1 0-0 0-1 0-1 0-1 0-0 0-0 0-0 0 1 0 1 0
Flores, G ph/1b... 2 2 0 0 0 0 0 0 0-0 0-2 0-1 0-1 0-1 0-1 0-1 0-0 0-0 0 2 0 1 1
McCall, T ph...... 1 1 1 0 0 0 0 0 1-1 0-0 1-1 1-1 1-1 0-0 0-0 0-0 1-1 0 0 0 0 0
McCloskey, C cf... 4 4 1 0 0 0 0 0 1-1 0-3 0-0 1-1 1-1 0-0 0-2 0-0 0-0 0 0 0 1 0
Haney, M p........ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Thomas, M p....... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Jurkatis, K p..... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Chavez, N p....... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 41 39 13 2 0 0 0 0 3-4 10-35 3-9 7-18 9-18 6-15 3-9 0-0 2-4 2 7 2 7 7
------Batters faced----- vs vs With With Lead Gnd Fly
Fullerton College BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out
-------------------------------------------------------------------------------------------------------
Haney, M............ 24 18 8 3 2 0 1 0 3 0 0 0 0 0 2-2 6-16 6-12 1-4 4-5 3 4
Thomas, M........... 12 9 3 1 1 0 1 0 1 0 0 0 0 1 0-0 3-9 2-6 2-3 1-2 3 1
Jurkatis, K......... 5 3 2 2 0 0 0 0 0 0 1 2 0 0 0-0 2-3 1-2 1-1 1-1 1 0
Chavez, N........... 5 4 0 0 1 0 0 0 0 0 0 0 0 0 0-1 0-3 0-1 0-2 0-1 1 3