Cypress College
Game-by-Game Results
Game Results
Cypress College Baseball
Game Results for Cypress College (as of May 27, 2011)
(All games)
Game date Opposing team Score Overall Orange Empir Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
dFeb 3, 2011 vs Grossmont Griffins W 3-2 1- 0- 0 0- 0- 0 Nance (W 1-0) 0
dFeb 4, 2011 vs Palomar College Come W 9-5 2- 0- 0 0- 0- 0 Page (W 1-0) 0
dFeb 5, 2011 vs Southwestern 1-4 L 2- 1- 0 0- 0- 0 Haddock (L 0-1) 0
Feb 8, 2011 #17 Desert W 13-4 3- 1- 0 0- 0- 0 Rocha (W 1-0) 0 2:45
Feb 11, 2011 Merced College W 9-8 4- 1- 0 0- 0- 0 Haddock (W 1-1) 100 2:46
Feb 12, 2011 Merced College W 15-12 5- 1- 0 0- 0- 0 Pearson (W 1-0) 250 3:19
Feb 15, 2011 at Mounties W 9-2 6- 1- 0 0- 0- 0 Pitcher (W 1-0) 115 2:45
Feb 17, 2011 Canyons W 11-4 7- 1- 0 0- 0- 0 Page (W 2-0) 100 2:28
Feb 21, 2011 at Bakersfield 4-5 L 7- 2- 0 0- 0- 0 Haddock (L 1-2) 60 2hr1
Feb 22, 2011 El Camino College 2-9 L 7- 3- 0 0- 0- 0 Page (L 2-1) 150 3:00
Feb 24, 2011 Allan Hancock Colleg W 3-2 8- 3- 0 0- 0- 0 Page (W 3-1) 250 3;00
Feb 25, 2011 Santa Barbara City 3-7 L 8- 4- 0 0- 0- 0 Contreras (L 0-1) 60 3:00
*Mar 03, 2011 at Saddleback W 9-7 9- 4- 0 1- 0- 0 Haddock (W 2-2) 80 2:42
*Mar 05, 2011 Orange Coast College W 10-7 10- 4- 0 2- 0- 0 Haddock (W 3-2) 150 2:50
*Mar 08, 2011 Golden West W 10-5 11- 4- 0 3- 0- 0 Page (W 4-1) 100 3:10
*Mar 10, 2011 Irvine Valley 10-11 L 11- 5- 0 3- 1- 0 Page (L 4-2) 100 5:30
*Mar 12, 2011 at Riverside 2-7 L 11- 6- 0 3- 2- 0 Pitcher (L 1-1) 100 2:05
*Mar 15, 2011 at Santa Ana 3-5 L 11- 7- 0 3- 3- 0 Wilson (L 0-1) 75 4:00
*Mar 17, 2011 Fullerton W 8-6 12- 7- 0 4- 3- 0 Nance (W 2-0) 100 2:40
*Mar 22, 2011 Saddleback 1-9 L 12- 8- 0 4- 4- 0 Rocha (L 1-1) 85 3:00
*Mar 24, 2011 at Saddleback W 9-4 13- 8- 0 5- 4- 0 Haddock (W 4-2) 75 2:36
*Mar 26, 2011 at Orange Coast 6-7 L 13- 9- 0 5- 5- 0 Pitcher (L 1-2) 75 3:22
*Mar 29, 2011 Orange Coast College 8-13 L 13-10- 0 5- 6- 0 Wilson (L 0-2) 85 3:30
*Mar 31, 2011 at Golden West W 12-2 14-10- 0 6- 6- 0 Haddock (W 5-2) 100 3:00
*Apr 01, 2011 Golden West W 16-6 15-10- 0 7- 6- 0 Nance (W 3-0) 85 3:30
April 2, 201 at Compton W 10-1 16-10- 0 7- 6- 0 Anderson (W 1-0) 60 2:30
*Apr 05, 2011 at Irvine Valley 4-5 L 16-11- 0 7- 7- 0 Page (L 4-3) 75 2:15
*Apr 07, 2011 Irvine Valley W 10-2 17-11- 0 8- 7- 0 Haddock (W 6-2) 85 3:00
*Apr 09, 2011 Riverside CC 4-12 L 17-12- 0 8- 8- 0 Nance (L 3-1) 100 2:45
*Apr 12, 2011 at RiversideCity Tigers W 7-5 18-12- 0 9- 8- 0 Wilson (W 1-2) 60 2:31
*Apr 14, 2011 Santa Ana 2-5 L 18-13- 0 9- 9- 0 Haddock (L 6-3) 125 2:30
*Apr 15, 2011 at Santa Ana 7-9 L 18-14- 0 9-10- 0 Pitcher (L 1-3) 65 3:00
Apr 19, 2011 L.A. Harbor W 5-3 19-14- 0 9-10- 0 Pearson (W 2-0) 85 2:40
Apr 21, 2011 at Allan Hancock Colleg W 3-1 20-14- 0 9-10- 0 Carlstedt (W 1-0) 65 2:30
*Apr 26, 2011 at Fullerton Hornets W 0-2 21-14- 0 10-10- 0 Haddock (L 6-4) 105 FORF
*Apr 28, 2011 Fullerton W 6-5 22-14- 0 11-10- 0 Nance (W 4-1) 135 2:30
May 06, 2011 at #6 Glendale W 7-1 23-14- 0 11-10- 0 Nance (W 5-1) 63 3:01
May 07, 2011 vs #6 Glendale 4-9 L 23-15- 0 11-10- 0 Haddock (L 6-5) 87 2:47
May 07, 2011 at #6 Glendale 8-9 L 23-16- 0 11-10- 0 Wilson (L 1-3) 87 3:45
() extra inning game
Team Game-by-Game
Cypress College Baseball
Team Game-by-Game for Cypress College (as of May 27, 2011)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 3, 2011 vs Grossmont Griffins 31 3 7 3 1 0 0 2 0 0 1 1 1 1 0 5 27 10 3 .226
Feb 4, 2011 vs Palomar College Come 35 9 14 9 1 1 0 8 0 0 1 1 0 1 1 7 27 14 1 .318
Feb 5, 2011 vs Southwestern 37 1 10 1 1 0 0 2 0 1 0 2 0 0 2 7 27 12 0 .301
Feb 8, 2011 Desert 39 13 20 10 4 1 0 3 0 2 0 3 3 0 0 6 27 5 3 .359
Feb 11, 2011 Merced College 33 9 11 7 0 0 0 7 0 1 1 1 2 2 0 3 27 13 1 .354
Feb 12, 2011 Merced College 36 15 13 12 2 1 0 6 0 2 0 3 0 2 1 3 27 8 5 .355
Feb 15, 2011 at Mounties 41 9 14 8 3 0 0 2 0 1 0 2 1 0 1 4 27 10 1 .353
Feb 17, 2011 Canyons 38 11 15 8 4 0 0 2 0 0 3 0 2 0 0 9 27 11 2 .359
Feb 21, 2011 at Bakersfield 34 4 9 2 2 0 0 4 0 2 2 0 0 0 1 9 25 10 1 .349
Feb 22, 2011 El Camino College 33 2 9 2 2 0 0 4 0 1 0 0 1 0 2 4 27 10 2 .342
Feb 24, 2011 Allan Hancock Colleg 34 3 7 3 1 0 0 5 1 2 1 0 1 0 1 6 30 8 1 .330
Feb 25, 2011 Santa Barbara City 37 3 10 3 1 0 0 5 0 1 0 1 0 0 0 6 27 11 3 .325
Mar 03, 2011 at *Saddleback 39 9 12 9 2 0 0 3 0 0 1 2 1 0 0 7 27 13 1 .323
Mar 05, 2011 *Orange Coast College 33 10 9 9 3 1 0 3 0 0 1 1 0 0 1 3 27 7 2 .320
Mar 08, 2011 *Golden West 36 10 18 10 1 0 0 4 0 0 2 1 1 0 2 8 27 11 2 .332
Mar 10, 2011 *Irvine Valley 47 10 18 10 4 0 1 6 0 1 0 1 1 0 1 5 30 16 3 .336
Mar 12, 2011 at *Riverside 28 2 4 0 0 0 0 2 0 0 0 1 1 0 2 2 24 14 3 .327
Mar 15, 2011 at *Santa Ana 31 3 5 3 0 0 1 2 0 0 0 1 0 0 1 3 24 11 2 .319
Mar 17, 2011 *Fullerton 38 8 13 8 2 0 0 0 0 0 1 0 0 0 0 4 27 8 3 .321
Mar 22, 2011 *Saddleback 33 1 8 1 1 0 0 1 0 0 0 0 0 0 2 4 27 7 2 .317
Mar 24, 2011 at *Saddleback 41 9 16 9 4 0 0 3 0 0 0 0 0 1 1 4 27 9 0 .321
Mar 26, 2011 at *Orange Coast 45 6 14 5 2 0 0 0 0 1 0 0 4 1 0 3 30 8 1 .320
Mar 29, 2011 *Orange Coast College 34 8 13 6 1 0 0 5 0 2 0 2 3 0 3 5 27 13 5 .323
Mar 31, 2011 at *Golden West 41 12 17 10 4 0 2 4 0 0 1 1 0 0 1 4 27 6 0 .327
Apr 01, 2011 *Golden West 41 16 17 11 5 1 0 8 0 3 0 1 0 0 2 0 27 7 2 .331
April 2, 201 at Compton 37 10 13 9 5 0 0 6 0 3 0 2 0 2 1 2 27 11 1 .332
Apr 05, 2011 at *Irvine Valley 38 4 13 4 3 0 0 2 0 1 0 1 0 0 0 2 24 12 3 .332
Apr 07, 2011 *Irvine Valley 33 10 12 10 2 1 0 3 0 5 0 2 1 2 1 6 27 7 1 .333
Apr 09, 2011 *Riverside CC 33 4 8 4 2 0 0 4 0 0 1 0 0 1 0 7 27 10 5 .330
Apr 12, 2011 at *RiversideCity Tigers 36 7 12 5 1 0 0 2 0 3 0 1 2 0 1 2 27 12 6 .331
Apr 14, 2011 *Santa Ana 31 2 3 1 0 0 0 4 0 0 0 0 0 0 0 6 27 10 2 .324
Apr 15, 2011 at *Santa Ana 37 7 13 7 1 0 0 3 0 0 0 1 2 0 0 5 24 10 1 .325
Apr 19, 2011 L.A. Harbor 34 5 13 4 1 0 0 3 0 1 1 2 0 1 1 3 27 21 6 .327
Apr 21, 2011 at Allan Hancock Colleg 32 3 8 3 2 0 0 1 0 0 0 0 2 0 1 1 27 7 0 .325
Apr 26, 2011 at *Fullerton Hornets 27 0 1 0 0 0 0 4 0 0 1 0 0 0 0 2 24 12 3 .318
Apr 28, 2011 *Fullerton 32 6 9 2 1 1 0 4 1 0 1 1 0 0 1 5 27 11 1 .318
May 06, 2011 at Glendale 36 7 11 7 2 0 0 0 0 2 3 0 1 0 0 8 27 9 2 .317
May 07, 2011 vs Glendale 36 4 11 4 5 0 0 1 0 0 0 1 1 0 2 3 27 6 2 .317
May 07, 2011 at Glendale 40 8 16 8 4 0 1 4 0 1 0 1 1 0 1 4 26 8 1 .319
Totals 1397 263 446 227 80 7 5 132 2 36 22 37 32 14 34 177 1044 398 83 .319
Cypress College Baseball
Team Game-by-Game for Cypress College (as of May 27, 2011)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 3, 2011 vs Grossmont Griffins 9.0 5 2 0 2 10 1 0 0 0 0 1 0 0 3-2 1-0 1 0.00
Feb 4, 2011 vs Palomar College Come 9.0 12 5 4 2 6 1 0 0 0 0 1 0 0 9-5 2-0 1 2.00
Feb 5, 2011 vs Southwestern 9.0 12 4 4 0 9 3 0 1 1 1 1 0 0 1-4 2-1 1 2.67
Feb 8, 2011 Desert 9.0 5 4 1 4 12 1 0 0 1 0 2 0 0 13-4 3-1 1 2.25
Feb 11, 2011 Merced College 9.0 10 8 6 5 8 2 0 0 0 0 0 0 0 9-8 4-1 1 3.00
Feb 12, 2011 Merced College 9.0 9 12 3 6 9 2 0 0 1 0 4 0 0 15-12 5-1 1 3.00
Feb 15, 2011 at Mounties 9.0 4 2 2 1 6 1 1 0 0 0 7 2 0 9-2 6-1 1 2.86
Feb 17, 2011 Canyons 9.0 11 4 4 2 10 2 0 1 0 0 0 0 0 11-4 7-1 1 3.00
Feb 21, 2011 at Bakersfield 8.1 9 5 5 5 10 0 0 0 0 1 1 0 0 4-5 7-2 1 3.25
Feb 22, 2011 El Camino College 9.0 11 9 9 6 8 2 1 1 1 0 1 0 0 2-9 7-3 1 3.83
Feb 24, 2011 Allan Hancock Colleg 10.0 8 2 2 3 9 1 0 0 0 0 1 0 1 3-2 8-3 1 3.62
Feb 25, 2011 Santa Barbara City 9.0 11 7 5 3 7 2 1 1 0 1 4 0 0 3-7 8-4 1 3.74
Mar 03, 2011 at *Saddleback 9.0 9 7 6 1 6 2 1 0 1 0 4 0 0 9-7 9-4 1 3.91
Mar 05, 2011 *Orange Coast College 9.0 14 7 6 4 12 1 1 2 0 0 1 1 0 10-7 10-4 1 4.06
Mar 08, 2011 *Golden West 9.0 7 5 4 7 7 2 1 0 1 1 1 1 0 10-5 11-4 1 4.06
Mar 10, 2011 *Irvine Valley 10.0 15 11 9 5 6 3 0 0 0 0 2 0 0 10-11 11-5 1 4.33
Mar 12, 2011 at *Riverside 8.0 7 7 6 3 4 0 1 0 0 0 2 0 0 2-7 11-6 1 4.46
Mar 15, 2011 at *Santa Ana 8.0 10 5 4 3 4 0 1 0 1 0 1 0 0 3-5 11-7 1 4.46
Mar 17, 2011 *Fullerton 9.0 8 6 2 3 11 1 0 0 0 0 1 0 0 8-6 12-7 2 4.33
Mar 22, 2011 *Saddleback 9.0 11 9 7 3 7 0 0 2 1 2 3 1 0 1-9 12-8 2 4.47
Mar 24, 2011 at *Saddleback 9.0 7 4 4 3 3 2 0 0 0 1 3 0 0 9-4 13-8 2 4.44
Mar 26, 2011 at *Orange Coast 10.0 12 7 7 10 6 1 0 0 2 0 1 2 0 6-7 13-9 2 4.54
Mar 29, 2011 *Orange Coast College 9.0 11 13 9 6 6 2 1 0 2 0 3 0 0 8-13 13-10 2 4.73
Mar 31, 2011 at *Golden West 9.0 10 2 2 5 5 2 0 0 0 0 0 0 0 12-2 14-10 2 4.62
Apr 01, 2011 *Golden West 9.0 11 6 5 3 12 0 1 0 3 0 0 0 0 16-6 15-10 2 4.63
April 2, 201 at Compton 9.0 4 1 1 4 8 0 0 0 0 2 1 2 0 10-1 16-10 2 4.49
Apr 05, 2011 at *Irvine Valley 8.0 8 5 3 3 5 2 0 0 0 0 2 0 1 4-5 16-11 2 4.46
Apr 07, 2011 *Irvine Valley 9.0 5 2 1 5 5 2 0 0 0 0 1 2 0 10-2 17-11 3 4.33
Apr 09, 2011 *Riverside CC 9.0 11 12 8 5 8 2 0 0 0 0 4 0 0 4-12 17-12 3 4.46
Apr 12, 2011 at *RiversideCity Tigers 9.0 6 5 1 0 9 0 1 0 0 1 4 2 0 7-5 18-12 3 4.34
Apr 14, 2011 *Santa Ana 9.0 7 5 4 4 3 0 0 1 0 0 2 0 0 2-5 18-13 3 4.33
Apr 15, 2011 at *Santa Ana 8.0 13 9 9 4 5 4 0 1 1 1 3 0 0 7-9 18-14 3 4.49
Apr 19, 2011 L.A. Harbor 9.0 4 3 0 3 5 1 0 0 0 0 1 1 0 5-3 19-14 4 4.36
Apr 21, 2011 at Allan Hancock Colleg 9.0 9 1 1 7 3 2 0 1 0 0 2 1 0 3-1 20-14 5 4.26
Apr 26, 2011 at *Fullerton Hornets 8.0 5 2 1 2 2 1 0 0 0 0 0 0 0 0-2 20-15 5 4.18
Apr 28, 2011 *Fullerton 9.0 9 5 3 2 5 1 0 0 0 1 2 1 0 6-5 21-15 6 4.15
May 06, 2011 at Glendale 9.0 9 1 1 2 5 0 0 1 0 0 0 0 0 7-1 22-15 6 4.06
May 07, 2011 vs Glendale 9.0 12 9 7 2 11 1 1 2 1 0 0 0 0 4-9 22-16 6 4.14
May 07, 2011 at Glendale 8.2 12 9 7 8 7 5 0 1 0 0 1 0 0 8-9 22-17 6 4.22
Totals 348.0 353 222 163 146 274 110 24 30 17 12 68 16 2 263-222 22-17 6 4.22
* = Orange Empir game
Team Situational Game-by-Game
Cypress College Baseball
Team Game-by-Game for Cypress College (as of May 27, 2011)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 3, 2011 vs Grossmont Griffins 7-31 0-0 7-31 3-10 4-21 0-0 1-10 1-5 2-9 1-3 6
Feb 4, 2011 vs Palomar College Come 14-35 0-0 14-35 8-20 6-15 1-4 5-12 7-14 3-8 1-3 12
Feb 5, 2011 vs Southwestern 10-37 0-0 10-37 5-21 5-16 0-1 6-14 1-9 4-9 0-1 13
Feb 8, 2011 Desert 20-39 5-6 15-33 13-25 7-14 0-0 4-11 9-19 4-8 5-6 10
Feb 11, 2011 Merced College 11-33 5-9 6-24 8-18 3-15 2-3 1-10 5-12 4-9 4-4 9
Feb 12, 2011 Merced College 13-36 0-0 13-36 6-24 7-12 1-2 1-9 4-18 5-8 8-9 8
Feb 15, 2011 at Mounties 14-41 0-0 14-41 9-23 5-18 1-2 6-17 7-18 4-9 1-2 10
Feb 17, 2011 Canyons 15-38 5-8 10-30 7-22 8-16 0-0 4-13 6-18 5-8 5-5 7
Feb 21, 2011 at Bakersfield 9-34 0-0 9-34 3-15 6-19 0-1 2-10 3-10 4-9 0-1 6
Feb 22, 2011 El Camino College 9-33 0-0 9-33 4-18 5-15 0-0 3-11 2-14 5-9 2-3 9
Feb 24, 2011 Allan Hancock Colleg 7-34 0-0 7-34 2-13 5-21 0-0 3-13 1-8 5-10 2-2 6
Feb 25, 2011 Santa Barbara City 10-37 7-25 3-12 5-22 5-15 0-4 1-10 1-13 5-9 2-4 13
Mar 03, 2011 at *Saddleback 12-39 0-0 12-39 6-19 6-20 1-2 6-14 5-10 3-9 3-4 9
Mar 05, 2011 *Orange Coast College 9-33 0-0 9-33 6-13 3-20 0-0 6-14 5-9 2-8 1-1 3
Mar 08, 2011 *Golden West 18-36 10-24 8-12 13-24 5-12 0-0 7-13 8-16 4-8 2-2 8
Mar 10, 2011 *Irvine Valley 18-47 0-0 18-47 9-27 9-20 1-1 10-21 6-19 4-10 2-2 15
Mar 12, 2011 at *Riverside 4-28 0-0 4-28 0-10 4-18 0-0 1-10 0-1 5-9 0-0 3
Mar 15, 2011 at *Santa Ana 5-31 0-0 5-31 2-9 3-22 0-0 1-10 1-1 2-9 0-0 4
Mar 17, 2011 *Fullerton 13-38 0-0 13-38 8-22 5-16 0-2 6-13 5-14 3-8 1-4 6
Mar 22, 2011 *Saddleback 8-33 0-0 8-33 1-17 7-16 0-0 1-8 0-2 3-9 1-1 6
Mar 24, 2011 at *Saddleback 16-41 4-7 12-34 11-19 5-22 2-6 5-13 9-17 2-9 5-8 9
Mar 26, 2011 at *Orange Coast 14-45 0-0 14-45 6-23 8-22 1-3 3-14 3-12 4-11 3-4 12
Mar 29, 2011 *Orange Coast College 13-34 0-0 13-34 7-21 6-13 2-5 3-9 5-11 4-9 2-5 7
Mar 31, 2011 at *Golden West 17-41 9-20 8-21 10-26 7-15 0-1 2-10 6-16 6-9 4-6 7
Apr 01, 2011 *Golden West 17-41 9-23 8-18 10-28 7-13 3-3 4-11 9-23 5-8 7-9 10
April 2, 201 at Compton 13-37 11-30 2-7 8-23 5-14 1-2 5-13 6-17 4-9 4-6 10
Apr 05, 2011 at *Irvine Valley 13-38 12-34 1-4 5-19 8-19 0-1 6-14 3-11 3-9 1-2 10
Apr 07, 2011 *Irvine Valley 12-33 0-0 12-33 7-19 5-14 1-1 3-12 6-14 4-8 5-5 7
Apr 09, 2011 *Riverside CC 8-33 0-0 8-33 3-17 5-16 0-0 2-10 2-8 4-9 1-1 7
Apr 12, 2011 at *RiversideCity Tigers 12-36 0-0 12-36 6-20 6-16 0-0 3-10 4-13 2-9 2-3 9
Apr 14, 2011 *Santa Ana 3-31 0-0 3-31 1-12 2-19 0-0 0-10 1-5 2-9 0-0 6
Apr 15, 2011 at *Santa Ana 13-37 7-20 6-17 9-21 4-16 0-0 6-15 5-11 4-9 1-2 9
Apr 19, 2011 L.A. Harbor 13-34 3-8 10-26 8-23 5-11 0-1 5-13 2-13 3-8 2-3 11
Apr 21, 2011 at Allan Hancock Colleg 8-32 0-0 8-32 3-13 5-19 0-0 2-10 2-10 3-9 0-0 5
Apr 26, 2011 at *Fullerton Hornets 1-27 0-0 1-27 0-9 1-18 0-0 0-10 0-5 3-9 0-0 4
Apr 28, 2011 *Fullerton 9-32 0-0 9-32 4-17 5-15 0-3 3-10 3-14 4-8 0-2 6
May 06, 2011 at Glendale 11-36 9-33 2-3 6-15 5-21 2-2 2-9 4-8 4-9 3-4 3
May 07, 2011 vs Glendale 11-36 0-0 11-36 6-22 5-14 0-0 2-10 4-15 6-9 2-5 8
May 07, 2011 at Glendale 16-40 0-0 16-40 10-26 6-14 0-0 5-13 7-18 5-9 1-4 11
Totals 446-1397 96-247 350-1150 238-745 208-652 19-50 136-459 158-471 148-344 84-126 314
.319 .389 .304 .319 .319 .380 .296 .335 .430 .667
Cypress College Baseball
Team Game-by-Game for Cypress College (as of May 27, 2011)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 3, 2011 vs Grossmont Griffins 3-2 W 5-33 1-4 4-29 3-15 2-18 0-9 3-9 10 6 0.00
Feb 4, 2011 vs Palomar College Come 9-5 W 12-35 0-0 12-35 7-20 5-15 3-13 5-9 13 6 2.00
Feb 5, 2011 vs Southwestern 1-4 L 12-36 1-8 11-28 4-13 8-23 8-16 3-9 8 7 2.67
Feb 8, 2011 Desert 13-4 W 5-32 2-8 3-24 3-17 2-15 1-10 4-9 6 8 2.25
Feb 11, 2011 Merced College 9-8 W 10-34 2-4 8-30 6-20 4-14 4-14 4-9 12 7 3.00
Feb 12, 2011 Merced College 15-12 W 9-40 2-7 7-33 5-28 4-12 2-14 5-9 10 10 3.00
Feb 15, 2011 at Mounties 9-2 W 4-29 0-3 4-26 1-15 3-14 2-11 4-9 8 11 2.86
Feb 17, 2011 Canyons 11-4 W 11-39 4-12 7-27 6-19 5-20 3-14 2-9 12 5 3.00
Feb 21, 2011 at Bakersfield 4-5 L 9-30 3-8 6-22 5-18 4-12 1-8 5-9 6 6 3.25
Feb 22, 2011 El Camino College 2-9 L 11-35 3-10 8-25 7-23 4-12 2-11 6-9 10 8 3.83
Feb 24, 2011 Allan Hancock Colleg 3-2 W 8-36 0-6 8-30 4-13 4-23 6-14 2-10 6 13 3.62
Feb 25, 2011 Santa Barbara City 3-7 L 11-35 4-10 7-25 5-16 6-19 7-14 2-9 7 9 3.74
Mar 03, 2011 at *Saddleback 9-7 W 9-33 0-8 9-25 5-18 4-15 2-11 5-9 12 8 3.91
Mar 05, 2011 *Orange Coast College 10-7 W 14-41 7-16 7-25 8-21 6-20 7-17 3-9 6 8 4.06
Mar 08, 2011 *Golden West 10-5 W 7-34 2-6 5-28 4-17 3-17 1-10 2-9 9 9 4.06
Mar 10, 2011 *Irvine Valley 10-11 L 15-43 4-9 11-34 9-25 6-18 2-11 3-10 12 10 4.33
Mar 12, 2011 at *Riverside 2-7 L 7-32 3-6 4-26 5-20 2-12 2-11 4-8 14 6 4.46
Mar 15, 2011 at *Santa Ana 3-5 L 10-32 5-8 5-24 7-17 3-15 3-12 3-8 9 9 4.46
Mar 17, 2011 *Fullerton 8-6 W 8-34 3-7 5-27 5-12 3-22 1-10 3-9 7 8 4.33
Mar 22, 2011 *Saddleback 1-9 L 11-37 0-0 11-37 8-22 3-15 3-11 5-9 6 12 4.47
Mar 24, 2011 at *Saddleback 9-4 W 7-32 1-3 6-29 2-11 5-21 5-14 2-9 10 14 4.44
Mar 26, 2011 at *Orange Coast 6-7 L 12-38 7-23 5-15 8-24 4-14 1-9 5-11 8 14 4.54
Mar 29, 2011 *Orange Coast College 8-13 L 11-41 4-17 7-24 10-24 1-17 5-17 2-9 13 9 4.73
Mar 31, 2011 at *Golden West 12-2 W 10-37 5-11 5-26 4-20 6-17 3-12 3-9 7 15 4.62
Apr 01, 2011 *Golden West 16-6 W 11-40 7-17 4-23 7-24 4-16 1-10 3-9 7 8 4.63
April 2, 201 at Compton 10-1 W 4-31 0-4 4-27 1-14 3-17 1-11 4-9 9 8 4.49
Apr 05, 2011 at *Irvine Valley 4-5 L 8-33 5-9 3-24 3-17 5-16 1-9 2-8 12 7 4.46
Apr 07, 2011 *Irvine Valley 10-2 W 5-31 0-7 5-24 4-17 1-14 1-9 4-9 8 12 4.33
Apr 09, 2011 *Riverside CC 4-12 L 11-39 1-4 10-35 6-26 5-13 4-14 5-9 10 9 4.46
Apr 12, 2011 at *RiversideCity Tigers 7-5 W 6-35 2-4 4-31 2-18 4-17 3-13 3-9 10 5 4.34
Apr 14, 2011 *Santa Ana 2-5 L 7-29 2-6 5-23 3-11 4-18 3-12 4-9 11 13 4.33
Apr 15, 2011 at *Santa Ana 7-9 L 13-34 4-10 9-24 7-22 6-12 0-7 4-8 7 9 4.49
Apr 19, 2011 L.A. Harbor 5-3 W 4-26 0-0 4-26 0-11 4-15 1-7 5-9 8 8 4.36
Apr 21, 2011 at Allan Hancock Colleg 3-1 W 9-33 2-11 7-22 2-17 7-16 3-11 1-9 6 15 4.26
Apr 26, 2011 at *Fullerton Hornets 0-2 L 5-29 0-6 5-23 1-10 4-19 4-11 2-8 10 10 4.18
Apr 28, 2011 *Fullerton 6-5 W 9-33 2-8 7-25 5-21 4-12 1-9 5-9 10 11 4.15
May 06, 2011 at Glendale 7-1 W 9-36 4-8 5-28 1-14 8-22 4-14 2-9 9 12 4.06
May 07, 2011 vs Glendale 4-9 L 12-38 1-8 11-30 5-17 7-21 1-10 4-9 5 10 4.14
May 07, 2011 at Glendale 8-9 L 12-35 5-8 7-27 7-26 5-9 1-9 7-9 6 10 4.22
Totals 263-222 - 353-1350 98-304 255-1046 185-713 168-637 103-449 140-350 349 365 4.22
.261 .322 .244 .259 .264 .229 .400
Individual Game-by-Game
- Aanderud, Bryan
- Alcafaras, Nathan
- Alonso, Manuel
- Anderson, Josh
- Avila, Jesse
- Boney, Joey
- Boyd, Matt
- Carlstedt, Oscar
- Chavarria, Robert
- Clark, Jake
- Contreras, Jonathan
- Fields, Arby
- Fitzgerald, Dylan
- Geiger, Jordan
- Gomez
- Gonzalez, Jesse
- Haddock, Connor
- Harrison, Chase
- Hartong, Bradley
- Hurst, Steven
- Leichman, Alon
- Marcoux, Mike
- McConnon, Wade
- Nanbara, Kevin
- Nance, Tommy
- Page, Justin
- Pearson, Alex
- Perkins, Tanner
- Pitcher, Travis
- Price, Max
- Razo, Anthony
- Rocha, Joey
- Shaw, Willie
- Wilson, Jared