Cypress Chargers Baseball 2012 Roster
| No | Name | Ht. | Wt. | Position | B | T | Class | Hometown | Previous School/High School |
| 1 | Trent Zaks | 6' 1" | 195 | 2B, 3B, SS | R/ | R | RS Freshman | Chicago, Illinois | Cypress |
| 2 | Alon Leichman | 5' 9" | 180 | RHP | R/ | R | RS Freshman | Kibbutz Gezer, Israel | Brenner |
| 4 | Jeffrey Gogue | 5' 9" | 195 | LHP | L/ | L | Freshman | anaheim california | Cypress |
| 5 | Dylan Fitzgerald | 6' 1" | 190 | CF | L/ | R | RS Sophomore | Orange, CA | Villa Park |
| 6 | Jose Rojas | 5' 11" | 180 | SS | L/ | R | RS Freshman | Anaheim California | Anaheim High |
| 7 | Parker Starr | 5' 11" | 177 | 3B, SS | R/ | R | Freshman | Orange, CA | Canyon High |
| 8 | Robert Chavarria | 5' 7" | 165 | 2B | R/ | R | Freshman | Garden Grove, California | Marina |
| 9 | Darren Gidley | 6' 2" | 180 | RHP | R/ | R | Freshman | Lakewood, Ca. | Lakewood High |
| 10 | Blake Mitchell | 5' 11" | 175 | RHP | R/ | R | Freshman | Yorba Linda, CA | Esperanza |
| 11 | Dylan Moore | 6' 1" | 185 | 2B, 3B, SS | R/ | R | Freshman | Yorba Linda, CA | El Dorado High |
| 12 | Kory Weeks | 5' 11" | 185 | LF | R/ | R | Freshman | Garden Grove, CA | Rancho Alamitos |
| 14 | Daniel Poncedeleon | 6' 4" | 185 | RHP | R/ | R | Sophomore | La Mirada, CA | La Mirada High |
| 15 | Stephen Derr | 5' 9" | 155 | LHP | S/ | L | Freshman | Garden Grove | Bolsa Grande |
| 15 | Stephen Derr | 5' 9" | 155 | LHP | S/ | L | Freshman | Garden Grove | Bolsa Grande |
| 16 | Jake MacWilliam | 6' 2" | 180 | 3B, SS | R/ | R | RS Freshman | Phoenix,AZ | Arcadia High |
| 17 | Connor Fraser | 5' 11" | 190 | 2B, 3B, SS | R/ | R | Freshman | Trabuco Canyon, CA | Tesoro High |
| 17 | Andre Cabada | 6' 1" | 195 | RHP | R/ | R | Freshman | Anaheim | Savanna High |
| 17 | Andre Cabada | 6' 1" | 195 | RHP | R/ | R | Freshman | Anaheim | Savanna High |
| 18 | Matthew Harris | 5' 11" | 198 | OF | R/ | R | RS Freshman | Rancho Santa Margarita, CA | Trabuco Hills High |
| 18 | Chris Connors | 6' 1" | 175 | RHP | R/ | R | Freshman | Yorba Linda | Esperanza |
| 19 | Payton Lobdell | 6' 3" | 170 | OF, RHP | R/ | R | Freshman | Huntington Beach, California | Marina High |
| 21 | Pierce Bily | 6' 1" | 180 | CF | R/ | R | RS Sophomore | Anaheim Hills, CA | Orange Lutheran High |
| 22 | Zach Alofaituli | 6' 1" | 205 | 1B | L/ | R | Freshman | Lakewood, California | Lakewood High |
| 23 | Anthony Razo | 5' 10" | 165 | OF | L/ | R | Sophomore | Long Beach, CA | Lakewood High |
| 23 | Anthony Razo | 5' 10" | 165 | OF | L/ | R | Sophomore | Long Beach, CA | Lakewood High |
| 24 | Mike Marcoux | 5' 10" | 180 | LF | L/ | R | Sophomore | Westminster, CA | Servite |
| 25 | Brad Hartong | 6' 5" | 220 | C | R/ | R | Sophomore | Los Alamitos | Los Alamitos High |
| 27 | Cody Webster | 6' 2" | 205 | C | R/ | R | RS Freshman | Trabuco Canyon, California | Santa Margarita Catholic High |
| 28 | Rowan Wick | 6' 3" | 225 | C, RF | L/ | R | Sophomore | North Vancouver, BC | Carson Graham Secondary |
| 33 | Jake Clark | 6' 2" | 200 | 1B | R/ | R | RS Sophomore | Norco, California | Norco High |
| 42 | Kyle Murray | 6' 2" | 195 | RHP | R/ | R | RS Freshman | Eagle, Idaho | Eagle High |
| 46 | Brandon Reynolds | 6' 2" | 165 | LHP | L/ | L | Freshman | Seal Beach, CA | Los Alamitos High |
| 47 | Jeff Guzman | 5' 7" | 160 | RS | R/ | R | Freshman | Huntington Beach | Marina |
| 49 | Kyle Ferramola | 6' 2" | 210 | RHP | R/ | R | RS Freshman | Los Alamitos, CA | Los Alamitos/U of Washington |
| 55 | Josh Anderson | 6' 7" | 230 | RHP | R/ | R | RS Sophomore | Murrieta | Murrieta Valley High |
| 55 | Josh Anderson | 6' 7" | 230 | RHP | R/ | R | RS Sophomore | Murrieta | Murrieta Valley High |
| Colin McCall | 6' 5" | 195 | RHP | S/ | R | Freshman | Orange, California | El Modena High | |
| Jake Tillinghast | 6' 3" | 225 | RHP | R/ | R | Freshman | Huntington Beach, CA | Marina High | |
| Brandon Morones | 6' 1" | 185 | C, 3B | R/ | R | Freshman | La Mirada, CA | Esperanza | |
| Mike McNall | 5' 11" | 171 | RHP | R/ | R | Freshman | Anaheim, CA | Katella | |
| Kevin Klaess | 6' 3" | 225 | RHP | R/ | L | Freshman | Huntington Beach | Huntington Beach High | |
| Bryson Kauhaahaa | 6' 3" | 170 | RHP | R/ | R | Freshman | Yorba Linda | Valencia High | |
| Carl Robinson | 6' 2" | 210 | LHP | L/ | L | RS Freshman | Placentia | Valencia | |
| Jon Torres | 6' 1" | 190 | UTIL, RHP | L/ | R | Freshman | Huntington Beach, CA | Edison High | |
| Ryan McCall | 6' 1" | 165 | RHP | R/ | R | Freshman | Yorba Linda, CA | Esperanza | |
| Brett Finicle | 5' 11" | 190 | C, 1B | R/ | R | Freshman | Anaheim Hills, CA | Canyon High |
Head Coach:Scott Pickler
Assistant Coach: Bill Pinkham
Assistant Coach: Lawrence Mahoney
Assistant Coach:Tony Felicione
Assistant Coach: Kenny Epstein







