Cypress Chargers Baseball 2009 Roster
| No | Name | Pos. | Yr. | B | T | Ht. | Wt. | High School - Hometown |
| 1 | Christian Ramirez | OF | So. | L | R | 5'9" | 165 | La Quinta HS - Santa Ana |
| 2 | Steven Greenberg | LHP | Fr. | L | L | 6'2" | 170 | Corona HS - Corona |
| 3 | Alec Clifton | RHP | So. | R | R | 6'5" | 230 | Aliso Niguel HS - Laguna Niguel |
| 4 | Corey LeVier | 1B/3B | Fr. | L | R | 6'3" | 210 | Diamond Bar HS - San Dimas |
| 5 | Garrett Leon | INF | So. | R | R | 5'9" | 170 | Fountain Valley HS - Fountain Valley |
| 6 | Matt Wolfrom | LHP | So. | L | L | 6'0" | 165 | Esperanza HS - Yorba Linda |
| 7 | Rick Eisenberg | CF | So. | R | R | 6'0" | 200 | Los Alamitos HS - Seal Beach |
| 9 | Dimitri DeLaFuente | 3B/RHP | Fr. | R | R | 6'0" | 190 | South Hills HS - West Covina |
| 10 | Jordan Foreman | OF | Fr. | R | R | 5'10" | 175 | El Modena HS - Orange |
| 11 | Stephan Kungl | INF/RHP | Fr. | R | R | 6'1" | 180 | Katella HS - Anaheim |
| 12 | David Silvas | OF | Fr. | R | R | 6'0" | 165 | Canyon Springs HS - Moreno Valley |
| 14 | Matt Treybig | RHP | Fr. | R | R | 6'1" | 165 | El Modena HS - Orange |
| 15 | Johnathan Morales | SS/2B | Fr. | R | R | 5'8" | 150 | Paramount HS - Paramount |
| 17 | Mike Barnhill | INF | Fr. | R | R | 5'10" | 170 | El Toro HS - Lake Forest |
| 18 | Travis Garrett | OF/RHP | Fr. | R | R | 5'11" | 200 | Los Alamitos HS - Long Beach |
| 20 | Colby Hyatt | RHP | So. | R | R | 6'0" | 185 | Hart HS - Canyon Country |
| 21 | Richard Hanson | RHP | So. | R | R | 6'3" | 175 | Wilson HS - Long Beach |
| 22 | Parker Berberet | C/1B | So. | R | R | 6'4" | 205 | Esperanza HS - Yorba Linda |
| 23 | Jayson Huett | RHP | So. | R | R | 6'0" | 175 | Huntington Beach HS - Rossmoor |
| 24 | Tyler Brady | OF/RHP | So. | L | R | 5'10" | 170 | Mater Dei HS - Newport Beach |
| 25 | Brent Bray | RHP | So. | R | R | 6'3" | 180 | Beaumont HS - Yucaipa |
| 26 | Jonathan Hurst | C/LF/3B | So. | R | R | 5'11" | 195 | El Modena HS - Orange |
| 28 | Ray Hanson | RHP | Fr. | R | R | 6'7" | 210 | Wilson HS - Long Beach |
| 29 | Matt Rush | C/RHP | Fr. | R | R | 6'1" | 230 | La Mirada HS - La Mirada |
| 32 | Tim Lu | LHP | Fr. | L | L | 5'10" | 170 | Esperanza HS - Yorba Linda |
| 33 | Mark Hewitt | OF | So. | L | L | 6'0" | 205 | Bothell HS - Bothell, WA |
| 36 | Gabriel Garcia | LHP | Fr. | L | L | 5'7" | 185 | Canyon HS - Anaheim |
| 44 | Stephen Kaupang | 1B | So. | R | R | 6'5" | 235 | La Mirada HS - La Mirada |
| 49 | Dylan Kuhn | RHP | Fr. | R | R | 6'3" | 220 | Sunny Hills HS - Buena Park |
Head Coach: Scott Pickler
Assistant Coach: Bill Pinkham
Assistant Coach: Lawrence Mahoney
Assistant Coach: Dave Demarest
Assistant Coach: Greg Harris
Assistant Coach: Mike Cordero
Assistant Coach: Cameron Flading
