Cypress Men's Basketball - Career Records

Single Season | Career



Eric Pauley and Mark Eaton
Games Played
1. Kris Brodowski 70 1986-88
1. Jim Sammon 70 1986-88
3. Greg Spruell 69 1986-88
4. Matt Kenney 68 1993-95
5. Jeff Cummins 67 1993-95
5. Jim Falletta 67 1992-94
5. Anthony Livingston 67 1991-93
5. Gary Gibbs 67 90-91/92-93
5. Chris Bowen 67 1989-91
5. Jeff Green 67 1986-88
5. John Jackson 67 1986-88

Swen Nater
Points Scored
1. Tyrone Branyan 1093 1975-77
2. Eric Pauley 1088 1989-91
3. Pat Barrett 1044 1972-74
4. Robbie Shelton 1034 1991-93
5. Matt Kenney 980 1993-95
6. D. Jay Lucas 933 2000-02
7. Jeff Cummins 924 1993-95
8. Khalif Boyd 893 2006-08
9. A.D. Lamoureux 892 1996-98
10. Jim Sammon 877 1986-88
Scoring Average
1. Ron Davis 18.4 1978-79
2. Tyrone Branyan 18.2 1975-77
3. Pat Barrett 16.8 1972-74
4. Willie Allen 16.7 1996-97
5. Eric Pauley 16.5 1989-91
6. Brett Spencer 16.3 2009-10
7. Jud Beardsley 15.8 1981-82
8. Robbie Shelton 15.7 1991-93
9. Eric Taylor 15.3 2004-06
10. D. Jay Lucas 15.3 2000-02
Rebounds
1. A.D. Lamoureux 612 1996-98
2. Mark Eaton 599 1978-80
3. Swen Nater 574 1968-70
4. Eric Pauley 553 1989-91
5. Steve Nycum 531 1969-71
6. Robbie Shelton 487 1991-93
7. Houstan Downey 486 2004-06
8. Devon McDonald 472 2007-09
9. Tyrone Branyan 470 1975-77
9. Rick Darnell 470 1970-72
9. Frankie Floyd 470 1996-98
Assists
1. Jim Sammon 328 1986-88
2. Mark Campanaro 286 1972-74
3. Frankie Floyd 284 1996-98
3. Greg Spruell 284 1986-88
5. Dave Baker 251 1977-79
6. Sam Sabbara 239 1990-92
7. Brandon Void 235 2004-06
8. Gayle Humphrey 228 1988-90
9. Steve Piluso 223 1966-68
9. Pat Quinn 223 1968-70
Steals
1. Khalif Boyd 131 2006-08
2. Gary Gibbs 129 1990-92
3. Kevin Cook 98 2002-04
4. Tim Austin 96 2008-10
5. Frankie Floyd 89 1996-98
6. D. Jay Lucas 83 2000-02
7. Eric Taylor 81 2004-06
8. Houstan Downey 77 2004-06
8. Abe Lorenzana 77 2000-02
8. Kevin Morris 77 1995-87
Blocked Shots
1. Eric Pauley 113 1989-91
2. Jim Waikle 82 1989-91
3. *Derrick Franklin 62 2002-03
4. A.D. Lamoureux 55 1996-98
5. Hamadi Stewart 50 97/00
6. Sean Starkey 40 2007-09
7. Devon McDonald 39 2007-09
8. D. Jay Lucas 34 2000-02
9. *Justin Burns 29 2003-04
10. *Rich Pilawski 27 1992-93
10. Gary Gibbs 27 1991/93
Field Goals Made
1. Eric Pauley 446 1989-91
2. Jeff Cummins 363 1993-95
3. Robbie Shelton 361 1991-93
4. A.D. Lamoureux 341 1996-98
4. Anthony Livingston 341 1991-93
6. Jim Sammon 339 1986-88
7. D. Jay Lucas 333 2000-02
8. Jason Krauss 328 1994-96
9. Khalif Boyd 320 2006-08
10. Matt Kenney 316 1993-95
Field Goals Attempted
1. Jeff Cummins 818 1993-95
2. Eric Pauley 734 1989-91
3. Matt Kenney 713 1993-95
4. Khalif Boyd 712 2006-08
5. Anthony Livingston 707 1991-93
6. Sean Starkey 691 2007-09
7. Jason Krauss 682 1994-96
8. Robbie Shelton 671 1991-93
9. Jim Sammon 659 1986-88
10. Eric Taylor 651 2004-06
FG Percentage (min 75 made)
1. Brian Kenney .609 1989-91
2. Eric Pauley .608 1989-91
3. Rodrigo Carbajal .590 2006-07
4. Scott Swanner .579 1985-86
5. Bill Dobbs .579 1985-86
6. Jim Waikle .561 1989-91
7. Andre Lamoureux .561 1988-90
8. A.D. Lamoureux .560 1996-98
9. Paul Horn .553 1985-86
10. Tony Jimmerson .552 1999-00
Three-Point Field Goals Made
1. Matt Kenney 211 1993-95
2. Gil Gonzales 185 1994-96
3. Jeff Rutter 147 1994-96
4. Brad Smith 145 1997-99
5. Sean Starkey 133 2007-09
6. Eric Taylor 105 2004-06
7. Meko Parker 104 1999-2000
8. Kevin Cook 102 2002-04
9. Adam Rachlin 93 1999-2001
10. *Willie Allen 93 1996-97
Three-Point Field Goals Attempted
1. Matt Kenney 506 1993-95
2. Gil Gonzales 466 1994-96
3. Sean Starkey 411 2007-09
4. Brad Smith 400 1997-99
5. Jeff Rutter 357 1994-96
6. Eric Taylor 312 2004-06
7. Kevin Cook 283 2002-04
8. Meko Parker 280 1989-00
9. Adam Rachlin 279 1999-01
10. *Brett Spencer 238 2009-10
3PT FG Percentage (min 25 made)
1. Vince Hizon .519 1988-90
2. Karl Becker .505 1987-88
3. Mike Varos .476 1988-89
4. Andy Olivarez .475 1985-87
5. Mike Renaud .444 1989-91
6. Willie Allen .439 1996-97
7. Charles Lockard .437 1990-91
8. Jason Grier .430 2002-03
9. Paul Pappas .420 1993/96
10. Matt Kenney .417 1993-95
Free Throws Made
1. Robbie Shelton 301 1991-93
2. Vince Hizon 233 1998-90
3. D. Jay Lucas 228 2000-02
4. Chris Killens 226 1997-99
5. Frankie Floyd 217 1996-98
6. Eric Taylor 209 2004-06
7. Khalif Boyd 204 2006-08
8. A.D. Lamoureux 200 1996-98
9. Tim Austin 198 2008-10
10. Eric Pauley 196 1989-91
Free Throws Attempted
1. Robbie Shelton 427 1991-93
2. Chris Killens 412 1997-99
3. Frankie Floyd 347 1996-98
4. D. Jay Lucas 299 2000-02
5. A.D. Lamoureux 281 1996-98
6. Eric Taylor 281 2004-06
7. Eric Pauley 276 1989-91
8. Khalif Boyd 275 2006-08
8. Andre Lamoureux 275 1988-90
10. Tim Austin 271 2008-10
FT Percentage (min 75 made)
1. Gil Gonzales .865 1994-96
2. Vince Hizon .863 1988-90
3. Grayle Humphrey .855 1988-90
4. Willie Allen .854 1996-97
5. Abe Lorenzana .820 2000-02
5. David Boyle .820 1991-92
7. Kevin Cook .780 2002-04
8. Charles Lockard .769 1990-91
9. Meko Parker .766 1998-00
10. D. Jay Lucas .763 2000-02
* Denotes single season totals
© Cypress College Athletics. All rights reserved.
This is the Cypress College Athletics Department Official Website.
The site also has links to the Official Cypress College Athletics Department social media sites on Facebook, Twitter, YouTube, Vimeo, Flickr, Blogger and Ustream.