Cypress Men's Basketball 2009-10 Schedule
| Day | Date | Opponent | Location | Time/Result | Record |
| Friday | 11/13 | SD City Tournament - San Diego City | San Diego City | W 101-97 recap | boxscore |
1-0 |
| Saturday | 11/14 | SD City Tournament - Chaffey | San Diego City | L 96-107 recap | boxscore |
1-1 |
| Sunday | 11/15 | SD City Tournament - Napa Valley | San Diego City | W 79-65 recap | boxscore |
2-1 |
| Thursday | 11/19 | Pasadena | Cypress | W 92-80 recap | boxscore |
3-1 |
| Wednesday | 11/25 | El Camino | El Camino | 5:00 pm | |
| Fri-Sun | 12/4-6 | Grossmont Tournament | Grossmont | TBA | |
| Thu-Sat | 12/10-12 | Santa Barbara Tournament | Santa Barbara | TBA | |
| Thu-Sat | 12/17-19 | Saddleback Tournament | Saddleback | TBA | |
| Mon-Wed | 12/28-30 | San Diego Mesa Tournament | San Diego Mesa | TBA | |
| Wednesday | 1/6 | *Irvine Valley | Irvine Valley | 5:30 pm | |
| Friday | 1/8 | *Fullerton | Cypress | 5:30 pm | |
| Wednesday | 1/13 | *Saddleback | Cypress | 5:30 pm | |
| Friday | 1/15 | *Orange Coast | Orange Coast | 5:30 pm | |
| Friday | 1/22 | *Riverside | Cypress | 5:30 pm | |
| Wednesday | 1/27 | *Santa Ana | Cypress | 5:30 pm | |
| Friday | 1/29 | *Irvine Valley | Cypress | 7:30 pm | |
| Wednesday | 2/3 | *Fullerton | Fullerton | 7:30 pm | |
| Friday | 2/5 | *Saddleback | Saddleback | 7:30 pm | |
| Wednesday | 2/10 | *Orange Coast | Cypress | 7:30 pm | |
| Wednesday | 2/17 | *Riverside | Riverside | 7:30 pm | |
| Friday | 2/19 | *Santa Ana | Santa Ana | 7:30 pm | |
| Wednesday | 2/24 | Regional Play-In | TBA | TBA | |
| Fri-Sat | 2/26-27 | Regional Semi-Final | TBA | TBA | |
| Saturday | 3/6 | Regional Final | TBA | TBA | |
| Fri-Sun | 3/12-14 | State Championships | TBA | TBA |
