Cypress Men's Basketball - Single Season Records

Single Season | Career



Jim Sammon
Points Scored
1. Eric Pauley 744 1990-91
2. Robbie Shelton 689 1992-93
3. Ron Davis 664 1978-79
4. Andy Olivarez 647 1986-87
5. Tyrone Bryanyan 638 1976-77
6. Swen Nater 614 1969-70
7. Khalif Boyd 566 2007-08
8. Gil Gonzales 553 1994-95
9. D. Jay Lucas 549 2001-02
10. Jeff Green 540 1987-88

A.D. Lamoureux
Scoring Average
1. Tyrone Branyan 21.4 1975-76
2. Eric Pauley 21.3 1990-91
3. Swen Nater 21.2 1969-70
4. Robbie Shelton 19.7 1992-93
5. Andy Olivarez 19.6 1986-87
6. Ron Davis 18.4 1978-79
7. D. Jay Lucas 18.3 2001-02
8. Khalif Boyd 18.3 2007-08
9. Frank Childs 17.2 1971-72
10. A.D. Lamoureux 17.2 1997-98

Khalif Boyd
Rebounds
1. Swen Nater 476 1969-70
2. Mark Eaton 381 1978-79
3. Eric Pauley 325 1990-91
4. A.D. Lamoureux 308 1997-98
5. A.D. Lamoureux 304 1996-97
5. Robbie Shelton 304 1992-93
7. Steve Nycum 303 1969-70
8. Ron Davis 301 1978-79
9. Ryan Tenpas 290 1998-99
10. Jeff Green 286 1987-88
Assists
1. Dave Baker 191 1978-79
2. Greg Spruell 175 1987-88
3. Pat Quinn 174 1969-70
4. Charles Lockhard 171 1990-91
5. Jim Sammon 168 1987-88
6. Jim Sammon 160 1986-87
7. Frankie Floyd 156 1997-98
8. Jim Sargent 152 1976-77
9. Sam Sabbara 148 1991-92
10. Mark Campanaro 145 1973-74
10. Steve Piluso 145 1967-68
Steals
1. Gary Gibbs 88 1992-93
2. Khalif Boyd 67 2006-07
3. Khalif Boyd 64 2007-08
4. Eric Taylor 58 2005-06
5. Javon White 57 2005-06
5. Anthony Livingston 57 1992-93
7. Brandon Void 55 2005-06
7. Adam Baker 55 1993-94
9. Brett Evans 53 1992-93
9. Brian Kenney 53 1990-91
Blocked Shots
1. Eric Pauley 91 1990-91
2. Jim Waikle 68 1990-91
3. Derrick Franklin 62 2002-03
4. A.D. Lamoureux 34 1997-98
5. Hamadi Stewart 31 1999-00
6. Justin Burns 29 2003-04
7. Rich Pawlaski 27 1992-93
8. Rodrigo Carbajal 26 2006-07
9. Devon McDonald 24 2007-08
10. Sean Starkey 23 2007-08
Field Goals Made
1. Eric Pauley 292 1990-91
2. Andy Olivarez 254 1986-87
3. Robbie Shelton 245 1992-93
4. Jason Krauss 215 1995-96
5. Jeff Green 211 1987-88
6. Khalif Boyd 195 2007-08
7. A.D. Lamoureux 192 1997-98
8. Jeff Cummins 192 1994-95
9. Anthony Livingston 190 1992-93
10. D. Jay Lucas 186 2001-02
Field Goals Attempted
1. Andy Olivarez 496 1986-87
2. Eric Pauley 465 1990-91
3. Jeff Cummins 462 1994-95
4. Jason Krauss 435 1995-96
5. Robbie Shelton 434 1992-93
6. Khalif Boyd 430 2007-08
6. Jeff Green 430 1987-88
8. Brett Spencer 423 2009-10
9. Gil Gonzales 412 1994-95
10. Sean Starkey 411 2007-08
FG Percentage (min 50 made)
1. Eric Pauley .628 1990-91
2. Greg Marusich .615 1985-86
3. Brian Kenney .611 1989-90
4. Brian Kenney .608 1990-91
5. Rodrigo Carbajal .590 2006-07
6. Flip Banks .580 1990-91
7. A.D. Lamoureux .580 1996-97
8. Scott Swanner .579 1985-86
9. Bill Dobbs .579 1985-86
10. Andre Lamoureux .575 1988-89
Three-Point Field Goals Made
1. Gil Gonzales 128 1994-95
2. Matt Kenney 106 1994-95
3. Matt Kenney 105 1993-94
4. Willie Allen 93 1996-97
5. Sean Starkey 91 2007-08
6. Jeff Rutter 79 1995-96
7. Mike Varos 78 1988-89
8. Brett Spencer 77 2009-10
9. Brad Smith 72 1997-98
10. Charles Lockard 69 1990-91
Three-Point Field Goals Attempted
1. Gil Gonzales 306 1994-95
2. Matt Kenney 256 1993-94
3. Matt Kenney 250 1994-95
4. Sean Starkey 248 2007-08
5. Brett Spencer 238 2009-10
6. Willie Allen 212 1996-97
7. Brad Smith 207 1998-99
8. Brad Smith 193 1997-98
9. John Staats 183 2008-09
10. Jeff Rutter 183 1995-96
3PT FG Percentage (min 25 made)
1. Vince Hizon .571 1988-89
2. Karl Becker .505 1987-88
3. Vince Hizon .481 1989-90
4. Mike Varos .476 1988-89
5. Andy Olivarez .475 1986-87
6. Paul Pappas .470 1995-96
7. Willie Allen .439 1996-97
8. Grayle Humphrey .438 1985-86
9. Charles Lockard .437 1990-91
10. Jeff Rutter .432 1995-96
Free Throws Made
1. Robbie Shelton 190 1992-93
2. Eric Pauley 160 1990-91
3. D. Jay Lucas 151 2001-02
4. Khalif Boyd 139 2007-08
5. Chris Killens 135 1998-99
6. Eric Taylor 132 2005-06
7. Frankie Floyd 125 1996-97
8. Abe Lorenzana 123 2001-02
9. Vince Hizon 118 1989-90
10. Vince Hizon 115 1988-89
10. Kris Brodowski 115 1987-88
Free Throws Attempted
1. Chris Killens 280 1998-99
2. Robbie Shelton 272 1992-93
3. Eric Pauley 216 1990-91
4. D. Jay Lucas 195 2001-02
5. Frankie Floyd 193 1996-97
6. Eric Taylor 179 2005-06
7. Khalif Boyd 178 2007-08
7. Justin Burns 162 2003-04
9. Kris Brodowski 157 1987-88
10. Robbie Shelton 155 1991-92
FT Percentage (min 50 made)
1. Grayle Humphrey .900 1989-90
2. Vince Hizon .871 1988-89
3. Gil Gonzales .868 1994-95
4. Vince Hizon .855 1989-90
5. John Staats .855 2008-09
6. Willie Allen .854 1996-97
7. Abe Lorenzana .842 2001-02
8. Kevin Cook .841 2003-04
9. Jim Sammon .821 1987-88
10. David Boyle .820 1991-92
© Cypress College Athletics. All rights reserved.
This is the Cypress College Athletics Department Official Website.
The site also has links to the Official Cypress College Athletics Department social media sites on Facebook, Twitter, YouTube, Vimeo, Flickr, Blogger and Ustream.