Cypress College vs Solono College (11/11/06 at Cuesta College)
Official Basketball Box Score
Official Basketball Box Score
Cypress College vs Solono College
11/11/06 3:00 PM at Cuesta College
--------------------------------------------------------------------------------
VISITORS: Cypress College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Eric BUTLER......... * 3-9 0-0 6-6 0 1 1 3 12 3 5 0 2 0
21 Khalif BOYD......... * 6-13 2-4 4-6 3 7 10 1 18 1 0 0 4 0
32 Kourtney MAXIM...... * 7-15 0-0 2-2 5 1 6 4 16 0 1 0 0 0
44 Jeff COMMINEY....... * 1-4 0-1 0-1 0 0 0 0 2 2 3 1 2 0
50 Rodgrigo CARBAJAL... * 2-10 0-0 2-2 4 11 15 3 6 1 5 4 2 0
04 Clinton WILLIAMS.... 0-1 0-0 0-0 0 2 2 2 0 0 2 0 2 0
10 Orlando ISAIS....... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 1 0
20 Ethan JONES......... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 0
24 Ted WOLF............ 1-1 0-0 0-0 0 2 2 0 2 0 0 0 0 0
30 Ola KAYODE.......... 2-4 0-0 1-3 2 3 5 2 5 1 3 0 2 0
42 Jermaal JOHNSON..... 1-3 0-0 0-0 3 2 5 1 2 0 0 0 1 0
Totals.............. 23-62 2-6 15-20 17 29 46 16 63 8 21 5 16 0
TOTAL FG% 1st Half: 23-62 37.1% 2nd Half: 0-0 0.0% Game: 37.1% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 0-0 0.0% Game: 33.3% REBS
F Throw % 1st Half: 15-20 75.0% 2nd Half: 0-0 0.0% Game: 75.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Solono College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Martin FLORES....... * 2-3 0-0 2-2 1 1 2 4 6 0 4 0 0 0
14 Leroy MOORE......... * 2-9 0-4 0-0 1 2 3 4 4 6 3 0 1 0
20 Brandon BOICELLI.... * 0-2 0-1 1-2 0 1 1 1 1 0 3 0 0 0
22 Moses KEYS.......... * 6-17 1-3 1-4 5 1 6 3 14 1 3 0 6 0
33 Ahmed KHALFAN....... * 2-6 0-0 4-6 2 4 6 0 8 0 2 6 0 0
01 Reggie DAVIS........ 0-2 0-0 0-0 1 1 2 1 0 1 0 0 2 0
04 Jon MCCALL.......... 3-13 0-5 3-3 7 1 8 2 9 2 1 1 0 0
05 Brendon WINSLOW..... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 0
10 Dante GORDON........ 0-0 0-0 0-0 0 4 4 1 0 2 3 0 1 0
12 Isaiah ROBINSON..... 0-2 0-2 0-0 0 0 0 2 0 0 1 0 1 0
30 Scott JOHNSTON...... 2-5 0-1 0-0 3 1 4 1 4 2 0 2 0 0
32 Lamar MITCHELL...... 5-15 4-11 0-0 1 1 2 3 14 0 1 0 2 0
Totals.............. 22-75 5-28 11-17 21 18 39 22 60 14 21 9 13 0
TOTAL FG% 1st Half: 22-75 29.3% 2nd Half: 0-0 0.0% Game: 29.3% DEADB
3-Pt. FG% 1st Half: 5-28 17.9% 2nd Half: 0-0 0.0% Game: 17.9% REBS
F Throw % 1st Half: 11-17 64.7% 2nd Half: 0-0 0.0% Game: 64.7% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Cypress College-None. Solono College-None.
Attendance:
Score by Periods 1st Total
Cypress College............... 63 - 63
Solono College................ 60 - 60