West Valley College vs Cypress College (11/12/06 at Cuesta College)
Official Basketball Box Score
Official Basketball Box Score
West Valley College vs Cypress College
11/12/06 1:00 PM at Cuesta College
--------------------------------------------------------------------------------
VISITORS: West Valley College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Greg RUSSELL........ * 10-18 2-6 7-8 0 2 2 4 29 6 9 0 8 0
31 Cliff SAMMET........ * 1-3 0-2 3-4 3 4 7 0 5 1 1 0 2 0
32 Tim JONES........... * 3-7 0-0 2-4 2 1 3 3 8 3 3 0 1 0
34 Nicky ALEXANDER..... * 0-0 0-0 0-0 2 0 2 4 0 1 2 0 2 0
42 Troy KALBHENN....... * 2-6 1-4 0-0 0 0 0 4 5 1 0 0 1 0
01 Andrew HAYES........ 6-15 2-5 1-2 2 1 3 3 15 0 4 0 0 0
10 Erica TISBY......... 0-2 0-2 0-0 1 0 1 1 0 1 1 0 1 0
21 Bobby DANZ.......... 0-1 0-0 0-2 0 0 0 0 0 0 1 0 0 0
22 Richmond KINNAH..... 0-4 0-3 0-0 0 1 1 0 0 0 2 0 0 0
25 David FENYVESI...... 0-0 0-0 0-0 1 0 1 3 0 1 1 0 1 0
33 Dominic CRUZ-DUNCAN. 2-7 1-1 1-3 3 2 5 4 6 0 1 0 1 0
43 Huy QUACH........... 0-2 0-2 0-0 0 1 1 1 0 1 2 0 2 0
53 Jabari MCINTOSH..... 2-6 0-0 4-8 1 2 3 3 8 0 0 0 1 0
Totals.............. 26-71 6-25 18-31 15 14 29 30 76 15 27 0 20 0
TOTAL FG% 1st Half: 26-71 36.6% 2nd Half: 0-0 0.0% Game: 36.6% DEADB
3-Pt. FG% 1st Half: 6-25 24.0% 2nd Half: 0-0 0.0% Game: 24.0% REBS
F Throw % 1st Half: 18-31 58.1% 2nd Half: 0-0 0.0% Game: 58.1% 0
--------------------------------------------------------------------------------
HOME TEAM: Cypress College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Eric BUTLER......... * 2-2 0-0 3-4 0 2 2 4 7 1 6 0 2 0
21 Khalif BOYD......... * 7-9 0-1 5-9 1 5 6 2 19 2 9 1 1 0
32 Kourtney MAXIM...... * 6-9 1-1 2-5 1 4 5 4 15 1 5 0 4 0
44 Jeff COMMINEY....... * 1-3 0-0 0-0 0 0 0 1 2 0 5 0 0 0
50 Rodgrigo CARBAJAL... * 4-4 0-0 0-0 0 3 3 3 8 3 0 2 0 0
04 Clinton WILLIAMS.... 1-2 0-1 3-6 0 2 2 5 5 1 12 1 4 0
10 Orlando ISAIS....... 0-2 0-1 2-2 0 0 0 0 2 0 1 0 0 0
25 George GUZMAN....... 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 0
30 Ola KAYODE.......... 0-4 0-1 0-0 0 1 1 5 0 0 7 0 0 0
40 Dwayne WRIGHT....... 2-3 0-1 0-0 2 3 5 1 4 1 3 0 0 0
42 Jermaal JOHNSON..... 1-4 0-0 1-3 2 6 8 1 3 0 0 0 0 0
Totals.............. 24-43 1-6 16-29 7 26 33 27 65 9 48 4 11 0
TOTAL FG% 1st Half: 24-43 55.8% 2nd Half: 0-0 0.0% Game: 55.8% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 0-0 0.0% Game: 16.7% REBS
F Throw % 1st Half: 16-29 55.2% 2nd Half: 0-0 0.0% Game: 55.2% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: West Valley College-None. Cypress College-None.
Attendance:
Score by Periods 1st Total
West Valley College........... 76 - 76
Cypress College............... 65 - 65