Allan Hancock College vs Cypress College (12/7/06 at Santa Barbara College)
Official Basketball Box Score
Official Basketball Box Score
Allan Hancock College vs Cypress College
12/7/06 5:00 pm at Santa Barbara College
--------------------------------------------------------------------------------
VISITORS: Allan Hancock College 4-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Sam MCDONALD........ * 3-6 0-2 1-2 1 1 2 0 7 2 3 1 1 27
11 Marquis KENNEDY..... * 7-11 1-4 4-5 1 1 2 5 19 1 4 2 5 31
22 Dwayne JOHNSON...... * 4-7 3-5 1-2 2 1 3 1 12 2 4 0 1 29
23 Anthony MADDEN...... * 1-11 1-5 1-2 1 2 3 3 4 6 1 0 7 29
32 Garrett WOOD........ * 2-5 2-4 3-4 1 6 7 2 9 7 5 0 1 37
05 Cameron EDISON...... 1-2 0-0 0-0 1 0 1 1 2 0 1 0 0 6
21 AJ GOUCH............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Samson GEBREBERHANE. 5-6 1-1 3-4 1 2 3 2 14 1 3 0 2 17
30 CJ HOPER............ 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
33 Jeff ALVARADO....... 6-7 1-2 1-2 3 1 4 3 14 2 1 0 2 18
34 Brandon EVANS....... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
50 Brandonn HARVEY..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
Totals.............. 29-55 9-23 14-21 12 14 26 18 81 21 23 3 19 201
TOTAL FG% 1st Half: 29-55 52.7% 2nd Half: 0-0 0.0% Game: 52.7% DEADB
3-Pt. FG% 1st Half: 9-23 39.1% 2nd Half: 0-0 0.0% Game: 39.1% REBS
F Throw % 1st Half: 14-21 66.7% 2nd Half: 0-0 0.0% Game: 66.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Cypress College 2-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Clinton WILLIAMS.... * 3-10 0-5 5-8 2 5 7 4 11 5 3 0 2 0
15 Eric BUTLER......... * 3-7 0-0 0-2 3 3 6 5 6 5 6 0 2 0
21 Khalif BOYD......... * 1-8 0-1 1-2 4 3 7 0 3 2 5 0 3 0
44 Jeff COMMINEY....... * 3-8 1-3 0-0 2 1 3 2 7 1 2 0 0 0
50 Rodgrigo CARBAJAL... * 7-7 0-0 0-1 2 4 6 1 14 0 2 1 0 0
10 Orlando ISAIS....... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0
24 Ted WOLF............ 5-9 3-5 0-0 1 1 2 1 13 1 3 0 1 0
32 Kourtney MAXIM...... 2-4 0-1 0-0 1 0 1 2 4 0 2 0 1 0
40 Dwayne WRIGHT....... 4-4 0-0 5-7 1 4 5 1 13 2 4 0 2 0
Totals.............. 28-57 4-15 11-20 16 21 37 16 71 17 27 1 11 0
TOTAL FG% 1st Half: 28-57 49.1% 2nd Half: 0-0 0.0% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 4-15 26.7% 2nd Half: 0-0 0.0% Game: 26.7% REBS
F Throw % 1st Half: 11-20 55.0% 2nd Half: 0-0 0.0% Game: 55.0% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Allan Hancock College-None. Cypress College-None.
Attendance:
Score by Periods 1st 2nd Total
Allan Hancock College......... 34 47 - 81
Cypress College............... 40 31 - 71