Cypress vs Irvine Valley (02/15/08 at Irvine Valley)
Official Basketball Box Score
Official Basketball Box Score
Cypress vs Irvine Valley
02/15/08 7:30 p.m. at Irvine Valley
--------------------------------------------------------------------------------
VISITORS: Cypress 14-15, 4-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 DuWayne King........ * 2-6 0-0 2-5 1 1 2 1 6 3 1 0 1 0
05 Devon McDonald...... * 4-11 0-0 4-8 5 4 9 3 12 0 2 0 0 0
15 Eric Butler......... * 4-12 0-1 5-7 2 4 6 1 13 1 0 0 1 0
20 Waymon Johnson...... * 1-5 1-2 1-2 0 1 1 1 4 1 0 0 0 0
21 Khalif Boyd......... * 2-19 0-3 7-14 7 2 9 0 11 3 2 0 2 0
32 Sean Starkey........ * 3-12 2-6 0-0 4 2 6 1 8 0 4 0 0 0
10 Justin Nguyen....... 1-1 0-0 0-0 0 0 0 2 2 0 1 0 0 0
33 Jerome Winston...... 1-3 0-1 0-2 1 1 2 1 2 1 1 0 0 0
42 Oscar Abreu......... 1-3 0-0 0-0 1 1 2 3 2 0 1 0 0 0
44 Ryan Nitta.......... 0-3 0-2 0-0 1 0 1 4 0 0 0 0 1 0
45 Thomas Lopshire..... 1-2 0-1 0-0 0 1 1 2 2 0 0 0 0 0
TEAM................ 3 1 4
Totals.............. 20-77 3-16 19-38 25 18 43 19 62 9 12 0 5 0
TOTAL FG% 1st Half: 7-31 22.6% 2nd Half: 13-46 28.3% Game: 26.0% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 2-10 20.0% Game: 18.8% REBS
F Throw % 1st Half: 6-12 50.0% 2nd Half: 13-26 50.0% Game: 50.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Irvine Valley 24-4, 8-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Kashif Watson....... * 6-9 0-0 3-3 0 8 8 2 15 3 7 1 0 0
05 Jason Toney......... * 3-6 2-3 0-0 0 2 2 1 8 1 2 0 2 0
21 Blake Wallace....... * 2-3 0-0 1-2 1 3 4 4 5 2 2 2 0 0
24 La'Shard Anderson... * 5-7 2-3 3-4 0 5 5 4 15 6 2 1 1 0
44 Bryce Webster....... * 8-9 0-0 2-4 3 14 17 2 18 0 2 6 0 0
04 Perry Webster....... 0-3 0-2 2-2 0 3 3 4 2 7 2 0 1 0
22 Franklin Session.... 5-8 0-0 2-3 2 1 3 3 12 4 3 1 1 0
23 Jeff Ledbetter...... 5-10 0-2 1-1 1 0 1 3 11 2 2 0 2 0
30 Jaron Devine........ 1-2 0-0 0-0 1 2 3 4 2 0 0 0 0 0
32 AJ Kapanoske........ 0-1 0-0 0-0 0 2 2 0 0 1 0 1 0 0
33 Brandon Hucks....... 1-1 1-1 0-0 0 1 1 1 3 0 0 0 0 0
TEAM................ 2 3 5
Totals.............. 36-59 5-11 14-19 10 44 54 28 91 26 22 12 7 0
TOTAL FG% 1st Half: 18-33 54.5% 2nd Half: 18-26 69.2% Game: 61.0% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 3-3 100 % Game: 45.5% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 9-12 75.0% Game: 73.7% 0,3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Cypress-None. Irvine Valley-Jaron Devine; TEAM 2.
Attendance: 175
Score by Periods 1st 2nd Total
Cypress....................... 21 41 - 62
Irvine Valley................. 43 48 - 91