Cypress Women's Soccer 2010 Schedule
| Day | Date | Opponent | Location | Time/Result | Record |
| Friday | 8/27 | San Diego Mesa | San Diego Mesa | W 4-0 recap | stats |
1-0 |
| Friday | 9/3 | Mt. Sac | Mt. Sac | 6:00 pm | |
| Tuesday | 9/7 | L.A. Pierce | L.A. Pierce | 4:00 pm | |
| Friday | 9/10 | Foothill | Cubberly | 1:00 pm | |
| Sunday | 9/12 | West Valley | West Valley | 1:00 pm | |
| Tuesday | 9/14 | *Fullerton | Fullerton | 3:00 pm | |
| Friday | 9/17 | *Golden West | Cypress | 3:00 pm | |
| Tuesday | 9/21 | *Santa Ana | Santa Ana | 3:00 pm | |
| Friday | 9/24 | *Orange Coast | Cypress | 3:00 pm | |
| Tuesday | 9/28 | *Saddleback | Cypress | 3:00 pm | |
| Friday | 10/1 | *Riverside | Riverside | 3:00 pm | |
| Tuesday | 10/5 | *Irvine Valley | Cypress | 3:00 pm | |
| Friday | 10/8 | *Santiago Canyon | Santiago Canyon | 3:00 pm | |
| Friday | 10/15 | *Fullerton | Cypress | 3:00 pm | |
| Tuesday | 10/19 | *Golden West | Golden West | 6:00 pm | |
| Friday | 10/22 | *Santa Ana | Cypress | 3:00 pm | |
| Tuesday | 10/26 | *Orange Coast | Orange Coast | 3:00 pm | |
| Friday | 10/29 | *Saddleback | Saddleback | 3:00 pm | |
| Tuesday | 11/2 | *Riverside | Cypress | 3:00 pm | |
| Friday | 11/5 | *Irvine Valley | Irvine Valley | 3:00 pm | |
| Tuesday | 11/9 | *Santiago Canyon | Cypress | 3:00 pm | |
| Saturday | 11/20 | SoCal Regionals Round 1 | TBA | TBA | |
| Tuesday | 11/23 | SoCal Regionals Round 2 | TBA | TBA | |
| Saturday | 11/27 | SoCal Regionals Round 3 | TBA | TBA | |
| Fri-Sun | 12/3-5 | State Championships | TBA | TBA |
