![]() |
| ||||||
Contact Coach Pickler: bpickler@cypresscollege.edu
Brad Pickler, one of the most respected coaches in the nation, begins his 24th season as the Chargers’ head coach. He enters the year with over 1,000 career wins.
In his 23 seasons, Pickler has led Cypress to a record six State Championships, 21 straight State Tournament Elite Eight appearances, and 15 Orange Empire Conference crowns. His legacy includes directing the Chargers to a record three consecutive state crowns from 1997-1999 with a combined 177-17 mark and a school-record 27-game win streak.
Pickler arrived at Cypress in 1987 taking over a depleted program and turning it around overnight with a third place finish in the Orange Empire Conference and the first of his nine conference Coach of the Year awards. He later was featured in Sports Illustrated’s Faces in the Crowd section after guiding the Chargers to a 66-5 record and the 1997 State Championship.
Pickler owns the state record with five state championships and will be looking for more as the Chargers seek an unprecedented seventh State Championship. In addition to his six championships, the Chargers also have second (1993 and 2004), third (1992, 1995, 2007), and fourth place (1989, 1994, 2002, and 2008) finishes under his tutelage.
Pickler, chosen the Orange County Community College Female Sport Coach of the Year in 1997 and 1998, is a 1977 graduate of Cal State Fullerton and has a master’s degree in special education from Cal Lutheran. He lives in Anaheim with his wife Noel, daughter Paige, and son David. Brad’s parents are Betty and Irv. Pickler’s older brother Scott is the head coach of the baseball team at Cypress and has led the Chargers to four state championships.
Pickler’s Record at Cypress College
| Year | Record | Pct. | OEC | Place | Playoffs | Finish |
| 1987 | 20-20 | .500 | 11-9 | Third | ||
| 1988 | 27-16 | .628 | 14-6 | Second | 0-1 | |
| 1989 | 36-14 | .720 | 10-8 | Second | 5-2 | State Tournament (Fourth) |
| 1990 | 40-8 | .833 | 15-3 | First | 3-2 | State Tournament |
| 1991 | 46-10 | .821 | 16-2 | First | 7-0 | State Champions |
| 1992 | 42-17 | .712 | 17-4 | Second | 6-3 | State Tournament (Third) |
| 1993 | 50-20 | .714 | 16-5 | First | 6-2 | State Runner-Up |
| 1994 | 45-17 | .726 | 15-6 | Second | 5-2 | State Tournament (Fourth) |
| 1995 | 50-10 | .833 | 18-3 | Second | 6-2 | State Tournament (Third) |
| 1996 | 48-16-1 | .750 | 18-3 | Second | 4-3 | State Tournament |
| 1997 | 66-5 | .930 | 19-2 | First | 7-1 | State Champions |
| 1998 | 53-5 | .914 | 19-2 | First | 7-0 | State Champions |
| 1999 | 58-7 | .892 | 20-1 | First | 7-0 | State Champions |
| 2000 | 32-15-2 | .681 | 17-4 | Second | 3-2 | State Tournament |
| 2002 | 46-8 | .852 | 19-2 | First | 5-2 | State Tournament (Fourth) |
| 2003 | 46-10 | .821 | 16-1 | First | 4-2 | State Tournament |
| 2004 | 43-4 | .915 | 17-1 | First | 4-1 | State Runner-Up |
| 2005 | 34-14 | .708 | 17-1 | First | 4-2 | State Tournament |
| 2006 | 53-5 | .914 | 17-1 | First | 7-1 | State Champions |
| 2007 | 52-6 | .897 | 20-1 | First | 6-2 | State Tournament (Third) |
| 2008 | 53-4 | .930 | 21-0 | First | 7-2 | State Tournament (Fourth) |
| 2009 | 46-11 | .807 | 20-1 | First | 5-3 | State Tournament (Fifth) |
| 2010 | 42-6 | .875 | 18-3 | First | 8-0 | State Champions |
| Totals | 1028-248 | .806 | 390-70 | .848 | 118-34 | .776 |
© Cypress College Athletics. All rights reserved.This is the Cypress College Athletics Department Official Website.
The site also has links to the Official Cypress College Athletics Department social media sites on Facebook, Twitter, YouTube, Vimeo, Flickr, Blogger and Ustream.





