News Box Score |
Cypress College Softball
Cypress College 12 (11-1,7-1), Glendale 2 (2-6) (Game 1)
Mar 12 2011 at Cypress College
| Glendale | ab | r | h | rbi |
| Brandy Morin rf | 3 | 1 | 1 | 0 |
| Rachael Allen cf | 3 | 0 | 2 | 0 |
| Carly Zabka ss | 3 | 0 | 0 | 0 |
| Brittany Wright c | 3 | 0 | 1 | 0 |
| Jennifer Meza p | 3 | 0 | 0 | 0 |
| Samantha Dickens 2b | 2 | 1 | 1 | 0 |
| Nicolby Atallah 1b | 1 | 0 | 0 | 0 |
| Arelly Alvarez lf | 2 | 0 | 0 | 0 |
| Casey Nicodemus dp | 1 | 0 | 0 | 0 |
| Brittni Spear dp | 1 | 0 | 1 | 0 |
| Marissa Vasquez 3b | 0 | 0 | 0 | 0 |
| Totals | 22 | 2 | 6 | 0 |
| Cypress College | ab | r | h | rbi |
| Arren Nunez lf | 3 | 3 | 1 | 0 |
| Marilyn Toriz 1b | 3 | 2 | 1 | 2 |
| Brianne Webster cf | 3 | 2 | 2 | 4 |
| Jessica Reichner ss | 3 | 1 | 0 | 0 |
| Jennifer Aanderud 3b | 2 | 2 | 1 | 1 |
| Natalia Morales dp | 3 | 0 | 2 | 4 |
| Cristina Crissman rf | 1 | 0 | 0 | 0 |
| Chelsea Jewett rf | 2 | 0 | 1 | 0 |
| Shelby Dopps 2b | 3 | 1 | 2 | 0 |
| Olivia Arredondo c | 0 | 0 | 0 | 0 |
| Heather Cosby c | 1 | 0 | 0 | 0 |
| Brooke Hughes c | 0 | 1 | 0 | 0 |
| Mia Magalona p | 0 | 0 | 0 | 0 |
| Totals | 24 | 12 | 10 | 11 |
Score by Innings R H E -------------------------------------- Glendale............ 011 00 - 2 6 5 Cypress College..... 250 23 - 12 10 3 -------------------------------------- Note: None out, 1 runner LOB when the game ended. |
| E - Morin, B; Zabka, C 3; Alvarez, A; Nunez; Webster; Jewett. LOB - Vaqueros 6; Chargers 6. 2B - Allen, R; Morales. 3B - Webster. SH - Arredondo. SB - Nunez. CS - Dopps. |
|
|
PB - Arredondo 3. Pitches/strikes: None.
Strikeouts - Morin, B; Allen, R; Dickens, S; Crissman; Dopps; Cosby. Walks - Atallah, N; Nunez; Toriz; Webster; Aanderud; Hughes.
Umpires -
|
Box Score |
Cypress College Softball
Cypress College 12 (11-1,7-1), Glendale 2 (2-6) (Game 1)
Mar 12 2011 at Cypress College
| Glendale | ab | r | h | rbi | bb | so | po | a | lob |
| Brandy Morin rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Rachael Allen cf | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Carly Zabka ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Brittany Wright c | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 1 |
| Jennifer Meza p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Samantha Dickens 2b | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nicolby Atallah 1b | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| Arelly Alvarez lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Casey Nicodemus dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brittni Spear dp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marissa Vasquez 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 22 | 2 | 6 | 0 | 1 | 3 | 12 | 5 | 6 |
| Cypress College | ab | r | h | rbi | bb | so | po | a | lob |
| Arren Nunez lf | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marilyn Toriz 1b | 3 | 2 | 1 | 2 | 1 | 0 | 10 | 0 | 0 |
| Brianne Webster cf | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Jessica Reichner ss | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| Jennifer Aanderud 3b | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| Natalia Morales dp | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Cristina Crissman rf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Chelsea Jewett rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shelby Dopps 2b | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 2 |
| Olivia Arredondo c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Heather Cosby c | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Brooke Hughes c | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mia Magalona p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 24 | 12 | 10 | 11 | 5 | 3 | 15 | 15 | 6 |
Score by Innings R H E -------------------------------------- Glendale............ 011 00 - 2 6 5 Cypress College..... 250 23 - 12 10 3 -------------------------------------- Note: None out, 1 runner LOB when the game ended. |
| E - Morin, B; Zabka, C 3; Alvarez, A; Nunez; Webster; Jewett. LOB - Vaqueros 6; Chargers 6. 2B - Allen, R; Morales. 3B - Webster. SH - Arredondo. SB - Nunez. CS - Dopps. |
| Glendale | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Jennifer Meza L | 4.0 | 10 | 12 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 24 | 30 | 4 | 4 | |
| Cypress College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Mia Magalona W,3-0 | 5.0 | 6 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 23 | 1 | 10 | |
|
Win - Magalona (3-0). Loss - Meza, J (). Save - None.
PB - Arredondo 3. Pitches/strikes: None.
Umpires -
|
Composite Box Score |
Cypress College Softball
Cypress College 12 (11-1,7-1), Glendale 2 (2-6) (Game 1) - Composite Box Score
Mar 12 2011 at Cypress College
| Glendale | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Morin, B rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Allen, R cf | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zabka, C ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Wright, B c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Meza, J p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dickens, S 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Atallah, N 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Alvarez, A lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nicodemus, C dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spear, B dp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vasquez, M 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 22 | 2 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 12 | 5 | 5 |
| Cypress College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Nunez lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Toriz 1b | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Webster cf | 3 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Reichner ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| Aanderud 3b | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Morales dp | 3 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crissman rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jewett rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dopps 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| Arredondo c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cosby c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Hughes c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Magalona p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 24 | 12 | 10 | 11 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 15 | 15 | 3 |
| Glendale | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Jennifer Meza L | 4.0 | 10 | 12 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 24 | 30 | 4 | 4 | |
| Cypress College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Mia Magalona W,3-0 | 5.0 | 6 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 23 | 1 | 10 | |
|
Umpires -
Start: 12:00 PM Time: 1:20 Attendance: 80 Meza, J faced 4 batters in the 5th. |
Play-by-Play |
Cypress College Softball
Cypress College 12 (11-1,7-1), Glendale 2 (2-6) (Game 1)
Mar 12 2011 at Cypress College
Glendale starters: 2/rf Morin, B; 8/cf Allen, R; 7/ss Zabka, C; 55/c Wright, B;
22/p Meza, J; 6/2b Dickens, S; 14/1b Atallah, N; 44/lf Alvarez, A; 10/dp
Nicodemus, C; 3/3b Vasquez, M;
Cypress College starters: 13/lf Nunez; 23/1b Toriz; 6/cf Webster; 5/ss
Reichner; 22/3b Aanderud; 21/dp Morales; 3/rf Crissman; 15/2b Dopps; 1/c
Arredondo; 11/p Magalona;
Glendale 1st - Morin, B grounded out to ss. Allen, R
doubled. Zabka, C flied out to rf. Wright, B grounded out to p. 0 runs, 1
hit, 0 errors, 1 LOB.
Cypress College 1st - Nunez walked. Nunez stole
second. Toriz popped up to c. Webster singled, advanced to second on a throwing
error by lf, RBI; Nunez scored. Reichner flied out to ss. Aanderud walked.
Morales reached on an error by ss, advanced to second; Aanderud advanced to
third; Webster scored, unearned. Crissman struck out swinging. 2 runs, 1
hit, 2 errors, 2 LOB.
Glendale 2nd - Jewett to rf for Crissman. Meza, J
out at first p to 3b to 1b. Dickens, S singled, advanced to second on an error
by lf. Atallah, N reached on an error by rf, advanced to third; Dickens, S
scored, unearned. Alvarez, A grounded out to 3b. Nicodemus, C grounded out to
ss. 1 run, 1 hit, 2 errors, 1 LOB.
Cypress College 2nd - Dopps singled. Arredondo
grounded out to 3b, SAC, bunt; Dopps advanced to second. Nunez reached on an
error by ss, advanced to second; Dopps advanced to third. Toriz singled, 2 RBI;
Nunez scored, unearned; Dopps scored. Webster grounded out to 3b; Toriz
advanced to second. Reichner reached on an error by ss; Toriz advanced to
third. Aanderud singled, RBI; Reichner advanced to second; Toriz scored,
unearned. Morales doubled, 2 RBI; Aanderud scored, unearned; Reichner scored,
unearned. Jewett flied out to lf. 5 runs, 4 hits, 2 errors, 1
LOB.
Glendale 3rd - Morin, B singled. Morin, B advanced
to second on a passed ball. Morin, B advanced to third on a passed ball. Morin,
B scored on a passed ball, unearned. Allen, R struck out swinging. Zabka, C
grounded out to 2b. Wright, B reached on an error by cf, advanced to third.
Meza, J grounded out to ss. 1 run, 1 hit, 1 error, 1 LOB.
Cypress College 3rd - Dopps singled. Dopps out at
second c to ss, caught stealing. Cosby to c for Arredondo. Cosby struck out
looking. Nunez grounded out to ss. 0 runs, 1 hit, 0 errors, 0
LOB.
Glendale 4th - Dickens, S struck out swinging, out
at first c to 1b. Atallah, N walked. Alvarez, A reached on a fielder's choice
to shortstop; Atallah, N out at second ss to 2b. Spear, B to dp for Nicodemus,
C. Spear, B singled; Alvarez, A advanced to second. Morin, B struck out
swinging, out at first c to 1b. 0 runs, 1 hit, 0 errors, 2 LOB.
Cypress College 4th - Toriz grounded out to 2b.
Webster walked. Reichner flied out to cf. Aanderud reached on an error by rf,
advanced to second; Webster advanced to third. Morales singled, 2 RBI; Aanderud
scored; Webster scored. Jewett singled; Morales advanced to second. Dopps
struck out looking. 2 runs, 2 hits, 1 error, 2 LOB.
Glendale 5th - Allen, R singled. Zabka, C reached on
a fielder's choice to second base; Allen, R out at second 2b to ss. Wright, B
singled, out at second rf to 3b to ss; Zabka, C advanced to third. Meza, J
grounded out to ss. 0 runs, 2 hits, 0 errors, 1 LOB.
Cypress College 5th - Hughes to c for Cosby. Hughes
walked. Nunez singled; Hughes advanced to third. Toriz walked; Nunez advanced
to second. Webster tripled, 3 RBI; Toriz scored; Nunez scored; Hughes scored.
3 runs, 2 hits, 0 errors, 1 LOB.
Plate appearance breakdown |
Cypress College Softball
Cypress College 12 (11-1,7-1), Glendale 2 (2-6) (Game 1) - Plate Appearance Breakdown
Mar 12 2011 at Cypress College
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Glendale | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Morin, B rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| Allen, R cf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Zabka, C ss | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 |
| Wright, B c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 1-2 | 1-2 | 0-2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 |
| Meza, J p | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 3 | 0 |
| Dickens, S 2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Atallah, N 1b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Alvarez, A lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 0 |
| Nicodemus, C dp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Spear, B dp | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Vasquez, M 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 23 | 22 | 6 | 1 | 0 | 0 | 0 | 0 | 0-0 | 6-22 | 0-8 | 2-12 | 3-12 | 1-7 | 2-5 | 0-0 | 0-1 | 1 | 6 | 0 | 10 | 1 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Glendale | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Meza, J | 30 | 24 | 10 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4-9 | 6-15 | 8-19 | 4-11 | 4-5 | 4 | 4 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Cypress College | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Nunez lf | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 1-2 | 2-2 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Toriz 1b | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 2-3 | 0-0 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 1 |
| Webster cf | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-2 | 2-3 | 3-3 | 0-0 | 0-0 | 1-1 | 1-1 | 1 | 0 | 0 | 1 | 0 |
| Reichner ss | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-3 | 1-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Aanderud 3b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-2 | 2-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Morales dp | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-3 | 2-3 | 3-3 | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 |
| Crissman rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
| Jewett rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| Dopps 2b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 0-1 | 0-1 | 0-1 | 2-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
| Arredondo c | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Cosby c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Hughes c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Magalona p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 30 | 24 | 10 | 5 | 0 | 1 | 0 | 0 | 0-0 | 10-24 | 6-14 | 8-19 | 15-21 | 4-11 | 4-5 | 1-1 | 2-2 | 2 | 5 | 5 | 4 | 4 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Cypress College | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Magalona | 23 | 22 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 6-22 | 2-12 | 1-7 | 2-5 | 10 | 1 | - |
Howe report |
Game number S110312
Cypress College 12, Glendale 2 (Mar 12 2011 at Cypress College)
Time: 1:20 Attendance: 80 DH number: 1
Visitor batting - Glendale
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Morin, B rf - 3 1 1 1 1 1
Allen, R cf - 3 2 3 1 1 1
Zabka, C ss - 3 2 1 3
Wright, B c - 3 1 1 4 1 1 1
Meza, J p - 3 1 1
Dickens, S 2b - 2 1 1 1 1 1
Atallah, N 1b - 1 1 4
Alvarez, A lf - 2 1 1
Nicodemus, C dp - 1
Spear, B dp - 1 1 1
Vasquez, M 3b - 0 2
Totals...... - 22 2 6 7 1 0 0 0 0 0 0 0 1 0 3 0 0 0 12 5 5 0 0 1 1 0
Visitor pitching - Glendale
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
Meza, J L 4.0 10 24 30 12 7 1 5 3 1 1
Totals...... 4.0 10 24 30 12 7 0 0 1 0 0 5 0 3 0 0 1 0 1 0 0
|
Score by Innings R H E -------------------------------------- Glendale............ 011 00 - 2 6 5 Cypress College..... 250 23 - 12 10 3 -------------------------------------- |
Line score |
Cypress College 12, Glendale 2 (Mar 12 2011 at Cypress College) (Game 1) ---------------------------------------------------------------------- Glendale............ 011 00 - 2 6 5 (2-6) Cypress College..... 250 23 - 12 10 3 (11-1, 7-1) ---------------------------------------------------------------------- Pitchers: Glendale - Jennifer Meza. Cypress College - Mia Magalona. Win-Mia Magalona(3-0) Loss-Jennifer Meza T-1:20 A-80 |