News Box Score |
Cypress College Softball
Cypress College 9 (30-4), Palomar College 0 (21-9) (Game 1)
Apr 16, 2011 at Cypress College
| Palomar College | ab | r | h | rbi |
| Marissa Valdez 2b | 2 | 0 | 0 | 0 |
| Kelli Starr cf | 2 | 0 | 1 | 0 |
| Danielle LeBeau 1b | 2 | 0 | 0 | 0 |
| Jennifer Mathis rf | 2 | 0 | 0 | 0 |
| Samantha Avii p | 2 | 0 | 0 | 0 |
| Caitlin Byrne dp | 2 | 0 | 0 | 0 |
| Courtney Krauss 3b | 2 | 0 | 1 | 0 |
| Sarah Lamb c | 2 | 0 | 1 | 0 |
| Regina Norris lf | 2 | 0 | 0 | 0 |
| Ashley Dawson ss | 0 | 0 | 0 | 0 |
| Totals | 18 | 0 | 3 | 0 |
| Cypress College | ab | r | h | rbi |
| Marilyn Toriz 1b | 2 | 1 | 1 | 2 |
| Brianne Webster cf | 3 | 2 | 2 | 1 |
| Jessica Reichner ss | 2 | 1 | 2 | 1 |
| Arren Nunez dp | 3 | 0 | 2 | 2 |
| Jennifer Aanderud 3b | 3 | 0 | 0 | 0 |
| Cristina Crissman rf | 1 | 1 | 1 | 0 |
| Shelby Dopps 2b | 1 | 0 | 0 | 0 |
| Natalia Morales 2b | 2 | 0 | 1 | 0 |
| Audrey Harner rf | 0 | 1 | 0 | 0 |
| Monique Hernandez p | 2 | 0 | 0 | 0 |
| Mia Magalona p | 1 | 1 | 1 | 0 |
| Chelsea Jewett lf | 1 | 1 | 0 | 0 |
| Katrina Pinkowski ph | 1 | 1 | 1 | 3 |
| Heather Cosby c | 0 | 0 | 0 | 0 |
| Totals | 22 | 9 | 11 | 9 |
Score by Innings R H E -------------------------------------- Palomar College..... 000 00 - 0 3 1 Cypress College..... 101 43 - 9 11 1 -------------------------------------- Note: 2 outs, 0 runners LOB when the game ended. |
| E - Mathis, J; Cosby. DP - Comets 2. LOB - Comets 3; Chargers 4. 2B - Reichner. 3B - Webster. HR - Pinkowski. HBP - Harner. SB - Reichner; Jewett. |
|
|
HBP - by Avii, S (Harner). Pitches/strikes: None.
Strikeouts - Avii, S; Byrne, C; Jewett. Walks - Toriz; Reichner; Crissman; Jewett.
Umpires -
|
Box Score |
Cypress College Softball
Cypress College 9 (30-4), Palomar College 0 (21-9) (Game 1)
Apr 16, 2011 at Cypress College
| Palomar College | ab | r | h | rbi | bb | so | po | a | lob |
| Marissa Valdez 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kelli Starr cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielle LeBeau 1b | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Jennifer Mathis rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Samantha Avii p | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 |
| Caitlin Byrne dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Courtney Krauss 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sarah Lamb c | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Regina Norris lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ashley Dawson ss | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| Totals | 18 | 0 | 3 | 0 | 0 | 2 | 14 | 5 | 3 |
| Cypress College | ab | r | h | rbi | bb | so | po | a | lob |
| Marilyn Toriz 1b | 2 | 1 | 1 | 2 | 1 | 0 | 5 | 1 | 0 |
| Brianne Webster cf | 3 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 |
| Jessica Reichner ss | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Arren Nunez dp | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Jennifer Aanderud 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cristina Crissman rf | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shelby Dopps 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalia Morales 2b | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Audrey Harner rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monique Hernandez p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mia Magalona p | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea Jewett lf | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 |
| Katrina Pinkowski ph | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Heather Cosby c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 22 | 9 | 11 | 9 | 4 | 1 | 15 | 3 | 4 |
Score by Innings R H E -------------------------------------- Palomar College..... 000 00 - 0 3 1 Cypress College..... 101 43 - 9 11 1 -------------------------------------- Note: 2 outs, 0 runners LOB when the game ended. |
| E - Mathis, J; Cosby. DP - Comets 2. LOB - Comets 3; Chargers 4. 2B - Reichner. 3B - Webster. HR - Pinkowski. HBP - Harner. SB - Reichner; Jewett. |
| Palomar College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Samantha Avii L,3-2 | 4.2 | 11 | 9 | 9 | 4 | 1 | 0 | 0 | 1 | 0 | 22 | 27 | 6 | 4 | |
| Cypress College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Monique Hernandez W,11-2 | 4.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 9 | 3 | |
| Mia Magalona | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | |
|
Win - Hernandez (11-2). Loss - Avii, S (3-2). Save - None.
HBP - by Avii, S (Harner). Pitches/strikes: None.
Umpires -
|
Composite Box Score |
Cypress College Softball
Cypress College 9 (30-4), Palomar College 0 (21-9) (Game 1) - Composite Box Score
Apr 16, 2011 at Cypress College
| Palomar College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Valdez, M 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Starr, K cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LeBeau, D 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Mathis, J rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Avii, S p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 |
| Byrne, C dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Krauss, C 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lamb, S c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Norris, R lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson, A ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| Totals | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 14 | 5 | 1 |
| Cypress College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Toriz 1b | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| Webster cf | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Reichner ss | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nunez dp | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aanderud 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crissman rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dopps 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morales 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Harner rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hernandez p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Magalona p | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jewett lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Pinkowski ph | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cosby c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Totals | 22 | 9 | 11 | 9 | 1 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 3 | 1 |
| Palomar College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Samantha Avii L,3-2 | 4.2 | 11 | 9 | 9 | 4 | 1 | 0 | 0 | 1 | 0 | 22 | 27 | 6 | 4 | |
| Cypress College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Monique Hernandez W,11-2 | 4.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 9 | 3 | |
| Mia Magalona | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | |
|
Umpires -
Start: 12 p.m. Time: 1:45 Attendance: 85 |
Play-by-Play |
Cypress College Softball
Cypress College 9 (30-4), Palomar College 0 (21-9) (Game 1)
Apr 16, 2011 at Cypress College
Palomar College starters: 14/2b Valdez, M; 7/cf Starr, K; 16/1b LeBeau, D;
14/rf Mathis, J; 2/p Avii, S; 1/dp Byrne, C; 17/3b Krauss, C; 19/c Lamb, S;
9/lf Norris, R; 12/ss Dawson, A;
Cypress College starters: 23/1b Toriz; 6/cf Webster; 5/ss Reichner; 13/dp
Nunez; 22/3b Aanderud; 3/rf Crissman; 21/2b Morales; 12/p Hernandez; 2/lf
Jewett; 10/c Cosby;
Palomar College 1st - Valdez, M out at first 1b to
2b. Starr, K singled. LeBeau, D reached on a fielder's choice to shortstop;
Starr, K out at second ss to 2b. Mathis, J flied out to cf. 0 runs, 1
hit, 0 errors, 1 LOB.
Cypress College 1st - Toriz lined out to p. Webster
popped up to 2b. Reichner walked. Reichner stole second. Nunez singled,
advanced to second on an error by rf, RBI; Reichner scored. Aanderud grounded
out to ss. 1 run, 1 hit, 1 error, 1 LOB.
Palomar College 2nd - Avii, S struck out swinging,
out at first c to 1b. Byrne, C struck out looking. Krauss, C flied out to lf.
0 runs, 0 hits, 0 errors, 0 LOB.
Cypress College 2nd - Crissman walked. Morales
singled; Crissman advanced to second. Hernandez popped into double play p
unassisted; Morales out on the play. Jewett struck out swinging. 0 runs,
1 hit, 0 errors, 1 LOB.
Palomar College 3rd - Lamb, S popped up to ss.
Norris, R popped up to cf. Valdez, M popped up to 1b. 0 runs, 0 hits, 0
errors, 0 LOB.
Cypress College 3rd - Toriz walked. Toriz out at
second p to ss. Webster singled. Reichner doubled; Webster advanced to third.
Nunez singled, RBI; Webster scored. Aanderud lined into double play ss
unassisted; Reichner out on the play. 1 run, 3 hits, 0 errors, 1
LOB.
Palomar College 4th - Starr, K flied out to cf.
LeBeau, D popped up to 1b. Mathis, J grounded out to 1b unassisted. 0
runs, 0 hits, 0 errors, 0 LOB.
Cypress College 4th - Crissman singled, bunt.
Morales grounded out to p; Crissman advanced to second. Hernandez grounded out
to p; Crissman advanced to third. Jewett walked. Jewett stole second. Toriz
singled, 2 RBI; Jewett scored; Crissman scored. Webster tripled to right field,
RBI; Toriz scored. Reichner singled, RBI; Webster scored. Nunez popped up to
ss. 4 runs, 4 hits, 0 errors, 1 LOB.
Palomar College 5th - Dopps to 2b for Crissman.
Harner to rf for Morales. Avii, S flied out to lf. Byrne, C popped up to 1b.
Magalona to p for Hernandez. Krauss, C singled up the middle. Dropped foul
ball, E2. Lamb, S singled up the middle; Krauss, C advanced to second. Norris,
R popped up to cf. 0 runs, 2 hits, 1 error, 2 LOB.
Cypress College 5th - Aanderud grounded out to 3b.
Dopps popped up to ss. Harner hit by pitch. Magalona singled down the lf line;
Harner advanced to third. Pinkowski pinch hit for Jewett. Pinkowski homered, 3
RBI; Magalona scored; Harner scored. 3 runs, 2 hits, 0 errors, 0
LOB.
Plate appearance breakdown |
Cypress College Softball
Cypress College 9 (30-4), Palomar College 0 (21-9) (Game 1) - Plate Appearance Breakdown
Apr 16, 2011 at Cypress College
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Palomar College | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Valdez, M 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Starr, K cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| LeBeau, D 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Mathis, J rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
| Avii, S p | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Byrne, C dp | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Krauss, C 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Lamb, S c | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-1 | 0-0 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Norris, R lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 |
| Dawson, A ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 18 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 1-15 | 2-3 | 0-1 | 1-4 | 1-4 | 2-7 | 0-5 | 0-0 | 0-0 | 0 | 3 | 0 | 3 | 10 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Palomar College | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Avii, S | 27 | 22 | 11 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4-9 | 7-13 | 9-16 | 6-9 | 3-5 | 4 | 6 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Cypress College | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Toriz 1b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 1-1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 |
| Webster cf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
| Reichner ss | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 2-2 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Nunez dp | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-2 | 2-3 | 2-3 | 1-2 | 0-0 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 1 |
| Aanderud 3b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 0-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 1 |
| Crissman rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Dopps 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Morales 2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Harner rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Hernandez p | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 |
| Magalona p | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Jewett lf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Pinkowski ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 |
| Cosby c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 27 | 22 | 11 | 4 | 1 | 0 | 0 | 0 | 0-0 | 11-22 | 5-10 | 9-16 | 11-16 | 6-9 | 3-5 | 0-0 | 1-1 | 2 | 4 | 8 | 4 | 6 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Cypress College | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Hernandez | 15 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-15 | 0-2 | 0-4 | 0-5 | 3 | 9 | - |
| Magalona | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 2-3 | 0-0 | 0 | 1 | - |
Howe report |
Game number S110416
Cypress College 9, Palomar College 0 (Apr 16, 2011 at Cypress College)
Time: 1:45 Attendance: 85 DH number: 1
Visitor batting - Palomar College
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Valdez, M 2b - 2 1
Starr, K cf - 2 1 1
LeBeau, D 1b - 2 4
Mathis, J rf - 2 1
Avii, S p - 2 1 3 3 1 2
Byrne, C dp - 2 1
Krauss, C 3b - 2 1 1 1
Lamb, S c - 2 1 1 1 2
Norris, R lf - 2
Dawson, A ss - 0 5 1 1
Totals...... - 18 0 3 3 0 0 0 0 0 0 0 0 0 0 2 0 0 0 14 5 1 2 0 2 0 0
Visitor pitching - Palomar College
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
Avii, S L 4.2 11 22 27 9 9 1 1 4 1 1 1
Totals...... 4.2 11 22 27 9 9 1 0 0 0 1 4 0 1 0 0 1 0 1 1 0
|
Score by Innings R H E -------------------------------------- Palomar College..... 000 00 - 0 3 1 Cypress College..... 101 43 - 9 11 1 -------------------------------------- |
Line score |
Cypress College 9, Palomar College 0 (Apr 16, 2011 at Cypress College) (Game 1) ---------------------------------------------------------------------- Palomar College..... 000 00 - 0 3 1 (21-9) Cypress College..... 101 43 - 9 11 1 (30-4) ---------------------------------------------------------------------- Pitchers: Palomar College - Samantha Avii. Cypress College - Monique Hernandez; Mia Magalona(5) . Win-Monique Hernandez(11-2) Loss-Samantha Avii(3-2) T-1:45 A-85 HR WCYPCOLL - Katrina Pinkowski. |