Overall Statistics |
OEC record: 3-0
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Heather Cosb | 1.000 | 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Natalia Mora | .400 | 3-3 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0-0 |
| Jennifer Aan | .375 | 3-3 | 8 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0-0 |
| Audrey Harne | .333 | 3-3 | 6 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0-0 |
| Arren Nunez | .300 | 3-3 | 10 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0-0 |
| Cristina Cri | .286 | 3-3 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 |
| Jessica Reic | .222 | 3-3 | 9 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 1-1 |
| Brianne Webs | .200 | 3-3 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1-1 |
| Olivia Arred | .200 | 3-3 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0-0 |
| Marilyn Tori | .125 | 3-3 | 8 | 2 | 1 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 1-1 |
| Shelby Dopps | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Brooke Hughe | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .264 | 3-3 | 72 | 18 | 19 | 1 | 0 | 2 | 17 | 14 | 8 | 15 | 3-3 |
| Opponents | .145 | 3-3 | 69 | 2 | 10 | 2 | 0 | 0 | 2 | 3 | 2 | 6 | 0-0 |
| LOB - Team (23), Opp (15). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Mia Magalona | 0.00 | 1-0 | 2-1 | 0 | 0/1 | 0 | 8.0 | 6 | 0 | 0 | 0 | 1 |
| Monique Hern | 1.50 | 2-0 | 3-2 | 1 | 0/1 | 1 | 12.0 | 4 | 2 | 2 | 3 | 5 |
| Totals | 0.90 | 3-0 | 3-3 | 1 | 1/1 | 1 | 20.0 | 10 | 2 | 2 | 3 | 6 |
| Opponents | 8.35 | 0-3 | 3-3 | 1 | 0/0 | 0 | 18.1 | 19 | 18 | 17 | 14 | 15 |
| PB - Team (0), Opp (1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Marilyn Tori | 29 | 27 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Olivia Arred | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cristina Cri | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jessica Reic | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Audrey Harne | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Shelby Dopps | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mia Magalona | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Monique Hern | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Natalia Mora | 14 | 8 | 5 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| Jennifer Aan | 13 | 2 | 10 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Brianne Webs | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Arren Nunez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Heather Cosb | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brooke Hughe | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 87 | 60 | 25 | 2 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
| Opponents | 75 | 55 | 18 | 2 | .973 | 0 | 3 | 0 | 1.000 | 1 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Jennifer Aan | 0 | 0 | --- | 3 | 8 | .375 | 2 | 4 | .500 | 1 | 4 | .250 | 1 | 1 | 1.000 | 2 | 5 | .400 | 2 | 1 | 2.0 |
| Olivia Arred | 0 | 0 | --- | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 0 | 99.9 |
| Heather Cosb | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Cristina Cri | 0 | 0 | --- | 2 | 7 | .286 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 1 | 1.000 | 3 | 3 | 1.0 |
| Shelby Dopps | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| Audrey Harne | 0 | 0 | --- | 2 | 6 | .333 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 2 | .000 | 2 | 2 | 1.0 |
| Brooke Hughe | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Natalia Mora | 0 | 0 | --- | 2 | 5 | .400 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 2 | 0 | 99.9 |
| Arren Nunez | 0 | 0 | --- | 3 | 10 | .300 | 3 | 7 | .429 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 1 | 1 | 1.0 |
| Jessica Reic | 0 | 0 | --- | 2 | 9 | .222 | 1 | 4 | .250 | 1 | 5 | .200 | 1 | 1 | 1.000 | 0 | 1 | .000 | 4 | 1 | 4.0 |
| Marilyn Tori | 0 | 0 | --- | 1 | 8 | .125 | 1 | 3 | .333 | 0 | 5 | .000 | 0 | 1 | .000 | 2 | 4 | .500 | 4 | 3 | 1.3 |
| Brianne Webs | 0 | 0 | --- | 2 | 10 | .200 | 1 | 7 | .143 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 1 | 1.000 | 2 | 3 | 0.7 |
| Totals | 0 | 0 | --- | 19 | 72 | .264 | 12 | 40 | .300 | 7 | 32 | .219 | 4 | 7 | .571 | 8 | 19 | .421 | 22 | 16 | 1.4 |
| Opponents | 4 | 38 | .105 | 6 | 31 | .194 | 3 | 30 | .100 | 7 | 39 | .179 | 0 | 0 | --- | 6 | 20 | .300 | 28 | 26 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Jennifer Aan | 0 | 0 | --- | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 3 | 4 | .750 | 0 | 1 | 0 | 1 | 0 |
| Olivia Arred | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 2 | 5 | .400 | 0 | 1 | 0 | 0 | 1 |
| Heather Cosb | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Cristina Cri | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 4 | 7 | .571 | 4 | 0 | 0 | 1 | 0 |
| Shelby Dopps | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Audrey Harne | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 4 | 6 | .667 | 0 | 3 | 0 | 0 | 0 |
| Brooke Hughe | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Natalia Mora | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 2 | 5 | .400 | 1 | 5 | 7 | .714 | 0 | 3 | 0 | 0 | 0 |
| Arren Nunez | 0 | 0 | --- | 2 | 5 | .400 | 1 | 1 | 1.000 | 1 | 6 | .167 | 1 | 4 | 7 | .571 | 1 | 5 | 1 | 0 | 0 |
| Jessica Reic | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 2 | 3 | .667 | 1 | 2 | 5 | .400 | 0 | 1 | 0 | 0 | 1 |
| Marilyn Tori | 0 | 0 | --- | 1 | 3 | .333 | 2 | 2 | 1.000 | 0 | 1 | .000 | 0 | 3 | 5 | .600 | 0 | 3 | 0 | 1 | 0 |
| Brianne Webs | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 2 | 4 | .500 | 0 | 1 | 7 | .143 | 0 | 3 | 0 | 1 | 1 |
| Totals | 0 | 3 | .000 | 8 | 25 | .320 | 8 | 11 | .727 | 10 | 27 | .370 | 5 | 28 | 54 | .519 | 5 | 23 | 1 | 4 | 3 |
| Opponents | 0 | 0 | --- | 1 | 17 | .059 | 2 | 4 | .500 | 1 | 21 | .048 | 0 | 10 | 34 | .294 | 8 | 15 | 2 | 2 | 1 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Monique Hern | 0 | 0 | --- | 4 | 38 | .105 | 1 | 18 | .056 | 3 | 20 | .150 | 5 | 12 | .417 | 0 | 12 | .000 | 22 | 9 | 2.4 |
| Mia Magalona | 0 | 0 | --- | 6 | 31 | .194 | 2 | 12 | .167 | 4 | 19 | .211 | 1 | 8 | .125 | 1 | 9 | .111 | 6 | 17 | 0.4 |
| Totals | 0 | 0 | --- | 10 | 69 | .145 | 3 | 30 | .100 | 7 | 39 | .179 | 6 | 20 | .300 | 1 | 21 | .048 | 28 | 26 | 1.1 |
| Opponents | 6 | 30 | .200 | 13 | 42 | .310 | 12 | 40 | .300 | 7 | 32 | .219 | 8 | 19 | .421 | 10 | 27 | .370 | 22 | 16 | 1.4 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Monique Hern | 3-2 | 4.00 | 3.00 | 1.50 | 1.50 | 2.25 | 3.75 | 1.7 | 0.75 | 0.00 | 0.00 | 16.50 | 6.75 | 33.75 | 0-0 | --- |
| Mia Magalona | 2-1 | 4.00 | 6.75 | 0.00 | 0.00 | 0.00 | 1.12 | 99.0 | 1.12 | 0.00 | 0.00 | 6.75 | 19.12 | 36.00 | 0-0 | --- |
| Totals | 3-3 | 6.67 | 4.50 | 0.90 | 0.90 | 1.35 | 2.70 | 2.0 | 0.90 | 0.00 | 0.00 | 12.60 | 11.70 | 34.65 | 0-0 | --- |
| Opponents | 3-3 | 6.11 | 9.33 | 8.84 | 8.35 | 6.87 | 7.36 | 1.1 | 0.49 | 0.00 | 0.98 | 10.80 | 7.85 | 47.13 | 3-3 | .000 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Cypress College | 2 | 9 | 4 | 0 | 0 | 3 | 0 | 18 | Opponents | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-0 | 2-0 | 3-0 | 3-0 | 3-0 | 2-0 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current winning streak | 3 |
| Longest winning streak | 3 |
| Longest losing streak | 0 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 705 | 3 | 235 |
| TOTAL | 705 | 3 | 235 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |