Overall Statistics |
OEC record: 42-8
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Nicole Nobbe | .519 | 8-8 | 27 | 9 | 14 | 4 | 0 | 0 | 11 | 3 | 0 | 1 | 2-3 |
| Brianne Webster | .408 | 49-49 | 157 | 48 | 64 | 6 | 6 | 4 | 50 | 18 | 0 | 13 | 7-10 |
| Jessica Reichner | .392 | 48-48 | 148 | 30 | 58 | 9 | 3 | 0 | 31 | 13 | 4 | 11 | 11-12 |
| Marilyn Toriz | .390 | 50-50 | 154 | 53 | 60 | 9 | 5 | 8 | 45 | 30 | 4 | 16 | 8-10 |
| Chelsea Jewett | .362 | 39-29 | 69 | 22 | 25 | 0 | 0 | 0 | 5 | 8 | 2 | 13 | 6-7 |
| Cristina Crissman | .345 | 43-35 | 87 | 20 | 30 | 2 | 1 | 0 | 9 | 14 | 2 | 10 | 5-6 |
| Mia Magalona | .333 | 31-18 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Arren Nunez | .318 | 50-49 | 154 | 38 | 49 | 6 | 2 | 4 | 40 | 11 | 2 | 21 | 10-11 |
| Audrey Harner | .293 | 41-21 | 58 | 22 | 17 | 1 | 2 | 2 | 5 | 7 | 4 | 7 | 5-6 |
| Jennifer Aanderud | .250 | 41-40 | 120 | 13 | 30 | 1 | 0 | 0 | 17 | 12 | 2 | 10 | 2-2 |
| Katrina Pinkowski | .250 | 24-14 | 20 | 3 | 5 | 4 | 0 | 1 | 7 | 3 | 0 | 5 | 0-0 |
| Natalia Morales | .248 | 47-38 | 101 | 6 | 25 | 5 | 0 | 1 | 22 | 11 | 2 | 21 | 2-3 |
| Olivia Arredondo | .240 | 42-31 | 75 | 20 | 18 | 5 | 1 | 0 | 9 | 9 | 2 | 16 | 4-4 |
| Shelby Dopps | .216 | 42-23 | 74 | 10 | 16 | 1 | 0 | 0 | 10 | 11 | 1 | 7 | 1-2 |
| Heather Cosby | .214 | 35-10 | 28 | 11 | 6 | 1 | 0 | 1 | 9 | 4 | 0 | 7 | 1-1 |
| Monique Hernandez | .152 | 37-24 | 33 | 1 | 5 | 0 | 1 | 0 | 5 | 4 | 0 | 5 | 1-1 |
| Brooke Hughes | .045 | 29-13 | 22 | 5 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 8 | 0-0 |
| Totals | .319 | 50-50 | 1330 | 313 | 424 | 55 | 21 | 21 | 279 | 159 | 25 | 171 | 65-78 |
| Opponents | .207 | 50-50 | 1233 | 95 | 255 | 35 | 9 | 12 | 81 | 66 | 18 | 214 | 14-17 |
| LOB - Team (321), Opp (273). DPs turned - Team (7), Opp (7). IBB - Team (5), Nunez 1, Morales 1, Aanderud 1, Dopps 1, Toriz 1, Opp (8). Picked off - Toriz 1, Arredondo 1, Webster 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Monique Hernandez | 1.19 | 17-5 | 32-20 | 10 | 3/9 | 4 | 135.2 | 102 | 35 | 23 | 27 | 82 |
| Katrina Pinkowski | 1.32 | 10-2 | 18-12 | 6 | 2/5 | 1 | 79.1 | 53 | 22 | 15 | 24 | 81 |
| Mia Magalona | 1.38 | 15-1 | 30-18 | 8 | 0/10 | 1 | 117.0 | 100 | 38 | 23 | 15 | 51 |
| Totals | 1.27 | 42-8 | 50-50 | 24 | 16/11 | 6 | 332.0 | 255 | 95 | 60 | 66 | 214 |
| Opponents | 5.31 | 8-42 | 50-50 | 28 | 3/0 | 0 | 316.1 | 424 | 313 | 240 | 159 | 171 |
| PB - Team (15), Arredondo 7, Hughes 3, Nunez 3, Cosby 2, Opp (25). Pickoffs - Team (0), Opp (3). SBA/ATT - Arredondo (5-8), Magalona (4-6), Pinkowski (6-6), Hernandez (4-5), Hughes (4-4), Cosby (4-4), Nunez (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Olivia Arredondo | 106 | 97 | 9 | 0 | 1.000 | 1 | 5 | 3 | .625 | 7 | 0 |
| Audrey Harner | 36 | 36 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Katrina Pinkowski | 19 | 8 | 11 | 0 | 1.000 | 1 | 6 | 0 | 1.000 | 0 | 0 |
| Natalia Morales | 84 | 49 | 34 | 1 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
| Brooke Hughes | 73 | 70 | 2 | 1 | .986 | 0 | 4 | 0 | 1.000 | 3 | 0 |
| Marilyn Toriz | 361 | 335 | 21 | 5 | .986 | 7 | 0 | 0 | --- | 0 | 0 |
| Heather Cosby | 67 | 58 | 7 | 2 | .970 | 0 | 4 | 0 | 1.000 | 2 | 0 |
| Chelsea Jewett | 46 | 42 | 2 | 2 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| Nicole Nobbe | 22 | 11 | 10 | 1 | .955 | 2 | 0 | 0 | --- | 0 | 0 |
| Jessica Reichner | 172 | 67 | 96 | 9 | .948 | 0 | 0 | 0 | --- | 0 | 0 |
| Brianne Webster | 68 | 59 | 5 | 4 | .941 | 1 | 0 | 0 | --- | 0 | 0 |
| Shelby Dopps | 82 | 48 | 28 | 6 | .927 | 1 | 0 | 0 | --- | 0 | 0 |
| Mia Magalona | 39 | 7 | 29 | 3 | .923 | 1 | 4 | 2 | .667 | 0 | 0 |
| Arren Nunez | 62 | 40 | 16 | 6 | .903 | 0 | 1 | 0 | 1.000 | 3 | 0 |
| Jennifer Aanderud | 132 | 32 | 86 | 14 | .894 | 2 | 0 | 0 | --- | 0 | 0 |
| Monique Hernandez | 28 | 9 | 16 | 3 | .893 | 0 | 4 | 1 | .800 | 0 | 0 |
| Cristina Crissman | 33 | 28 | 1 | 4 | .879 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1430 | 996 | 373 | 61 | .957 | 7 | 14 | 3 | .824 | 15 | 0 |
| Opponents | 1424 | 939 | 403 | 82 | .942 | 7 | 65 | 13 | .833 | 25 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Jennifer Aanderud | 1 | 2 | .500 | 29 | 118 | .246 | 21 | 70 | .300 | 9 | 50 | .180 | 1 | 5 | .200 | 10 | 30 | .333 | 32 | 45 | 0.7 |
| Olivia Arredondo | 1 | 3 | .333 | 17 | 72 | .236 | 5 | 33 | .152 | 13 | 42 | .310 | 2 | 8 | .250 | 7 | 17 | .412 | 25 | 14 | 1.8 |
| Heather Cosby | 0 | 1 | .000 | 6 | 27 | .222 | 5 | 19 | .263 | 1 | 9 | .111 | 0 | 0 | --- | 1 | 4 | .250 | 6 | 8 | 0.8 |
| Cristina Crissman | 0 | 3 | .000 | 30 | 84 | .357 | 16 | 40 | .400 | 14 | 47 | .298 | 2 | 4 | .500 | 13 | 27 | .481 | 25 | 27 | 0.9 |
| Shelby Dopps | 0 | 0 | --- | 16 | 74 | .216 | 5 | 30 | .167 | 11 | 44 | .250 | 1 | 4 | .250 | 8 | 26 | .308 | 18 | 35 | 0.5 |
| Audrey Harner | 0 | 0 | --- | 17 | 58 | .293 | 4 | 20 | .200 | 13 | 38 | .342 | 0 | 2 | .000 | 8 | 22 | .364 | 15 | 19 | 0.8 |
| Monique Hernandez | 0 | 1 | .000 | 5 | 32 | .156 | 4 | 18 | .222 | 1 | 15 | .067 | 0 | 1 | .000 | 2 | 6 | .333 | 11 | 13 | 0.8 |
| Brooke Hughes | 0 | 0 | --- | 1 | 22 | .045 | 1 | 16 | .063 | 0 | 6 | .000 | 0 | 2 | .000 | 2 | 3 | .667 | 3 | 6 | 0.5 |
| Chelsea Jewett | 1 | 2 | .500 | 24 | 67 | .358 | 12 | 36 | .333 | 13 | 33 | .394 | 1 | 3 | .333 | 7 | 16 | .438 | 10 | 27 | 0.4 |
| Mia Magalona | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
| Natalia Morales | 1 | 2 | .500 | 24 | 99 | .242 | 15 | 55 | .273 | 10 | 46 | .217 | 1 | 3 | .333 | 3 | 17 | .176 | 37 | 20 | 1.9 |
| Nicole Nobbe | 0 | 0 | --- | 14 | 27 | .519 | 9 | 14 | .643 | 5 | 13 | .385 | 1 | 1 | 1.000 | 6 | 13 | .462 | 3 | 9 | 0.3 |
| Arren Nunez | 0 | 1 | .000 | 49 | 153 | .320 | 29 | 89 | .326 | 20 | 65 | .308 | 3 | 8 | .375 | 11 | 25 | .440 | 47 | 41 | 1.1 |
| Katrina Pinkowski | 0 | 0 | --- | 5 | 20 | .250 | 4 | 10 | .400 | 1 | 10 | .100 | 0 | 1 | .000 | 1 | 1 | 1.000 | 2 | 8 | 0.2 |
| Jessica Reichner | 1 | 1 | 1.000 | 57 | 147 | .388 | 31 | 84 | .369 | 27 | 64 | .422 | 4 | 8 | .500 | 9 | 23 | .391 | 38 | 43 | 0.9 |
| Marilyn Toriz | 2 | 3 | .667 | 58 | 151 | .384 | 37 | 79 | .468 | 23 | 75 | .307 | 1 | 5 | .200 | 21 | 46 | .457 | 33 | 42 | 0.8 |
| Brianne Webster | 2 | 4 | .500 | 62 | 153 | .405 | 38 | 88 | .432 | 26 | 69 | .377 | 4 | 8 | .500 | 22 | 41 | .537 | 34 | 44 | 0.8 |
| Totals | 9 | 23 | .391 | 415 | 1307 | .318 | 237 | 703 | .337 | 187 | 627 | .298 | 21 | 63 | .333 | 132 | 318 | .415 | 340 | 401 | 0.8 |
| Opponents | 95 | 458 | .207 | 160 | 775 | .206 | 98 | 529 | .185 | 157 | 704 | .223 | 2 | 19 | .105 | 110 | 330 | .333 | 405 | 357 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Jennifer Aanderud | 0 | 1 | .000 | 14 | 46 | .304 | 5 | 13 | .385 | 16 | 48 | .333 | 10 | 42 | 79 | .532 | 9 | 32 | 6 | 10 | 4 |
| Olivia Arredondo | 0 | 3 | .000 | 5 | 25 | .200 | 6 | 11 | .545 | 5 | 30 | .167 | 3 | 15 | 39 | .385 | 4 | 24 | 4 | 2 | 5 |
| Heather Cosby | 1 | 3 | .333 | 4 | 11 | .364 | 2 | 2 | 1.000 | 2 | 8 | .250 | 4 | 13 | 22 | .591 | 4 | 5 | 2 | 2 | 3 |
| Cristina Crissman | 2 | 5 | .400 | 8 | 26 | .308 | 3 | 11 | .273 | 10 | 28 | .357 | 5 | 36 | 57 | .632 | 12 | 21 | 3 | 5 | 0 |
| Shelby Dopps | 1 | 7 | .143 | 5 | 26 | .192 | 7 | 13 | .538 | 5 | 23 | .217 | 1 | 21 | 37 | .568 | 11 | 16 | 3 | 6 | 3 |
| Audrey Harner | 0 | 1 | .000 | 3 | 14 | .214 | 1 | 3 | .333 | 6 | 14 | .429 | 2 | 16 | 30 | .533 | 6 | 8 | 2 | 3 | 3 |
| Monique Hernandez | 2 | 6 | .333 | 2 | 13 | .154 | 3 | 3 | 1.000 | 1 | 12 | .083 | 2 | 13 | 23 | .565 | 8 | 8 | 3 | 1 | 1 |
| Brooke Hughes | 0 | 6 | .000 | 1 | 12 | .083 | 2 | 3 | .667 | 0 | 10 | .000 | 0 | 5 | 16 | .313 | 0 | 12 | 3 | 2 | 1 |
| Chelsea Jewett | 0 | 3 | .000 | 7 | 27 | .259 | 3 | 5 | .600 | 5 | 24 | .208 | 2 | 23 | 43 | .535 | 10 | 22 | 0 | 4 | 2 |
| Mia Magalona | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 2 | .500 | 0 | 2 | 1 | 0 | 0 |
| Natalia Morales | 2 | 4 | .500 | 11 | 37 | .297 | 6 | 7 | .857 | 11 | 48 | .229 | 9 | 37 | 69 | .536 | 11 | 37 | 2 | 3 | 3 |
| Nicole Nobbe | 0 | 0 | --- | 9 | 13 | .692 | 1 | 1 | 1.000 | 5 | 9 | .556 | 6 | 11 | 14 | .786 | 2 | 5 | 0 | 0 | 1 |
| Arren Nunez | 1 | 1 | 1.000 | 23 | 66 | .348 | 16 | 22 | .727 | 14 | 58 | .241 | 12 | 58 | 106 | .547 | 23 | 43 | 6 | 9 | 2 |
| Katrina Pinkowski | 2 | 6 | .333 | 4 | 9 | .444 | 1 | 1 | 1.000 | 1 | 7 | .143 | 3 | 8 | 12 | .667 | 2 | 5 | 0 | 0 | 0 |
| Jessica Reichner | 0 | 0 | --- | 22 | 61 | .361 | 7 | 11 | .636 | 22 | 54 | .407 | 14 | 65 | 102 | .637 | 22 | 30 | 7 | 5 | 2 |
| Marilyn Toriz | 0 | 0 | --- | 22 | 54 | .407 | 12 | 16 | .750 | 18 | 36 | .500 | 14 | 63 | 92 | .685 | 8 | 16 | 2 | 8 | 4 |
| Brianne Webster | 0 | 0 | --- | 28 | 63 | .444 | 16 | 22 | .727 | 18 | 43 | .419 | 15 | 58 | 94 | .617 | 19 | 24 | 5 | 6 | 7 |
| Totals | 11 | 48 | .229 | 168 | 504 | .333 | 91 | 144 | .632 | 140 | 454 | .308 | 102 | 485 | 837 | .579 | 151 | 321 | 49 | 66 | 41 |
| Opponents | 1 | 26 | .038 | 50 | 310 | .161 | 23 | 63 | .365 | 80 | 412 | .194 | 35 | 222 | 590 | .376 | 100 | 273 | 47 | 30 | 56 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Monique Hernandez | 11 | 53 | .208 | 91 | 441 | .206 | 38 | 213 | .178 | 64 | 281 | .228 | 51 | 136 | .375 | 30 | 165 | .182 | 205 | 111 | 1.8 |
| Mia Magalona | 10 | 64 | .156 | 90 | 399 | .226 | 45 | 213 | .211 | 55 | 250 | .220 | 34 | 117 | .291 | 32 | 150 | .213 | 103 | 191 | 0.5 |
| Katrina Pinkowski | 11 | 34 | .324 | 42 | 242 | .174 | 15 | 103 | .146 | 38 | 173 | .220 | 25 | 77 | .325 | 18 | 97 | .186 | 97 | 55 | 1.8 |
| Totals | 32 | 151 | .212 | 223 | 1082 | .206 | 98 | 529 | .185 | 157 | 704 | .223 | 110 | 330 | .333 | 80 | 412 | .194 | 405 | 357 | 1.1 |
| Opponents | 212 | 589 | .360 | 212 | 741 | .286 | 237 | 703 | .337 | 187 | 627 | .298 | 132 | 318 | .415 | 140 | 454 | .308 | 340 | 401 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Monique Hernandez | 32-20 | 4.24 | 5.26 | 1.81 | 1.19 | 1.39 | 4.23 | 3.0 | 0.72 | 0.15 | 0.21 | 10.58 | 5.73 | 28.48 | 4-5 | .800 |
| Mia Magalona | 30-18 | 3.90 | 5.98 | 2.27 | 1.38 | 0.90 | 3.05 | 3.4 | 0.78 | 0.24 | 0.06 | 6.16 | 11.43 | 29.38 | 4-6 | .667 |
| Katrina Pinkowski | 18-12 | 4.41 | 4.68 | 1.94 | 1.32 | 2.12 | 7.15 | 3.4 | 0.71 | 0.18 | 0.62 | 8.56 | 4.85 | 28.15 | 6-6 | 1.000 |
| Totals | 50-50 | 6.64 | 5.38 | 2.00 | 1.27 | 1.39 | 4.51 | 3.2 | 0.74 | 0.19 | 0.25 | 8.54 | 7.53 | 28.72 | 14-17 | .833 |
| Opponents | 50-50 | 6.33 | 9.38 | 6.93 | 5.31 | 3.52 | 3.78 | 1.1 | 1.22 | 0.46 | 0.46 | 7.52 | 8.87 | 34.99 | 65-78 | .824 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Cypress College | 52 | 45 | 60 | 36 | 47 | 55 | 13 | 0 | 5 | 313 | Opponents | 14 | 9 | 21 | 7 | 16 | 17 | 11 | 0 | 0 | 95 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 4-3 | 0-2 | 4-0 | 3-0 | 5-0 | 1-0 | 4-0 | 2-0 | 9-0 | 10-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 16-0 | 9-3 | 7-1 | 4-1 | 0-1 | 2-1 | 3-0 | 0-1 | 1-0 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 21-0 | 25-1 | 30-1 | 34-1 | 27-1 | 29-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-1 | 5-2 | 6-4 | 3-5 | 2-5 | 0-7 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 17-7 | 12-5 | 6-3 | 5-2 | 5-2 | 2-1 |
Won-loss streaks:
| Current winning streak | 4 |
| Longest winning streak | 13 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 2515 | 25 | 100 |
| AWAY | 2375 | 25 | 95 |
| TOTAL | 4890 | 50 | 97 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
OEC record: 17-4
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Nicole Nobbe | .500 | 6-6 | 20 | 6 | 10 | 3 | 0 | 0 | 8 | 1 | 0 | 0 | 1-1 |
| Brianne Webster | .485 | 21-21 | 66 | 27 | 32 | 2 | 3 | 3 | 25 | 11 | 0 | 4 | 2-4 |
| Cristina Crissman | .457 | 18-13 | 35 | 10 | 16 | 1 | 0 | 0 | 4 | 8 | 1 | 2 | 4-5 |
| Marilyn Toriz | .400 | 21-21 | 65 | 25 | 26 | 5 | 2 | 2 | 17 | 11 | 3 | 5 | 4-5 |
| Jessica Reichner | .383 | 20-20 | 60 | 16 | 23 | 3 | 1 | 0 | 15 | 7 | 2 | 4 | 6-7 |
| Arren Nunez | .319 | 21-21 | 69 | 20 | 22 | 4 | 1 | 3 | 23 | 3 | 0 | 9 | 5-5 |
| Chelsea Jewett | .294 | 20-13 | 34 | 11 | 10 | 0 | 0 | 0 | 4 | 4 | 1 | 9 | 1-1 |
| Olivia Arredondo | .281 | 17-12 | 32 | 9 | 9 | 3 | 0 | 0 | 4 | 2 | 0 | 6 | 1-1 |
| Audrey Harner | .263 | 17-7 | 19 | 7 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3-3 |
| Natalia Morales | .244 | 21-15 | 45 | 3 | 11 | 2 | 0 | 1 | 8 | 3 | 0 | 8 | 1-2 |
| Jennifer Aanderud | .241 | 17-16 | 54 | 6 | 13 | 1 | 0 | 0 | 7 | 3 | 1 | 6 | 0-0 |
| Monique Hernandez | .231 | 15-8 | 13 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 |
| Heather Cosby | .222 | 14-4 | 9 | 4 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0-0 |
| Shelby Dopps | .216 | 21-11 | 37 | 6 | 8 | 1 | 0 | 0 | 7 | 6 | 0 | 3 | 1-1 |
| Katrina Pinkowski | .200 | 13-11 | 15 | 1 | 3 | 3 | 0 | 0 | 3 | 1 | 0 | 5 | 0-0 |
| Brooke Hughes | .000 | 16-6 | 12 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0-0 |
| Mia Magalona | .000 | 13-5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .329 | 21-21 | 587 | 156 | 193 | 29 | 8 | 9 | 134 | 61 | 8 | 70 | 29-35 |
| Opponents | .223 | 21-21 | 512 | 40 | 114 | 22 | 6 | 6 | 36 | 23 | 10 | 109 | 6-8 |
| LOB - Team (123), Opp (110). DPs turned - Team (5), Opp (2). IBB - Team (1), Toriz 1, Opp (2). Picked off - Toriz 1, Webster 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Katrina Pinkowski | 1.23 | 7-2 | 11-9 | 5 | 2/3 | 0 | 57.0 | 43 | 17 | 10 | 15 | 52 |
| Mia Magalona | 1.30 | 4-0 | 12-5 | 2 | 0/6 | 1 | 32.1 | 20 | 8 | 6 | 2 | 20 |
| Monique Hernandez | 1.58 | 6-2 | 12-7 | 2 | 0/6 | 1 | 48.2 | 51 | 15 | 11 | 6 | 37 |
| Totals | 1.32 | 17-4 | 21-21 | 9 | 9/7 | 2 | 138.0 | 114 | 40 | 26 | 23 | 109 |
| Opponents | 5.96 | 4-17 | 21-21 | 11 | 1/0 | 0 | 132.2 | 193 | 156 | 113 | 61 | 70 |
| PB - Team (6), Arredondo 2, Hughes 2, Cosby 1, Nunez 1, Opp (11). Pickoffs - Team (0), Opp (2). SBA/ATT - Pinkowski (5-5), Cosby (3-3), Arredondo (1-3), Hughes (2-2), Hernandez (1-2), Magalona (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Olivia Arredondo | 47 | 43 | 4 | 0 | 1.000 | 0 | 1 | 2 | .333 | 2 | 0 |
| Brooke Hughes | 41 | 40 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 2 | 0 |
| Natalia Morales | 33 | 18 | 15 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chelsea Jewett | 22 | 22 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Katrina Pinkowski | 16 | 7 | 9 | 0 | 1.000 | 1 | 5 | 0 | 1.000 | 0 | 0 |
| Audrey Harner | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cristina Crissman | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Marilyn Toriz | 128 | 118 | 8 | 2 | .984 | 5 | 0 | 0 | --- | 0 | 0 |
| Heather Cosby | 32 | 30 | 1 | 1 | .969 | 0 | 3 | 0 | 1.000 | 1 | 0 |
| Brianne Webster | 24 | 19 | 4 | 1 | .958 | 1 | 0 | 0 | --- | 0 | 0 |
| Jessica Reichner | 54 | 26 | 25 | 3 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| Mia Magalona | 18 | 4 | 13 | 1 | .944 | 1 | 0 | 1 | .000 | 0 | 0 |
| Shelby Dopps | 34 | 22 | 10 | 2 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| Nicole Nobbe | 15 | 8 | 6 | 1 | .933 | 1 | 0 | 0 | --- | 0 | 0 |
| Monique Hernandez | 11 | 2 | 8 | 1 | .909 | 0 | 1 | 1 | .500 | 0 | 0 |
| Jennifer Aanderud | 52 | 18 | 29 | 5 | .904 | 1 | 0 | 0 | --- | 0 | 0 |
| Arren Nunez | 29 | 19 | 7 | 3 | .897 | 0 | 0 | 0 | --- | 1 | 0 |
| Totals | 574 | 414 | 140 | 20 | .965 | 5 | 6 | 2 | .750 | 6 | 0 |
| Opponents | 616 | 397 | 176 | 43 | .930 | 2 | 29 | 6 | .829 | 11 | 0 |