Game Results |
| Game date | Opposing team | Score | Overall | OEC | Pitcher of record | Attend | Time | ||||
| Feb 9, 2011 | Moorpark College | W | 12-0 | 1-0-0 | 0-0-0 | Pinkowski (W 1-0) | 100 | 1:20 | |||
| Feb 16, 2011 | Santiago Canyon | W | 24-0 | 2-0-0 | 1-0-0 | Pinkowski (W 2-0) | 75 | 1:34 | |||
| Feb 19, 2011 | at | Palomar College | W | 5-3 | 3-0-0 | 1-0-0 | Pinkowski (W 3-0) | 0 | |||
| Feb 18, 2011 | at | RiversideCity Tigers | W | 1-0 | 4-0-0 | 2-0-0 | Pinkowski (W 4-0) | 55 | 1:38 | ||
| Feb 23, 2011 | Fullerton College | W | 1-0 | 5-0-0 | 3-0-0 | Pinkowski (W 5-0) | 75 | 2:00 | |||
| Feb 25, 2011 | Saddleback | W | 10-6 | 6-0-0 | 4-0-0 | Pinkowski (W 6-0) | 80 | 2:00 | |||
| Mar 01, 2011 | Orange Coast College | W | 10-0 | 7-0-0 | 5-0-0 | Magalona (W 1-0) | 90 | 1:20 | |||
| Mar 02, 2011 | at | Santa Ana | W | 9-6 | 8-0-0 | 6-0-0 | Pinkowski (W 7-0) | 50 | 2:30 | ||
| Mar 08, 2011 | Citrus College | W | 1-0 | 9-0-0 | 6-0-0 | Magalona (W 2-0) | 85 | 2:00 | |||
| Mar 09, 2011 | at | Golden West College | W | 11-0 | 10-0-0 | 7-0-0 | Pinkowski (W 8-0) | 50 | 1:00 | ||
| Mar 11 2011 | at | Santiago Canyon | 2-3 | L | 10-1-0 | 7-1-0 | Pinkowski (L 8-1) | 50 | 1:30 | ||
| Mar 12 2011 | Glendale | W | 12-2 | 11-1-0 | 7-1-0 | Magalona (W 3-0) | 80 | 1:20 | |||
| Mar 12 2011 | Glendale | W | 3-0 | 12-1-0 | 7-1-0 | Hernandez (W 1-0) | 80 | 1:30 | |||
| Mar 16, 2011 | RiversideCity Tigers | 1-2 | L | 12-2-0 | 7-2-0 | Pinkowski (L 8-2) | 85 | 2:00 | |||
| Mar 18, 2011 | at | Fullerton College | W | 7-0 | 13-2-0 | 8-2-0 | Pinkowski (W 9-2) | 40 | 1:30 | ||
| Mar 19, 2011 | at | Cerritos College | W | 7-1 | 14-2-0 | 8-2-0 | Pinkowski (W 10-2) | 80 | 2:15 | ||
| Mar 23, 2011 | at | Saddleback | W | 8-5 | 15-2-0 | 9-2-0 | Hernandez (W 2-0) | 120 | 3:06 | ||
| Mar 27, 2011 | at | Bakersfield | W | 3-2 | 16-2-0 | 9-2-0 | Hernandez (W 3-0) | 85 | 2:00 | ||
| Mar 27, 2011 | vs | Cuesta | W | 6-1 | 17-2-0 | 9-2-0 | Magalona (W 4-0) | 85 | 3:00 | ||
| Mar 29, 2011 | Southwestern | W | 9-0 | 18-2-0 | 9-2-0 | Hernandez (W 4-0) | 50 | 1:20 | |||
| Mar 30, 2011 | at | Orange Coast College | W | 5-1 | 19-2-0 | 10-2-0 | Magalona (W 5-0) | 85 | 2:00 | ||
| Mar 31, 2011 | Santa Ana | W | 9-0 | 20-2-0 | 11-2-0 | Hernandez (W 5-0) | 85 | 2:00 | |||
| Apr 02, 2011 | vs | Antelope Valley | W | 7-3 | 21-2-0 | 11-2-0 | Hernandez (W 6-0) | 100 | 1:30 | ||
| Apr 2, 2011 | vs | Cuesta | W | 7-5 | 22-2-0 | 11-2-0 | Magalona (W 6-0) | 85 | 1:30 | ||
| Apr 03, 2011 | vs | Long Beach City | W | 9-3 | 23-2-0 | 11-2-0 | Hernandez (W 7-0) | 85 | 1:30 | ||
| Apr 03, 2011 | vs | Allen Hancock | W | 9-2 | 24-2-0 | 11-2-0 | Magalona (W 7-0) | 85 | 1:30 | ||
| Apr 06, 2011 | at | Santiago Canyon | W | 5-0 | 25-2-0 | 12-2-0 | Hernandez (W 8-0) | 60 | 1:30 | ||
| Apr 08, 2011 | RiversideCity Tigers | 0-1 | L | 25-3-0 | 12-3-0 | Hernandez (L 8-1) | 85 | 2:00 | |||
| Apr 10, 2011 | Cerritos College | 0-1 | L | 25-4-0 | 12-3-0 | Hernandez (L 8-2) | 110 | 1:30 | |||
| Apr 10, 2011 | Cerritos College | W | 4-2 | 26-4-0 | 12-3-0 | Magalona (W 8-0) | 110 | 1:30 | |||
| Apr 12, 2011 | Golden West College | W | 10-1 | 27-4-0 | 13-3-0 | Magalona (W 9-0) | 85 | 1:15 | |||
| Apr 13, 2011 | at | Fullerton Hornets | W | 11-0 | 28-4-0 | 14-3-0 | Hernandez (W 9-2) | 55 | 1:40 | ||
| Apr 15, 2011 | at | Saddleback | W | 10-2 | 29-4-0 | 15-3-0 | Hernandez (W 10-2) | 60 | 2:15 | ||
| Apr 16, 2011 | Palomar College | W | 9-0 | 30-4-0 | 15-3-0 | Hernandez (W 11-2) | 85 | 1:45 | |||
| Apr 16, 2011 | Palomar College | W | 9-2 | 31-4-0 | 15-3-0 | Magalona (W 10-0) | 85 | 2:00 | |||
| Apr 19, 2011 | at | Orange Coast College | W | 8-1 | 32-4-0 | 16-3-0 | Magalona (W 11-0) | 50 | 1:45 | ||
| Apr 20, 2011 | Santa Ana | W | 12-8 | 33-4-0 | 17-3-0 | Hernandez (W 12-2) | 140 | 2:40 | |||
| Apr 21, 2011 | Ventura | 0-1 | L | 33-5-0 | 17-3-0 | Magalona (L 11-1) | 85 | 1:45 | |||
| Apr 21, 2011 | Ventura | W | 3-1 | 34-5-0 | 17-3-0 | Hernandez (W 13-2) | 85 | 1:30 | |||
| Apr 27, 2011 | Golden West College | 2-4 | L | 34-6-0 | 17-4-0 | Hernandez (L 13-3) | 85 | 1:45 | |||
| May 07, 2011 | Citrus College | W | 3-2 | 35-6-0 | 17-4-0 | Magalona (W 12-1) | 145 | 1:50 | |||
| May 08, 2011 | at | Citrus College | 1-7 | L | 35-7-0 | 17-4-0 | Hernandez (L 13-4) | 130 | 2:45 | ||
| May 08, 2011 | at | Citrus College | W | 9-6 | 36-7-0 | 17-4-0 | Magalona (W 13-1) | 130 | 2:00 | ||
| May 13, 2011 | Santa Ana | W | 4-3 | 37-7-0 | 17-4-0 | Hernandez (W 14-4) | 200 | 2:15 | |||
| May 14, 2011 | RiversideCity Tigers | W | 1-0 | 38-7-0 | 17-4-0 | Hernandez (W 15-4) | 200 | 2:00 | |||
| May 15, 2011 | RiversideCity Tigers | 1-5 | L | 38-8-0 | 17-4-0 | Hernandez (L 15-5) | 130 | 2:15 | |||
| May 15, 2011 | at | RiversideCity Tigers | W | 5-1 | 39-8-0 | 17-4-0 | Magalona (W 14-1) | 130 | 2:15 | ||
| May 20, 2011 | vs | San Joaquin Delta | W | 5-1 | 40-8-0 | 17-4-0 | Hernandez (W 16-5) | 189 | 1:50 | ||
| May 21, 2011 | vs | Mt. San Antonio | W | 4-0 | 41-8-0 | 17-4-0 | Magalona (W 15-1) | 252 | 1:58 | ||
| May 22, 2011 | vs | San Joaquin Delta | W | 9-1 | 42-8-0 | 17-4-0 | Hernandez (W 17-5) | 264 | 1:52 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 9, 2011 | Moorpark College | 26 | 12 | 14 | 10 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 6 | 1 | .538 | ||
| * | Feb 16, 2011 | Santiago Canyon | 35 | 24 | 21 | 20 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 15 | 5 | 0 | .574 | |
| Feb 19, 2011 | at | Palomar College | 32 | 5 | 8 | 5 | 2 | 0 | 0 | 8 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 12 | 27 | 7 | 0 | .462 | |
| * | Feb 18, 2011 | at | RiversideCity Tigers | 26 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 21 | 3 | 0 | .403 |
| * | Feb 23, 2011 | Fullerton College | 22 | 1 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 2 | 1 | .376 | |
| * | Feb 25, 2011 | Saddleback | 30 | 10 | 12 | 10 | 4 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 21 | 8 | 2 | .380 | |
| * | Mar 01, 2011 | Orange Coast College | 22 | 10 | 9 | 9 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 0 | .383 | |
| * | Mar 02, 2011 | at | Santa Ana | 30 | 9 | 8 | 7 | 2 | 0 | 0 | 5 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 21 | 7 | 3 | .368 |
| Mar 08, 2011 | Citrus College | 20 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 11 | 0 | .350 | ||
| * | Mar 09, 2011 | at | Golden West College | 34 | 11 | 14 | 11 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 9 | 0 | .357 |
| * | Mar 11 2011 | at | Santiago Canyon | 27 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 2 | .345 |
| Mar 12 2011 | Glendale | 24 | 12 | 10 | 11 | 1 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 15 | 15 | 3 | .351 | ||
| Mar 12 2011 | Glendale | 23 | 3 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 21 | 2 | 0 | .342 | ||
| * | Mar 16, 2011 | RiversideCity Tigers | 23 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 6 | 1 | .332 | |
| * | Mar 18, 2011 | at | Fullerton College | 24 | 7 | 8 | 6 | 1 | 0 | 2 | 8 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 5 | 21 | 5 | 0 | .332 |
| Mar 19, 2011 | at | Cerritos College | 29 | 7 | 8 | 6 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 5 | 0 | .328 | |
| * | Mar 23, 2011 | at | Saddleback | 37 | 8 | 10 | 8 | 3 | 0 | 2 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 27 | 7 | 0 | .323 |
| Mar 27, 2011 | at | Bakersfield | 26 | 3 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 21 | 10 | 2 | .318 | |
| Mar 27, 2011 | vs | Cuesta | 32 | 6 | 11 | 6 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 6 | 1 | .320 | |
| Mar 29, 2011 | Southwestern | 19 | 9 | 7 | 9 | 2 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 1 | 15 | 3 | 0 | .322 | ||
| * | Mar 30, 2011 | at | Orange Coast College | 28 | 5 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 21 | 11 | 2 | .320 |
| * | Mar 31, 2011 | Santa Ana | 29 | 9 | 14 | 9 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 18 | 3 | 1 | .328 | |
| Apr 02, 2011 | vs | Antelope Valley | 25 | 7 | 10 | 7 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 9 | 18 | 3 | 2 | .331 | |
| Apr 2, 2011 | vs | Cuesta | 33 | 7 | 11 | 5 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 11 | 5 | .331 | |
| Apr 03, 2011 | vs | Long Beach City | 33 | 9 | 10 | 8 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 6 | 1 | .329 | |
| Apr 03, 2011 | vs | Allen Hancock | 32 | 9 | 10 | 9 | 1 | 1 | 2 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 4 | 4 | .329 | |
| * | Apr 06, 2011 | at | Santiago Canyon | 28 | 5 | 8 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 21 | 10 | 0 | .327 |
| * | Apr 08, 2011 | RiversideCity Tigers | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 21 | 6 | 0 | .322 | |
| Apr 10, 2011 | Cerritos College | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 21 | 6 | 1 | .316 | ||
| Apr 10, 2011 | Cerritos College | 21 | 4 | 7 | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 21 | 9 | 0 | .316 | ||
| * | Apr 12, 2011 | Golden West College | 21 | 10 | 8 | 9 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 15 | 8 | 1 | .318 | |
| * | Apr 13, 2011 | at | Fullerton Hornets | 28 | 11 | 10 | 10 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | 2 | 0 | .319 |
| * | Apr 15, 2011 | at | Saddleback | 34 | 10 | 14 | 8 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 5 | 0 | .323 |
| Apr 16, 2011 | Palomar College | 22 | 9 | 11 | 9 | 1 | 1 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | 3 | 1 | .327 | ||
| Apr 16, 2011 | Palomar College | 26 | 9 | 11 | 8 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 21 | 6 | 1 | .329 | ||
| * | Apr 19, 2011 | at | Orange Coast College | 33 | 8 | 11 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 9 | 2 | .330 |
| * | Apr 20, 2011 | Santa Ana | 29 | 12 | 11 | 8 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 14 | 5 | .331 | |
| Apr 21, 2011 | Ventura | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 21 | 15 | 0 | .327 | ||
| Apr 21, 2011 | Ventura | 25 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 11 | 0 | .326 | ||
| * | Apr 27, 2011 | Golden West College | 25 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 8 | 0 | .322 | |
| May 07, 2011 | Citrus College | 22 | 3 | 6 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 21 | 14 | 4 | .321 | ||
| May 08, 2011 | at | Citrus College | 28 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 9 | 3 | .320 | |
| May 08, 2011 | at | Citrus College | 29 | 9 | 15 | 8 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 21 | 4 | 1 | .325 | |
| May 13, 2011 | Santa Ana | 25 | 4 | 9 | 4 | 2 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 21 | 14 | 2 | .326 | ||
| May 14, 2011 | RiversideCity Tigers | 22 | 1 | 6 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 5 | 21 | 9 | 0 | .325 | ||
| May 15, 2011 | RiversideCity Tigers | 26 | 1 | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 21 | 4 | 6 | .323 | ||
| May 15, 2011 | at | RiversideCity Tigers | 29 | 5 | 8 | 5 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 21 | 15 | 1 | .322 | |
| May 20, 2011 | vs | San Joaquin Delta | 25 | 5 | 4 | 4 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 10 | 21 | 6 | 1 | .319 | |
| May 21, 2011 | vs | Mt. San Antonio | 25 | 4 | 8 | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 10 | 1 | .319 | |
| May 22, 2011 | vs | San Joaquin Delta | 22 | 9 | 7 | 9 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 3 | 18 | 9 | 0 | .319 | |
| Totals | 1330 | 313 | 424 | 279 | 55 | 21 | 21 | 159 | 5 | 65 | 13 | 25 | 52 | 15 | 3 | 171 | 996 | 373 | 61 | .319 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 9, 2011 | Moorpark College | 5.0 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-0 | 1 | 0 | 0 | 0.00 | ||
| * | Feb 16, 2011 | Santiago Canyon | 5.0 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24-0 | 2 | 0 | 0 | 0.00 | |
| Feb 19, 2011 | Palomar College | 9.0 | 4 | 3 | 3 | 4 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-3 | 3 | 0 | 0 | 1.11 | ||
| * | Feb 18, 2011 | RiversideCity Tigers | 7.0 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-0 | 4 | 0 | 0 | 0.81 | |
| * | Feb 23, 2011 | Fullerton College | 7.0 | 4 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-0 | 5 | 0 | 0 | 0.64 | |
| * | Feb 25, 2011 | Saddleback | 7.0 | 8 | 6 | 3 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10-6 | 6 | 0 | 0 | 1.05 | |
| * | Mar 01, 2011 | Orange Coast College | 5.0 | 3 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 7 | 0 | 0 | 0.93 | |
| * | Mar 02, 2011 | Santa Ana | 7.0 | 9 | 6 | 3 | 3 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9-6 | 8 | 0 | 0 | 1.21 | |
| Mar 08, 2011 | Citrus College | 7.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-0 | 9 | 0 | 1 | 1.07 | ||
| * | Mar 09, 2011 | Golden West College | 6.0 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11-0 | 10 | 0 | 2 | 0.97 | |
| * | Mar 11 2011 | Santiago Canyon | 6.0 | 5 | 3 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 10 | 1 | 2 | 0.99 | |
| Mar 12 2011 | Glendale | 5.0 | 6 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-2 | 11 | 1 | 2 | 0.92 | ||
| Mar 12 2011 | Glendale | 7.0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 12 | 1 | 2 | 0.84 | ||
| * | Mar 16, 2011 | RiversideCity Tigers | 7.0 | 4 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1-2 | 12 | 2 | 2 | 0.86 | |
| * | Mar 18, 2011 | Fullerton College | 7.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-0 | 13 | 2 | 2 | 0.79 | |
| Mar 19, 2011 | Cerritos College | 7.0 | 4 | 1 | 1 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-1 | 14 | 2 | 2 | 0.81 | ||
| * | Mar 23, 2011 | Saddleback | 9.0 | 10 | 5 | 5 | 3 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 8-5 | 15 | 2 | 2 | 1.05 | |
| Mar 27, 2011 | Bakersfield | 7.0 | 4 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-2 | 16 | 2 | 2 | 0.99 | ||
| Mar 27, 2011 | Cuesta | 7.0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-1 | 17 | 2 | 2 | 0.94 | ||
| Mar 29, 2011 | Southwestern | 5.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-0 | 18 | 2 | 2 | 0.90 | ||
| * | Mar 30, 2011 | Orange Coast College | 7.0 | 3 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | 19 | 2 | 2 | 0.86 | |
| * | Mar 31, 2011 | Santa Ana | 6.0 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-0 | 20 | 2 | 2 | 0.82 | |
| Apr 02, 2011 | Antelope Valley | 6.0 | 5 | 3 | 2 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7-3 | 21 | 2 | 2 | 0.88 | ||
| Apr 2, 2011 | Cuesta | 7.0 | 6 | 5 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-5 | 22 | 2 | 2 | 0.89 | ||
| Apr 03, 2011 | Long Beach City | 7.0 | 6 | 3 | 2 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9-3 | 23 | 2 | 2 | 0.93 | ||
| Apr 03, 2011 | Allen Hancock | 7.0 | 5 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9-2 | 24 | 2 | 2 | 0.90 | ||
| * | Apr 06, 2011 | Santiago Canyon | 7.0 | 5 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5-0 | 25 | 2 | 2 | 0.86 | |
| * | Apr 08, 2011 | RiversideCity Tigers | 7.0 | 7 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 25 | 3 | 2 | 0.87 | |
| Apr 10, 2011 | Cerritos College | 7.0 | 3 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 25 | 4 | 2 | 0.87 | ||
| Apr 10, 2011 | Cerritos College | 7.0 | 6 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 26 | 4 | 3 | 0.91 | ||
| * | Apr 12, 2011 | Golden West College | 5.0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10-1 | 27 | 4 | 3 | 0.92 | |
| * | Apr 13, 2011 | Fullerton Hornets | 5.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11-0 | 28 | 4 | 3 | 0.90 | |
| * | Apr 15, 2011 | Saddleback | 7.0 | 9 | 2 | 2 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10-2 | 29 | 4 | 3 | 0.94 | |
| Apr 16, 2011 | Palomar College | 5.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-0 | 30 | 4 | 3 | 0.91 | ||
| Apr 16, 2011 | Palomar College | 7.0 | 6 | 2 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9-2 | 31 | 4 | 3 | 0.92 | ||
| * | Apr 19, 2011 | Orange Coast College | 7.0 | 3 | 1 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-1 | 32 | 4 | 3 | 0.92 | |
| * | Apr 20, 2011 | Santa Ana | 7.0 | 15 | 8 | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-8 | 33 | 4 | 4 | 1.01 | |
| Apr 21, 2011 | Ventura | 7.0 | 7 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 33 | 5 | 4 | 1.01 | ||
| Apr 21, 2011 | Ventura | 7.0 | 7 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 34 | 5 | 4 | 1.01 | ||
| * | Apr 27, 2011 | Golden West College | 7.0 | 7 | 4 | 4 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2-4 | 34 | 6 | 4 | 1.09 | |
| May 07, 2011 | Citrus College | 7.0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-2 | 35 | 6 | 4 | 1.08 | ||
| May 08, 2011 | Citrus College | 6.0 | 8 | 7 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1-7 | 35 | 7 | 4 | 1.14 | ||
| May 08, 2011 | Citrus College | 7.0 | 8 | 6 | 6 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9-6 | 36 | 7 | 5 | 1.26 | ||
| May 13, 2011 | Santa Ana | 7.0 | 7 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4-3 | 37 | 7 | 5 | 1.30 | ||
| May 14, 2011 | RiversideCity Tigers | 7.0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 38 | 7 | 5 | 1.27 | ||
| May 15, 2011 | RiversideCity Tigers | 7.0 | 5 | 5 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1-5 | 38 | 8 | 5 | 1.31 | ||
| May 15, 2011 | RiversideCity Tigers | 7.0 | 9 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | 39 | 8 | 5 | 1.30 | ||
| May 20, 2011 | San Joaquin Delta | 7.0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-1 | 40 | 8 | 5 | 1.29 | ||
