Cypress College

Game-by-Game Results

 

Game Results

 
Cypress College Softball
Game Results for Cypress College (as of May 22, 2011)
(All games)

   Game date     Opposing team     Score     Overall  OEC  Pitcher of record  Attend  Time 
  Feb 9, 2011     Moorpark College  12-0       1-0-0  0-0-0   Pinkowski (W 1-0)  100  1:20 
  Feb 16, 2011    Santiago Canyon  24-0       2-0-0  1-0-0   Pinkowski (W 2-0)  75  1:34 
  Feb 19, 2011  at  Palomar College  5-3       3-0-0  1-0-0   Pinkowski (W 3-0)   
  Feb 18, 2011  at  RiversideCity Tigers  1-0       4-0-0  2-0-0   Pinkowski (W 4-0)  55  1:38 
  Feb 23, 2011    Fullerton College  1-0       5-0-0  3-0-0   Pinkowski (W 5-0)  75  2:00 
  Feb 25, 2011    Saddleback  10-6       6-0-0  4-0-0   Pinkowski (W 6-0)  80  2:00 
  Mar 01, 2011    Orange Coast College  10-0       7-0-0  5-0-0   Magalona (W 1-0)  90  1:20 
  Mar 02, 2011  at  Santa Ana  9-6       8-0-0  6-0-0   Pinkowski (W 7-0)  50  2:30 
  Mar 08, 2011    Citrus College  1-0       9-0-0  6-0-0   Magalona (W 2-0)  85  2:00 
  Mar 09, 2011  at  Golden West College  11-0       10-0-0  7-0-0   Pinkowski (W 8-0)  50  1:00 
  Mar 11 2011   at  Santiago Canyon    2-3  L     10-1-0  7-1-0   Pinkowski (L 8-1)  50  1:30 
  Mar 12 2011     Glendale  12-2       11-1-0  7-1-0   Magalona (W 3-0)  80  1:20 
  Mar 12 2011     Glendale  3-0       12-1-0  7-1-0   Hernandez (W 1-0)  80  1:30 
  Mar 16, 2011    RiversideCity Tigers    1-2  L     12-2-0  7-2-0   Pinkowski (L 8-2)  85  2:00 
  Mar 18, 2011  at  Fullerton College  7-0       13-2-0  8-2-0   Pinkowski (W 9-2)  40  1:30 
  Mar 19, 2011  at  Cerritos College  7-1       14-2-0  8-2-0   Pinkowski (W 10-2)  80  2:15 
  Mar 23, 2011  at  Saddleback  8-5       15-2-0  9-2-0   Hernandez (W 2-0)  120  3:06 
  Mar 27, 2011  at  Bakersfield  3-2       16-2-0  9-2-0   Hernandez (W 3-0)  85  2:00 
  Mar 27, 2011  vs  Cuesta  6-1       17-2-0  9-2-0   Magalona (W 4-0)  85  3:00 
  Mar 29, 2011    Southwestern  9-0       18-2-0  9-2-0   Hernandez (W 4-0)  50  1:20 
  Mar 30, 2011  at  Orange Coast College  5-1       19-2-0  10-2-0   Magalona (W 5-0)  85  2:00 
  Mar 31, 2011    Santa Ana  9-0       20-2-0  11-2-0   Hernandez (W 5-0)  85  2:00 
  Apr 02, 2011  vs  Antelope Valley  7-3       21-2-0  11-2-0   Hernandez (W 6-0)  100  1:30 
  Apr 2, 2011   vs  Cuesta  7-5       22-2-0  11-2-0   Magalona (W 6-0)  85  1:30 
  Apr 03, 2011  vs  Long Beach City  9-3       23-2-0  11-2-0   Hernandez (W 7-0)  85  1:30 
  Apr 03, 2011  vs  Allen Hancock  9-2       24-2-0  11-2-0   Magalona (W 7-0)  85  1:30 
  Apr 06, 2011  at  Santiago Canyon  5-0       25-2-0  12-2-0   Hernandez (W 8-0)  60  1:30 
  Apr 08, 2011    RiversideCity Tigers    0-1  L     25-3-0  12-3-0   Hernandez (L 8-1)  85  2:00 
  Apr 10, 2011    Cerritos College    0-1  L     25-4-0  12-3-0   Hernandez (L 8-2)  110  1:30 
  Apr 10, 2011    Cerritos College  4-2       26-4-0  12-3-0   Magalona (W 8-0)  110  1:30 
  Apr 12, 2011    Golden West College  10-1       27-4-0  13-3-0   Magalona (W 9-0)  85  1:15 
  Apr 13, 2011  at  Fullerton Hornets  11-0       28-4-0  14-3-0   Hernandez (W 9-2)  55  1:40 
  Apr 15, 2011  at  Saddleback  10-2       29-4-0  15-3-0   Hernandez (W 10-2)  60  2:15 
  Apr 16, 2011    Palomar College  9-0       30-4-0  15-3-0   Hernandez (W 11-2)  85  1:45 
  Apr 16, 2011    Palomar College  9-2       31-4-0  15-3-0   Magalona (W 10-0)  85  2:00 
  Apr 19, 2011  at  Orange Coast College  8-1       32-4-0  16-3-0   Magalona (W 11-0)  50  1:45 
  Apr 20, 2011    Santa Ana  12-8       33-4-0  17-3-0   Hernandez (W 12-2)  140  2:40 
  Apr 21, 2011    Ventura    0-1  L     33-5-0  17-3-0   Magalona (L 11-1)  85  1:45 
  Apr 21, 2011    Ventura  3-1       34-5-0  17-3-0   Hernandez (W 13-2)  85  1:30 
  Apr 27, 2011    Golden West College    2-4  L     34-6-0  17-4-0   Hernandez (L 13-3)  85  1:45 
  May 07, 2011    Citrus College  3-2       35-6-0  17-4-0   Magalona (W 12-1)  145  1:50 
  May 08, 2011  at  Citrus College    1-7  L     35-7-0  17-4-0   Hernandez (L 13-4)  130  2:45 
  May 08, 2011  at  Citrus College  9-6       36-7-0  17-4-0   Magalona (W 13-1)  130  2:00 
  May 13, 2011    Santa Ana  4-3       37-7-0  17-4-0   Hernandez (W 14-4)  200  2:15 
  May 14, 2011    RiversideCity Tigers  1-0       38-7-0  17-4-0   Hernandez (W 15-4)  200  2:00 
  May 15, 2011    RiversideCity Tigers    1-5  L     38-8-0  17-4-0   Hernandez (L 15-5)  130  2:15 
  May 15, 2011  at  RiversideCity Tigers  5-1       39-8-0  17-4-0   Magalona (W 14-1)  130  2:15 
  May 20, 2011  vs  San Joaquin Delta  5-1       40-8-0  17-4-0   Hernandez (W 16-5)  189  1:50 
  May 21, 2011  vs  Mt. San Antonio  4-0       41-8-0  17-4-0   Magalona (W 15-1)  252  1:58 
  May 22, 2011  vs  San Joaquin Delta  9-1       42-8-0  17-4-0   Hernandez (W 17-5)  264  1:52 

() extra inning game


 

Team Game-by-Game

 
Cypress College Softball
Team Game-by-Game for Cypress College (as of May 22, 2011)
Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Feb 9, 2011     Moorpark College   26  12  14  10  15  .538 
Feb 16, 2011    Santiago Canyon   35  24  21  20  15  .574 
  Feb 19, 2011  at  Palomar College   32  12  27  .462 
Feb 18, 2011  at  RiversideCity Tigers  26  12  21  .403 
Feb 23, 2011    Fullerton College   22  21  .376 
Feb 25, 2011    Saddleback   30  10  12  10  21  .380 
Mar 01, 2011    Orange Coast College  22  10  15  .383 
Mar 02, 2011  at  Santa Ana   30  21  .368 
  Mar 08, 2011    Citrus College   20  21  11  .350 
Mar 09, 2011  at  Golden West College   34  11  14  11  18  .357 
Mar 11 2011   at  Santiago Canyon   27  18  .345 
  Mar 12 2011     Glendale   24  12  10  11  15  15  .351 
  Mar 12 2011     Glendale   23  21  .342 
Mar 16, 2011    RiversideCity Tigers  23  21  .332 
Mar 18, 2011  at  Fullerton College   24  21  .332 
  Mar 19, 2011  at  Cerritos College   29  21  .328 
Mar 23, 2011  at  Saddleback   37  10  27  .323 
  Mar 27, 2011  at  Bakersfield   26  21  10  .318 
  Mar 27, 2011  vs  Cuesta   32  11  21  .320 
  Mar 29, 2011    Southwestern   19  15  .322 
Mar 30, 2011  at  Orange Coast College  28  21  11  .320 
Mar 31, 2011    Santa Ana   29  14  18  .328 
  Apr 02, 2011  vs  Antelope Valley   25  10  18  .331 
  Apr 2, 2011   vs  Cuesta   33  11  21  11  .331 
  Apr 03, 2011  vs  Long Beach City   33  10  21  .329 
  Apr 03, 2011  vs  Allen Hancock   32  10  21  .329 
Apr 06, 2011  at  Santiago Canyon   28  21  10  .327 
Apr 08, 2011    RiversideCity Tigers  22  21  .322 
  Apr 10, 2011    Cerritos College   21  21  .316 
  Apr 10, 2011    Cerritos College   21  21  .316 
Apr 12, 2011    Golden West College   21  10  15  .318 
Apr 13, 2011  at  Fullerton Hornets   28  11  10  10  15  .319 
Apr 15, 2011  at  Saddleback   34  10  14  21  .323 
  Apr 16, 2011    Palomar College   22  11  15  .327 
  Apr 16, 2011    Palomar College   26  11  11  21  .329 
Apr 19, 2011  at  Orange Coast College  33  11  21  .330 
Apr 20, 2011    Santa Ana   29  12  11  21  14  .331 
  Apr 21, 2011    Ventura   21  21  15  .327 
  Apr 21, 2011    Ventura   25  21  11  .326 
Apr 27, 2011    Golden West College   25  21  .322 
  May 07, 2011    Citrus College   22  21  14  .321 
  May 08, 2011  at  Citrus College   28  18  .320 
  May 08, 2011  at  Citrus College   29  15  21  .325 
  May 13, 2011    Santa Ana   25  21  14  .326 
  May 14, 2011    RiversideCity Tigers  22  21  .325 
  May 15, 2011    RiversideCity Tigers  26  21  .323 
  May 15, 2011  at  RiversideCity Tigers  29  21  15  .322 
  May 20, 2011  vs  San Joaquin Delta   25  10  21  .319 
  May 21, 2011  vs  Mt. San Antonio   25  21  10  .319 
  May 22, 2011  vs  San Joaquin Delta   22  18  .319 
   Totals        1330  313  424  279  55  21  21  159  65  13  25  52  15  171  996  373  61  .319 


Cypress College Softball
Team Game-by-Game for Cypress College (as of May 22, 2011)
Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 9, 2011      Moorpark College   5.0  12-0  0.00 
Feb 16, 2011     Santiago Canyon   5.0  24-0  0.00 
  Feb 19, 2011     Palomar College   9.0  15  5-3  1.11 
Feb 18, 2011     RiversideCity Tigers  7.0  1-0  0.81 
Feb 23, 2011     Fullerton College   7.0  1-0  0.64 
Feb 25, 2011     Saddleback   7.0  10-6  1.05 
Mar 01, 2011     Orange Coast College  5.0  10-0  0.93 
Mar 02, 2011     Santa Ana   7.0  9-6  1.21 
  Mar 08, 2011     Citrus College   7.0  1-0  1.07 
Mar 09, 2011     Golden West College   6.0  11-0  10  0.97 
Mar 11 2011      Santiago Canyon   6.0  2-3  10  0.99 
  Mar 12 2011      Glendale   5.0  12-2  11  0.92 
  Mar 12 2011      Glendale   7.0  3-0  12  0.84 
Mar 16, 2011     RiversideCity Tigers  7.0  1-2  12  0.86 
Mar 18, 2011     Fullerton College   7.0  7-0  13  0.79 
  Mar 19, 2011     Cerritos College   7.0  7-1  14  0.81 
Mar 23, 2011     Saddleback   9.0  10  8-5  15  1.05 
  Mar 27, 2011     Bakersfield   7.0  3-2  16  0.99 
  Mar 27, 2011     Cuesta   7.0  6-1  17  0.94 
  Mar 29, 2011     Southwestern   5.0  9-0  18  0.90 
Mar 30, 2011     Orange Coast College  7.0  5-1  19  0.86 
Mar 31, 2011     Santa Ana   6.0  9-0  20  0.82 
  Apr 02, 2011     Antelope Valley   6.0  7-3  21  0.88 
  Apr 2, 2011      Cuesta   7.0  7-5  22  0.89 
  Apr 03, 2011     Long Beach City   7.0  9-3  23  0.93 
  Apr 03, 2011     Allen Hancock   7.0  9-2  24  0.90 
Apr 06, 2011     Santiago Canyon   7.0  5-0  25  0.86 
Apr 08, 2011     RiversideCity Tigers  7.0  0-1  25  0.87 
  Apr 10, 2011     Cerritos College   7.0  0-1  25  0.87 
  Apr 10, 2011     Cerritos College   7.0  4-2  26  0.91 
Apr 12, 2011     Golden West College   5.0  10-1  27  0.92 
Apr 13, 2011     Fullerton Hornets   5.0  11-0  28  0.90 
Apr 15, 2011     Saddleback   7.0  10-2  29  0.94 
  Apr 16, 2011     Palomar College   5.0  9-0  30  0.91 
  Apr 16, 2011     Palomar College   7.0  9-2  31  0.92 
Apr 19, 2011     Orange Coast College  7.0  8-1  32  0.92 
Apr 20, 2011     Santa Ana   7.0  15  12-8  33  1.01 
  Apr 21, 2011     Ventura   7.0  0-1  33  1.01 
  Apr 21, 2011     Ventura   7.0  3-1  34  1.01 
Apr 27, 2011     Golden West College   7.0  2-4  34  1.09 
  May 07, 2011     Citrus College   7.0  3-2  35  1.08 
  May 08, 2011     Citrus College   6.0  1-7  35  1.14 
  May 08, 2011     Citrus College   7.0  9-6  36  1.26 
  May 13, 2011     Santa Ana   7.0  4-3  37  1.30 
  May 14, 2011     RiversideCity Tigers  7.0  1-0  38  1.27 
  May 15, 2011     RiversideCity Tigers  7.0  1-5  38  1.31 
  May 15, 2011     RiversideCity Tigers  7.0  5-1  39  1.30 
  May 20, 2011     San Joaquin Delta   7.0  5-1  40  1.29 
  May 21, 2011     Mt. San Antonio   7.0  4-0  41  1.27 
  May 22, 2011     San Joaquin Delta   6.0  9-1  42  1.27 
   Totals        332.0  255  95  60  66  214  35  12  18  313-95  42  1.27 

* = OEC game


 

Team Situational Game-by-Game

 
Cypress College Softball
Team Game-by-Game for Cypress College (as of May 22, 2011)
Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 9, 2011     Moorpark College   14-26  0-0  14-26  10-18  4-8  0-1  6-10  10-17  2-4  2-3 
Feb 16, 2011    Santiago Canyon   21-35  0-0  21-35  17-29  4-6  1-3  7-12  16-26  3-4  7-9 
  Feb 19, 2011  at  Palomar College   8-32  0-0  8-32  4-27  4-5  0-2  3-11  4-23  7-7  0-1  14 
Feb 18, 2011  at  RiversideCity Tigers  5-26  0-0  5-26  1-8  4-18  0-0  3-10  1-6  1-7  0-0 
Feb 23, 2011    Fullerton College   5-22  0-0  5-22  0-10  5-12  0-1  1-7  0-6  3-6  1-1 
Feb 25, 2011    Saddleback   12-30  0-0  12-30  8-17  4-13  1-3  4-10  6-13  2-6  4-5 
Mar 01, 2011    Orange Coast College  9-22  0-0  9-22  8-13  1-9  0-0  0-4  6-8  2-4  2-2 
Mar 02, 2011  at  Santa Ana   8-30  0-0  8-30  5-19  3-11  1-4  3-12  4-15  4-7  1-2 
  Mar 08, 2011    Citrus College   3-20  0-0  3-20  1-3  2-17  0-0  1-7  1-3  0-6  1-1 
Mar 09, 2011  at  Golden West College   14-34  0-0  14-34  10-23  4-11  1-1  4-11  8-17  4-6  3-6 
Mar 11 2011   at  Santiago Canyon   6-27  0-0  6-27  2-7  4-20  0-0  5-12  1-4  1-7  1-1 
  Mar 12 2011     Glendale   10-24  0-0  10-24  8-19  2-5  1-1  4-11  6-14  4-5  2-2 
  Mar 12 2011     Glendale   5-23  0-0  5-23  2-17  3-6  0-2  1-6  2-14  5-6  1-3 
Mar 16, 2011    RiversideCity Tigers  4-23  0-0  4-23  1-5  3-18  0-0  2-8  1-5  2-7  0-0 
Mar 18, 2011  at  Fullerton College   8-24  0-0  8-24  4-11  4-13  1-1  2-9  3-9  3-7  2-3 
  Mar 19, 2011  at  Cerritos College   8-29  0-0  8-29  3-10  5-19  0-0  4-12  2-7  2-7  0-3 
Mar 23, 2011  at  Saddleback   10-37  0-0  10-37  5-17  5-20  0-2  2-11  5-14  3-9  2-5  10 
  Mar 27, 2011  at  Bakersfield   6-26  0-0  6-26  2-10  4-16  0-0  1-7  0-5  1-7  2-2 
  Mar 27, 2011  vs  Cuesta   11-32  0-0  11-32  5-15  6-17  2-3  4-11  2-9  4-7  3-4 
  Mar 29, 2011    Southwestern   7-19  1-8  6-11  4-9  3-10  0-1  1-5  3-8  2-5  3-4 
Mar 30, 2011  at  Orange Coast College  8-28  0-0  8-28  2-14  6-14  0-0  3-10  1-10  5-7  3-4 
Mar 31, 2011    Santa Ana   14-29  0-0  14-29  8-22  6-7  0-0  5-10  3-12  5-6  4-4 
  Apr 02, 2011  vs  Antelope Valley   10-25  0-0  10-25  7-20  3-5  1-1  3-8  5-16  4-6  2-5 
  Apr 2, 2011   vs  Cuesta   11-33  0-0  11-33  7-21  4-12  1-3  3-10  5-18  4-7  2-5  10 
  Apr 03, 2011  vs  Long Beach City   10-33  0-0  10-33  7-18  3-15  0-0  5-12  6-15  3-7  3-7 
  Apr 03, 2011  vs  Allen Hancock   10-32  0-0  10-32  6-17  4-15  0-0  2-9  4-10  2-7  3-4 
Apr 06, 2011  at  Santiago Canyon   8-28  0-0  8-28  2-11  6-17  0-0  1-8  0-4  3-7  0-2 
Apr 08, 2011    RiversideCity Tigers  3-22  0-0  3-22  1-7  2-15  0-0  0-6  1-6  2-7  0-2 
  Apr 10, 2011    Cerritos College   2-21  0-0  2-21  0-6  2-15  0-0  0-7  0-6  3-7  0-0 
  Apr 10, 2011    Cerritos College   7-21  0-0  7-21  3-10  4-11  0-0  3-9  1-5  3-6  2-2 
Apr 12, 2011    Golden West College   8-21  0-0  8-21  7-15  1-6  1-1  2-6  5-13  2-4  1-1 
Apr 13, 2011  at  Fullerton Hornets   10-28  8-15  2-13  7-19  3-9  0-0  3-11  6-12  1-5  2-3 
Apr 15, 2011  at  Saddleback   14-34  0-0  14-34  10-21  4-13  3-6  7-14  5-13  2-7  1-4  11 
  Apr 16, 2011    Palomar College   11-22  0-0  11-22  9-16  2-6  0-0  6-9  5-10  3-5  1-1 
  Apr 16, 2011    Palomar College   11-26  0-0  11-26  7-16  4-10  0-4  2-7  7-15  2-6  5-7  13 
Apr 19, 2011  at  Orange Coast College  11-33  0-0  11-33  7-18  4-15  0-0  5-13  4-11  1-7  2-2 
Apr 20, 2011    Santa Ana   11-29  0-0  11-29  6-18  5-11  0-2  1-7  3-10  4-6  5-6 
  Apr 21, 2011    Ventura   3-21  0-0  3-21  2-7  1-14  0-0  1-8  0-5  2-7  0-0 
  Apr 21, 2011    Ventura   7-25  0-0  7-25  3-11  4-14  0-0  2-8  1-7  1-6  1-1 
Apr 27, 2011    Golden West College   4-25  0-0  4-25  2-7  2-18  0-1  1-8  1-5  1-7  0-0 
  May 07, 2011    Citrus College   6-22  0-0  6-22  3-10  3-12  1-3  2-8  3-8  2-6  0-1 
  May 08, 2011  at  Citrus College   8-28  0-0  8-28  3-14  5-14  0-0  3-10  1-6  2-7  0-0 
  May 08, 2011  at  Citrus College   15-29  0-0  15-29  8-15  7-14  1-4  3-11  5-11  4-7  5-7 
  May 13, 2011    Santa Ana   9-25  0-0  9-25  3-13  6-12  0-0  1-6  2-11  2-7  2-2 
  May 14, 2011    RiversideCity Tigers  6-22  0-0  6-22  1-8  5-14  1-2  1-6  1-6  3-7  0-2 
  May 15, 2011    RiversideCity Tigers  6-26  0-0  6-26  1-7  5-19  0-0  4-11  1-2  1-7  0-0 
  May 15, 2011  at  RiversideCity Tigers  8-29  0-0  8-29  3-15  5-14  0-4  3-9  3-9  2-7  2-4 
  May 20, 2011  vs  San Joaquin Delta   4-25  0-0  4-25  2-14  2-11  1-2  1-8  2-8  4-7  1-1 
  May 21, 2011  vs  Mt. San Antonio   8-25  0-0  8-25  5-12  3-13  0-0  7-13  3-6  1-6  0-0 
  May 22, 2011  vs  San Joaquin Delta   7-22  0-0  7-22  5-14  2-8  3-5  2-6  3-11  3-6  7-10 
   Totals        424-1330  9-23  415-1307  237-703  187-627  21-63  140-454  168-504  132-318  91-144  310 
            .319  .391  .318  .337  .298  .333  .308  .333  .415  .632 


Cypress College Softball
Team Game-by-Game for Cypress College (as of May 22, 2011)
Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 9, 2011     Moorpark College   12-0  W   3-17  0-0  3-17  0-7  3-10  1-5  2-5  0.00 
Feb 16, 2011    Santiago Canyon   24-0  W   4-19  0-0  4-19  2-9  2-10  2-7  1-5  0.00 
  Feb 19, 2011  at  Palomar College   5-3  W   4-29  0-0  4-29  2-11  2-18  2-11  1-7  1.11 
Feb 18, 2011  at  RiversideCity Tigers  1-0  W   3-22  0-0  3-22  0-5  3-17  1-7  2-7  0.81 
Feb 23, 2011    Fullerton College   1-0  W   4-25  0-0  4-25  1-9  3-16  3-11  1-7  12  0.64 
Feb 25, 2011    Saddleback   10-6  W   8-31  3-14  5-17  4-20  4-11  2-9  4-7  1.05 
Mar 01, 2011    Orange Coast College  10-0  W   3-18  0-0  3-18  1-8  2-10  1-6  1-5  0.93 
Mar 02, 2011  at  Santa Ana   9-6  W   9-27  3-6  6-21  4-13  5-14  4-11  4-7  1.21 
  Mar 08, 2011    Citrus College   1-0  W   2-22  0-11  2-11  0-9  2-13  1-7  2-7  10  1.07 
Mar 09, 2011  at  Golden West College   11-0  W   4-21  0-0  4-21  1-7  3-14  1-6  2-6  0.97 
Mar 11 2011   at  Santiago Canyon   2-3  L   5-21  0-0  5-21  1-7  4-14  0-6  3-6  0.99 
  Mar 12 2011     Glendale   12-2  W   6-22  0-0  6-22  2-12  4-10  1-7  2-5  10  0.92 
  Mar 12 2011     Glendale   3-0  W   3-24  0-0  3-24  2-11  1-13  1-8  3-7  18  0.84 
Mar 16, 2011    RiversideCity Tigers  1-2  L   4-23  0-0  4-23  1-9  3-14  1-8  2-7  0.86 
Mar 18, 2011  at  Fullerton College   7-0  W   3-23  0-0  3-23  1-5  2-18  0-7  1-7  10  0.79 
  Mar 19, 2011  at  Cerritos College   7-1  W   4-25  2-5  2-20  1-8  3-17  2-9  2-7  0.81 
Mar 23, 2011  at  Saddleback   8-5  W   10-35  7-17  3-18  2-15  8-20  4-13  4-9  16  1.05 
  Mar 27, 2011  at  Bakersfield   3-2  W   4-26  2-13  2-13  2-10  2-16  1-9  1-7  0.99 
  Mar 27, 2011  vs  Cuesta   6-1  W   3-25  1-6  2-19  1-7  2-18  0-8  1-7  10  0.94 
  Mar 29, 2011    Southwestern   9-0  W   1-16  0-2  1-14  0-3  1-13  0-5  1-5  0.90 
Mar 30, 2011  at  Orange Coast College  5-1  W   3-26  0-0  3-26  1-8  2-18  0-8  0-7  11  0.86 
Mar 31, 2011    Santa Ana   9-0  W   4-22  0-0  4-22  2-10  2-12  0-6  3-6  0.82 
  Apr 02, 2011  vs  Antelope Valley   7-3  W   5-23  0-0  5-23  1-14  4-9  0-6  5-6  10  0.88 
  Apr 2, 2011   vs  Cuesta   7-5  W   6-32  1-7  5-25  4-18  2-14  2-10  3-7  11  0.89 
  Apr 03, 2011  vs  Long Beach City   9-3  W   6-29  2-11  4-18  3-10  3-19  0-8  1-7  0.93 
  Apr 03, 2011  vs  Allen Hancock   9-2  W   5-28  0-0  5-28  3-13  2-15  3-9  1-7  11  0.90 
Apr 06, 2011  at  Santiago Canyon   5-0  W   5-24  1-5  4-19  1-9  4-15  2-8  2-7  0.86 
Apr 08, 2011    RiversideCity Tigers  0-1  L   7-28  0-0  7-28  3-12  4-16  3-10  2-7  12  0.87 
  Apr 10, 2011    Cerritos College   0-1  L   3-23  0-2  3-21  1-6  2-17  0-7  2-7  0.87 
  Apr 10, 2011    Cerritos College   4-2  W   6-26  0-3  6-23  3-10  3-16  1-8  2-7  11  0.91 
Apr 12, 2011    Golden West College   10-1  W   2-18  0-0  2-18  1-5  1-13  0-5  0-5  10  0.92 
Apr 13, 2011  at  Fullerton Hornets   11-0  W   2-17  0-3  2-14  1-6  1-11  0-5  1-5  10  0.90 
Apr 15, 2011  at  Saddleback   10-2  W   9-27  4-11  5-16  3-10  6-17  5-11  2-7  10  0.94 
  Apr 16, 2011    Palomar College   9-0  W   3-18  0-0  3-18  1-4  2-14  2-7  0-5  10  0.91 
  Apr 16, 2011    Palomar College   9-2  W   6-28  0-0  6-28  2-12  4-16  3-10  2-7  0.92 
Apr 19, 2011  at  Orange Coast College  8-1  W   3-25  0-0  3-25  1-13  2-12  1-8  3-7  10  0.92 
Apr 20, 2011    Santa Ana   12-8  W   15-38  0-0  15-38  9-26  6-12  6-12  4-7  12  1.01 
  Apr 21, 2011    Ventura   0-1  L   7-25  0-0  7-25  3-14  4-11  1-8  4-7  16  1.01 
  Apr 21, 2011    Ventura   3-1  W   7-23  0-0  7-23  2-14  5-9  1-7  5-7  12  1.01 
Apr 27, 2011    Golden West College   2-4  L   7-22  0-0  7-22  2-6  5-16  3-9  3-7  1.09 
  May 07, 2011    Citrus College   3-2  W   4-27  0-12  4-15  1-5  3-22  3-12  0-7  15  1.08 
  May 08, 2011  at  Citrus College   1-7  L   8-26  4-7  4-19  4-15  4-11  2-10  3-6  1.14 
  May 08, 2011  at  Citrus College   9-6  W   8-27  1-10  7-17  6-11  2-16  5-10  1-7  1.26 
  May 13, 2011    Santa Ana   4-3  W   7-25  0-0  7-25  2-16  5-9  2-9  5-7  14  1.30 
  May 14, 2011    RiversideCity Tigers  1-0  W   6-27  0-1  6-26  1-8  5-19  4-11  0-7  11  1.27 
  May 15, 2011    RiversideCity Tigers  1-5  L   5-29  1-2  4-27  3-19  2-10  1-9  5-7  17  1.31 
  May 15, 2011  at  RiversideCity Tigers  5-1  W   9-30  0-3  9-27  3-20  6-10  1-8  5-7  16  1.30 
  May 20, 2011  vs  San Joaquin Delta   5-1  W   2-22  0-0  2-22  1-8  1-14  0-7  2-7  13  1.29 
  May 21, 2011  vs  Mt. San Antonio   4-0  W   4-26  0-0  4-26  1-9  3-17  1-8  1-7  11  1.27 
  May 22, 2011  vs  San Joaquin Delta   9-1  W   4-21  0-0  4-21  1-13  3-8  0-6  3-6  1.27 
   Totals        313-95  -   255-1233  32-151  223-1082  98-529  157-704  80-412  110-330  357  405  1.27 
                  .207  .212  .206  .185  .223  .194  .333 


 

Individual Game-by-Game