Cypress Women's Water Polo 2010 Schedule
| Day | Date | Opponent | Location | Time/Result | Record |
| Saturday | 8/28 | Ventura | Cypress | W 14-9 recap |
1-0 |
| Saturday | 8/28 | L.A. Valley | Cypress | L 8-9 recap |
1-1 |
| Wednesday | 9/1 | Santa Monica | Santa Monica | W 14-3 recap |
2-1 |
| Thursday | 9/9 | Sierra | Cypress | 6:00 pm | |
| Fri-Sat | 9/10-11 | Cypress Tournament | Cypress | TBA | |
| Wednesday | 9/15 | *Golden West | Cypress | 3:00 pm | |
| Wednesday | 9/22 | *Fullerton | Cypress | 3:00 pm | |
| Wednesday | 9/29 | *Santa Ana | Santa Ana | 3:00 pm | |
| Wednesday | 10/6 | *Riverside | Riverside | 3:00 pm | |
| Thu-Sat | 10/7-9 | River City Tournament | Sierra | TBA | |
| Wednesday | 10/13 | *Orange Coast | Cypress | 3:00 pm | |
| Fri-Sat | 10/15-16 | Jet's Classic | Miramar | TBA | |
| Wednesday | 10/20 | *Saddleback | Saddleback | 3:00 pm | |
| Fri-Sat | 10/22-23 | Battle of the Beach | Long Beach/Cypress | TBA | |
| Thu-Sat | 11/5-6 | OEC Championships | Saddleback | TBA | |
| Wed, Fri-Sat | 11/10, 12-13 | SoCal Regionals | Citrus | TBA | |
| Thu-Fri | 11/18-20 | State Championships | American River | TBA |
