Food Services

Charger Café
The Charger Café is on the first floor of the Student Center (in front of Admissions & Records). The cafeteria is open from 8 a.m. to 3 p.m. Monday–Thursday and on Fridays from 8 a.m. to 2 p.m. during the semester.
Convenience Store
Convenience store operations are now run by (and inside of) the Bookstore in conjunction with our vendor, Follett. The Convenience Store offers grab-and-go foods that include an enhanced selection of sandwiches. Snacks and drinks are also available.
Cypresso
Located next to the Bookstore, the coffee shop (Cypresso) offers hot and cold coffee drinks such as cafe latte, iced coffee, caramel macchiato, Vietnamese cá phê, Spanish latte, hot chocolate, and more. It accepts cards only, no cash, and is open Monday through Thursday 7 a.m. – 6 p.m. and Friday 7 a.m. – 2 p.m. during the semester.

Menu
Coffee
| Drinks | Price |
|---|---|
| Americano (Espresso over water) | $3.50 |
| Cappuccino (Espresso over steamed milk) | $4.75 |
| OG/Cypress Viet (Thickened with condensed milk) | $5.50 |
| Mocha Latte (Ghirardelli chocolate with mocha drizzle) | $5.50 |
| Honey Cinnamon Latte (Honey and cinnamon) | $5.50 |
| Caffe Latte (Espresso over milk) | $4.50 |
| Spanish Latte (Condensed milk, hazelnut, cinnamon) | $5.50 |
| Caramel Macchiato (Vanilla sweetener and caramel drizzle) | $5.50 |
| Brown Sugar Latte (Brown sugar and cinnamon) | $5.50 |
| + Single/Double Shot | $1.25/$2.50 |
Tea
| Drinks | Price |
|---|---|
| Green Thai Tea (Half and half) | $4.50 |
| Thai Tea (Half and half) | $4.75 |
| Strawberry Matcha (Strawberry puree and vanilla) | $6 |
| Peach Perfect (Peach, strawberry, lychee, and assorted jelly. Black tea) | $5.50 |
| Lychee Dragon (Lychee, strawberry, and assorted jelly. Green tea) | $5.50 |
| Milk Tea (Half and half) | $4.50 |
| Matcha Latte (Vanilla or honey sweetener) | $5 |
| Blueberry Matcha (Blueberry puree and vanilla) | $6 |
| Tropical Mango (Mango, lychee, and mango jelly. Green tea) | $5.50 |
| Hot Tea Bags (Ask barista for flavors) | $2.50 |
Other
| Drinks | Price |
|---|---|
| Ghirardelli Hot Cocoa (Hot chocolate with steamed milk) | $4.50 |
Extras
| Milk Type | Price |
|---|---|
| 2% | $0 |
| Soy | $0.35 |
| Oat | $0.50 |
| Almond | $0.50 |
| Coconut | $0.50 |
| Cold Foam Flavors | Price |
|---|---|
| Vanilla | $1 |
| Lavender | $1 |
| Honey Sea Salt | $1 |
| Sea Cream | $1 |
| Toppings | Price |
|---|---|
| Mango Jelly | $0.50 |
| Assorted Jelly | $0.50 |
| Crystal Boba | $0.50 |
| Whipped Cream | $0.50 |
For seasonal offerings, please visit the Cypresso Coffee Shop.
Vending Machines
There are 16 vending machines on campus that offer snacks and/or drinks. These vending machines are located in the Business building, Cypress College Complex, Fine Arts, Gym, Library, Men’s Locker Room, and Tech Ed 3.
Foodture Hot Food Vending Machines
The Foodture vending machine offers the following selection of hot food items 24/7:
- Pepperoni Pizza
- Detroit Pizza (BBQ style)
- Gluten-Free Margherita Pizza
- Chicken Chili
- Pasta Carbonara
- Pasta with Meatballs
- Mac & Cheese
- Chicken Teriyaki and Fried Rice
Find Foodture vending machines at the North side of the CCCPLX Building, 1st floor, next to DSS.
