Instructional Program Review Schedule
Instructional departments complete a full review every four years during fall terms, and career education programs additionally complete an abbreviated review every two years during fall terms.
Instructional Program Review Fall Terms | Group | 2018-19 Fall 2018 | 2019-20 Fall 2019 | 2020-21 Fall 2020 | 2021-22 Fall 2021 | 2022-23 Fall 2022 | 2023-24 Fall 2023 | 2024-25 Fall 2024 | 2025-26 Fall 2025 |
Automotive Collision Repair | A | Full / Short | Short | Full / Short | Short | ||||
Automotive Technology | A | Full / Short | Short | Full / Short | Short | ||||
Court Reporting | A | Full / Short | Short | Full / Short | Short | ||||
Hotel, Restaurant, Culinary Arts | A | Full / Short | Short | Full / Short | Short | ||||
Dental Assisting | A | Full / Short | Short | Full / Short | Short | ||||
Geography/GIS | A | Full / Short | Short | Full / Short | Short | ||||
Management/Marketing | A | Full / Short | Short | Full / Short | Short | ||||
Funeral Services (BS) | A | Full / Short | Short | Full / Short | Short | ||||
Nursing | A | Full / Short | Short | Full / Short | Short | ||||
Psychiatric Technology | A | Full / Short | Short | Full / Short | Short | ||||
Radiology Technology/Diagnostic Medical Sonography | A | Full / Short | Short | Full / Short | Short | ||||
Accounting | B | Short | Full / Short | Short | Full / Short | ||||
Administration of Justice | B | Short | Full / Short | Short | Full / Short | ||||
Air Conditioning and Refrigeration/Energy and Sustainable Technology | B | Short | Full / Short | Short | Full / Short | ||||
Aviation and Travel Careers | B | Short | Full / Short | Short | Full / Short | ||||
Computer Information Systems | B | Short | Full / Short | Short | Full / Short | ||||
Dental Hygiene | B | Short | Full / Short | Short | Full / Short | ||||
Health Information Technology | B | Short | Full / Short | Short | Full / Short | ||||
Human Services | B | Short | Full / Short | Short | Full / Short | ||||
Journalism | B | Short | Full / Short | Short | Full / Short | ||||
Media Arts Design/Multimedia | B | Short | Full / Short | Short | Full / Short | ||||
Mortuary Science (AA) | B | Short | Full / Short | Short | Full / Short | ||||
Photography | B | Short | Full / Short | Short | Full / Short | ||||
Theater Arts | B | Short | Full / Short | Short | Full / Short | ||||
Art | C | Full | Full | ||||||
Chemistry | C | Full | Full | ||||||
Communication Studies | C | Full | Full | ||||||
Counseling | C | Full | Full | ||||||
Dance | C | Full | Full | ||||||
Economics | C | Full | Full | ||||||
Kinesiology | C | Full | Full | ||||||
Mathematics | C | Full | Full | ||||||
Political Science | C | Full | Full | ||||||
Psychology | C | Full | Full | ||||||
Sociology | C | Full | Full | ||||||
Anthropology | D | Full | Full | ||||||
Biology | D | Full | Full | ||||||
English | D | Full | Full | ||||||
English as a Second Language (ESL) | D | Full | Full | ||||||
Ethnic Studies | D | Full | Full | ||||||
Foreign Language | D | Full | Full | ||||||
History | D | Full | Full | ||||||
Library | D | Full | Full | ||||||
Music | D | Full | Full | ||||||
Philosophy and Religious Studies | D | Full | Full | ||||||
Physical Science (Astronomy, Engineering, Engineering Technology, Geology, Physics) | D | Full | Full |
Specialized Instructional Program Review Schedule
Specialized instructional programs are programs that include both instructional and student services components. These programs conduct a full review every four years during spring terms.
Specialized Instructional Program Review Spring Terms | Group | 2018-19 Spring 2019 | 2019-20 Spring 2020 | 2020-21 Spring 2021 | 2021-22 Spring 2022 | 2022-23 Spring 2023 | 2023-24 Spring 2024 | 2024-25 Spring 2025 | 2025-26 Spring 2026 |
STEM2 | A | Full | Full | ||||||
Puente | A | Full | Full | ||||||
Dual Enrollment | A | Full | Full | ||||||
Honors and Service Learning | A | Full | Full | ||||||
Legacy | B | Full | Full | ||||||
Distance Education | B | Full | Full | ||||||
English Success Center | B | Full | Full | ||||||
Math Learning Center | B | Full | Full | ||||||
Tutoring | B | Full | Full | ||||||
Supplemental Instruction | B | Full | Full |
Student Services Program Review Schedule
Student services departments and programs focus primarily on providing support services to students. These programs conduct a full review every four years during spring terms.
Student Services Program Review Spring Terms | Group | 2018-19 Spring 2019 | 2019-20 Spring 2020 | 2020-21 Spring 2021 | 2021-22 Spring 2022 | 2022-23 Spring 2023 | 2023-24 Spring 2024 | 2024-25 Spring 2025 | 2025-26 Spring 2026 |
Charger Experience Program | A | Full | Full | Full | |||||
EOPS/CARE/CalWORKs | A | Full | Full | Full | |||||
Transfer Center | A | Full | Full | Full | |||||
Career Planning Center | B | Full | Full | Full | |||||
Counseling | B | Full | Full | Full | |||||
Health Center | B | Full | Full | Full | |||||
Library/Learning Resource Center | B | Full | Full | ||||||
Admission and Records | C | Full | Full | ||||||
Disability Support Services | C | Full | Full | ||||||
Veteran Resource Center | C | Full | Full | ||||||
Associated Students | D | Full | Full | ||||||
Financial Aid | D | Full | Full | ||||||
International Students Program | D | Full | Full |
Administrative Services Program Review Schedule
Administrative services departments and programs are administrative and operational services that provide support to the campus. These programs conduct a full review every four years during spring terms.
Administrative Services Program Review Spring Terms | Group | 2018-19 Spring 2019 | 2019-20 Spring 2020 | 2020-21 Spring 2021 | 2021-22 Spring 2022 | 2022-23 Spring 2023 | 2023-24 Spring 2024 | 2024-25 Spring 2025 | 2025-26 Spring 2026 |
Academic Computing | A | Full | Full | ||||||
Foundation | A | Full | Full | ||||||
Institutional Research and Planning | A | Full | Full | ||||||
Campus Communications | A | Full | Full | ||||||
Campus Safety | B | Full | Full | ||||||
Bursar’s Office | B | Full | Full | ||||||
Maintenance and Operations | B | Full | Full | ||||||
Business and Administrative Services | B | Full | Full | ||||||
Professional Development | B | Full | Full | ||||||
Office of Administrative Services | C | Full | |||||||
Office of Student Services | C | Full | |||||||
Office of Instruction | C | Full | |||||||
Office of the President | C | Full | |||||||
Division Offices | D | Full |