Estimated Cost of Attendance
The following Cost of Attendance is the estimated costs of attending Cypress College for an academic year. There are direct costs such as tuition fees and indirect costs such as books & supplies, transportation, and personal expenses. This is not a bill. This is a general estimate of expenses for students attending a community college in California.
Fall 2022 and Spring 2023 Terms
(1) With Parents/Relatives
Per Year | Per Semester | |
Tuition & Fees | $1,422 | $711 |
Books & Supplies | $1,728 | $864 |
Room & Board | $14,040 | $7,020 |
Transportation | $1,539 | $770 |
Personal & Misc. | $5,022 | $2,511 |
————–Total: | $23,751 | $11,876 |
(2) Off Campus
Per Year | Per Semester | |
Tuition & Fees | $1,422 | $711 |
Books & Supplies | $1,728 | $864 |
Room & Board | $26,676 | $13,338 |
Transportation | $1,404 | $702 |
Personal & Misc. | $5,886 | $2,943 |
————–Total: | $37,116 | $18,558 |
Tuition & Fees are based on $46 per unit multiplied by an average of 15 units enrolled each semester for a full-time student and a $21 Student Health Fee.
Summer 2023 Term
(1) With Parents/Relatives | (2) Off Campus | |
Tuition & Fees | $570 | $570 |
Books & Supplies | $384 | $384 |
Room & Board | $3,120 | $5,928 |
Transportation | $342 | $312 |
Personal & Misc. | $1,116 | $1,308 |
————–Total: | $5,532 | $8,502 |
Tuition & Fees are based on $46 per unit multiplied by an average of 12 units enrolled each semester for a full-time student and an $18 Student Health Fee.
* Non-Resident Tuition: Students who are not California residents will also be subject to a non-resident tuition fee of $331 per unit (includes $57 capital outlay fee per Education Code Section 76141) in addition to the $46 per unit enrollment fee and $21 Student Health Fee.
* Student fees are subject to change based on state budget.
Data from: 04/06/2022
Fall 2021 and Spring 2022 Terms
(1) With Parents/Relatives
Per Year | Per Semester | |
Tuition & Fees | $1,422 | $711 |
Books & Supplies | $1,971 | $985 |
Room & Board | $10,443 | $5,221 |
Transportation | $1,149 | $574 |
Personal & Misc. | $3,767 | $1,883 |
————–Total: | $18,752 | $9,374 |
(2) Off Campus
Per Year | Per Semester | |
Tuition & Fees | $1,422 | $711 |
Books & Supplies | $1,971 | $985 |
Room & Board | $19,841 | $9,920 |
Transportation | $1,149 | $574 |
Personal & Misc. | $4,419 | $2,209 |
————–Total: | $28,802 | $14,399 |
Tuition & Fees are based on $46 per unit multiplied by an average of 15 units enrolled each semester for a full-time student and a $21 Student Health Fee.
Summer 2022 Term
(1) With Parents/Relatives | (2) Off Campus | |
Tuition & Fees | $570 | $570 |
Books & Supplies | $438 | $438 |
Room & Board | $2,321 | $4,409 |
Transportation | $255 | $255 |
Personal & Misc. | $837 | $982 |
————–Total: | $4,421 | $6,655 |
Tuition & Fees are based on $46 per unit multiplied by an average of 12 units enrolled each semester for a full-time student and an $18 Student Health Fee.
* Non-Resident Tuition: Students who are not-California residents will also be subject to a non-resident tuition fee of $331 per unit (includes $57 capital outlay fee per Education Code Section 76141) in addition to the $46 per unit enrollment fee and $21 Student Health Fee.
* Student fees are subject to change based on state budget.
Data from: 03/16/2021