Estimated Cost of Attendance
The following Cost of Attendance is the estimated costs of attending Cypress College for an academic year. There are direct costs such as tuition fees and indirect costs such as books & supplies, transportation, and personal expenses. This is not a bill. This is a general estimate of expenses for students attending a community college in California.
Fall 2024 and Spring 2025 Terms
(1) With Parents/Relatives
Per Year | Per Semester | |
Tuition & Fees | $1,432 | $716 |
Books, Course Materials, Supplies, and Equipment | $2,267 | $1,134 |
Food and Housing | $11,493 | $5,747 |
Transportation | $1,791 | $896 |
Personal & Misc. | $4,695 | $2,348 |
————–Total: | $21,678 | $10,841 |
(2) Off Campus
Per Year | Per Semester | |
Tuition & Fees | $1,432 | $716 |
Books, Course Materials, Supplies, and Equipment | $2,267 | $1,134 |
Food and Housing | $22,086 | $11,043 |
Transportation | $1,962 | $981 |
Personal & Misc. | $4,968 | $2,484 |
————–Total: | $32,715 | $16,358 |
Tuition & Fees are based on $46 per unit multiplied by an average of 15 units enrolled each semester for a full-time student and a $26 Student Health Fee.
Summer 2025 Term
(1) With Parents/Relatives | (2) Off Campus | |
Tuition & Fees | $575 | $575 |
Books, Course Materials, Supplies, and Equipment | $567 | $567 |
Food and Housing | $2,873 | $5,522 |
Transportation | $448 | $491 |
Personal & Misc. | $1,174 | $1,242 |
————–Total: | $5,637 | $8,397 |
Tuition & Fees are based on $46 per unit multiplied by an average of 12 units enrolled each semester for a full-time student and an $22 Student Health Fee.
* Non-Resident Tuition: Students who are not-California residents will also be subject to a non-resident tuition fee of $362 per unit (includes $20 capital outlay fee per Education Code Section 76141) in addition to the $46 per unit enrollment fee and $26 Student Health Fee.
* Student fees are subject to change based on state budget.
Data from: 06/05/2024
Fall 2023 and Spring 2024 Terms
(1) With Parents/Relatives
Per Year | Per Semester | |
Tuition & Fees | $1,422 | $711 |
Books, Course Materials, Supplies, and Equipment | $2,267 | $1,134 |
Food and Housing | $10,125 | $5,063 |
Transportation | $1,764 | $882 |
Personal & Misc. | $4,695 | $2,348 |
————–Total: | $20,273 | $10,138 |
(2) Off Campus
Per Year | Per Semester | |
Tuition & Fees | $1,422 | $711 |
Books, Course Materials, Supplies, and Equipment | $2,267 | $1,134 |
Food and Housing | $20,714 | $10,357 |
Transportation | $1,764 | $882 |
Personal & Misc. | $4,695 | $2,348 |
————–Total: | $30,862 | $15,432 |
Tuition & Fees are based on $46 per unit multiplied by an average of 15 units enrolled each semester for a full-time student and a $21 Student Health Fee.
Summer 2024 Term
(1) With Parents/Relatives | (2) Off Campus | |
Tuition & Fees | $570 | $570 |
Books, Course Materials, Supplies, and Equipment | $567 | $567 |
Food and Housing | $2,531 | $5,179 |
Transportation | $441 | $441 |
Personal & Misc. | $1,174 | $1,174 |
————–Total: | $5,283 | $7,931 |
Tuition & Fees are based on $46 per unit multiplied by an average of 12 units enrolled each semester for a full-time student and an $18 Student Health Fee.
* Non-Resident Tuition: Students who are not-California residents will also be subject to a non-resident tuition fee of $345 per unit (includes $55 capital outlay fee per Education Code Section 76141) in addition to the $46 per unit enrollment fee and $21 Student Health Fee.
* Student fees are subject to change based on state budget.
Data from: 02/23/2023